Cup and International Matches |
---|
Play Off SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Solihull Moors | 0 | 1 | AFC Fylde | NL | Damson Park | 3,681 | |
Lineups | Philliskirk |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 0 | Tottenham Hotspur | Dean Court | 10,630 | |
Ake | Lineups | |||||
Cardiff City | 2 | 3 | Crystal Palace | Cardiff City Stadium | 32,133 | |
Kelly OG, Reid | Lineups | Zaha, Batshuayi, Townsend | ||||
Newcastle United | 2 | 3 | Liverpool | St James' Park | 52,206 | |
Atsu, Rondon | Lineups | van Dijk, Salah, Origi | ||||
West Ham United | 3 | 0 | Southampton | London Stadium | 59,961 | |
Arnautovic 2, Fredericks | Lineups | |||||
Wolverhampton Wanderers | 1 | 0 | Fulham | Molineux | 30,456 | |
Dendoncker | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Liverpool | 37 | 16 | 2 | 0 | 53 | 10 | 13 | 5 | 1 | 34 | 12 | 65 | 94 | W | W | W | W | W | 2019-05-12 | Wolverhampton Wanderers | H |
2 | -1 | Manchester City | 36 | 17 | 0 | 1 | 56 | 12 | 13 | 2 | 3 | 34 | 10 | 68 | 92 | W | W | W | W | W | 2019-05-06 | Leicester City | H |
3 | 0 | Tottenham Hotspur | 37 | 12 | 1 | 5 | 32 | 14 | 11 | 0 | 8 | 33 | 23 | 28 | 70 | L | L | W | L | W | 2019-05-12 | Everton | H |
4 | 0 | Chelsea | 36 | 11 | 6 | 1 | 36 | 12 | 9 | 2 | 7 | 24 | 27 | 21 | 68 | D | D | L | W | W | 2019-05-05 | Watford | H |
5 | 0 | Arsenal | 36 | 14 | 2 | 2 | 41 | 15 | 6 | 4 | 8 | 28 | 34 | 20 | 66 | L | L | L | W | L | 2019-05-05 | Brighton & Hove Albion | H |
6 | 0 | Manchester United | 36 | 10 | 6 | 2 | 33 | 23 | 9 | 2 | 7 | 31 | 28 | 13 | 65 | D | L | L | W | L | 2019-05-05 | Huddersfield Town | A |
7 | 0 | Wolverhampton Wanderers | 37 | 10 | 4 | 5 | 28 | 21 | 6 | 5 | 7 | 19 | 23 | 3 | 57 | W | W | W | D | L | 2019-05-12 | Liverpool | A |
8 | 0 | Everton | 37 | 10 | 4 | 5 | 30 | 21 | 5 | 4 | 9 | 22 | 23 | 8 | 53 | W | D | W | L | W | 2019-05-12 | Tottenham Hotspur | A |
9 | 0 | Leicester City | 36 | 8 | 2 | 8 | 24 | 20 | 7 | 4 | 7 | 27 | 27 | 4 | 51 | W | D | L | W | W | 2019-05-06 | Manchester City | A |
10 | 0 | Watford | 36 | 8 | 3 | 7 | 25 | 24 | 6 | 5 | 7 | 26 | 28 | -1 | 50 | L | D | W | L | W | 2019-05-05 | Chelsea | A |
11 | 0 | West Ham United | 37 | 9 | 4 | 6 | 32 | 27 | 5 | 3 | 10 | 16 | 27 | -6 | 49 | W | W | D | L | L | 2019-05-12 | Watford | A |
12 | 0 | Crystal Palace | 37 | 4 | 5 | 9 | 14 | 20 | 9 | 2 | 8 | 32 | 30 | -4 | 46 | W | D | W | L | W | 2019-05-12 | AFC Bournemouth | H |
13 | 1 | AFC Bournemouth | 37 | 8 | 5 | 6 | 30 | 25 | 5 | 1 | 12 | 23 | 40 | -12 | 45 | W | D | L | W | L | 2019-05-12 | Crystal Palace | A |
14 | -1 | Newcastle United | 37 | 8 | 1 | 10 | 24 | 25 | 3 | 8 | 7 | 14 | 23 | -10 | 42 | L | D | W | W | L | 2019-05-12 | Fulham | A |
15 | 0 | Burnley | 37 | 7 | 2 | 9 | 23 | 29 | 4 | 5 | 10 | 21 | 36 | -21 | 40 | L | L | D | W | W | 2019-05-12 | Arsenal | H |
16 | 0 | Southampton | 37 | 5 | 7 | 6 | 26 | 29 | 4 | 4 | 11 | 18 | 35 | -20 | 38 | L | D | D | L | W | 2019-05-12 | Huddersfield Town | H |
17 | 0 | Brighton & Hove Albion | 36 | 6 | 5 | 7 | 18 | 24 | 3 | 3 | 12 | 15 | 31 | -22 | 35 | D | L | D | L | L | 2019-05-05 | Arsenal | A |
18 | 0 | Cardiff City | 37 | 6 | 2 | 11 | 21 | 38 | 3 | 2 | 13 | 11 | 31 | -37 | 31 | L | L | L | W | L | 2019-05-12 | Manchester United | A |
19 | 0 | Fulham | 37 | 6 | 3 | 9 | 22 | 32 | 1 | 2 | 16 | 12 | 45 | -43 | 26 | L | W | W | W | L | 2019-05-12 | Newcastle United | H |
20 | 0 | Huddersfield Town | 36 | 2 | 2 | 14 | 9 | 30 | 1 | 3 | 14 | 11 | 44 | -54 | 14 | L | L | L | L | L | 2019-05-05 | Manchester United | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 0 | 3 | Gillingham | Bloomfield Road | 9,571 | |
Lineups | Hanlan, Eaves 2 | |||||
Bradford City | 0 | 0 | AFC Wimbledon | Valley Parade | 17,817 | |
Lineups | ||||||
Bristol Rovers | 2 | 1 | Barnsley | The Memorial Stadium | 9,859 | |
Rodman 2 | Lineups | Moore | ||||
Charlton Athletic | 4 | 0 | Rochdale | The Valley | 12,705 | |
Aribo, Andrew OG, Taylor, Bielik | Lineups | |||||
Doncaster Rovers | 2 | 0 | Coventry City | Keepmoat Stadium | 12,794 | Largest home gate 2018-19 |
Sadlier, Marquis | Lineups | |||||
Luton Town | 3 | 1 | Oxford United | Kenilworth Road | 10,089 | Largest home gate 2018-19 |
Moncur 2, Lee | Lineups | Garbutt | ||||
Peterborough United | 3 | 1 | Burton Albion | London Road | 9,019 | |
Ward, Toney 2 | Lineups | Bradley | ||||
Plymouth Argyle | 3 | 2 | Scunthorpe United | Home Park | 11,907 | |
Jones, Ladapo, Carey | Lineups | Wootton, Morris | ||||
Portsmouth | 1 | 1 | Accrington Stanley | Fratton Park | 18,439 | |
Close | Lineups | McConville | ||||
Shrewsbury Town | 0 | 0 | Walsall | New Meadow | 9,635 | Largest home gate 2018-19 |
Lineups | ||||||
Southend United | 2 | 1 | Sunderland | Roots Hall | 10,779 | Largest home gate 2018-19 |
White, Humphrys | Lineups | Maguire (p) | ||||
Wycombe Wanderers | 1 | 0 | Fleetwood Town | Adams Park | 5,575 | |
Jacobson | Lineups | |||||
Footnotes | ||||||
Luton champions | ||||||
Plymouth Argyle & Scunthorpe United relegated | ||||||
Walsall relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 46 | 16 | 7 | 0 | 57 | 19 | 11 | 6 | 6 | 33 | 23 | 48 | 94 | W | L | D | W | L | End of Season | ||
2 | 0 | Barnsley | 46 | 15 | 8 | 0 | 40 | 16 | 11 | 5 | 7 | 40 | 23 | 41 | 91 | L | W | W | W | W | End of Season | ||
3 | 2 | Charlton Athletic | 46 | 16 | 5 | 2 | 41 | 15 | 10 | 5 | 8 | 32 | 25 | 33 | 88 | W | W | W | L | W | End of Season | ||
4 | -1 | Portsmouth | 46 | 12 | 7 | 4 | 42 | 22 | 13 | 6 | 4 | 41 | 29 | 32 | 88 | D | L | D | W | W | End of Season | ||
5 | -1 | Sunderland | 46 | 12 | 10 | 1 | 46 | 25 | 10 | 9 | 4 | 34 | 22 | 33 | 85 | L | L | D | D | W | End of Season | ||
6 | 0 | Doncaster Rovers | 46 | 13 | 7 | 3 | 45 | 21 | 7 | 6 | 10 | 31 | 37 | 18 | 73 | W | D | L | L | W | End of Season | ||
7 | 0 | Peterborough United | 46 | 9 | 7 | 7 | 31 | 28 | 11 | 5 | 7 | 40 | 34 | 9 | 72 | W | W | L | D | D | End of Season | ||
8 | 0 | Coventry City | 46 | 9 | 7 | 7 | 24 | 20 | 9 | 4 | 10 | 30 | 34 | 0 | 65 | L | D | L | W | W | End of Season | ||
9 | 0 | Burton Albion | 46 | 11 | 5 | 7 | 35 | 23 | 6 | 7 | 10 | 31 | 34 | 9 | 63 | L | W | L | L | W | End of Season | ||
10 | 0 | Blackpool | 46 | 8 | 8 | 7 | 28 | 26 | 7 | 9 | 7 | 22 | 26 | -2 | 62 | L | L | W | D | L | End of Season | ||
11 | 0 | Fleetwood Town | 46 | 9 | 9 | 5 | 33 | 27 | 7 | 4 | 12 | 25 | 25 | 6 | 61 | L | W | D | L | D | End of Season | ||
12 | 0 | Oxford United | 46 | 11 | 4 | 8 | 34 | 27 | 4 | 11 | 8 | 24 | 37 | -6 | 60 | L | D | W | W | D | End of Season | ||
13 | 2 | Gillingham | 46 | 7 | 4 | 12 | 27 | 36 | 8 | 6 | 9 | 34 | 36 | -11 | 55 | W | L | D | W | L | End of Season | ||
14 | -1 | Accrington Stanley | 46 | 7 | 6 | 10 | 26 | 33 | 7 | 7 | 9 | 25 | 34 | -16 | 55 | D | W | W | L | W | End of Season | ||
15 | 1 | Bristol Rovers | 46 | 6 | 6 | 11 | 24 | 28 | 7 | 9 | 7 | 23 | 22 | -3 | 54 | W | D | L | D | W | End of Season | ||
16 | -2 | Rochdale | 46 | 8 | 4 | 11 | 25 | 37 | 7 | 5 | 11 | 29 | 50 | -33 | 54 | L | W | W | W | L | End of Season | ||
17 | 1 | Wycombe Wanderers | 46 | 10 | 5 | 8 | 28 | 26 | 4 | 6 | 13 | 27 | 41 | -12 | 53 | W | L | W | L | W | End of Season | ||
18 | -1 | Shrewsbury Town | 46 | 8 | 9 | 6 | 25 | 25 | 4 | 7 | 12 | 26 | 34 | -8 | 52 | D | D | L | L | W | End of Season | ||
19 | 1 | Southend United | 46 | 8 | 2 | 13 | 32 | 34 | 6 | 6 | 11 | 23 | 34 | -13 | 50 | W | L | W | D | L | End of Season | ||
20 | -1 | AFC Wimbledon | 46 | 6 | 5 | 12 | 24 | 37 | 7 | 6 | 10 | 18 | 26 | -21 | 50 | D | W | D | D | D | End of Season | ||
21 | 0 | Plymouth Argyle | 46 | 9 | 6 | 8 | 36 | 38 | 4 | 5 | 14 | 20 | 42 | -24 | 50 | W | L | L | L | L | End of Season | ||
22 | 0 | Walsall | 46 | 7 | 5 | 11 | 30 | 37 | 5 | 6 | 12 | 19 | 34 | -22 | 47 | D | W | L | D | L | End of Season | ||
23 | 0 | Scunthorpe United | 46 | 6 | 7 | 10 | 31 | 42 | 6 | 3 | 14 | 22 | 41 | -30 | 46 | L | L | L | D | L | End of Season | ||
24 | 0 | Bradford City | 46 | 7 | 4 | 12 | 25 | 31 | 4 | 4 | 15 | 24 | 46 | -28 | 41 | D | W | D | L | L | End of Season |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 1 | 1 | Port Vale | Gigg Lane | 6,719 | |
Rossiter | Lineups | Pope | ||||
Crawley Town | 3 | 1 | Tranmere Rovers | Broadfield Stadium | 3,183 | |
Nathaniel-George, Morais, Camara | Lineups | Norwood (p) | ||||
Forest Green Rovers | 0 | 0 | Exeter City | The New Lawn | 4,537 | Largest home gate 2018-19 |
Lineups | ||||||
Grimsby Town | 2 | 0 | Crewe Alexandra | Blundell Park | 4,248 | |
Davis, Grayson | Lineups | |||||
Lincoln City | 0 | 3 | Colchester United | Sincil Bank | 9,832 | Largest home gate 2018-19 |
Lineups | Dickenson, Szmodics 2 | |||||
Macclesfield Town | 1 | 1 | Cambridge United | Moss Rose | 3,986 | Largest home gate 2018-19 |
Durrell | Lineups | Lewis | ||||
Milton Keynes Dons | 1 | 0 | Mansfield Town | Stadium:mk | 20,718 | Largest home & L 2 gate 2018-19 |
Wheeler | Lineups | |||||
Morecambe | 1 | 1 | Newport County | Globe Arena | 2,776 | |
Collins | Lineups | Matt | ||||
Oldham Athletic | 2 | 5 | Northampton Town | Boundary Park | 2,914 | |
Branger, Lang | Lineups | Hoskins, Pierre, Williams A 2, Morias | ||||
Stevenage | 2 | 0 | Cheltenham Town | Broadhall Way | 3,071 | |
Martin, Gibson | Lineups | |||||
Swindon Town | 3 | 1 | Notts County | County Ground | 8,676 | Largest home gate 2018-19 |
Woolery, Robinson 2 | Lineups | Hemmings (p) | ||||
Yeovil Town | 0 | 0 | Carlisle United | Huish Park | 3,418 | |
Lineups | ||||||
Footnotes | ||||||
Notts County relegated | ||||||
Milton Keynes Dons promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Lincoln City | 46 | 11 | 10 | 2 | 35 | 23 | 12 | 6 | 5 | 38 | 20 | 30 | 85 | L | L | D | L | D | End of Season | ||
2 | 0 | Bury | 46 | 14 | 6 | 3 | 52 | 26 | 8 | 7 | 8 | 30 | 30 | 26 | 79 | D | D | W | L | W | End of Season | ||
3 | 1 | Milton Keynes Dons | 46 | 14 | 5 | 4 | 35 | 14 | 9 | 5 | 9 | 36 | 35 | 22 | 79 | W | L | D | W | L | End of Season | ||
4 | -1 | Mansfield Town | 46 | 14 | 5 | 4 | 38 | 15 | 6 | 11 | 6 | 31 | 26 | 28 | 76 | L | L | L | W | D | End of Season | ||
5 | 0 | Forest Green Rovers | 46 | 8 | 9 | 6 | 28 | 20 | 12 | 5 | 6 | 40 | 27 | 21 | 74 | D | L | W | W | W | End of Season | ||
6 | 0 | Tranmere Rovers | 46 | 14 | 5 | 4 | 33 | 13 | 6 | 8 | 9 | 30 | 37 | 13 | 73 | L | D | D | L | W | End of Season | ||
7 | 0 | Newport County | 46 | 14 | 6 | 3 | 32 | 22 | 6 | 5 | 12 | 27 | 37 | 0 | 71 | D | W | W | D | W | End of Season | ||
8 | 1 | Colchester United | 46 | 12 | 4 | 7 | 39 | 23 | 8 | 6 | 9 | 26 | 30 | 12 | 70 | W | W | D | W | L | End of Season | ||
9 | -1 | Exeter City | 46 | 12 | 3 | 8 | 34 | 25 | 7 | 10 | 6 | 26 | 24 | 11 | 70 | D | W | D | L | W | End of Season | ||
10 | 1 | Stevenage | 46 | 12 | 3 | 8 | 28 | 23 | 8 | 7 | 8 | 31 | 32 | 4 | 70 | W | W | D | W | W | End of Season | ||
11 | -1 | Carlisle United | 46 | 12 | 3 | 8 | 42 | 31 | 8 | 5 | 10 | 25 | 31 | 5 | 68 | D | W | L | W | L | End of Season | ||
12 | 0 | Crewe Alexandra | 46 | 15 | 2 | 6 | 45 | 25 | 4 | 6 | 13 | 15 | 34 | 1 | 65 | L | W | W | W | W | End of Season | ||
13 | 1 | Swindon Town | 46 | 8 | 9 | 6 | 31 | 27 | 8 | 7 | 8 | 28 | 29 | 3 | 64 | W | L | L | D | D | End of Season | ||
14 | -1 | Oldham Athletic | 46 | 10 | 6 | 7 | 42 | 33 | 6 | 8 | 9 | 25 | 27 | 7 | 62 | L | L | L | W | D | End of Season | ||
15 | 0 | Northampton Town | 46 | 7 | 12 | 4 | 30 | 27 | 7 | 7 | 9 | 34 | 36 | 1 | 61 | W | D | L | W | D | End of Season | ||
16 | 0 | Cheltenham Town | 46 | 10 | 7 | 6 | 34 | 29 | 5 | 5 | 13 | 23 | 39 | -11 | 57 | L | W | L | D | D | End of Season | ||
17 | 0 | Grimsby Town | 46 | 11 | 4 | 8 | 26 | 21 | 5 | 4 | 14 | 19 | 35 | -11 | 56 | W | L | W | L | D | End of Season | ||
18 | 0 | Morecambe | 46 | 8 | 5 | 10 | 33 | 31 | 6 | 7 | 10 | 21 | 39 | -16 | 54 | D | W | W | L | D | End of Season | ||
19 | 0 | Crawley Town | 46 | 10 | 5 | 8 | 34 | 31 | 5 | 3 | 15 | 17 | 37 | -17 | 53 | W | L | D | W | W | End of Season | ||
20 | 0 | Port Vale | 46 | 7 | 3 | 13 | 24 | 36 | 5 | 10 | 8 | 15 | 19 | -16 | 49 | D | L | D | L | L | End of Season | ||
21 | 0 | Cambridge United | 46 | 7 | 7 | 9 | 21 | 26 | 5 | 4 | 14 | 19 | 40 | -26 | 47 | D | L | L | D | L | End of Season | ||
22 | 0 | Macclesfield Town | 46 | 5 | 11 | 7 | 26 | 35 | 5 | 3 | 15 | 22 | 39 | -26 | 44 | D | W | D | L | L | End of Season | ||
23 | 0 | Notts County | 46 | 5 | 9 | 9 | 23 | 34 | 4 | 5 | 14 | 25 | 50 | -34 | 41 | L | W | D | L | L | End of Season | ||
24 | 0 | Yeovil Town | 46 | 4 | 9 | 10 | 20 | 34 | 5 | 4 | 14 | 21 | 32 | -25 | 40 | D | D | D | L | L | End of Season |