Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 1 | 1 | Leicester City | Arsenal Stadium | BCD | |
Aubameyang | Lineups | Vardy | ||||
Crystal Palace | 2 | 3 | Chelsea | Selhurst Park | BCD | |
Zaha, Benteke | Lineups | Giroud, Pulisic, Abraham | ||||
Watford | 2 | 1 | Norwich City | Vicarage Road | BCD | |
Dawson, Welbeck | Lineups | Buendia |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 33 | 17 | 0 | 0 | 46 | 12 | 12 | 2 | 2 | 26 | 13 | 47 | 89 | W | L | W | D | W | 2020-07-08 | Brighton & Hove Albion | A |
2 | 0 | Manchester City | 33 | 12 | 2 | 2 | 45 | 12 | 9 | 1 | 7 | 36 | 22 | 47 | 66 | L | W | L | W | W | 2020-07-08 | Newcastle United | H |
3 | 1 | Chelsea | 34 | 9 | 3 | 5 | 27 | 16 | 9 | 3 | 5 | 36 | 30 | 17 | 60 | W | W | L | W | W | 2020-07-11 | Sheffield United | A |
4 | -1 | Leicester City | 34 | 10 | 4 | 3 | 33 | 15 | 7 | 4 | 6 | 31 | 17 | 32 | 59 | D | W | L | D | D | 2020-07-12 | AFC Bournemouth | A |
5 | 0 | Manchester United | 33 | 10 | 5 | 2 | 37 | 14 | 5 | 5 | 6 | 19 | 19 | 23 | 55 | W | W | W | D | W | 2020-07-09 | Aston Villa | A |
6 | 0 | Wolverhampton Wanderers | 33 | 6 | 7 | 4 | 22 | 19 | 7 | 6 | 3 | 23 | 17 | 9 | 52 | L | W | W | W | D | 2020-07-08 | Sheffield United | A |
7 | 0 | Arsenal | 34 | 8 | 6 | 3 | 31 | 21 | 4 | 8 | 5 | 19 | 21 | 8 | 50 | D | W | W | W | L | 2020-07-12 | Liverpool | H |
8 | 0 | Tottenham Hotspur | 33 | 10 | 3 | 4 | 31 | 16 | 3 | 6 | 7 | 21 | 28 | 8 | 48 | W | L | W | D | D | 2020-07-09 | AFC Bournemouth | A |
9 | 0 | Sheffield United | 33 | 8 | 3 | 5 | 20 | 14 | 4 | 9 | 4 | 14 | 19 | 1 | 48 | D | W | L | L | D | 2020-07-08 | Wolverhampton Wanderers | H |
10 | 0 | Burnley | 33 | 8 | 3 | 6 | 22 | 20 | 5 | 4 | 7 | 15 | 26 | -9 | 46 | D | W | W | L | D | 2020-07-08 | West Ham United | A |
11 | 0 | Everton | 33 | 8 | 5 | 3 | 21 | 16 | 4 | 3 | 10 | 19 | 32 | -8 | 44 | L | W | W | D | L | 2020-07-09 | Southampton | H |
12 | 0 | Newcastle United | 33 | 6 | 8 | 3 | 18 | 15 | 5 | 2 | 9 | 17 | 30 | -10 | 43 | D | W | D | W | W | 2020-07-08 | Manchester City | A |
13 | 0 | Southampton | 33 | 5 | 2 | 10 | 17 | 33 | 8 | 2 | 6 | 25 | 22 | -13 | 43 | W | W | L | W | L | 2020-07-09 | Everton | A |
14 | 0 | Crystal Palace | 34 | 6 | 4 | 7 | 14 | 17 | 5 | 5 | 7 | 16 | 26 | -13 | 42 | L | L | L | L | W | 2020-07-12 | Aston Villa | A |
15 | 0 | Brighton & Hove Albion | 33 | 5 | 6 | 5 | 19 | 19 | 3 | 6 | 8 | 16 | 25 | -9 | 36 | W | L | D | W | D | 2020-07-08 | Liverpool | H |
16 | 0 | West Ham United | 33 | 5 | 3 | 8 | 26 | 30 | 3 | 4 | 10 | 14 | 28 | -18 | 31 | D | W | L | L | L | 2020-07-08 | Burnley | H |
17 | 0 | Watford | 34 | 5 | 6 | 6 | 20 | 22 | 2 | 4 | 11 | 11 | 31 | -22 | 31 | W | L | L | L | D | 2020-07-11 | Newcastle United | H |
18 | 0 | Aston Villa | 33 | 5 | 3 | 8 | 19 | 27 | 2 | 3 | 12 | 17 | 35 | -26 | 27 | L | L | D | L | D | 2020-07-09 | Manchester United | H |
19 | 0 | AFC Bournemouth | 33 | 4 | 5 | 7 | 18 | 27 | 3 | 1 | 13 | 14 | 32 | -27 | 27 | L | L | L | L | L | 2020-07-09 | Tottenham Hotspur | H |
20 | 0 | Norwich City | 34 | 4 | 3 | 10 | 19 | 31 | 1 | 3 | 13 | 7 | 32 | -37 | 21 | L | L | L | L | L | 2020-07-11 | West Ham United | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 2 | 1 | Charlton Athletic | Griffin Park | BCD | |
Benrahma (p), Pinnock | Lineups | Bonne | ||||
Cardiff City | 2 | 3 | Blackburn Rovers | Cardiff City Stadium | BCD | |
Vaulks, Glatzel | Lineups | Graham, Samuel, Armstrong | ||||
Luton Town | 1 | 1 | Barnsley | Kenilworth Road | BCD | |
Berry | Lineups | Halme | ||||
Nottingham Forest | 0 | 1 | Fulham | City Ground | BCD | |
Lineups | Arter | |||||
Reading | 0 | 0 | Huddersfield Town | Madejski Stadium | BCD | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 41 | 12 | 5 | 3 | 30 | 14 | 11 | 4 | 6 | 33 | 20 | 29 | 78 | W | D | W | L | W | 2020-07-09 | Stoke City | H |
2 | 0 | West Bromwich Albion | 41 | 9 | 8 | 3 | 40 | 25 | 12 | 6 | 3 | 31 | 15 | 31 | 77 | W | W | L | D | D | 2020-07-08 | Derby County | H |
3 | 0 | Brentford | 42 | 13 | 5 | 3 | 42 | 16 | 9 | 4 | 8 | 33 | 18 | 41 | 75 | W | W | W | W | W | 2020-07-11 | Derby County | A |
4 | 0 | Fulham | 42 | 13 | 2 | 6 | 33 | 23 | 8 | 8 | 5 | 23 | 21 | 12 | 73 | W | W | W | L | L | 2020-07-10 | Cardiff City | H |
5 | 0 | Nottingham Forest | 42 | 10 | 4 | 7 | 24 | 21 | 8 | 10 | 3 | 30 | 21 | 12 | 68 | L | D | W | W | D | 2020-07-11 | Preston North End | A |
6 | 0 | Cardiff City | 42 | 9 | 9 | 3 | 30 | 20 | 7 | 7 | 7 | 30 | 34 | 6 | 64 | L | W | D | W | W | 2020-07-10 | Fulham | A |
7 | 0 | Derby County | 41 | 11 | 8 | 2 | 31 | 15 | 5 | 5 | 10 | 25 | 38 | 3 | 61 | D | W | W | W | W | 2020-07-08 | West Bromwich Albion | A |
8 | 0 | Swansea City | 41 | 9 | 5 | 7 | 26 | 22 | 6 | 10 | 4 | 26 | 26 | 4 | 60 | W | D | L | W | D | 2020-07-08 | Birmingham City | A |
9 | 2 | Blackburn Rovers | 42 | 9 | 8 | 4 | 28 | 20 | 7 | 3 | 11 | 31 | 35 | 4 | 59 | W | L | L | L | W | 2020-07-11 | West Bromwich Albion | H |
10 | -1 | Millwall | 41 | 8 | 8 | 4 | 28 | 22 | 6 | 9 | 6 | 20 | 22 | 4 | 59 | W | D | D | L | W | 2020-07-08 | Middlesbrough | H |
11 | -1 | Preston North End | 41 | 11 | 3 | 7 | 36 | 28 | 5 | 7 | 8 | 16 | 22 | 2 | 58 | D | L | L | D | L | 2020-07-08 | Sheffield Wednesday | A |
12 | 0 | Bristol City | 41 | 7 | 5 | 8 | 26 | 30 | 8 | 5 | 8 | 27 | 30 | -7 | 55 | L | L | L | L | D | 2020-07-08 | Hull City | H |
13 | 1 | Reading | 42 | 7 | 4 | 10 | 24 | 28 | 7 | 7 | 7 | 29 | 20 | 5 | 53 | D | W | L | L | D | 2020-07-11 | Charlton Athletic | A |
14 | -1 | Queens Park Rangers | 41 | 8 | 5 | 8 | 38 | 36 | 7 | 3 | 10 | 22 | 30 | -6 | 53 | W | L | L | L | W | 2020-07-08 | Wigan Athletic | A |
15 | 0 | Sheffield Wednesday | 41 | 7 | 6 | 7 | 17 | 25 | 7 | 4 | 10 | 33 | 31 | -6 | 52 | L | L | W | D | L | 2020-07-08 | Preston North End | H |
16 | 0 | Wigan Athletic | 41 | 8 | 6 | 6 | 23 | 22 | 5 | 5 | 11 | 22 | 31 | -8 | 50 | L | W | W | W | D | 2020-07-08 | Queens Park Rangers | H |
17 | 0 | Birmingham City | 41 | 6 | 6 | 8 | 30 | 35 | 6 | 7 | 8 | 21 | 29 | -13 | 49 | L | L | D | D | L | 2020-07-08 | Swansea City | H |
18 | 2 | Huddersfield Town | 42 | 7 | 6 | 8 | 24 | 27 | 5 | 5 | 11 | 25 | 36 | -14 | 47 | D | D | W | L | L | 2020-07-10 | Luton Town | H |
19 | -1 | Stoke City | 41 | 9 | 3 | 9 | 33 | 26 | 4 | 4 | 12 | 21 | 35 | -7 | 46 | W | L | L | D | W | 2020-07-09 | Leeds United | A |
20 | -1 | Charlton Athletic | 42 | 8 | 5 | 8 | 26 | 24 | 4 | 5 | 12 | 21 | 33 | -10 | 46 | L | L | D | W | W | 2020-07-11 | Reading | H |
21 | 0 | Hull City | 41 | 7 | 3 | 11 | 29 | 35 | 5 | 6 | 9 | 27 | 37 | -16 | 45 | L | W | D | L | L | 2020-07-08 | Bristol City | A |
22 | 0 | Middlesbrough | 41 | 6 | 8 | 7 | 18 | 23 | 4 | 6 | 10 | 22 | 30 | -13 | 44 | L | L | W | L | W | 2020-07-08 | Millwall | A |
23 | 0 | Barnsley | 42 | 6 | 8 | 7 | 28 | 33 | 4 | 4 | 13 | 18 | 34 | -21 | 42 | D | L | W | D | W | 2020-07-11 | Wigan Athletic | H |
24 | 0 | Luton Town | 42 | 7 | 6 | 8 | 29 | 34 | 4 | 2 | 15 | 18 | 45 | -32 | 41 | D | L | D | W | D | 2020-07-10 | Huddersfield Town | A |