Cup and International Matches |
---|
FA Cup Round 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SL | Banbury United | 1 | 2 | Canvey Island | IsL | Spencer Stadium | ||
Johnson | Lineups | Hubble, Ronto | ||||||
L 2 | Bolton Wanderers | 2 | 3 | Crewe Alexandra | L 1 | University of Bolton Stadium | ||
Delfouneso 2 | Lineups | Mandron, Finney, Kirk | ||||||
NtP | Boreham Wood | 3 | 3 | Southend United | L 2 | Meadow Park | aet 4-3p | |
Fyfield, Ricketts, Tshimanga (p) | Lineups | Goodship, Egbri, Olayinka | ||||||
NLN | Brackley Town | 3 | 3 | Bishop's Stortford | IsL | St. James Park | aet 3-2p | |
Ndlovu, Lowe, Mitford | Lineups | Foxley 2, Richardson | ||||||
NtP | Bromley | 0 | 1 | Yeovil Town | NtP | Hayes Lane | ||
Lineups | Rogers | |||||||
L 2 | Cambridge United | 0 | 2 | Shrewsbury Town | L 1 | Abbey Stadium | ||
Lineups | Daniels, Walker | |||||||
L 1 | Charlton Athletic | 0 | 1 | Plymouth Argyle | L 1 | The Valley | ||
Lineups | Jephcott | |||||||
L 2 | Cheltenham Town | 3 | 1 | South Shields | NPL | Whaddon Road | ||
May 2, Sercombe | Lineups | Osei | ||||||
L 2 | Colchester United | 1 | 1 | Marine | NPL | Community Stadium | aet 3-5p | |
Pell | Lineups | Miley | ||||||
NtP | Dagenham & Redbridge | 3 | 1 | Grimsby Town | L 2 | Victoria Road | ||
Wilson 2, Brundle (p) | Lineups | Windosr (p) | ||||||
L 2 | Exeter City | 2 | 1 | AFC Fylde | NLN | St James Park | ||
Jay, Hartidge | Lineups | Hulme | ||||||
NPL | FC United of Manchester | 1 | 5 | Doncaster Rovers | L 1 | Broadhurst Park | ||
Linney | Lineups | Okenabirhie, Whiteman, sims 2, Coppinger | ||||||
L 1 | Gillingham | 3 | 2 | Woking | NtP | Priestfield Stadium | ||
Samuel 2,Oliver | Lineups | Kretzschmar, Davison | ||||||
L 1 | Hull City | 2 | 0 | Fleetwood Town | L 1 | KC Stadium | ||
Magennis, Burke | Lineups | |||||||
L 1 | Ipswich Town | 2 | 3 | Portsmouth | L 1 | Portman Road | aet | |
Nolan, Norwood | Lineups | Curtis, Naylor, Raggett | ||||||
L 2 | Leyton Orient | 1 | 2 | Newport County | L 2 | Brisbane Road | ||
Kyprianou | Lineups | Baker, Devitt | ||||||
L 1 | Lincoln City | 6 | 2 | Forest Green Rovers | L 2 | Sincil Bank | ||
Grant 2 (1p), Johnson, Scully 2, Jones | Lineups | Whitehouse, Young | ||||||
L 1 | Oxford United | 1 | 2 | Peterborough United | L 1 | Kassam Stadium | ||
Ruffels | Lineups | Dembele, Taylor | ||||||
L 2 | Port Vale | 0 | 1 | King's Lynn Town | NtP | Vale Park | ||
Lineups | Carey | |||||||
L 1 | Rochdale | 1 | 2 | Stockport County | NtP | Spotland | ||
Lund | Lineups | Rooney, Reid | ||||||
L 2 | Salford City | 2 | 0 | Hartlepool United | NtP | Huish Park | aet | |
Carvalho Andrade, Dieseruwe | Lineups | |||||||
L 2 | Stevenage | 2 | 2 | Concord Rangers | NLS | Broadhall Way | aet 5-4p | |
Coker, Newton | Lineups | Wall, Martin sorondo | ||||||
L 1 | Sunderland | 0 | 1 | Mansfield Town | L 2 | Stadium of Light | ||
Lineups | Lapslie | |||||||
L 1 | Swindon Town | 1 | 2 | Darlington | NLN | County Ground | ||
Pitman | Lineups | Campbell 2 | ||||||
NLS | Tonbridge Angels | 0 | 7 | Bradford City | L 2 | Longmead Stadium | ||
Lineups | O'Connor, Clarke 2, Donaldson, Samuels, Pritchard, Wood | |||||||
L 2 | Tranmere Rovers | 2 | 1 | Accrington Stanley | L 1 | Prenton Park | ||
Blackett-Taylor, Clarke | Lineups | Bishop | ||||||
L 2 | Walsall | 1 | 2 | Bristol Rovers | L 1 | Bescot Stadium | ||
Lavery | Lineups | Baldwin, Hanlan |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chelsea | 4 | 1 | Sheffield United | Stamford Bridge | ||
Abraham, Chilwell, Thiago Silva, Werner | Lineups | McGoldrick | ||||
Crystal Palace | 4 | 1 | Leeds United | Selhurst Park | ||
Dann, Eze, Costa OG, Ayew | Lineups | Bamford | ||||
Everton | 1 | 3 | Manchester United | Goodison Park | ||
Bernard | Lineups | Fernandes 2, Cavani | ||||
West Ham United | 1 | 0 | Fulham | London Stadium | ||
Soucek | Lineups |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Southampton | 8 | 3 | 0 | 1 | 8 | 5 | 2 | 1 | 1 | 8 | 7 | 4 | 16 | W | W | W | D | W | 2020-11-23 | Wolverhampton Wanderers | A |
2 | 0 | Liverpool | 7 | 4 | 0 | 0 | 11 | 6 | 1 | 1 | 1 | 6 | 9 | 2 | 16 | W | W | D | L | W | 2020-11-08 | Manchester City | A |
3 | 4 | Chelsea | 8 | 2 | 1 | 1 | 11 | 6 | 2 | 2 | 0 | 9 | 4 | 10 | 15 | W | W | D | D | W | 2020-11-21 | Newcastle United | A |
4 | -1 | Leicester City | 7 | 1 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 13 | 3 | 8 | 15 | W | W | L | L | W | 2020-11-08 | Wolverhampton Wanderers | H |
5 | -1 | Tottenham Hotspur | 7 | 1 | 2 | 1 | 6 | 6 | 3 | 0 | 0 | 12 | 3 | 9 | 14 | W | W | D | W | D | 2020-11-08 | West Bromwich Albion | A |
6 | -1 | Everton | 8 | 2 | 1 | 1 | 12 | 9 | 2 | 0 | 2 | 4 | 5 | 2 | 13 | L | L | L | D | W | 2020-11-22 | Fulham | A |
7 | 6 | Crystal Palace | 8 | 2 | 1 | 1 | 7 | 4 | 2 | 0 | 2 | 5 | 8 | 0 | 13 | W | L | W | D | L | 2020-11-23 | Burnley | A |
8 | -2 | Wolverhampton Wanderers | 7 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 13 | W | D | W | W | L | 2020-11-08 | Leicester City | A |
9 | -1 | Aston Villa | 6 | 2 | 0 | 2 | 11 | 9 | 2 | 0 | 0 | 4 | 0 | 6 | 12 | L | L | W | W | W | 2020-11-08 | Arsenal | A |
10 | -1 | Arsenal | 7 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 5 | 4 | 2 | 12 | W | L | L | W | L | 2020-11-08 | Aston Villa | H |
11 | 3 | West Ham United | 8 | 2 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 8 | 7 | 4 | 11 | W | L | D | D | W | 2020-11-22 | Sheffield United | A |
12 | -2 | Manchester City | 6 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 6 | 3 | 1 | 11 | W | D | W | D | L | 2020-11-08 | Liverpool | H |
13 | -2 | Newcastle United | 8 | 2 | 0 | 2 | 6 | 9 | 1 | 2 | 1 | 4 | 4 | -3 | 11 | L | W | D | L | W | 2020-11-21 | Chelsea | H |
14 | 1 | Manchester United | 7 | 0 | 1 | 3 | 2 | 10 | 3 | 0 | 0 | 10 | 4 | -2 | 10 | W | L | D | W | L | 2020-11-21 | West Bromwich Albion | H |
15 | -3 | Leeds United | 8 | 1 | 1 | 2 | 6 | 9 | 2 | 0 | 2 | 8 | 8 | -3 | 10 | L | L | W | L | D | 2020-11-22 | Arsenal | H |
16 | 0 | Brighton & Hove Albion | 8 | 0 | 2 | 2 | 4 | 7 | 1 | 1 | 2 | 7 | 7 | -3 | 6 | D | L | D | D | L | 2020-11-21 | Aston Villa | A |
17 | 0 | Fulham | 8 | 1 | 0 | 3 | 3 | 8 | 0 | 1 | 3 | 4 | 7 | -8 | 4 | L | W | L | D | L | 2020-11-22 | Everton | H |
18 | 0 | West Bromwich Albion | 7 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 3 | 3 | 10 | -10 | 3 | L | D | D | L | D | 2020-11-08 | Tottenham Hotspur | H |
19 | 0 | Burnley | 7 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 2 | 3 | 7 | -9 | 2 | D | L | L | D | L | 2020-11-23 | Crystal Palace | H |
20 | 0 | Sheffield United | 8 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 4 | 3 | 9 | -10 | 1 | L | L | L | D | L | 2020-11-22 | West Ham United | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 1 | 3 | AFC Bournemouth | St Andrew's | 0 | |
Hogan | Lineups | Danjuma, Brooks 2 | ||||
Blackburn Rovers | 3 | 1 | Queens Park Rangers | Ewood Park | 0 | |
Brereton, Armstrong 2 | Lineups | Dykes (p) | ||||
Brentford | 0 | 0 | Middlesbrough | Community Stadium | 0 | |
Lineups | ||||||
Derby County | 0 | 2 | Barnsley | Pride Park | 0 | |
Lineups | Chaplin, Adeboyejo | |||||
Huddersfield Town | 1 | 1 | Luton Town | Kirklees Stadium | 0 | |
Eiting | Lineups | Moncur | ||||
Norwich City | 1 | 0 | Swansea City | Carrow Road | 0 | |
Stiepermann | Lineups | |||||
Nottingham Forest | 2 | 0 | Wycombe Wanderers | City Ground | 0 | |
Taylor 2 | Lineups | |||||
Reading | 0 | 3 | Stoke City | Madejski Stadium | 0 | |
Lineups | Campbell, Fletcher, Brown | |||||
Rotherham United | 2 | 1 | Preston North End | New York Stadium | 0 | |
Wood, Crooks | Lineups | Ledson | ||||
Sheffield Wednesday | 0 | 0 | Millwall | Hillsborough | 0 | |
Lineups | ||||||
Watford | 3 | 2 | Coventry City | Vicarage Road | 0 | |
Gray, Troost-Ekong, Sarr (p) | Lineups | Hamer, Walker |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Reading | 11 | 4 | 0 | 2 | 7 | 6 | 3 | 1 | 1 | 10 | 6 | 5 | 22 | L | L | L | W | W | 2020-11-21 | AFC Bournemouth | A |
2 | 3 | Watford | 11 | 5 | 1 | 0 | 12 | 6 | 1 | 2 | 2 | 2 | 3 | 5 | 21 | W | W | L | D | D | 2020-11-21 | Queens Park Rangers | A |
3 | 1 | Norwich City | 11 | 3 | 2 | 1 | 6 | 4 | 3 | 1 | 1 | 7 | 4 | 5 | 21 | W | D | W | D | W | 2020-11-21 | Middlesbrough | A |
4 | 2 | AFC Bournemouth | 11 | 3 | 2 | 0 | 6 | 3 | 2 | 3 | 1 | 9 | 6 | 6 | 20 | W | L | D | W | D | 2020-11-21 | Reading | H |
5 | -3 | Bristol City | 11 | 2 | 1 | 2 | 6 | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 20 | W | W | L | L | D | 2020-11-21 | Derby County | H |
6 | -3 | Swansea City | 11 | 3 | 1 | 1 | 7 | 3 | 2 | 3 | 1 | 6 | 4 | 6 | 19 | L | D | W | W | D | 2020-11-21 | Rotherham United | H |
7 | 0 | Middlesbrough | 11 | 3 | 2 | 0 | 6 | 2 | 1 | 4 | 1 | 3 | 3 | 4 | 18 | D | D | W | W | D | 2020-11-21 | Norwich City | H |
8 | 3 | Stoke City | 11 | 2 | 2 | 1 | 7 | 7 | 3 | 1 | 2 | 8 | 5 | 3 | 18 | W | L | W | L | W | 2020-11-21 | Huddersfield Town | H |
9 | -1 | Millwall | 11 | 1 | 3 | 1 | 4 | 5 | 3 | 2 | 1 | 6 | 3 | 2 | 17 | D | D | L | W | D | 2020-11-21 | Cardiff City | H |
10 | -1 | Luton Town | 11 | 2 | 1 | 2 | 5 | 7 | 3 | 1 | 2 | 4 | 4 | -2 | 17 | D | W | L | D | W | 2020-11-21 | Blackburn Rovers | H |
11 | -1 | Brentford | 11 | 2 | 3 | 1 | 9 | 6 | 2 | 1 | 2 | 8 | 6 | 5 | 16 | D | D | W | D | L | 2020-11-21 | Wycombe Wanderers | A |
12 | 5 | Blackburn Rovers | 11 | 2 | 2 | 2 | 10 | 6 | 2 | 0 | 3 | 11 | 8 | 7 | 14 | W | D | L | L | W | 2020-11-21 | Luton Town | A |
13 | 2 | Huddersfield Town | 11 | 2 | 1 | 3 | 5 | 6 | 2 | 1 | 2 | 7 | 7 | -1 | 14 | D | L | W | L | L | 2020-11-21 | Stoke City | A |
14 | -2 | Preston North End | 11 | 0 | 0 | 5 | 1 | 7 | 4 | 1 | 1 | 14 | 7 | 1 | 13 | L | W | L | L | W | 2020-11-21 | Sheffield Wednesday | H |
15 | -2 | Cardiff City | 11 | 1 | 2 | 3 | 6 | 7 | 2 | 2 | 1 | 6 | 4 | 1 | 13 | L | W | L | D | D | 2020-11-21 | Millwall | A |
16 | 2 | Barnsley | 11 | 2 | 2 | 1 | 6 | 3 | 1 | 2 | 3 | 6 | 10 | -1 | 13 | W | L | W | W | D | 2020-11-21 | Nottingham Forest | H |
17 | -3 | Birmingham City | 11 | 2 | 1 | 3 | 6 | 8 | 1 | 3 | 1 | 3 | 3 | -2 | 13 | L | L | W | W | D | 2020-11-20 | Coventry City | A |
18 | -2 | Queens Park Rangers | 11 | 2 | 2 | 1 | 6 | 5 | 1 | 2 | 3 | 5 | 10 | -4 | 13 | L | W | W | L | D | 2020-11-21 | Watford | H |
19 | 0 | Rotherham United | 11 | 2 | 1 | 3 | 7 | 6 | 1 | 2 | 2 | 3 | 6 | -2 | 12 | W | L | L | W | L | 2020-11-21 | Swansea City | A |
20 | 0 | Nottingham Forest | 11 | 2 | 2 | 2 | 7 | 7 | 1 | 1 | 3 | 2 | 5 | -3 | 12 | W | W | L | D | D | 2020-11-21 | Barnsley | A |
21 | 0 | Coventry City | 11 | 2 | 1 | 2 | 8 | 12 | 0 | 1 | 5 | 4 | 11 | -11 | 8 | L | L | W | L | L | 2020-11-20 | Birmingham City | H |
22 | 0 | Wycombe Wanderers | 11 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 5 | 3 | 13 | -13 | 7 | L | W | W | D | L | 2020-11-21 | Brentford | H |
23 | 1 | Sheffield Wednesday | 11 | 1 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 6 | -4 | 6 | D | W | L | L | L | 2020-11-21 | Preston North End | A |
24 | -1 | Derby County | 11 | 0 | 1 | 5 | 1 | 11 | 1 | 2 | 2 | 4 | 5 | -11 | 6 | L | L | D | D | D | 2020-11-21 | Bristol City | A |