Cup and International Matches |
---|
Champions League Rd 16 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Borussia Monchengladbach | 0 | 2 | Manchester City | PL | Puskas Arena, Budapest | |||
Lineups | Bernardo Silva, Gabriel Jesus | |||||||
Europa League Rd 16 1st Leg | Venue | Gate | Notes | |||||
PL | Tottenham Hotspur | 4 | 0 | Wolfsberger | Tottenham Hotspur Stadium | agg 8-1 | ||
Alli, Alves Morals 2, Bale | Lineups |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 2 | Cardiff City | Dean Court | 0 | |
Long | Lineups | Morrison, Moore (p) | ||||
Barnsley | 2 | 0 | Stoke City | Oakwell | 0 | |
Styles, Dike | Lineups | |||||
Blackburn Rovers | 2 | 3 | Watford | Ewood Park | 0 | |
Elliottt, Brereton | Lineups | Pedro, Sarr, Sema | ||||
Brentford | 3 | 0 | Sheffield Wednesday | Community Stadium | 0 | |
Mbeumo, Ghoddos, Sorensen | Lineups | |||||
Preston North End | 0 | 0 | Queens Park Rangers | Deepdale | 0 | |
Lineups | ||||||
Swansea City | 1 | 0 | Coventry City | Swansea Stadium | 0 | |
Cabango | Lineups |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Norwich City | 32 | 10 | 5 | 1 | 22 | 9 | 10 | 2 | 4 | 23 | 16 | 20 | 67 | W | W | W | W | L | 2021-02-28 | Wycombe Wanderers | A |
2 | 0 | Brentford | 32 | 9 | 5 | 2 | 32 | 17 | 8 | 4 | 4 | 27 | 17 | 25 | 60 | W | L | L | L | W | 2021-02-27 | Stoke City | H |
3 | 0 | Watford | 32 | 12 | 2 | 2 | 32 | 12 | 5 | 7 | 4 | 11 | 11 | 20 | 60 | W | W | W | W | D | 2021-02-27 | AFC Bournemouth | A |
4 | 0 | Swansea City | 30 | 10 | 5 | 1 | 20 | 6 | 7 | 3 | 4 | 18 | 13 | 19 | 59 | W | L | W | W | W | 2021-02-27 | Bristol City | H |
5 | 0 | Reading | 32 | 9 | 0 | 7 | 24 | 20 | 6 | 6 | 4 | 20 | 17 | 7 | 51 | L | L | W | L | L | 2021-02-27 | Rotherham United | A |
6 | 1 | Cardiff City | 32 | 6 | 3 | 7 | 27 | 19 | 8 | 4 | 4 | 21 | 15 | 14 | 49 | W | W | W | W | W | 2021-02-27 | Middlesbrough | A |
7 | -1 | AFC Bournemouth | 32 | 9 | 3 | 4 | 27 | 16 | 4 | 7 | 5 | 19 | 16 | 14 | 49 | L | L | W | D | W | 2021-02-27 | Watford | H |
8 | 2 | Barnsley | 31 | 8 | 3 | 4 | 20 | 16 | 6 | 3 | 7 | 16 | 19 | 1 | 48 | W | W | W | W | D | 2021-02-27 | Millwall | H |
9 | -1 | Middlesbrough | 32 | 8 | 2 | 6 | 19 | 17 | 5 | 5 | 6 | 18 | 17 | 3 | 46 | L | W | W | L | L | 2021-02-27 | Cardiff City | H |
10 | -1 | Stoke City | 32 | 7 | 4 | 5 | 22 | 19 | 4 | 8 | 4 | 15 | 16 | 2 | 45 | L | W | W | L | D | 2021-02-27 | Brentford | A |
11 | 0 | Millwall | 32 | 3 | 10 | 3 | 15 | 13 | 6 | 6 | 4 | 16 | 15 | 3 | 43 | D | D | W | W | W | 2021-02-27 | Barnsley | A |
12 | 0 | Bristol City | 32 | 7 | 2 | 7 | 14 | 16 | 6 | 1 | 9 | 18 | 27 | -11 | 42 | W | L | L | L | L | 2021-02-27 | Swansea City | A |
13 | 1 | Queens Park Rangers | 30 | 6 | 4 | 5 | 16 | 16 | 4 | 6 | 5 | 14 | 18 | -4 | 40 | D | W | W | W | W | 2021-02-27 | Birmingham City | A |
14 | 2 | Preston North End | 32 | 4 | 3 | 9 | 11 | 16 | 8 | 1 | 7 | 23 | 26 | -8 | 40 | D | L | L | W | L | 2021-02-27 | Huddersfield Town | H |
15 | -2 | Blackburn Rovers | 31 | 6 | 4 | 5 | 23 | 18 | 5 | 2 | 9 | 22 | 19 | 8 | 39 | L | L | L | L | L | 2021-02-27 | Coventry City | H |
16 | -1 | Nottingham Forest | 32 | 5 | 6 | 5 | 15 | 14 | 5 | 3 | 8 | 12 | 17 | -4 | 39 | W | W | L | D | W | 2021-02-26 | Derby County | A |
17 | 0 | Luton Town | 31 | 5 | 6 | 4 | 17 | 17 | 5 | 2 | 9 | 7 | 18 | -11 | 38 | D | L | L | W | D | 2021-02-27 | Sheffield Wednesday | H |
18 | 0 | Derby County | 31 | 5 | 4 | 7 | 11 | 16 | 5 | 3 | 7 | 13 | 16 | -8 | 37 | W | L | W | W | L | 2021-02-26 | Nottingham Forest | H |
19 | 0 | Huddersfield Town | 32 | 8 | 2 | 6 | 24 | 17 | 2 | 4 | 10 | 14 | 30 | -9 | 36 | L | W | L | L | D | 2021-02-27 | Preston North End | A |
20 | 0 | Coventry City | 32 | 6 | 6 | 4 | 17 | 17 | 2 | 4 | 10 | 12 | 26 | -14 | 34 | L | W | L | L | D | 2021-02-27 | Blackburn Rovers | A |
21 | 0 | Birmingham City | 32 | 2 | 3 | 11 | 10 | 27 | 5 | 7 | 4 | 13 | 13 | -17 | 31 | L | W | L | L | L | 2021-02-27 | Queens Park Rangers | H |
22 | 0 | Rotherham United | 30 | 4 | 3 | 8 | 20 | 21 | 4 | 2 | 9 | 13 | 20 | -8 | 29 | L | L | L | L | W | 2021-02-27 | Reading | H |
23 | 0 | Sheffield Wednesday | 31 | 6 | 5 | 4 | 12 | 9 | 3 | 2 | 11 | 9 | 26 | -14 | 28 | L | L | L | W | L | 2021-02-27 | Luton Town | A |
24 | 0 | Wycombe Wanderers | 31 | 3 | 5 | 8 | 10 | 19 | 2 | 3 | 10 | 13 | 32 | -28 | 23 | W | D | L | W | L | 2021-02-28 | Norwich City | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Forest Green Rovers | 1 | 3 | Southend United | The New Lawn | ||
Matt | Lineups | Hobson, Dieng, Ferguson | ||||
Walsall | 0 | 1 | Newport County | Bescot Stadium | ||
Lineups | Labadie |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cambridge United | 31 | 8 | 5 | 3 | 22 | 13 | 7 | 2 | 6 | 25 | 16 | 18 | 52 | L | W | D | L | W | 2021-02-27 | Port Vale | A |
2 | 0 | Forest Green Rovers | 29 | 6 | 5 | 3 | 19 | 16 | 8 | 4 | 3 | 21 | 13 | 11 | 51 | L | W | W | W | D | 2021-02-27 | Colchester United | H |
3 | 0 | Cheltenham Town | 29 | 6 | 4 | 4 | 20 | 15 | 8 | 4 | 3 | 18 | 11 | 12 | 50 | W | L | W | W | D | 2021-02-27 | Scunthorpe United | A |
4 | 0 | Morecambe | 30 | 7 | 4 | 3 | 19 | 16 | 7 | 3 | 6 | 22 | 25 | 0 | 49 | W | W | L | D | D | 2021-02-27 | Mansfield Town | A |
5 | 0 | Tranmere Rovers | 29 | 8 | 1 | 6 | 24 | 18 | 6 | 5 | 3 | 16 | 18 | 4 | 48 | W | D | L | W | W | 2021-02-27 | Leyton Orient | A |
6 | 2 | Newport County | 29 | 8 | 3 | 3 | 17 | 14 | 5 | 5 | 5 | 21 | 17 | 7 | 47 | W | L | D | L | W | 2021-02-27 | Stevenage | H |
7 | -1 | Exeter City | 28 | 8 | 2 | 4 | 29 | 16 | 4 | 8 | 2 | 22 | 19 | 16 | 46 | W | D | W | W | L | 2021-02-27 | Crawley Town | A |
8 | -1 | Salford City | 29 | 7 | 8 | 0 | 26 | 11 | 5 | 1 | 8 | 13 | 14 | 14 | 45 | L | D | W | W | L | 2021-02-27 | Southend United | A |
9 | 0 | Bolton Wanderers | 30 | 6 | 4 | 6 | 18 | 18 | 6 | 4 | 4 | 20 | 22 | -2 | 44 | W | W | W | W | D | 2021-02-27 | Barrow | H |
10 | 0 | Carlisle United | 26 | 9 | 1 | 3 | 27 | 16 | 4 | 3 | 6 | 10 | 11 | 10 | 43 | L | D | L | L | W | 2021-02-27 | Oldham Athletic | H |
11 | 0 | Bradford City | 28 | 6 | 4 | 4 | 15 | 13 | 5 | 3 | 6 | 17 | 18 | 1 | 40 | W | W | W | L | W | 2021-02-27 | Walsall | A |
12 | 0 | Leyton Orient | 29 | 7 | 4 | 4 | 22 | 13 | 4 | 2 | 8 | 13 | 18 | 4 | 39 | L | D | D | D | L | 2021-02-27 | Tranmere Rovers | H |
13 | 0 | Harrogate Town | 30 | 4 | 4 | 6 | 11 | 15 | 7 | 2 | 7 | 23 | 22 | -3 | 39 | W | L | W | L | W | 2021-02-27 | Grimsby Town | H |
14 | 0 | Crawley Town | 28 | 6 | 4 | 4 | 21 | 15 | 4 | 4 | 6 | 17 | 22 | 1 | 38 | L | W | L | L | D | 2021-02-27 | Exeter City | H |
15 | 0 | Walsall | 29 | 5 | 5 | 6 | 16 | 19 | 3 | 8 | 2 | 19 | 19 | -3 | 37 | L | D | L | D | W | 2021-02-27 | Bradford City | H |
16 | 0 | Scunthorpe United | 28 | 6 | 2 | 6 | 18 | 19 | 5 | 0 | 9 | 13 | 18 | -6 | 35 | L | W | W | W | W | 2021-02-27 | Cheltenham Town | H |
17 | 0 | Oldham Athletic | 29 | 4 | 1 | 10 | 21 | 27 | 6 | 4 | 4 | 25 | 26 | -7 | 35 | L | D | L | W | L | 2021-02-27 | Carlisle United | A |
18 | 0 | Port Vale | 30 | 5 | 4 | 6 | 21 | 18 | 4 | 3 | 8 | 20 | 26 | -3 | 34 | D | D | L | W | L | 2021-02-27 | Cambridge United | H |
19 | 0 | Mansfield Town | 29 | 2 | 6 | 6 | 18 | 23 | 5 | 7 | 3 | 19 | 17 | -3 | 34 | L | L | L | D | D | 2021-02-27 | Morecambe | H |
20 | 0 | Stevenage | 31 | 4 | 6 | 5 | 13 | 12 | 3 | 7 | 6 | 11 | 19 | -7 | 34 | D | D | W | L | W | 2021-02-27 | Newport County | A |
21 | 0 | Colchester United | 29 | 6 | 5 | 3 | 21 | 16 | 1 | 7 | 7 | 10 | 23 | -8 | 33 | L | L | D | D | L | 2021-02-27 | Forest Green Rovers | A |
22 | 2 | Southend United | 30 | 4 | 1 | 10 | 13 | 23 | 3 | 5 | 7 | 8 | 23 | -25 | 27 | W | L | D | W | L | 2021-02-27 | Salford City | H |
23 | -1 | Barrow | 28 | 3 | 7 | 4 | 20 | 20 | 3 | 1 | 10 | 13 | 19 | -6 | 26 | W | L | L | L | L | 2021-02-27 | Bolton Wanderers | A |
24 | -1 | Grimsby Town | 28 | 3 | 4 | 7 | 11 | 21 | 3 | 2 | 9 | 11 | 26 | -25 | 24 | W | L | L | L | D | 2021-02-27 | Harrogate Town | A |