First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 1 | 2 | Manchester City | Arsenal Stadium | 59,757 | |
Saka | Lineups | Mahrez (p), Rodri | ||||
Crystal Palace | 2 | 3 | West Ham United | Selhurst Park | 24,351 | |
Edouard, Olise | Lineups | Antonio, Lanzini 2 (1p) | ||||
Watford | 0 | 1 | Tottenham Hotspur | Vicarage Road | 20,391 | |
Lineups | Sanchez |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Manchester City | 21 | 8 | 1 | 1 | 31 | 6 | 9 | 1 | 1 | 22 | 7 | 40 | 53 | W | W | W | W | W | 2022-01-15 | Chelsea | H |
2 | 0 | Chelsea | 20 | 5 | 4 | 1 | 23 | 8 | 7 | 2 | 1 | 20 | 6 | 29 | 42 | D | W | D | D | W | 2022-01-02 | Liverpool | H |
3 | 0 | Liverpool | 19 | 6 | 3 | 0 | 22 | 6 | 6 | 2 | 2 | 28 | 10 | 34 | 41 | L | D | W | W | W | 2022-01-02 | Chelsea | A |
4 | 0 | Arsenal | 20 | 7 | 1 | 2 | 18 | 8 | 4 | 1 | 5 | 15 | 17 | 8 | 35 | L | W | W | W | W | 2022-01-23 | Burnley | H |
5 | 0 | West Ham United | 20 | 4 | 2 | 3 | 18 | 15 | 6 | 2 | 3 | 19 | 12 | 10 | 34 | W | W | L | L | D | 2022-01-12 | Norwich City | H |
6 | 1 | Tottenham Hotspur | 18 | 7 | 1 | 2 | 16 | 10 | 3 | 2 | 3 | 7 | 10 | 3 | 33 | W | D | W | D | W | 2022-01-19 | Leicester City | A |
7 | -1 | Manchester United | 18 | 5 | 1 | 3 | 17 | 14 | 4 | 3 | 2 | 13 | 12 | 4 | 31 | W | D | W | W | W | 2022-01-03 | Wolverhampton Wanderers | H |
8 | 0 | Wolverhampton Wanderers | 18 | 3 | 2 | 4 | 5 | 7 | 4 | 2 | 3 | 8 | 7 | -1 | 25 | D | W | L | L | D | 2022-01-03 | Manchester United | A |
9 | 0 | Leicester City | 18 | 5 | 1 | 3 | 16 | 12 | 2 | 3 | 4 | 15 | 21 | -2 | 25 | W | L | W | L | D | 2022-01-19 | Tottenham Hotspur | H |
10 | 0 | Brighton & Hove Albion | 18 | 3 | 3 | 3 | 8 | 9 | 2 | 6 | 1 | 9 | 9 | -1 | 24 | D | W | L | D | D | 2022-01-02 | Everton | A |
11 | 0 | Crystal Palace | 20 | 4 | 5 | 2 | 20 | 12 | 1 | 3 | 5 | 9 | 18 | -1 | 23 | L | W | L | D | W | 2022-01-14 | Brighton & Hove Albion | A |
12 | 0 | Aston Villa | 18 | 4 | 1 | 4 | 15 | 14 | 3 | 0 | 6 | 9 | 14 | -4 | 22 | L | W | L | W | L | 2022-01-02 | Brentford | A |
13 | 0 | Southampton | 19 | 2 | 6 | 1 | 9 | 8 | 2 | 3 | 5 | 11 | 21 | -9 | 21 | D | W | D | L | D | 2022-01-11 | Brentford | H |
14 | 0 | Brentford | 18 | 3 | 1 | 5 | 10 | 11 | 2 | 4 | 3 | 11 | 14 | -4 | 20 | L | L | W | D | L | 2022-01-02 | Aston Villa | H |
15 | 0 | Everton | 17 | 4 | 1 | 3 | 13 | 13 | 1 | 3 | 5 | 8 | 16 | -8 | 19 | D | L | W | L | L | 2022-01-02 | Brighton & Hove Albion | H |
16 | 0 | Leeds United | 18 | 2 | 4 | 3 | 10 | 15 | 1 | 3 | 5 | 8 | 21 | -18 | 16 | L | L | L | D | W | 2022-01-02 | Burnley | H |
17 | 0 | Watford | 18 | 2 | 1 | 7 | 11 | 22 | 2 | 0 | 6 | 11 | 14 | -14 | 13 | L | L | L | L | L | 2022-01-15 | Newcastle United | A |
18 | 0 | Burnley | 16 | 1 | 4 | 2 | 8 | 8 | 0 | 4 | 5 | 7 | 16 | -9 | 11 | L | D | L | D | D | 2022-01-02 | Leeds United | A |
19 | 0 | Newcastle United | 19 | 1 | 5 | 4 | 13 | 22 | 0 | 3 | 6 | 6 | 20 | -23 | 11 | D | L | L | L | W | 2022-01-15 | Watford | H |
20 | 0 | Norwich City | 19 | 1 | 2 | 7 | 5 | 19 | 1 | 2 | 6 | 3 | 23 | -34 | 10 | L | L | L | L | L | 2022-01-12 | West Ham United | A |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | AFC Bournemouth | 25 | 7 | 3 | 2 | 26 | 13 | 7 | 4 | 2 | 15 | 7 | 21 | 49 | W | W | L | L | D | 2022-01-15 | Luton Town | A |
2 | 0 | Fulham | 23 | 7 | 3 | 2 | 24 | 8 | 6 | 3 | 2 | 27 | 11 | 32 | 45 | L | D | D | D | D | 2022-01-11 | Reading | A |
3 | 0 | Blackburn Rovers | 24 | 9 | 2 | 2 | 30 | 17 | 4 | 4 | 3 | 13 | 11 | 15 | 45 | W | W | W | W | W | 2022-01-02 | Huddersfield Town | H |
4 | 0 | West Bromwich Albion | 24 | 7 | 4 | 0 | 17 | 5 | 4 | 4 | 5 | 13 | 13 | 12 | 41 | L | D | W | W | D | 2022-01-02 | Cardiff City | H |
5 | 0 | Middlesbrough | 25 | 7 | 2 | 4 | 18 | 12 | 4 | 4 | 4 | 11 | 12 | 5 | 39 | W | W | W | D | W | 2022-01-15 | Reading | H |
6 | 0 | Huddersfield Town | 25 | 7 | 2 | 3 | 18 | 14 | 4 | 4 | 5 | 14 | 15 | 3 | 39 | W | W | W | D | D | 2022-01-02 | Blackburn Rovers | A |
7 | 0 | Queens Park Rangers | 23 | 6 | 3 | 3 | 16 | 11 | 5 | 2 | 4 | 19 | 18 | 6 | 38 | W | L | L | W | W | 2022-01-02 | Birmingham City | A |
8 | 0 | Stoke City | 23 | 6 | 3 | 3 | 16 | 11 | 4 | 2 | 5 | 11 | 12 | 4 | 35 | L | D | W | L | L | 2022-01-03 | Preston North End | H |
9 | 0 | Nottingham Forest | 25 | 4 | 3 | 6 | 14 | 17 | 5 | 4 | 3 | 18 | 11 | 4 | 34 | L | L | W | W | W | 2022-01-15 | Millwall | A |
10 | 0 | Coventry City | 23 | 7 | 2 | 3 | 20 | 11 | 2 | 5 | 4 | 9 | 16 | 2 | 34 | L | D | L | D | D | 2022-01-15 | Peterborough United | A |
11 | 0 | Millwall | 23 | 5 | 4 | 2 | 14 | 11 | 3 | 5 | 4 | 11 | 13 | 1 | 33 | W | L | W | L | D | 2022-01-02 | Bristol City | A |
12 | 1 | Blackpool | 26 | 6 | 2 | 6 | 12 | 15 | 3 | 4 | 5 | 15 | 17 | -5 | 33 | W | L | L | W | L | 2022-01-22 | Millwall | H |
13 | -1 | Sheffield United | 22 | 4 | 2 | 4 | 15 | 11 | 5 | 3 | 4 | 14 | 17 | 1 | 32 | W | W | W | W | D | 2022-01-15 | Derby County | A |
14 | 0 | Luton Town | 22 | 4 | 4 | 3 | 17 | 13 | 3 | 4 | 4 | 14 | 14 | 4 | 29 | D | W | L | D | L | 2022-01-15 | AFC Bournemouth | H |
15 | 0 | Preston North End | 22 | 5 | 4 | 2 | 15 | 12 | 2 | 3 | 6 | 9 | 16 | -4 | 28 | W | L | D | W | L | 2022-01-03 | Stoke City | A |
16 | 0 | Swansea City | 22 | 4 | 4 | 3 | 14 | 12 | 3 | 2 | 6 | 12 | 19 | -5 | 27 | L | L | L | W | D | 2022-01-15 | Huddersfield Town | A |
17 | 0 | Birmingham City | 23 | 4 | 3 | 4 | 12 | 14 | 3 | 3 | 6 | 10 | 16 | -8 | 27 | L | D | L | W | D | 2022-01-02 | Queens Park Rangers | H |
18 | 0 | Bristol City | 24 | 3 | 5 | 5 | 12 | 15 | 4 | 1 | 6 | 15 | 22 | -10 | 27 | L | L | D | W | L | 2022-01-02 | Millwall | H |
19 | 0 | Hull City | 24 | 3 | 3 | 5 | 11 | 14 | 3 | 2 | 8 | 9 | 15 | -9 | 23 | L | L | D | D | W | 2022-01-16 | Stoke City | H |
20 | 0 | Cardiff City | 23 | 2 | 1 | 8 | 9 | 18 | 4 | 3 | 5 | 16 | 24 | -17 | 22 | L | D | L | W | L | 2022-01-02 | West Bromwich Albion | A |
21 | 0 | Reading | 22 | 4 | 3 | 4 | 16 | 16 | 4 | 0 | 7 | 11 | 18 | -7 | 21 | L | D | W | L | D | 2022-01-03 | Derby County | H |
22 | 0 | Peterborough United | 23 | 4 | 4 | 3 | 14 | 11 | 1 | 0 | 11 | 6 | 33 | -24 | 19 | L | W | L | D | L | 2022-01-15 | Coventry City | H |
23 | 0 | Barnsley | 24 | 2 | 4 | 6 | 8 | 15 | 0 | 4 | 8 | 8 | 21 | -20 | 14 | L | D | L | D | D | 2022-01-22 | Birmingham City | A |
24 | 0 | Derby County | 24 | 5 | 5 | 2 | 14 | 11 | 2 | 5 | 5 | 7 | 11 | -1 | 10 | W | W | W | L | L | 2022-01-03 | Reading | A |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burton Albion | 4 | 1 | Crewe Alexandra | Pirelli Stadium | 3,119 | |
Chapman, Brayford, Hemmings, Jebbison | Lineups | Lowery | ||||
Charlton Athletic | 0 | 1 | Wycombe Wanderers | The Valley | 18,895 | |
Lineups | Vokes | |||||
Milton Keynes Dons | 0 | 0 | Gillingham | Stadium:mk | 7,891 | |
Lineups | ||||||
Oxford United | 1 | 1 | Cheltenham Town | Kassam Stadium | 8,351 | |
Sykes | Lineups | Wright | ||||
Rotherham United | 2 | 1 | Bolton Wanderers | New York Stadium | 9,736 | |
Smith 2 | Lineups | Doyle |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rotherham United | 24 | 9 | 2 | 2 | 32 | 13 | 6 | 3 | 2 | 13 | 4 | 28 | 50 | W | L | W | W | W | 2022-01-15 | Fleetwood Town | A |
2 | -1 | Sunderland | 24 | 10 | 1 | 1 | 29 | 6 | 5 | 3 | 4 | 18 | 20 | 21 | 49 | W | W | D | W | W | 2022-01-08 | Wycombe Wanderers | A |
3 | 0 | Wigan Athletic | 21 | 6 | 2 | 3 | 15 | 10 | 8 | 1 | 1 | 25 | 10 | 20 | 45 | W | D | W | W | D | 2022-01-15 | Doncaster Rovers | A |
4 | 2 | Wycombe Wanderers | 24 | 8 | 1 | 2 | 19 | 14 | 5 | 5 | 3 | 18 | 13 | 10 | 45 | W | L | D | W | D | 2022-01-08 | Sunderland | H |
5 | 0 | Oxford United | 24 | 8 | 4 | 2 | 27 | 13 | 4 | 3 | 3 | 13 | 12 | 15 | 43 | D | W | L | W | W | 2022-01-08 | Lincoln City | A |
6 | -2 | Plymouth Argyle | 24 | 7 | 3 | 2 | 18 | 11 | 5 | 4 | 3 | 20 | 14 | 13 | 43 | W | W | L | D | L | 2022-01-15 | Sheffield Wednesday | A |
7 | 0 | Milton Keynes Dons | 23 | 6 | 3 | 3 | 17 | 13 | 5 | 3 | 3 | 25 | 16 | 13 | 39 | D | W | L | D | W | 2022-01-08 | Accrington Stanley | A |
8 | 0 | Sheffield Wednesday | 23 | 5 | 4 | 1 | 15 | 8 | 4 | 6 | 3 | 15 | 18 | 4 | 37 | L | W | D | D | W | 2022-01-02 | Shrewsbury Town | A |
9 | 0 | Portsmouth | 22 | 6 | 3 | 2 | 16 | 10 | 4 | 3 | 4 | 12 | 12 | 6 | 36 | W | D | W | W | W | 2022-01-03 | Cambridge United | A |
10 | 0 | Accrington Stanley | 24 | 7 | 1 | 4 | 19 | 18 | 3 | 3 | 6 | 11 | 21 | -9 | 34 | D | W | W | L | W | 2022-01-08 | Milton Keynes Dons | H |
11 | 0 | Ipswich Town | 24 | 5 | 6 | 2 | 23 | 18 | 3 | 2 | 6 | 16 | 16 | 5 | 32 | W | D | D | L | W | 2022-01-08 | Gillingham | A |
12 | 1 | Burton Albion | 23 | 7 | 2 | 3 | 22 | 13 | 2 | 2 | 7 | 6 | 16 | -1 | 31 | W | L | L | W | W | 2022-01-08 | Cheltenham Town | A |
13 | -1 | Charlton Athletic | 24 | 5 | 3 | 5 | 19 | 15 | 3 | 2 | 6 | 11 | 14 | 1 | 29 | L | L | W | W | L | 2022-01-12 | Crewe Alexandra | A |
14 | 0 | Cheltenham Town | 24 | 5 | 3 | 4 | 15 | 20 | 2 | 5 | 5 | 15 | 23 | -13 | 29 | D | L | L | D | L | 2022-01-08 | Burton Albion | H |
15 | 1 | Shrewsbury Town | 24 | 6 | 3 | 3 | 16 | 12 | 1 | 2 | 9 | 9 | 17 | -4 | 26 | D | W | W | L | L | 2022-01-02 | Sheffield Wednesday | H |
16 | -1 | Bolton Wanderers | 23 | 4 | 4 | 2 | 16 | 15 | 3 | 1 | 9 | 14 | 20 | -5 | 26 | L | L | L | D | W | 2022-01-11 | Wycombe Wanderers | H |
17 | 0 | Cambridge United | 23 | 3 | 5 | 4 | 15 | 18 | 3 | 3 | 5 | 17 | 20 | -6 | 26 | L | L | W | L | D | 2022-01-03 | Portsmouth | H |
18 | 0 | AFC Wimbledon | 21 | 2 | 5 | 2 | 15 | 15 | 4 | 2 | 6 | 15 | 20 | -5 | 25 | L | D | W | D | W | 2022-01-11 | Milton Keynes Dons | A |
19 | 0 | Fleetwood Town | 23 | 4 | 2 | 6 | 20 | 20 | 1 | 5 | 5 | 16 | 23 | -7 | 22 | L | D | W | W | L | 2022-01-08 | Doncaster Rovers | A |
20 | 0 | Lincoln City | 22 | 2 | 3 | 6 | 10 | 16 | 3 | 4 | 4 | 14 | 15 | -7 | 22 | L | D | L | L | L | 2022-01-08 | Oxford United | H |
21 | 0 | Morecambe | 23 | 3 | 4 | 5 | 15 | 19 | 2 | 1 | 8 | 15 | 27 | -16 | 20 | L | D | L | L | L | 2022-01-02 | Doncaster Rovers | H |
22 | 1 | Gillingham | 23 | 2 | 3 | 5 | 7 | 14 | 1 | 6 | 6 | 11 | 20 | -16 | 18 | D | L | L | L | L | 2022-01-08 | Ipswich Town | H |
23 | -1 | Crewe Alexandra | 24 | 3 | 3 | 5 | 12 | 18 | 1 | 3 | 9 | 10 | 25 | -21 | 18 | L | W | L | W | L | 2022-01-12 | Charlton Athletic | H |
24 | 0 | Doncaster Rovers | 22 | 4 | 3 | 4 | 10 | 13 | 0 | 1 | 10 | 3 | 26 | -26 | 16 | L | W | L | L | L | 2022-01-02 | Morecambe | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barrow | 1 | 2 | Bradford City | Holker Street | 3,463 | |
Gordon | Lineups | Angol, Cook | ||||
Crawley Town | 3 | 1 | Colchester United | Broadfield Stadium | 2,022 | |
Nadesan 2, Lynch | Lineups | Sears | ||||
Forest Green Rovers | 2 | 0 | Stevenage | The New Lawn | 2,454 | |
March, Matt | Lineups | |||||
Hartlepool United | 0 | 0 | Oldham Athletic | Victoria Park | 5,026 | |
Lineups | ||||||
Scunthorpe United | 0 | 1 | Carlisle United | Glanford Park | 3,020 | |
Lineups | McDonald | |||||
Sutton United | 2 | 1 | Exeter City | Gander Green Lane | 3,278 | |
Bugiel, Milsom (p) | Lineups | Dieng | ||||
Swindon Town | 5 | 2 | Northampton Town | County Ground | 9,071 | |
McKirdy 4, Simpson | Lineups | Hoskins, Guthrie | ||||
Walsall | 3 | 3 | Newport County | Bescot Stadium | 4,946 | |
Wilkinson 2, Dolan OG | Lineups | Telford 2, Wilkinson OG |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Forest Green Rovers | 21 | 7 | 1 | 2 | 18 | 9 | 7 | 4 | 0 | 27 | 11 | 25 | 47 | W | D | W | W | W | 2022-01-04 | Exeter City | H |
2 | 0 | Northampton Town | 22 | 7 | 1 | 2 | 16 | 7 | 5 | 3 | 4 | 15 | 15 | 9 | 40 | L | W | W | W | W | 2022-01-08 | Crawley Town | H |
3 | 1 | Sutton United | 23 | 8 | 0 | 3 | 19 | 10 | 4 | 3 | 5 | 16 | 18 | 7 | 39 | W | W | D | L | W | 2022-01-15 | Stevenage | A |
4 | -1 | Tranmere Rovers | 22 | 8 | 0 | 3 | 13 | 6 | 3 | 5 | 3 | 7 | 8 | 6 | 38 | W | W | W | W | W | 2022-01-08 | Scunthorpe United | H |
5 | 2 | Swindon Town | 22 | 3 | 5 | 3 | 15 | 13 | 7 | 2 | 2 | 19 | 13 | 8 | 37 | W | D | L | L | D | 2022-01-11 | Mansfield Town | A |
6 | -1 | Port Vale | 21 | 5 | 3 | 2 | 16 | 8 | 5 | 2 | 4 | 19 | 15 | 12 | 35 | L | W | W | L | L | 2022-01-15 | Swindon Town | H |
7 | -1 | Newport County | 23 | 5 | 3 | 2 | 20 | 11 | 4 | 5 | 4 | 18 | 21 | 6 | 35 | D | L | W | W | D | 2022-01-08 | Salford City | H |
8 | 0 | Exeter City | 22 | 5 | 4 | 2 | 17 | 11 | 3 | 5 | 3 | 16 | 15 | 7 | 33 | L | L | L | D | L | 2022-01-04 | Forest Green Rovers | A |
9 | 0 | Mansfield Town | 22 | 7 | 3 | 3 | 20 | 15 | 2 | 2 | 5 | 7 | 13 | -1 | 32 | W | W | W | W | L | 2022-01-11 | Swindon Town | H |
10 | 0 | Leyton Orient | 22 | 6 | 3 | 2 | 24 | 7 | 1 | 7 | 3 | 13 | 14 | 16 | 31 | L | L | W | L | D | 2022-01-22 | Port Vale | H |
11 | 0 | Harrogate Town | 22 | 3 | 4 | 4 | 18 | 18 | 5 | 2 | 4 | 17 | 13 | 4 | 30 | L | L | L | D | W | 2022-01-15 | Newport County | A |
12 | 4 | Bradford City | 22 | 3 | 7 | 1 | 17 | 13 | 3 | 4 | 4 | 12 | 13 | 3 | 29 | W | D | D | D | L | 2022-01-08 | Carlisle United | A |
13 | -1 | Walsall | 22 | 4 | 5 | 3 | 19 | 17 | 3 | 3 | 4 | 9 | 10 | 1 | 29 | D | W | D | L | W | 2022-01-08 | Stevenage | A |
14 | 4 | Crawley Town | 21 | 4 | 3 | 4 | 15 | 17 | 4 | 1 | 5 | 11 | 14 | -5 | 28 | W | W | D | L | D | 2022-01-08 | Northampton Town | A |
15 | 0 | Hartlepool United | 23 | 7 | 3 | 2 | 16 | 11 | 1 | 1 | 9 | 8 | 23 | -10 | 28 | D | L | D | W | L | 2022-01-15 | Bristol Rovers | A |
16 | -3 | Salford City | 21 | 5 | 5 | 2 | 14 | 7 | 2 | 1 | 6 | 10 | 14 | 3 | 27 | W | L | W | D | W | 2022-01-08 | Newport County | A |
17 | -3 | Rochdale | 22 | 3 | 5 | 3 | 14 | 12 | 3 | 4 | 4 | 16 | 18 | 0 | 27 | W | L | L | D | D | 2022-01-15 | Tranmere Rovers | A |
18 | -1 | Bristol Rovers | 21 | 5 | 1 | 5 | 17 | 18 | 2 | 4 | 4 | 10 | 15 | -6 | 26 | W | L | L | D | D | 2022-01-15 | Hartlepool United | H |
19 | 0 | Barrow | 23 | 3 | 5 | 4 | 14 | 14 | 2 | 3 | 6 | 9 | 14 | -5 | 23 | L | D | L | W | L | 2022-01-15 | Colchester United | A |
20 | 0 | Colchester United | 21 | 3 | 3 | 4 | 10 | 12 | 2 | 4 | 5 | 7 | 16 | -11 | 22 | L | L | D | D | W | 2022-01-11 | Forest Green Rovers | A |
21 | 1 | Carlisle United | 22 | 2 | 5 | 3 | 6 | 9 | 3 | 2 | 7 | 10 | 20 | -13 | 22 | W | W | L | W | L | 2022-01-08 | Bradford City | H |
22 | -1 | Stevenage | 23 | 3 | 5 | 3 | 10 | 13 | 1 | 3 | 8 | 6 | 23 | -20 | 20 | L | D | L | L | D | 2022-01-08 | Walsall | H |
23 | 0 | Scunthorpe United | 23 | 2 | 4 | 5 | 8 | 16 | 1 | 6 | 5 | 11 | 22 | -19 | 19 | L | W | D | D | D | 2022-01-08 | Tranmere Rovers | A |
24 | 0 | Oldham Athletic | 24 | 2 | 2 | 8 | 16 | 25 | 2 | 4 | 6 | 6 | 14 | -17 | 18 | D | D | L | D | L | 2022-01-22 | Harrogate Town | A |