Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Nottingham Forest | 1 | 1 | Chelsea | City Ground | 29,229 | |
Aurier | Lineups | Sterling | ||||
Tottenham Hotspur | 0 | 2 | Aston Villa | Tottenham Hotspur Stadium | 61,651 | |
Lineups | Buendia, Douglas Luiz |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Arsenal | 16 | 7 | 0 | 0 | 22 | 8 | 7 | 1 | 1 | 18 | 6 | 26 | 43 | W | W | W | W | W | 2023-01-03 | Newcastle United | H |
2 | 0 | Manchester City | 16 | 7 | 1 | 1 | 31 | 10 | 4 | 2 | 1 | 13 | 6 | 28 | 36 | D | W | L | W | W | 2023-01-05 | Chelsea | A |
3 | 0 | Newcastle United | 17 | 5 | 4 | 0 | 17 | 5 | 4 | 3 | 1 | 15 | 6 | 21 | 34 | D | W | W | W | W | 2023-01-03 | Arsenal | A |
4 | 0 | Manchester United | 16 | 5 | 1 | 1 | 12 | 4 | 5 | 1 | 3 | 12 | 16 | 4 | 32 | W | W | W | L | W | 2023-01-03 | AFC Bournemouth | H |
5 | 0 | Tottenham Hotspur | 17 | 6 | 0 | 3 | 21 | 13 | 3 | 3 | 2 | 12 | 12 | 8 | 30 | L | D | W | L | W | 2023-01-04 | Crystal Palace | A |
6 | 0 | Liverpool | 16 | 6 | 2 | 1 | 23 | 9 | 2 | 2 | 3 | 10 | 10 | 14 | 28 | W | W | W | W | L | 2023-01-02 | Brentford | A |
7 | 0 | Fulham | 17 | 4 | 3 | 2 | 16 | 14 | 3 | 1 | 4 | 13 | 13 | 2 | 25 | W | W | L | L | D | 2023-01-03 | Leicester City | A |
8 | 1 | Chelsea | 16 | 4 | 2 | 1 | 12 | 6 | 3 | 2 | 4 | 8 | 12 | 2 | 25 | D | W | L | L | L | 2023-01-05 | Manchester City | H |
9 | -1 | Brighton & Hove Albion | 16 | 3 | 2 | 3 | 13 | 10 | 4 | 1 | 3 | 15 | 14 | 4 | 24 | L | W | L | W | W | 2023-01-03 | Everton | A |
10 | 0 | Brentford | 17 | 3 | 4 | 1 | 15 | 9 | 2 | 4 | 3 | 12 | 18 | 0 | 23 | W | D | W | D | D | 2023-01-02 | Liverpool | H |
11 | 0 | Crystal Palace | 16 | 4 | 1 | 3 | 10 | 11 | 2 | 3 | 3 | 7 | 10 | -4 | 22 | W | L | L | W | W | 2023-01-04 | Tottenham Hotspur | H |
12 | 0 | Aston Villa | 17 | 4 | 1 | 3 | 12 | 9 | 2 | 2 | 5 | 7 | 16 | -6 | 21 | W | L | W | W | L | 2023-01-04 | Wolverhampton Wanderers | H |
13 | 0 | Leicester City | 17 | 2 | 2 | 4 | 9 | 9 | 3 | 0 | 6 | 17 | 21 | -4 | 17 | L | L | W | W | L | 2023-01-03 | Fulham | H |
14 | 0 | Leeds United | 16 | 3 | 2 | 3 | 13 | 12 | 1 | 2 | 5 | 10 | 17 | -6 | 16 | D | L | L | W | W | 2023-01-04 | West Ham United | H |
15 | 0 | AFC Bournemouth | 17 | 3 | 2 | 4 | 9 | 10 | 1 | 2 | 5 | 9 | 26 | -18 | 16 | L | L | W | L | L | 2023-01-03 | Manchester United | A |
16 | 0 | Everton | 17 | 2 | 2 | 4 | 7 | 8 | 1 | 4 | 4 | 6 | 12 | -7 | 15 | D | L | L | L | D | 2023-01-03 | Brighton & Hove Albion | H |
17 | 0 | West Ham United | 17 | 3 | 1 | 5 | 9 | 12 | 1 | 1 | 6 | 4 | 10 | -9 | 14 | L | L | L | L | L | 2023-01-04 | Leeds United | A |
18 | 1 | Nottingham Forest | 17 | 3 | 3 | 3 | 11 | 12 | 0 | 2 | 6 | 1 | 22 | -22 | 14 | D | L | W | D | L | 2023-01-04 | Southampton | A |
19 | -1 | Wolverhampton Wanderers | 17 | 2 | 2 | 5 | 5 | 14 | 1 | 2 | 5 | 5 | 12 | -16 | 13 | L | W | L | L | D | 2023-01-04 | Aston Villa | A |
20 | 0 | Southampton | 17 | 1 | 3 | 4 | 9 | 15 | 2 | 0 | 7 | 6 | 17 | -17 | 12 | L | L | L | L | L | 2023-01-04 | Nottingham Forest | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 1 | 0 | Cardiff City | Ewood Park | 12,499 | |
Dack | Lineups | |||||
Blackpool | 1 | 1 | Sunderland | Bloomfield Road | 14,117 | |
Lavery | Lineups | Stewart | ||||
Coventry City | 1 | 1 | Bristol City | Coventry Arena | 19,547 | |
Bidwell | Lineups | Semenyo | ||||
Huddersfield Town | 1 | 2 | Luton Town | Kirklees Stadium | 18,333 | |
Holmes | Lineups | Bell, Burke | ||||
Millwall | 3 | 0 | Rotherham United | The Den | 12,899 | |
Bradshaw 2, Humphreys OG | Lineups | |||||
Notes | ||||||
Championship clubs wore black armbands & held a minute's applause before kick-off in this weekend's games in honour of Brazil legend Pele's |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Burnley | 25 | 9 | 4 | 0 | 29 | 11 | 6 | 4 | 2 | 21 | 13 | 26 | 53 | W | W | W | W | W | 2023-01-02 | Swansea City | A |
2 | 0 | Sheffield United | 25 | 7 | 3 | 2 | 26 | 12 | 8 | 2 | 3 | 17 | 10 | 21 | 50 | W | W | W | W | W | 2023-01-02 | Queens Park Rangers | A |
3 | 0 | Blackburn Rovers | 26 | 9 | 0 | 4 | 20 | 13 | 5 | 0 | 8 | 10 | 17 | 0 | 42 | W | L | L | W | L | 2023-01-14 | Rotherham United | A |
4 | 5 | Millwall | 25 | 8 | 3 | 2 | 20 | 8 | 3 | 3 | 6 | 12 | 18 | 6 | 39 | W | D | W | D | L | 2023-01-14 | Middlesbrough | A |
5 | 3 | Luton Town | 25 | 3 | 7 | 2 | 16 | 13 | 7 | 2 | 4 | 15 | 13 | 5 | 39 | W | W | W | L | D | 2023-01-14 | West Bromwich Albion | H |
6 | -2 | Sunderland | 26 | 4 | 4 | 4 | 16 | 13 | 6 | 4 | 4 | 22 | 16 | 9 | 38 | D | W | W | D | L | 2023-01-14 | Swansea City | H |
7 | -2 | Watford | 25 | 6 | 2 | 4 | 17 | 12 | 4 | 5 | 4 | 13 | 16 | 2 | 37 | L | L | W | D | D | 2023-01-02 | Norwich City | A |
8 | -2 | Middlesbrough | 25 | 5 | 5 | 2 | 17 | 12 | 5 | 1 | 7 | 21 | 20 | 6 | 36 | W | W | L | W | W | 2023-01-02 | Birmingham City | A |
9 | -2 | Norwich City | 25 | 5 | 4 | 4 | 19 | 15 | 5 | 2 | 5 | 13 | 13 | 4 | 36 | D | L | L | W | L | 2023-01-02 | Watford | H |
10 | 0 | Reading | 25 | 8 | 1 | 3 | 18 | 12 | 3 | 2 | 8 | 11 | 23 | -6 | 36 | D | W | L | W | W | 2023-01-02 | West Bromwich Albion | A |
11 | 0 | West Bromwich Albion | 25 | 5 | 4 | 4 | 19 | 14 | 4 | 4 | 4 | 14 | 12 | 7 | 35 | W | W | L | W | W | 2023-01-02 | Reading | H |
12 | 0 | Swansea City | 25 | 6 | 2 | 4 | 19 | 14 | 3 | 6 | 4 | 16 | 20 | 1 | 35 | W | L | D | L | D | 2023-01-02 | Burnley | H |
13 | 1 | Coventry City | 25 | 6 | 4 | 3 | 15 | 10 | 3 | 4 | 5 | 12 | 16 | 1 | 35 | D | D | L | W | D | 2023-01-14 | Burnley | A |
14 | -1 | Queens Park Rangers | 25 | 5 | 2 | 5 | 15 | 16 | 5 | 3 | 5 | 12 | 14 | -3 | 35 | L | D | W | L | L | 2023-01-02 | Sheffield United | H |
15 | 0 | Preston North End | 25 | 3 | 4 | 6 | 8 | 14 | 6 | 3 | 3 | 15 | 12 | -3 | 34 | L | L | L | W | L | 2023-01-02 | Stoke City | A |
16 | 0 | Birmingham City | 25 | 4 | 5 | 4 | 16 | 13 | 4 | 3 | 5 | 10 | 13 | 0 | 32 | L | L | W | D | L | 2023-01-02 | Middlesbrough | H |
17 | 0 | Stoke City | 25 | 3 | 3 | 6 | 13 | 17 | 5 | 3 | 5 | 15 | 16 | -5 | 30 | L | D | W | D | L | 2023-01-02 | Preston North End | H |
18 | 0 | Hull City | 25 | 4 | 2 | 7 | 13 | 22 | 4 | 4 | 4 | 15 | 19 | -13 | 30 | W | D | D | D | L | 2023-01-02 | Wigan Athletic | A |
19 | 0 | Bristol City | 26 | 4 | 3 | 6 | 14 | 14 | 3 | 5 | 5 | 18 | 21 | -3 | 29 | D | D | L | L | W | 2023-01-14 | Birmingham City | H |
20 | 0 | Cardiff City | 26 | 4 | 4 | 5 | 10 | 11 | 3 | 3 | 7 | 10 | 18 | -9 | 28 | L | D | D | D | D | 2023-01-14 | Wigan Athletic | H |
21 | 0 | Rotherham United | 26 | 4 | 4 | 4 | 20 | 17 | 2 | 5 | 7 | 8 | 22 | -11 | 27 | L | L | D | L | L | 2023-01-14 | Blackburn Rovers | H |
22 | 1 | Blackpool | 26 | 3 | 3 | 7 | 14 | 19 | 3 | 5 | 5 | 14 | 19 | -10 | 26 | D | L | D | D | D | 2023-01-14 | Watford | A |
23 | -1 | Huddersfield Town | 25 | 5 | 2 | 7 | 13 | 14 | 2 | 2 | 7 | 11 | 18 | -8 | 25 | L | W | W | L | L | 2023-01-14 | Hull City | A |
24 | 0 | Wigan Athletic | 25 | 2 | 3 | 8 | 10 | 24 | 4 | 3 | 5 | 15 | 18 | -17 | 24 | L | L | L | D | W | 2023-01-02 | Hull City | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 2 | 1 | Cheltenham Town | The Memorial Stadium | 9,649 | |
Collins, Coburn | Lineups | May | ||||
Forest Green Rovers | 1 | 3 | Port Vale | The New Lawn | 3,041 | |
McAllister | Lineups | Odubeko, Harrison (p), Politic | ||||
Morecambe | 5 | 0 | Burton Albion | Globe Arena | 3,972 | |
Phillips 2, Weir, Watts 2 | Lineups | |||||
Oxford United | 0 | 1 | Exeter City | Kassam Stadium | 8,604 | |
Lineups | Nombe | |||||
Peterborough United | 0 | 3 | Wycombe Wanderers | London Road | 7,483 | |
Lineups | Wing 2, Tafazolli | |||||
Plymouth Argyle | 3 | 1 | Milton Keynes Dons | Home Park | 15,421 | |
Wilson, Ennis, Whittaker | Lineups | Holland | ||||
Portsmouth | 1 | 3 | Charlton Athletic | Fratton Park | 18,468 | |
Ogilvie | Lineups | Rak-Sakyi, Fraser, Dale OG | ||||
Shrewsbury Town | 0 | 3 | Fleetwood Town | New Meadow | 5,685 | |
Lineups | Muskwe (p), Omochere, Dunkley OG |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Plymouth Argyle | 25 | 12 | 0 | 1 | 25 | 9 | 5 | 5 | 2 | 21 | 17 | 20 | 56 | W | W | W | W | D | 2023-01-07 | Bolton Wanderers | A |
2 | 0 | Ipswich Town | 24 | 7 | 4 | 1 | 22 | 9 | 7 | 3 | 2 | 24 | 15 | 22 | 49 | D | W | L | W | D | 2023-01-02 | Lincoln City | A |
3 | 0 | Sheffield Wednesday | 24 | 7 | 4 | 1 | 25 | 11 | 7 | 3 | 2 | 15 | 7 | 22 | 49 | W | W | D | D | D | 2023-01-02 | Cambridge United | H |
4 | 0 | Barnsley | 22 | 7 | 1 | 3 | 17 | 10 | 5 | 3 | 3 | 13 | 8 | 12 | 40 | W | D | W | W | W | 2023-01-02 | Bolton Wanderers | H |
5 | 0 | Derby County | 23 | 7 | 2 | 2 | 19 | 10 | 3 | 6 | 3 | 10 | 7 | 12 | 38 | W | D | W | D | D | 2023-01-02 | Accrington Stanley | H |
6 | 2 | Wycombe Wanderers | 25 | 6 | 3 | 3 | 19 | 12 | 5 | 2 | 6 | 14 | 14 | 7 | 38 | W | L | W | W | D | 2023-01-14 | Sheffield Wednesday | H |
7 | -1 | Bolton Wanderers | 23 | 7 | 3 | 2 | 16 | 8 | 3 | 4 | 4 | 11 | 12 | 7 | 37 | D | D | W | L | D | 2023-01-02 | Barnsley | A |
8 | -1 | Peterborough United | 24 | 8 | 1 | 3 | 24 | 9 | 3 | 1 | 8 | 15 | 22 | 8 | 35 | L | W | D | L | L | 2023-01-16 | Port Vale | A |
9 | 0 | Port Vale | 24 | 5 | 3 | 3 | 13 | 11 | 5 | 2 | 6 | 14 | 21 | -5 | 35 | W | L | W | L | W | 2023-01-16 | Peterborough United | H |
10 | 1 | Exeter City | 25 | 5 | 3 | 4 | 18 | 16 | 4 | 4 | 5 | 20 | 20 | 2 | 34 | W | W | D | L | D | 2023-01-14 | Forest Green Rovers | H |
11 | 1 | Bristol Rovers | 25 | 5 | 4 | 4 | 21 | 22 | 4 | 3 | 5 | 19 | 20 | -2 | 34 | W | L | L | W | W | 2023-01-07 | Cambridge United | A |
12 | -2 | Portsmouth | 22 | 3 | 7 | 2 | 17 | 15 | 4 | 3 | 3 | 12 | 12 | 2 | 31 | L | D | D | L | L | 2023-01-14 | Bolton Wanderers | A |
13 | 4 | Fleetwood Town | 24 | 2 | 5 | 4 | 10 | 10 | 4 | 6 | 3 | 18 | 15 | 3 | 29 | W | L | L | W | D | 2023-01-14 | Oxford United | H |
14 | -1 | Oxford United | 24 | 4 | 3 | 5 | 16 | 13 | 3 | 5 | 4 | 13 | 14 | 2 | 29 | L | W | L | D | D | 2023-01-14 | Fleetwood Town | A |
15 | -1 | Shrewsbury Town | 24 | 5 | 2 | 6 | 13 | 17 | 3 | 3 | 5 | 10 | 12 | -6 | 29 | L | L | L | W | W | 2023-01-14 | Burton Albion | A |
16 | 2 | Charlton Athletic | 24 | 4 | 5 | 3 | 22 | 16 | 2 | 5 | 5 | 14 | 19 | 1 | 28 | W | L | D | L | L | 2023-01-07 | Lincoln City | H |
17 | -2 | Lincoln City | 22 | 2 | 9 | 0 | 12 | 9 | 4 | 1 | 6 | 10 | 18 | -5 | 28 | D | L | D | L | W | 2023-01-02 | Ipswich Town | H |
18 | -2 | Cheltenham Town | 23 | 5 | 1 | 5 | 11 | 13 | 3 | 3 | 6 | 7 | 12 | -7 | 28 | L | W | L | L | W | 2023-01-07 | Morecambe | A |
19 | 0 | Cambridge United | 23 | 5 | 2 | 5 | 11 | 14 | 2 | 1 | 8 | 10 | 20 | -13 | 24 | L | W | D | L | L | 2023-01-02 | Sheffield Wednesday | A |
20 | 1 | Accrington Stanley | 22 | 2 | 5 | 4 | 14 | 18 | 3 | 2 | 6 | 7 | 16 | -13 | 22 | L | D | D | W | L | 2023-01-02 | Derby County | A |
21 | -1 | Burton Albion | 25 | 3 | 4 | 5 | 14 | 19 | 2 | 3 | 8 | 18 | 31 | -18 | 22 | L | W | W | L | D | 2023-01-14 | Shrewsbury Town | H |
22 | 2 | Morecambe | 24 | 3 | 5 | 4 | 14 | 15 | 1 | 4 | 7 | 10 | 19 | -10 | 21 | W | W | L | L | D | 2023-01-07 | Cheltenham Town | H |
23 | -1 | Milton Keynes Dons | 24 | 2 | 2 | 8 | 10 | 20 | 4 | 1 | 7 | 13 | 16 | -13 | 21 | L | L | W | W | L | 2023-01-14 | Lincoln City | H |
24 | -1 | Forest Green Rovers | 25 | 4 | 0 | 9 | 10 | 23 | 1 | 5 | 6 | 11 | 26 | -28 | 20 | L | L | L | L | W | 2023-01-14 | Exeter City | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 3 | 2 | Salford City | Valley Parade | 17,521 | |
Vassell OG, Oliver, Eisa | Lineups | McAleny 2 | ||||
Colchester United | 1 | 0 | Swindon Town | Community Stadium | 3,599 | |
Hannant | Lineups | |||||
Crewe Alexandra | 1 | 0 | Tranmere Rovers | Gresty Road | 5,349 | |
Colkett | Lineups | |||||
Doncaster Rovers | 2 | 1 | Carlisle United | Keepmoat Stadium | 7,143 | |
Maxwell, Hurst | Lineups | Dennis | ||||
Grimsby Town | 1 | 0 | Stockport County | Blundell Park | 6,490 | |
Khan | Lineups | |||||
Hartlepool United | 3 | 3 | Harrogate Town | Victoria Park | 4,566 | |
Umerah, Sylla, Shelton | Lineups | Pattison, Folarin, Thomson | ||||
Sutton United | 2 | 1 | AFC Wimbledon | Gander Green Lane | 5,049 | Largest home gate 2022-23 |
Randall-Hurren, Bugiel | Lineups | Davison | ||||
Walsall | 2 | 1 | Mansfield Town | Bescot Stadium | 6,199 | |
James-Taylor, Kinsella | Lineups | Oates | ||||
Notes | ||||||
L2 clubs wore black armbands & held a minute's applause before kick-off in this weekend's games in honour of Brazil legend Pele. |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Leyton Orient | 23 | 9 | 2 | 1 | 19 | 4 | 7 | 3 | 1 | 16 | 8 | 23 | 53 | D | D | W | W | W | 2023-01-02 | Northampton Town | A |
2 | 0 | Stevenage | 23 | 10 | 1 | 1 | 23 | 6 | 4 | 5 | 2 | 11 | 11 | 17 | 48 | W | D | D | W | D | 2023-01-02 | Gillingham | H |
3 | 0 | Northampton Town | 23 | 6 | 3 | 3 | 19 | 13 | 6 | 4 | 1 | 19 | 11 | 14 | 43 | L | D | W | D | W | 2023-01-02 | Leyton Orient | H |
4 | 0 | Carlisle United | 24 | 5 | 5 | 1 | 15 | 9 | 5 | 4 | 4 | 22 | 16 | 12 | 39 | L | W | W | L | D | 2023-01-14 | Newport County | H |
5 | 2 | Bradford City | 23 | 5 | 5 | 2 | 16 | 11 | 6 | 1 | 4 | 14 | 12 | 7 | 39 | W | W | L | L | L | 2023-01-10 | Rochdale | H |
6 | -1 | Swindon Town | 25 | 5 | 4 | 3 | 14 | 10 | 5 | 4 | 4 | 14 | 15 | 3 | 38 | L | W | L | W | D | 2023-01-14 | Grimsby Town | H |
7 | -1 | Mansfield Town | 24 | 5 | 4 | 2 | 18 | 15 | 6 | 1 | 6 | 15 | 16 | 2 | 38 | L | W | D | D | W | 2023-01-07 | Barrow | H |
8 | 4 | Doncaster Rovers | 24 | 7 | 1 | 4 | 19 | 16 | 4 | 3 | 5 | 11 | 18 | -4 | 37 | W | W | L | W | L | 2023-01-07 | Leyton Orient | A |
9 | 4 | Walsall | 23 | 7 | 2 | 3 | 19 | 11 | 3 | 4 | 4 | 10 | 10 | 8 | 36 | W | L | W | W | W | 2023-01-14 | Tranmere Rovers | A |
10 | -2 | Salford City | 23 | 3 | 4 | 4 | 11 | 12 | 7 | 1 | 4 | 19 | 11 | 7 | 35 | L | W | D | W | L | 2023-01-07 | Northampton Town | H |
11 | -2 | Barrow | 23 | 8 | 0 | 4 | 19 | 11 | 3 | 2 | 6 | 10 | 17 | 1 | 35 | L | D | L | L | W | 2023-01-02 | Rochdale | H |
12 | 3 | Sutton United | 25 | 8 | 2 | 3 | 16 | 12 | 2 | 3 | 7 | 9 | 19 | -6 | 35 | W | W | W | L | W | 2023-01-07 | Tranmere Rovers | A |
13 | -3 | Stockport County | 23 | 5 | 3 | 3 | 15 | 10 | 5 | 1 | 6 | 18 | 13 | 10 | 34 | L | W | W | W | L | 2023-01-14 | Northampton Town | H |
14 | -3 | AFC Wimbledon | 24 | 5 | 3 | 3 | 14 | 11 | 4 | 4 | 5 | 15 | 17 | 1 | 34 | L | W | D | D | W | 2023-01-07 | Crewe Alexandra | A |
15 | -1 | Tranmere Rovers | 24 | 5 | 2 | 4 | 15 | 9 | 4 | 4 | 5 | 10 | 11 | 5 | 33 | L | W | W | L | D | 2023-01-07 | Sutton United | H |
16 | 0 | Grimsby Town | 23 | 3 | 5 | 4 | 13 | 15 | 5 | 1 | 5 | 13 | 12 | -1 | 30 | W | L | L | W | L | 2023-01-14 | Swindon Town | A |
17 | 0 | Crewe Alexandra | 22 | 5 | 3 | 4 | 14 | 13 | 2 | 4 | 4 | 5 | 14 | -8 | 28 | W | L | L | L | W | 2023-01-07 | AFC Wimbledon | H |
18 | 0 | Newport County | 23 | 3 | 2 | 7 | 9 | 14 | 3 | 4 | 4 | 12 | 11 | -4 | 24 | D | D | L | W | W | 2023-01-02 | Crawley Town | H |
19 | 0 | Harrogate Town | 23 | 4 | 3 | 4 | 16 | 16 | 2 | 2 | 8 | 14 | 20 | -6 | 23 | D | L | W | W | W | 2023-01-07 | Colchester United | H |
20 | 0 | Crawley Town | 23 | 5 | 1 | 6 | 15 | 17 | 0 | 5 | 6 | 9 | 20 | -13 | 21 | L | L | L | W | D | 2023-01-02 | Newport County | A |
21 | 1 | Colchester United | 24 | 4 | 4 | 4 | 14 | 13 | 1 | 1 | 10 | 7 | 18 | -10 | 20 | W | L | W | L | L | 2023-01-07 | Harrogate Town | A |
22 | -1 | Hartlepool United | 24 | 2 | 5 | 5 | 11 | 21 | 2 | 2 | 8 | 13 | 24 | -21 | 19 | D | L | W | W | L | 2023-01-14 | Gillingham | A |
23 | 0 | Rochdale | 22 | 2 | 1 | 8 | 9 | 17 | 2 | 2 | 7 | 9 | 18 | -17 | 15 | L | L | L | L | L | 2023-01-02 | Barrow | A |
24 | 0 | Gillingham | 22 | 2 | 4 | 5 | 4 | 12 | 0 | 4 | 7 | 3 | 15 | -20 | 14 | L | L | L | D | L | 2023-01-02 | Stevenage | A |