Cup and International Matches |
---|
Champions League Group B | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Lens RC | 2 | 1 | Arsenal | PL | Stade Bollaert-Delelis | 37,040 | ||
Thomasson, Wahi | Lineups | Gabriel Jesus | ||||||
PL | Manchester United | 2 | 3 | Galatasaray | Old Trafford | 73,204 | ||
Hojlund 2 | Lineups | Zaha, Akturkoglu, Icardi |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Luton Town | 1 | 2 | Burnley | Kenilworth Road | 10,918 | |
Adebayo | Lineups | Foster, Larsen |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Manchester City | 7 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 9 | 4 | 12 | 18 | L | W | W | W | W | 2023-10-08 | Arsenal | A |
2 | 0 | Tottenham Hotspur | 7 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 11 | 6 | 9 | 17 | W | D | W | W | W | 2023-10-07 | Luton Town | A |
3 | 0 | Arsenal | 7 | 2 | 2 | 0 | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 9 | 17 | W | D | W | W | D | 2023-10-08 | Manchester City | H |
4 | 0 | Liverpool | 7 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 7 | 5 | 9 | 16 | L | W | W | W | W | 2023-10-08 | Brighton & Hove Albion | A |
5 | 0 | Aston Villa | 7 | 3 | 0 | 0 | 13 | 2 | 2 | 0 | 2 | 5 | 9 | 7 | 15 | W | W | W | L | W | 2023-10-08 | Wolverhampton Wanderers | A |
6 | 0 | Brighton & Hove Albion | 7 | 3 | 0 | 1 | 11 | 6 | 2 | 0 | 1 | 8 | 8 | 5 | 15 | L | W | W | W | L | 2023-10-08 | Liverpool | H |
7 | 0 | West Ham United | 7 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 7 | 6 | 3 | 13 | W | L | L | W | W | 2023-10-08 | Newcastle United | H |
8 | 0 | Newcastle United | 7 | 3 | 0 | 1 | 9 | 3 | 1 | 0 | 2 | 9 | 4 | 11 | 12 | W | W | W | L | L | 2023-10-08 | West Ham United | A |
9 | 0 | Crystal Palace | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 0 | 11 | W | D | L | W | D | 2023-10-07 | Nottingham Forest | H |
10 | 0 | Manchester United | 7 | 2 | 0 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 5 | -4 | 9 | L | W | L | L | W | 2023-10-07 | Brentford | H |
11 | 0 | Chelsea | 7 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 8 | W | L | D | L | W | 2023-10-07 | Burnley | A |
12 | 0 | Nottingham Forest | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | 4 | 7 | -2 | 8 | D | L | D | W | L | 2023-10-07 | Crystal Palace | A |
13 | 0 | Fulham | 7 | 1 | 0 | 2 | 1 | 5 | 1 | 2 | 1 | 4 | 7 | -7 | 8 | L | D | W | L | D | 2023-10-07 | Sheffield United | H |
14 | 0 | Brentford | 7 | 0 | 3 | 1 | 6 | 8 | 1 | 1 | 1 | 4 | 2 | 0 | 7 | D | L | L | D | D | 2023-10-07 | Manchester United | A |
15 | 0 | Wolverhampton Wanderers | 7 | 1 | 0 | 2 | 4 | 8 | 1 | 1 | 2 | 4 | 5 | -5 | 7 | W | D | L | L | W | 2023-10-08 | Aston Villa | H |
16 | 0 | Everton | 7 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 5 | 7 | -6 | 4 | L | W | L | D | L | 2023-10-07 | AFC Bournemouth | H |
17 | 0 | Luton Town | 7 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 9 | -8 | 4 | L | W | D | L | L | 2023-10-07 | Tottenham Hotspur | H |
18 | 1 | Burnley | 7 | 0 | 0 | 4 | 3 | 12 | 1 | 1 | 1 | 3 | 4 | -10 | 4 | W | L | L | D | L | 2023-10-07 | Chelsea | H |
19 | -1 | AFC Bournemouth | 7 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 2 | 4 | 8 | -10 | 3 | L | L | D | D | L | 2023-10-07 | Everton | A |
20 | 0 | Sheffield United | 7 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | 3 | 2 | 6 | -14 | 1 | L | L | L | D | L | 2023-10-07 | Fulham | A |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 4 | 1 | Huddersfield Town | St Andrew's | 15,944 | |
Dembele 2, Miyoshi, James | Lineups | Helik | ||||
Ipswich Town | 3 | 0 | Hull City | Portman Road | 27,070 | |
Burns, Chaplin, Harness | Lineups | |||||
Middlesbrough | 2 | 0 | Cardiff City | Riverside Stadium | 24,276 | |
Jones I, Latte Lath | Lineups | |||||
Plymouth Argyle | 0 | 2 | Millwall | Home Park | 15,891 | |
Lineups | Flemming, Saville | |||||
Stoke City | 0 | 1 | Southampton | Britannia Stadium | 20,002 | |
Lineups | Armstrong S | |||||
West Bromwich Albion | 1 | 0 | Sheffield Wednesday | The Hawthorns | 22,558 | |
Swift | Lineups |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ipswich Town | 10 | 4 | 0 | 1 | 15 | 9 | 4 | 1 | 0 | 6 | 2 | 10 | 25 | W | D | W | W | W | 2023-10-07 | Preston North End | H |
2 | -1 | Leicester City | 9 | 3 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 13 | 3 | 12 | 24 | W | W | W | W | L | 2023-10-04 | Preston North End | H |
3 | 0 | Preston North End | 9 | 4 | 0 | 1 | 8 | 8 | 2 | 2 | 0 | 5 | 2 | 3 | 20 | L | D | W | W | W | 2023-10-04 | Leicester City | A |
4 | 0 | Sunderland | 9 | 2 | 0 | 2 | 8 | 4 | 3 | 1 | 1 | 10 | 4 | 10 | 16 | W | L | W | W | W | 2023-10-04 | Watford | H |
5 | 3 | West Bromwich Albion | 10 | 3 | 1 | 1 | 9 | 6 | 1 | 3 | 1 | 8 | 5 | 6 | 16 | W | W | D | D | D | 2023-10-06 | Birmingham City | A |
6 | 1 | Norwich City | 9 | 4 | 0 | 1 | 8 | 4 | 1 | 1 | 2 | 11 | 12 | 3 | 16 | W | L | L | W | L | 2023-10-04 | Swansea City | A |
7 | -1 | Cardiff City | 10 | 4 | 0 | 1 | 10 | 5 | 1 | 1 | 3 | 6 | 9 | 2 | 16 | L | W | W | W | W | 2023-10-07 | Watford | H |
8 | -3 | Hull City | 10 | 1 | 4 | 0 | 7 | 5 | 3 | 0 | 2 | 7 | 7 | 2 | 16 | L | D | W | D | D | 2023-10-07 | Millwall | A |
9 | 1 | Southampton | 10 | 2 | 1 | 2 | 10 | 11 | 3 | 0 | 2 | 6 | 9 | -4 | 16 | W | W | L | L | L | 2023-10-07 | Rotherham United | H |
10 | 2 | Birmingham City | 10 | 3 | 2 | 0 | 8 | 3 | 1 | 1 | 3 | 4 | 7 | 2 | 15 | W | L | D | L | L | 2023-10-06 | West Bromwich Albion | H |
11 | 4 | Millwall | 10 | 2 | 0 | 3 | 4 | 7 | 2 | 2 | 1 | 5 | 4 | -2 | 14 | W | L | D | W | L | 2023-10-07 | Hull City | H |
12 | -3 | Leeds United | 9 | 1 | 3 | 0 | 6 | 3 | 2 | 1 | 2 | 8 | 7 | 4 | 13 | L | W | D | W | D | 2023-10-04 | Queens Park Rangers | H |
13 | -2 | Bristol City | 9 | 1 | 2 | 2 | 7 | 7 | 2 | 1 | 1 | 4 | 3 | 1 | 12 | L | L | W | D | W | 2023-10-04 | Rotherham United | A |
14 | 0 | Coventry City | 9 | 1 | 3 | 0 | 7 | 4 | 1 | 2 | 2 | 8 | 8 | 3 | 11 | W | D | L | D | D | 2023-10-04 | Blackburn Rovers | H |
15 | -2 | Plymouth Argyle | 10 | 3 | 0 | 2 | 13 | 7 | 0 | 2 | 3 | 4 | 9 | 1 | 11 | L | D | W | L | L | 2023-10-07 | Swansea City | H |
16 | 5 | Middlesbrough | 10 | 2 | 1 | 2 | 5 | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 11 | W | W | W | D | L | 2023-10-07 | Sunderland | A |
17 | -1 | Stoke City | 10 | 2 | 0 | 3 | 6 | 7 | 1 | 1 | 3 | 5 | 8 | -4 | 10 | L | W | L | D | L | 2023-10-07 | Leicester City | A |
18 | 0 | Blackburn Rovers | 9 | 2 | 0 | 3 | 7 | 11 | 1 | 1 | 2 | 6 | 9 | -7 | 10 | L | L | L | W | L | 2023-10-04 | Coventry City | A |
19 | -2 | Huddersfield Town | 10 | 1 | 2 | 2 | 5 | 8 | 1 | 2 | 2 | 6 | 10 | -7 | 10 | L | D | D | D | W | 2023-10-07 | Sheffield Wednesday | A |
20 | -1 | Swansea City | 9 | 1 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 7 | 8 | 1 | 9 | W | W | D | L | L | 2023-10-04 | Norwich City | H |
21 | -1 | Watford | 9 | 2 | 2 | 2 | 10 | 6 | 0 | 1 | 2 | 3 | 7 | 0 | 9 | L | L | D | W | D | 2023-10-04 | Sunderland | A |
22 | 0 | Queens Park Rangers | 9 | 0 | 1 | 3 | 3 | 8 | 2 | 1 | 2 | 5 | 7 | -7 | 8 | L | D | D | L | W | 2023-10-04 | Leeds United | A |
23 | 0 | Rotherham United | 9 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 5 | 2 | 13 | -11 | 5 | L | D | L | L | W | 2023-10-04 | Bristol City | H |
24 | 0 | Sheffield Wednesday | 10 | 0 | 1 | 4 | 2 | 8 | 0 | 1 | 4 | 3 | 10 | -13 | 2 | L | L | L | D | L | 2023-10-07 | Huddersfield Town | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 1 | 3 | Derby County | Bloomfield Road | 11,137 | |
Dougall | Lineups | Smith, Collins, Waghorn | ||||
Bolton Wanderers | 3 | 2 | Stevenage | Bolton Wanderers Stadium | 17,997 | |
Charles (p), Iredale, Sheehan | Lineups | Reid 2 (1p) | ||||
Bristol Rovers | 3 | 0 | Port Vale | The Memorial Stadium | 7,364 | |
McCormick, Hunt, Brown | Lineups | |||||
Burton Albion | 2 | 1 | Wigan Athletic | Pirelli Stadium | 2,527 | |
Powell 2 (1p) | Lineups | Hughes | ||||
Cambridge United | 0 | 4 | Barnsley | Abbey Stadium | 5,493 | |
Lineups | Cadden, de Gevigney, Watters, Russell | |||||
Carlisle United | 1 | 1 | Peterborough United | Brunton Park | 6,014 | |
Gibson | Lineups | Edwards | ||||
Charlton Athletic | 4 | 1 | Exeter City | The Valley | 11,575 | |
Blackett-Taylor, May 2, Leaburn | Lineups | Scott | ||||
Cheltenham Town | 0 | 2 | Fleetwood Town | Whaddon Road | 3,104 | |
Lineups | Quitirna, Marriott | |||||
Leyton Orient | 1 | 0 | Lincoln City | Brisbane Road | * | |
Pigott | Lineups | |||||
Northampton Town | 3 | 1 | Reading | Sixfields Stadium | 6,550 | |
Hoskins, Appere, Pinnock | Lineups | Ballard | ||||
Oxford United | 3 | 0 | Shrewsbury Town | Kassam Stadium | 7,212 | |
Stevens, Brown, Leigh | Lineups | |||||
Portsmouth | 2 | 1 | Wycombe Wanderers | Fratton Park | 17,450 | |
Bishop, Shaughnessy | Lineups | Scowen | ||||
Notes | ||||||
*Abandoned - 82 min. Around 20 fans ran on to the pitch during Leyton Orient's match against Lincoln City to alert the referee to a medical emergency in the crowd. The decision to abandon the game was announced at 22:25 BST, almost an hour after the match was paused. A statement from the EFL said a decision would be made on whether the fixture will be rescheduled or if the result at the time of the abandonment will stand "after consultation with both clubs". |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Portsmouth | 11 | 4 | 2 | 0 | 9 | 4 | 3 | 2 | 0 | 10 | 4 | 11 | 25 | W | W | W | W | D | 2023-10-07 | Port Vale | H |
2 | 0 | Oxford United | 10 | 4 | 0 | 1 | 10 | 3 | 4 | 0 | 1 | 11 | 5 | 13 | 24 | W | W | W | W | L | 2023-10-07 | Bristol Rovers | H |
3 | 1 | Bolton Wanderers | 10 | 4 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 6 | 3 | 6 | 20 | W | W | D | L | W | 2023-10-07 | Carlisle United | H |
4 | 3 | Barnsley | 11 | 2 | 0 | 4 | 13 | 10 | 4 | 1 | 0 | 11 | 2 | 12 | 19 | W | L | W | L | W | 2023-10-07 | Exeter City | A |
5 | -2 | Stevenage | 11 | 1 | 3 | 1 | 6 | 6 | 4 | 0 | 2 | 11 | 6 | 5 | 18 | L | L | W | D | D | 2023-10-07 | Wigan Athletic | H |
6 | -1 | Peterborough United | 11 | 3 | 1 | 1 | 9 | 5 | 2 | 2 | 2 | 7 | 7 | 4 | 18 | D | W | D | W | D | 2023-10-07 | Lincoln City | H |
7 | 5 | Derby County | 10 | 1 | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 13 | 5 | 7 | 17 | W | D | W | D | L | 2023-10-07 | Cheltenham Town | A |
8 | -2 | Port Vale | 11 | 3 | 0 | 2 | 5 | 4 | 2 | 2 | 2 | 6 | 14 | -7 | 17 | L | L | D | L | W | 2023-10-07 | Portsmouth | A |
9 | 0 | Wycombe Wanderers | 10 | 3 | 1 | 1 | 7 | 5 | 2 | 0 | 3 | 5 | 9 | -2 | 16 | L | W | L | W | W | 2023-10-07 | Fleetwood Town | A |
10 | -2 | Exeter City | 11 | 2 | 1 | 2 | 4 | 5 | 3 | 0 | 3 | 7 | 8 | -2 | 16 | L | L | L | W | L | 2023-10-07 | Barnsley | H |
11 | -1 | Lincoln City | 9 | 3 | 1 | 0 | 9 | 1 | 1 | 2 | 2 | 5 | 8 | 5 | 15 | W | L | D | D | W | 2023-10-07 | Peterborough United | A |
12 | 2 | Bristol Rovers | 10 | 2 | 2 | 1 | 10 | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 15 | W | L | W | W | D | 2023-10-07 | Oxford United | A |
13 | -2 | Blackpool | 10 | 3 | 2 | 1 | 9 | 5 | 1 | 1 | 2 | 1 | 5 | 0 | 15 | L | W | W | L | W | 2023-10-07 | Charlton Athletic | A |
14 | 1 | Charlton Athletic | 10 | 4 | 0 | 2 | 13 | 8 | 0 | 2 | 2 | 2 | 4 | 3 | 14 | W | D | W | D | W | 2023-10-07 | Blackpool | H |
15 | -2 | Cambridge United | 10 | 3 | 1 | 2 | 7 | 7 | 1 | 1 | 2 | 3 | 4 | -1 | 14 | L | D | D | L | W | 2023-10-09 | Burton Albion | A |
16 | 1 | Northampton Town | 10 | 2 | 1 | 3 | 7 | 7 | 2 | 0 | 2 | 4 | 3 | 1 | 13 | W | W | L | L | L | 2023-10-07 | Shrewsbury Town | A |
17 | -1 | Leyton Orient | 10 | 2 | 0 | 2 | 3 | 7 | 1 | 2 | 3 | 5 | 7 | -6 | 11 | L | W | D | W | L | 2023-10-07 | Reading | H |
18 | 2 | Burton Albion | 11 | 1 | 2 | 2 | 4 | 7 | 1 | 2 | 3 | 4 | 8 | -7 | 10 | W | D | D | W | L | 2023-10-09 | Cambridge United | H |
19 | -1 | Shrewsbury Town | 10 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 8 | -8 | 10 | L | D | L | L | L | 2023-10-07 | Northampton Town | H |
20 | -1 | Carlisle United | 11 | 1 | 3 | 2 | 5 | 7 | 0 | 2 | 3 | 3 | 7 | -6 | 8 | D | L | L | D | D | 2023-10-07 | Bolton Wanderers | A |
21 | 2 | Fleetwood Town | 10 | 1 | 0 | 3 | 1 | 6 | 1 | 2 | 3 | 6 | 8 | -7 | 8 | W | W | D | L | L | 2023-10-07 | Wycombe Wanderers | H |
22 | -1 | Reading | 10 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 5 | 3 | 11 | -5 | 6 | L | D | L | W | L | 2023-10-07 | Leyton Orient | A |
23 | -1 | Wigan Athletic | 10 | 2 | 0 | 2 | 5 | 6 | 2 | 1 | 3 | 10 | 10 | -1 | 5 | L | L | L | W | L | 2023-10-07 | Stevenage | A |
24 | 0 | Cheltenham Town | 11 | 0 | 0 | 5 | 0 | 11 | 0 | 1 | 5 | 0 | 8 | -19 | 1 | L | L | L | L | L | 2023-10-07 | Derby County | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 2 | 0 | Gillingham | Gresty Road | 3,427 | |
O'Riordan, White | Lineups | |||||
Doncaster Rovers | 2 | 0 | Crawley Town | Keepmoat Stadium | 5,501 | |
Faal, Ironside (p) | Lineups | |||||
Grimsby Town | 2 | 1 | Barrow | Blundell Park | 4,882 | |
Rose, Wilson | Lineups | Foley | ||||
Harrogate Town | 0 | 1 | AFC Wimbledon | Wetherby Road | 2,066 | |
Lineups | Bugiel | |||||
Mansfield Town | 0 | 0 | Wrexham | Field Mill | 8,613 | |
Lineups | ||||||
Morecambe | 1 | 1 | Accrington Stanley | Globe Arena | 3,458 | |
Connolly | Lineups | Leigh (p) | ||||
Newport County | 2 | 1 | Colchester United | Rodney Parade | 3,220 | |
Evans, Bogle | Lineups | Tovide | ||||
Notts County | 3 | 1 | Swindon Town | Meadow Lane | 9,810 | |
McGoldrick, Langstaff (p), Crowley | Lineups | Shade | ||||
Stockport County | 2 | 0 | Forest Green Rovers | Edgeley Park | 7,517 | |
Olaofe, Sarcevic | Lineups | |||||
Sutton United | 0 | 2 | Salford City | Gander Green Lane | 2,031 | |
Lineups | Smith, N'Mai | |||||
Tranmere Rovers | 2 | 1 | Bradford City | Prenton Park | 5,672 | |
Hnedry, Morris | Lineups | Cook | ||||
Walsall | 0 | 0 | Milton Keynes Dons | Bescot Stadium | 4,515 | |
Lineups |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Notts County | 11 | 5 | 0 | 0 | 15 | 8 | 2 | 2 | 2 | 11 | 12 | 6 | 23 | W | L | W | W | D | 2023-10-07 | Barrow | A |
2 | 4 | AFC Wimbledon | 11 | 1 | 3 | 1 | 9 | 7 | 4 | 2 | 0 | 11 | 3 | 10 | 20 | W | W | W | D | L | 2023-10-07 | Mansfield Town | A |
3 | 4 | Crewe Alexandra | 11 | 4 | 2 | 0 | 15 | 8 | 1 | 3 | 1 | 11 | 9 | 9 | 20 | W | D | W | D | W | 2023-10-07 | Salford City | A |
4 | 4 | Stockport County | 11 | 3 | 2 | 1 | 12 | 5 | 3 | 0 | 2 | 10 | 8 | 9 | 20 | W | W | W | W | W | 2023-10-07 | Doncaster Rovers | H |
5 | -3 | Crawley Town | 11 | 5 | 0 | 1 | 13 | 5 | 1 | 2 | 2 | 7 | 14 | 1 | 20 | L | W | W | W | W | 2023-10-07 | Wrexham | H |
6 | -3 | Swindon Town | 10 | 4 | 1 | 0 | 17 | 6 | 1 | 3 | 1 | 10 | 11 | 10 | 19 | L | W | D | W | W | 2023-10-07 | Bradford City | A |
7 | -2 | Mansfield Town | 11 | 3 | 2 | 0 | 7 | 2 | 1 | 5 | 0 | 10 | 7 | 8 | 19 | D | D | W | D | W | 2023-10-07 | AFC Wimbledon | H |
8 | -4 | Gillingham | 11 | 3 | 1 | 1 | 5 | 5 | 3 | 0 | 3 | 4 | 6 | -2 | 19 | L | D | L | W | W | 2023-10-07 | Milton Keynes Dons | H |
9 | 0 | Wrexham | 11 | 3 | 2 | 1 | 20 | 16 | 1 | 3 | 1 | 3 | 7 | 0 | 17 | D | D | L | W | W | 2023-10-07 | Crawley Town | A |
10 | 0 | Barrow | 10 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 3 | 6 | 7 | 1 | 15 | L | W | L | D | W | 2023-10-07 | Notts County | H |
11 | 0 | Milton Keynes Dons | 11 | 2 | 1 | 2 | 5 | 5 | 2 | 2 | 2 | 11 | 11 | 0 | 15 | D | L | D | L | D | 2023-10-07 | Gillingham | A |
12 | 0 | Morecambe | 10 | 3 | 3 | 0 | 9 | 4 | 1 | 0 | 3 | 3 | 8 | 0 | 15 | D | W | D | L | W | 2023-10-07 | Colchester United | A |
13 | 0 | Walsall | 11 | 2 | 2 | 1 | 5 | 5 | 2 | 1 | 3 | 10 | 12 | -2 | 15 | D | W | L | L | W | 2023-10-07 | Sutton United | A |
14 | 3 | Newport County | 11 | 3 | 2 | 1 | 13 | 9 | 1 | 0 | 4 | 7 | 13 | -2 | 14 | W | L | L | D | L | 2023-10-07 | Harrogate Town | H |
15 | 0 | Accrington Stanley | 11 | 3 | 1 | 2 | 11 | 9 | 1 | 1 | 3 | 4 | 8 | -2 | 14 | D | L | L | W | L | 2023-10-07 | Forest Green Rovers | H |
16 | 3 | Grimsby Town | 11 | 3 | 2 | 1 | 9 | 5 | 0 | 2 | 3 | 5 | 10 | -1 | 13 | W | L | L | L | D | 2023-10-07 | Tranmere Rovers | A |
17 | 3 | Salford City | 11 | 1 | 1 | 3 | 5 | 8 | 3 | 0 | 3 | 10 | 9 | -2 | 13 | W | W | L | L | L | 2023-10-07 | Crewe Alexandra | H |
18 | -4 | Bradford City | 11 | 2 | 2 | 1 | 6 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 13 | L | L | W | D | D | 2023-10-07 | Swindon Town | H |
19 | -3 | Harrogate Town | 11 | 2 | 0 | 3 | 5 | 5 | 2 | 1 | 3 | 4 | 7 | -3 | 13 | L | W | W | D | L | 2023-10-07 | Newport County | A |
20 | 1 | Doncaster Rovers | 11 | 2 | 2 | 2 | 7 | 7 | 1 | 0 | 4 | 6 | 12 | -6 | 11 | W | L | W | W | L | 2023-10-07 | Stockport County | A |
21 | -3 | Colchester United | 10 | 2 | 1 | 2 | 10 | 10 | 1 | 0 | 4 | 6 | 7 | -1 | 10 | L | W | L | D | W | 2023-10-07 | Morecambe | H |
22 | 1 | Tranmere Rovers | 11 | 3 | 0 | 3 | 11 | 8 | 0 | 0 | 5 | 4 | 12 | -5 | 9 | W | L | W | L | L | 2023-10-07 | Grimsby Town | H |
23 | -1 | Forest Green Rovers | 11 | 0 | 0 | 6 | 4 | 15 | 2 | 1 | 2 | 6 | 7 | -12 | 7 | L | L | L | L | L | 2023-10-07 | Accrington Stanley | A |
24 | 0 | Sutton United | 11 | 1 | 1 | 4 | 6 | 9 | 0 | 0 | 5 | 6 | 17 | -14 | 4 | L | L | D | L | L | 2023-10-07 | Walsall | H |