Cup and International Matches |
---|
FA Cup Rd 6 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Chelsea | 4 | 2 | Leicester City | Ch | Stamford Bridge | 39,589 | |
Cucurella, Palmer, Chukwuemeka, Madueke | Lineups | Disasi OG, Mavididi | ||||||
PL | Manchester United | 4 | 3 | Liverpool | PL | Old Trafford | 72,291 | aet |
McTominay, Anthony, Rashford, Diallo | Lineups | Mac Alloster, Salah, Elliott |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
West Ham United | 1 | 1 | Aston Villa | London Stadium | 62,461 | |
Antonio | Lineups | Zaniolo |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Arsenal | 28 | 11 | 2 | 1 | 36 | 13 | 9 | 2 | 3 | 34 | 11 | 46 | 64 | W | W | W | W | W | 2024-03-31 | Manchester City | A |
2 | 0 | Liverpool | 28 | 11 | 3 | 0 | 38 | 12 | 8 | 4 | 2 | 27 | 14 | 39 | 64 | D | W | W | W | W | 2024-03-31 | Brighton & Hove Albion | H |
3 | 0 | Manchester City | 28 | 10 | 4 | 0 | 34 | 12 | 9 | 2 | 3 | 29 | 16 | 35 | 63 | D | W | W | W | D | 2024-03-31 | Arsenal | H |
4 | 0 | Aston Villa | 29 | 10 | 1 | 3 | 35 | 19 | 7 | 4 | 4 | 25 | 23 | 18 | 56 | D | L | W | W | W | 2024-03-30 | Wolverhampton Wanderers | H |
5 | 0 | Tottenham Hotspur | 28 | 10 | 0 | 4 | 29 | 19 | 6 | 5 | 3 | 30 | 23 | 17 | 53 | L | W | W | L | W | 2024-03-30 | Luton Town | H |
6 | 0 | Manchester United | 28 | 8 | 1 | 5 | 21 | 20 | 7 | 1 | 6 | 18 | 19 | 0 | 47 | W | L | L | W | W | 2024-03-30 | Brentford | A |
7 | 0 | West Ham United | 29 | 6 | 6 | 3 | 25 | 22 | 6 | 2 | 6 | 21 | 28 | -4 | 44 | D | D | W | W | L | 2024-03-30 | Newcastle United | A |
8 | 0 | Brighton & Hove Albion | 28 | 7 | 6 | 1 | 28 | 16 | 4 | 3 | 7 | 22 | 28 | 6 | 42 | W | L | D | W | L | 2024-03-31 | Liverpool | A |
9 | 0 | Wolverhampton Wanderers | 28 | 7 | 3 | 4 | 22 | 21 | 5 | 2 | 7 | 20 | 23 | -2 | 41 | W | L | W | W | L | 2024-03-30 | Aston Villa | A |
10 | 0 | Newcastle United | 28 | 9 | 2 | 3 | 34 | 16 | 3 | 2 | 9 | 25 | 32 | 11 | 40 | L | W | L | D | W | 2024-03-30 | West Ham United | H |
11 | 0 | Chelsea | 27 | 6 | 3 | 4 | 23 | 20 | 5 | 3 | 6 | 24 | 25 | 2 | 39 | W | D | D | W | L | 2024-03-30 | Burnley | H |
12 | 0 | Fulham | 29 | 9 | 1 | 5 | 29 | 15 | 2 | 4 | 8 | 14 | 29 | -1 | 38 | W | L | W | W | L | 2024-03-30 | Sheffield United | A |
13 | 0 | AFC Bournemouth | 28 | 4 | 5 | 5 | 18 | 23 | 5 | 3 | 6 | 23 | 29 | -11 | 35 | W | D | W | L | D | 2024-03-30 | Everton | H |
14 | 0 | Crystal Palace | 28 | 4 | 4 | 6 | 19 | 20 | 3 | 4 | 7 | 14 | 28 | -15 | 29 | D | L | W | D | L | 2024-03-30 | Nottingham Forest | A |
15 | 0 | Brentford | 29 | 4 | 4 | 6 | 24 | 29 | 3 | 1 | 11 | 17 | 25 | -13 | 26 | L | L | D | L | L | 2024-03-30 | Manchester United | H |
16 | 0 | Everton | 28 | 3 | 4 | 7 | 15 | 18 | 5 | 3 | 6 | 14 | 21 | -10 | 25 | L | L | D | D | L | 2024-03-30 | AFC Bournemouth | A |
17 | 0 | Nottingham Forest | 29 | 4 | 3 | 7 | 19 | 21 | 2 | 4 | 9 | 16 | 30 | -16 | 25 | D | L | L | L | W | 2024-03-30 | Crystal Palace | H |
18 | 0 | Luton Town | 29 | 3 | 3 | 9 | 22 | 26 | 2 | 4 | 8 | 20 | 34 | -18 | 22 | D | L | D | L | L | 2024-03-30 | Tottenham Hotspur | A |
19 | 0 | Burnley | 29 | 2 | 2 | 11 | 15 | 35 | 2 | 3 | 9 | 14 | 28 | -34 | 17 | W | D | L | L | L | 2024-03-30 | Chelsea | A |
20 | 0 | Sheffield United | 28 | 2 | 2 | 10 | 12 | 42 | 1 | 3 | 10 | 12 | 32 | -50 | 14 | D | L | L | L | W | 2024-03-30 | Fulham | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leeds United | 2 | 0 | Millwall | Elland Road | 34,813 | |
Gnonto, James | Lineups |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Leeds United | 38 | 15 | 4 | 0 | 41 | 12 | 10 | 3 | 6 | 29 | 16 | 42 | 82 | W | W | W | D | W | 2024-03-29 | Watford | A |
2 | -1 | Leicester City | 37 | 13 | 1 | 4 | 35 | 13 | 13 | 3 | 3 | 39 | 20 | 41 | 82 | D | W | L | L | L | 2024-03-29 | Bristol City | A |
3 | -1 | Ipswich Town | 38 | 14 | 4 | 1 | 53 | 29 | 10 | 5 | 4 | 27 | 20 | 31 | 81 | W | L | W | W | W | 2024-03-29 | Blackburn Rovers | A |
4 | 0 | Southampton | 36 | 12 | 2 | 4 | 45 | 24 | 10 | 5 | 3 | 28 | 23 | 26 | 73 | W | W | L | L | W | 2024-03-29 | Middlesbrough | H |
5 | 0 | West Bromwich Albion | 38 | 13 | 3 | 3 | 31 | 14 | 6 | 6 | 7 | 28 | 22 | 23 | 66 | W | W | D | W | D | 2024-03-29 | Millwall | A |
6 | 0 | Norwich City | 38 | 13 | 2 | 4 | 37 | 18 | 5 | 5 | 9 | 32 | 36 | 15 | 61 | W | W | L | W | D | 2024-03-29 | Plymouth Argyle | H |
7 | 0 | Hull City | 37 | 7 | 7 | 5 | 27 | 20 | 9 | 3 | 6 | 26 | 26 | 7 | 58 | D | D | D | D | W | 2024-03-29 | Stoke City | H |
8 | 0 | Coventry City | 37 | 8 | 8 | 2 | 29 | 17 | 7 | 4 | 8 | 30 | 26 | 16 | 57 | W | W | L | L | W | 2024-03-29 | Huddersfield Town | A |
9 | 0 | Preston North End | 37 | 9 | 4 | 6 | 28 | 31 | 7 | 4 | 7 | 21 | 23 | -5 | 56 | W | L | D | W | D | 2024-03-29 | Rotherham United | H |
10 | 0 | Middlesbrough | 38 | 7 | 4 | 8 | 20 | 21 | 9 | 2 | 8 | 33 | 31 | 1 | 54 | D | W | W | W | L | 2024-03-29 | Southampton | A |
11 | 0 | Cardiff City | 38 | 9 | 3 | 7 | 23 | 22 | 7 | 2 | 10 | 20 | 29 | -8 | 53 | L | W | W | W | W | 2024-03-29 | Sunderland | H |
12 | 0 | Sunderland | 38 | 10 | 1 | 8 | 29 | 22 | 4 | 5 | 10 | 19 | 23 | 3 | 48 | D | L | L | L | L | 2024-03-29 | Cardiff City | A |
13 | 0 | Watford | 38 | 5 | 6 | 8 | 29 | 26 | 7 | 6 | 6 | 24 | 25 | 2 | 48 | W | L | D | L | L | 2024-03-29 | Leeds United | H |
14 | 0 | Bristol City | 38 | 8 | 3 | 8 | 22 | 20 | 5 | 5 | 9 | 20 | 25 | -3 | 47 | L | W | L | L | L | 2024-03-29 | Leicester City | H |
15 | 0 | Swansea City | 38 | 6 | 5 | 8 | 22 | 26 | 6 | 5 | 8 | 26 | 32 | -10 | 46 | W | L | D | W | W | 2024-03-29 | Sheffield Wednesday | A |
16 | 0 | Millwall | 38 | 6 | 4 | 9 | 16 | 27 | 5 | 6 | 8 | 20 | 23 | -14 | 43 | L | W | D | W | W | 2024-03-29 | West Bromwich Albion | H |
17 | 0 | Blackburn Rovers | 38 | 6 | 5 | 8 | 26 | 30 | 5 | 4 | 10 | 25 | 34 | -13 | 42 | D | D | D | L | D | 2024-03-29 | Ipswich Town | H |
18 | 0 | Plymouth Argyle | 38 | 8 | 4 | 7 | 38 | 33 | 2 | 7 | 10 | 16 | 29 | -8 | 41 | L | D | L | L | W | 2024-03-29 | Norwich City | A |
19 | 0 | Stoke City | 38 | 6 | 4 | 9 | 14 | 24 | 5 | 4 | 10 | 21 | 29 | -18 | 41 | L | W | L | W | L | 2024-03-29 | Hull City | A |
20 | 0 | Queens Park Rangers | 38 | 4 | 6 | 9 | 21 | 29 | 6 | 4 | 9 | 15 | 21 | -14 | 40 | D | L | D | W | W | 2024-03-29 | Birmingham City | H |
21 | 0 | Birmingham City | 38 | 7 | 6 | 6 | 26 | 24 | 3 | 3 | 13 | 16 | 35 | -17 | 39 | L | L | L | D | L | 2024-03-29 | Queens Park Rangers | A |
22 | 0 | Huddersfield Town | 38 | 5 | 7 | 7 | 23 | 28 | 3 | 8 | 8 | 19 | 33 | -19 | 39 | D | L | L | D | W | 2024-03-29 | Coventry City | H |
23 | 0 | Sheffield Wednesday | 38 | 7 | 4 | 8 | 20 | 23 | 4 | 1 | 14 | 10 | 38 | -31 | 38 | L | L | W | W | W | 2024-03-29 | Swansea City | H |
24 | 0 | Rotherham United | 38 | 3 | 7 | 9 | 17 | 24 | 0 | 4 | 15 | 13 | 53 | -47 | 20 | D | L | L | L | L | 2024-03-29 | Preston North End | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Salford City | 3 | 1 | Morecambe | Moor Lane | 2,927 | |
McLennan, Hendry, Tilt | Lineups | Vassell OG |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Mansfield Town | 38 | 10 | 6 | 2 | 36 | 15 | 10 | 6 | 4 | 42 | 21 | 42 | 72 | W | L | W | L | W | 2024-03-23 | Colchester United | H |
2 | 0 | Stockport County | 36 | 11 | 5 | 3 | 36 | 15 | 8 | 5 | 4 | 33 | 24 | 30 | 67 | D | W | D | D | L | 2024-03-18 | Crawley Town | A |
3 | 0 | Wrexham | 38 | 13 | 3 | 3 | 48 | 23 | 6 | 7 | 6 | 19 | 24 | 20 | 67 | L | D | W | W | D | 2024-03-23 | Grimsby Town | A |
4 | 0 | Milton Keynes Dons | 39 | 13 | 4 | 3 | 38 | 19 | 7 | 3 | 9 | 25 | 30 | 14 | 67 | W | L | W | W | L | 2024-03-23 | Stockport County | A |
5 | 0 | Crewe Alexandra | 38 | 11 | 4 | 4 | 34 | 25 | 7 | 6 | 6 | 32 | 29 | 12 | 64 | L | W | L | L | W | 2024-03-23 | AFC Wimbledon | H |
6 | 0 | Barrow | 37 | 9 | 7 | 2 | 22 | 13 | 7 | 6 | 6 | 30 | 27 | 12 | 61 | D | D | W | W | L | 2024-03-23 | Newport County | H |
7 | 0 | AFC Wimbledon | 39 | 9 | 5 | 6 | 34 | 23 | 6 | 7 | 6 | 18 | 18 | 11 | 57 | L | W | W | D | W | 2024-03-23 | Crewe Alexandra | A |
8 | 0 | Walsall | 38 | 10 | 6 | 3 | 28 | 17 | 5 | 5 | 9 | 29 | 35 | 5 | 56 | D | D | L | W | W | 2024-03-29 | Milton Keynes Dons | A |
9 | 0 | Gillingham | 39 | 8 | 7 | 5 | 20 | 21 | 8 | 1 | 10 | 16 | 24 | -9 | 56 | D | L | D | L | W | 2024-03-23 | Morecambe | A |
10 | 0 | Crawley Town | 36 | 10 | 1 | 7 | 31 | 23 | 7 | 3 | 8 | 22 | 29 | 1 | 55 | W | W | L | W | W | 2024-03-18 | Stockport County | H |
11 | 0 | Newport County | 38 | 9 | 6 | 4 | 35 | 27 | 7 | 1 | 11 | 23 | 31 | 0 | 55 | W | W | L | L | W | 2024-03-23 | Barrow | A |
12 | 0 | Morecambe | 38 | 7 | 7 | 4 | 24 | 19 | 8 | 2 | 10 | 33 | 46 | -8 | 54 | L | L | L | W | W | 2024-03-23 | Gillingham | H |
13 | 0 | Harrogate Town | 38 | 6 | 2 | 10 | 21 | 29 | 8 | 7 | 5 | 22 | 26 | -12 | 51 | D | D | L | D | L | 2024-03-23 | Bradford City | H |
14 | 0 | Tranmere Rovers | 39 | 11 | 2 | 6 | 38 | 23 | 4 | 3 | 13 | 20 | 31 | 4 | 50 | W | W | D | W | L | 2024-03-23 | Crawley Town | H |
15 | 0 | Bradford City | 37 | 6 | 8 | 5 | 22 | 24 | 7 | 3 | 8 | 24 | 23 | -1 | 50 | L | L | W | D | W | 2024-03-19 | Notts County | H |
16 | 0 | Accrington Stanley | 38 | 9 | 4 | 7 | 29 | 24 | 5 | 4 | 9 | 22 | 30 | -3 | 50 | D | W | L | L | L | 2024-03-23 | Sutton United | A |
17 | 0 | Notts County | 37 | 10 | 1 | 7 | 41 | 32 | 4 | 5 | 10 | 31 | 40 | 0 | 48 | D | L | L | L | L | 2024-03-19 | Bradford City | A |
18 | 0 | Doncaster Rovers | 37 | 9 | 2 | 7 | 25 | 27 | 4 | 5 | 10 | 24 | 35 | -13 | 46 | W | W | D | L | W | 2024-03-23 | Forest Green Rovers | H |
19 | 0 | Swindon Town | 39 | 9 | 4 | 7 | 37 | 28 | 2 | 7 | 10 | 28 | 42 | -5 | 44 | L | L | L | D | W | 2024-03-29 | Notts County | H |
20 | 0 | Salford City | 39 | 5 | 7 | 8 | 33 | 40 | 6 | 4 | 9 | 25 | 32 | -14 | 44 | W | D | L | L | D | 2024-03-23 | Notts County | A |
21 | 0 | Grimsby Town | 37 | 7 | 4 | 8 | 29 | 37 | 1 | 11 | 6 | 19 | 25 | -14 | 39 | D | W | D | D | W | 2024-03-23 | Wrexham | H |
22 | 0 | Colchester United | 36 | 4 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 20 | 34 | -19 | 33 | D | L | D | D | D | 2024-03-23 | Mansfield Town | A |
23 | 0 | Forest Green Rovers | 38 | 4 | 4 | 12 | 18 | 33 | 4 | 5 | 9 | 20 | 30 | -25 | 33 | L | W | W | L | D | 2024-03-23 | Doncaster Rovers | A |
24 | 0 | Sutton United | 39 | 3 | 8 | 8 | 24 | 27 | 3 | 4 | 13 | 18 | 43 | -28 | 30 | W | L | D | L | W | 2024-03-23 | Accrington Stanley | H |