Cup and International Games |
FL (War) Cup Round 2 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Arsenal | 3 | 1 | Crystal Palace | White Hart Lane | 15,500 | |||
Barnsley | 3 | 0 | Sheffield United | Oakwell | 8,529 | |||
Barrow | 0 | 2 | Stoke City | Holker Street | 11,870 | |||
Birmingham City | 2 | 0 | Reading | St Andrew's | ||||
Blackburn Rovers | 2 | 1 | Manchester United | Ewood Park | 8,880 | |||
Bournemouth & Boscombe Athletic | 1 | 2 | West Bromwich Albion | Dean Court | 9,665 | |||
Bristol Rovers | 6 | 0 | Swansea Town | Eastville | 6,727 | |||
Burnley | 1 | 2 | Blackpool | Turf Moor | 7,857 | |||
Everton | 5 | 1 | Rochdale | Goodison Park | 8,335 | |||
Huddersfield Town | 1 | 1 | Hull City | Leeds Road | 5,752 | |||
Leicester City | 1 | 1 | West Ham United | Filbert Street | 6,320 | |||
Middlesbrough | 2 | 2 | Newcastle United | Ayresome Park | 10,229 | |||
Norwich City | 1 | 1 | Fulham | Carrow Road | 6,000 | |||
Nottingham Forest | 3 | 1 | Southend United | City Ground | 7,700 | |||
Sunderland | 0 | 0 | Leeds United | Roker Park | 11,226 | |||
Wolverhampton Wanderers | 0 | 2 | Coventry City | Molineux | 6,000 |
Western League |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Port Vale | 3 | 1 | Chester | Recreation Ground | 1,170 | |
Tranmere Rovers | 1 | 6 | Manchester City | Prenton Park | 2,500 | |
Wrexham | 4 | 2 | Stockport County | Racecourse Ground | 1,600 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Stoke City | 19 | 9 | 1 | 0 | 26 | 8 | 2 | 4 | 3 | 25 | 25 | 1.55 | 27 | W | D | W | D | W | 1940-05-06 | Port Vale | A |
2 | 0 | Manchester United | 17 | 8 | 0 | 1 | 40 | 13 | 5 | 0 | 3 | 24 | 13 | 2.46 | 26 | W | W | W | W | W | 1940-05-06 | New Brighton | H |
3 | 0 | Everton | 19 | 8 | 1 | 1 | 40 | 16 | 2 | 3 | 4 | 18 | 14 | 1.93 | 24 | W | L | W | L | L | 1940-05-22 | Wrexham | H |
4 | 0 | Liverpool | 17 | 3 | 4 | 1 | 19 | 11 | 6 | 0 | 3 | 32 | 17 | 1.82 | 22 | L | W | D | W | L | 1940-05-11 | Stockport County | H |
5 | 0 | Manchester City | 18 | 4 | 3 | 2 | 30 | 22 | 5 | 1 | 3 | 23 | 12 | 1.56 | 22 | W | W | W | D | L | 1940-05-11 | Port Vale | A |
6 | 1 | Wrexham | 20 | 7 | 3 | 0 | 32 | 15 | 1 | 2 | 7 | 8 | 32 | 0.85 | 21 | W | D | W | D | W | 1940-05-13 | Manchester United | H |
7 | -1 | New Brighton | 18 | 6 | 1 | 2 | 29 | 15 | 3 | 1 | 5 | 20 | 28 | 1.14 | 20 | W | W | W | W | L | 1940-05-06 | Manchester United | A |
8 | 0 | Port Vale | 18 | 6 | 0 | 2 | 28 | 18 | 3 | 2 | 5 | 18 | 24 | 1.1 | 20 | W | W | L | L | L | 1940-05-06 | Stoke City | H |
9 | 0 | Chester | 19 | 4 | 3 | 3 | 22 | 20 | 1 | 2 | 6 | 10 | 27 | 0.68 | 15 | L | L | L | D | D | 1940-05-18 | Liverpool | H |
10 | 0 | Stockport County | 19 | 4 | 1 | 4 | 21 | 20 | 0 | 2 | 8 | 19 | 50 | 0.57 | 11 | L | L | L | L | D | 1940-05-11 | Liverpool | A |
11 | 0 | Crewe Alexandra | 20 | 5 | 0 | 5 | 27 | 24 | 0 | 1 | 9 | 12 | 48 | 0.54 | 11 | W | L | D | W | L | 1940-05-13 | Manchester City | A |
12 | 0 | Tranmere Rovers | 20 | 1 | 2 | 7 | 21 | 39 | 0 | 1 | 9 | 12 | 45 | 0.39 | 5 | L | L | L | D | L | 1940-05-13 | Stoke City | H |
North Western League |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Bury | 7 | 0 | Accrington Stanley | Gigg Lane | 1,829 | |
Preston North End | 1 | 3 | Bolton Wanderers | Deepdale | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 1 | Bury | 20 | 9 | 0 | 2 | 38 | 11 | 5 | 2 | 2 | 22 | 17 | 2.14 | 30 | W | W | L | W | D | 1940-05-11 | Bolton Wanderers | A |
2 | -1 | Blackpool | 18 | 8 | 2 | 0 | 40 | 14 | 4 | 3 | 1 | 16 | 10 | 2.33 | 29 | W | W | D | W | W | 1940-05-13 | Oldham Athletic | H |
3 | 0 | Preston North End | 19 | 8 | 1 | 1 | 29 | 13 | 4 | 1 | 4 | 15 | 12 | 1.76 | 26 | L | L | D | W | W | 1940-05-18 | Southport | H |
4 | 0 | Bolton Wanderers | 19 | 9 | 0 | 0 | 26 | 4 | 2 | 4 | 4 | 17 | 23 | 1.59 | 26 | W | W | W | W | L | 1940-05-11 | Bury | H |
5 | 0 | Oldham Athletic | 17 | 7 | 1 | 1 | 34 | 17 | 3 | 1 | 4 | 11 | 18 | 1.29 | 22 | W | W | L | W | W | 1940-05-13 | Blackpool | A |
6 | 0 | Barrow | 18 | 5 | 2 | 2 | 24 | 17 | 1 | 2 | 6 | 18 | 30 | 0.89 | 16 | L | W | D | W | L | 1940-05-18 | Oldham Athletic | H |
7 | 0 | Burnley | 18 | 5 | 3 | 1 | 26 | 11 | 1 | 1 | 7 | 10 | 30 | 0.88 | 16 | L | L | D | D | W | 1940-05-21 | Barrow | H |
8 | 0 | Blackburn Rovers | 19 | 3 | 1 | 4 | 12 | 12 | 2 | 2 | 7 | 15 | 23 | 0.77 | 13 | L | D | L | L | L | 1940-05-27 | Carlisle United | H |
9 | 0 | Southport | 19 | 4 | 2 | 3 | 19 | 15 | 1 | 1 | 8 | 13 | 33 | 0.67 | 13 | D | L | L | D | W | 1940-05-13 | Bolton Wanderers | H |
10 | 0 | Rochdale | 18 | 2 | 3 | 3 | 15 | 16 | 2 | 1 | 7 | 13 | 31 | 0.6 | 12 | L | W | D | L | D | 1940-05-18 | Bury | H |
11 | 0 | Accrington Stanley | 18 | 1 | 4 | 3 | 16 | 17 | 1 | 2 | 7 | 12 | 38 | 0.51 | 10 | L | L | D | L | W | 1940-05-18 | Bolton Wanderers | A |
12 | 0 | Carlisle United | 19 | 3 | 2 | 6 | 22 | 24 | 0 | 1 | 7 | 9 | 36 | 0.52 | 9 | W | L | L | W | D | 1940-05-25 | Barrow | A |
Midland |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Luton Town | 3 | 4 | Walsall | Kenilworth Road | 1,212 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | West Bromwich Albion | 24 | 13 | 2 | 0 | 54 | 14 | 4 | 2 | 3 | 25 | 24 | 2.08 | 38 | W | L | W | W | W | 1940-05-13 | Wolverhampton Wanderers | A |
2 | 0 | Wolverhampton Wanderers | 24 | 11 | 0 | 1 | 49 | 12 | 6 | 3 | 3 | 19 | 20 | 2.13 | 37 | L | D | W | W | W | 1940-05-13 | West Bromwich Albion | H |
3 | 0 | Birmingham | 25 | 2 | 1 | 2 | 9 | 9 | 9 | 2 | 9 | 39 | 50 | 0.81 | 25 | W | L | W | W | W | 1940-05-20 | Leicester City | H |
4 | 0 | Coventry City | 23 | 7 | 1 | 3 | 39 | 23 | 3 | 1 | 8 | 16 | 30 | 1.04 | 22 | D | L | W | L | W | 1940-05-25 | Walsall | A |
5 | 0 | Northampton Town | 23 | 6 | 6 | 3 | 30 | 20 | 1 | 2 | 5 | 15 | 30 | 0.9 | 22 | L | D | L | W | W | 1940-05-11 | Walsall | A |
6 | 0 | Luton Town | 25 | 6 | 1 | 7 | 44 | 39 | 2 | 3 | 6 | 23 | 41 | 0.84 | 20 | L | W | L | L | L | 1940-05-13 | Northampton Town | H |
7 | 0 | Leicester City | 22 | 4 | 2 | 4 | 26 | 22 | 1 | 2 | 9 | 18 | 40 | 0.71 | 14 | W | L | L | L | L | 1940-05-18 | Luton Town | A |
8 | 0 | Walsall | 22 | 2 | 3 | 7 | 23 | 32 | 1 | 1 | 8 | 16 | 39 | 0.55 | 10 | W | D | L | L | W | 1940-05-11 | Northampton Town | H |
East Midland |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Chesterfield | 6 | 1 | Rotherham United | Saltergate Recreation Ground | 1,500 | |
Lincoln City | 3 | 4 | Notts County | Sincil Bank | 2,114 | |
Mansfield Town | 4 | 1 | Grimsby Town | Field Mill | 1,000 | |
Sheffield Wednesday | 1 | 3 | Doncaster Rovers | Hillsborough | 8,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Chesterfield | 18 | 9 | 0 | 0 | 43 | 5 | 4 | 2 | 3 | 19 | 14 | 3.26 | 28 | W | W | W | L | W | 1940-05-18 | Mansfield Town | A |
2 | 0 | Barnsley | 18 | 6 | 2 | 1 | 20 | 14 | 3 | 3 | 3 | 18 | 11 | 1.52 | 23 | D | D | W | L | W | 1940-05-25 | Mansfield Town | A |
3 | 0 | Sheffield United | 16 | 6 | 0 | 1 | 23 | 7 | 4 | 0 | 5 | 14 | 22 | 1.28 | 20 | L | L | W | L | W | 1940-05-18 | Grimsby Town | H |
4 | 0 | Grimsby Town | 16 | 7 | 1 | 0 | 21 | 9 | 1 | 0 | 7 | 7 | 24 | 0.85 | 17 | L | D | L | W | L | 1940-05-13 | Nottingham Forest | A |
5 | 2 | Mansfield Town | 17 | 6 | 1 | 1 | 29 | 17 | 1 | 1 | 7 | 12 | 26 | 0.95 | 16 | W | W | L | D | L | 1940-05-18 | Chesterfield | H |
6 | 2 | Doncaster Rovers | 17 | 5 | 2 | 2 | 21 | 16 | 1 | 2 | 5 | 10 | 18 | 0.91 | 16 | W | L | D | L | L | 1940-05-18 | Rotherham United | H |
7 | -2 | Lincoln City | 17 | 5 | 0 | 5 | 21 | 21 | 3 | 0 | 4 | 17 | 24 | 0.84 | 16 | L | W | W | L | W | 1940-05-09 | Sheffield Wednesday | A |
8 | -2 | Rotherham United | 18 | 4 | 2 | 3 | 12 | 16 | 2 | 2 | 5 | 8 | 23 | 0.51 | 16 | L | L | L | W | W | 1940-05-11 | Lincoln City | H |
9 | 0 | Sheffield Wednesday | 18 | 4 | 2 | 3 | 13 | 12 | 0 | 3 | 6 | 14 | 26 | 0.71 | 13 | L | W | L | W | L | 1940-05-09 | Lincoln City | H |
10 | 1 | Notts County | 17 | 4 | 1 | 3 | 17 | 17 | 1 | 1 | 7 | 17 | 30 | 0.72 | 12 | W | W | L | L | L | 1940-05-18 | Sheffield Wednesday | H |
11 | -1 | Nottingham Forest | 16 | 4 | 3 | 1 | 19 | 9 | 0 | 0 | 8 | 7 | 21 | 0.87 | 11 | L | W | W | W | L | 1940-05-13 | Grimsby Town | H |
North Eastern League |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
York City | 3 | 2 | Bradford | Bootham Crescent | 25,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Huddersfield Town | 16 | 6 | 1 | 1 | 19 | 8 | 6 | 2 | 0 | 22 | 9 | 2.41 | 27 | W | W | W | W | W | 1940-05-25 | Darlington | H |
2 | 0 | Newcastle United | 17 | 5 | 0 | 3 | 29 | 15 | 5 | 0 | 4 | 17 | 18 | 1.39 | 20 | W | L | L | L | W | 1940-05-29 | Halifax Town | H |
3 | 0 | Leeds United | 15 | 6 | 1 | 0 | 19 | 7 | 2 | 2 | 4 | 11 | 13 | 1.5 | 19 | D | W | L | W | L | 1940-05-25 | Halifax Town | A |
4 | 0 | Bradford City | 15 | 7 | 0 | 1 | 26 | 7 | 1 | 3 | 3 | 9 | 17 | 1.46 | 19 | L | W | W | W | D | 1940-05-11 | Bradford | A |
5 | 0 | Bradford | 15 | 5 | 0 | 1 | 14 | 5 | 3 | 1 | 5 | 22 | 27 | 1.13 | 17 | L | L | L | L | W | 1940-05-11 | Bradford City | H |
6 | 0 | Middlesbrough | 17 | 4 | 3 | 2 | 25 | 13 | 2 | 1 | 5 | 12 | 26 | 0.95 | 16 | D | D | L | L | W | 1940-05-18 | Bradford City | A |
7 | 0 | Darlington | 16 | 5 | 1 | 3 | 27 | 17 | 1 | 0 | 6 | 9 | 25 | 0.86 | 13 | W | L | W | W | L | 1940-05-18 | Bradford | H |
8 | 2 | York City | 15 | 4 | 1 | 3 | 15 | 14 | 2 | 0 | 5 | 14 | 25 | 0.74 | 13 | W | L | L | L | L | 1940-05-18 | Hartlepools United | H |
9 | -1 | Hull City | 16 | 5 | 0 | 3 | 19 | 14 | 1 | 0 | 7 | 7 | 20 | 0.76 | 12 | W | W | W | W | L | 1940-05-18 | Halifax Town | A |
10 | -1 | Hartlepools United | 16 | 5 | 0 | 3 | 17 | 15 | 1 | 0 | 7 | 6 | 24 | 0.59 | 12 | W | L | L | L | W | 1940-05-18 | York City | A |
11 | 0 | Halifax Town | 16 | 1 | 2 | 5 | 16 | 22 | 1 | 0 | 7 | 8 | 22 | 0.55 | 6 | D | L | L | L | W | 1940-05-18 | Hull City | H |
South B |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 3 | 1 | Queens Park Rangers | Goldstone Ground | 1,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Queens Park Rangers | 18 | 8 | 1 | 0 | 27 | 11 | 4 | 1 | 4 | 22 | 15 | 1.88 | 26 | L | W | D | W | W | End of Season | ||
2 | 0 | Bournemouth & Boscombe Athletic | 18 | 7 | 2 | 0 | 27 | 9 | 4 | 0 | 5 | 25 | 28 | 1.41 | 24 | L | D | W | L | W | End of Season | ||
3 | 0 | Chelsea | 18 | 6 | 3 | 0 | 23 | 12 | 3 | 2 | 4 | 22 | 25 | 1.22 | 23 | L | W | W | D | W | End of Season | ||
4 | 0 | Reading | 16 | 7 | 0 | 1 | 31 | 15 | 3 | 1 | 4 | 12 | 19 | 1.26 | 21 | W | W | W | L | L | 1940-05-13 | Fulham | A |
5 | 0 | Brentford | 18 | 6 | 1 | 2 | 27 | 21 | 2 | 1 | 6 | 15 | 20 | 1.02 | 18 | L | D | L | L | W | End of Season | ||
6 | 0 | Fulham | 17 | 5 | 0 | 3 | 27 | 24 | 1 | 4 | 4 | 17 | 25 | 0.9 | 16 | W | D | W | D | W | 1940-05-13 | Reading | H |
7 | 0 | Portsmouth | 17 | 6 | 0 | 3 | 26 | 16 | 1 | 1 | 6 | 9 | 24 | 0.88 | 15 | W | L | L | L | W | 1940-06-08 | Reading | A |
8 | 0 | Aldershot | 18 | 4 | 3 | 2 | 24 | 18 | 1 | 1 | 7 | 14 | 32 | 0.76 | 14 | W | W | L | L | L | End of Season | ||
9 | 0 | Brighton & Hove Albion | 18 | 5 | 1 | 3 | 28 | 16 | 0 | 0 | 9 | 14 | 37 | 0.79 | 11 | W | L | D | L | W | End of Season | ||
10 | 0 | Southampton | 18 | 4 | 0 | 5 | 26 | 23 | 0 | 0 | 9 | 15 | 41 | 0.64 | 8 | L | L | W | L | L | End of Season |
South C |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Brentford | 2 | 3 | Tottenham Hotspur | Griffin Park | 5,521 | |
Millwall | 4 | 2 | Charlton Athletic | The Den | 9,573 | |
Portsmouth | 3 | 1 | Chelsea | Fratton Park | 4,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | West Ham United | 14 | 6 | 2 | 0 | 22 | 7 | 4 | 0 | 2 | 28 | 16 | 2.17 | 22 | W | D | W | W | W | 1940-05-13 | Portsmouth | A |
2 | 0 | Tottenham Hotspur | 15 | 4 | 2 | 2 | 18 | 14 | 5 | 1 | 1 | 15 | 10 | 1.38 | 21 | W | W | W | W | L | 1940-05-11 | Portsmouth | H |
3 | 1 | Millwall | 16 | 5 | 1 | 2 | 25 | 13 | 1 | 4 | 3 | 9 | 14 | 1.26 | 17 | W | L | D | L | L | 1940-05-13 | Arsenal | H |
4 | -1 | Arsenal | 14 | 4 | 1 | 1 | 16 | 8 | 2 | 3 | 3 | 15 | 16 | 1.29 | 16 | L | D | W | L | W | 1940-05-13 | Millwall | A |
5 | 0 | Fulham | 14 | 4 | 1 | 1 | 14 | 9 | 3 | 0 | 5 | 17 | 23 | 0.97 | 15 | L | W | L | W | L | 1940-05-22 | Arsenal | A |
6 | 0 | Brentford | 15 | 4 | 2 | 2 | 23 | 13 | 1 | 2 | 4 | 10 | 17 | 1.1 | 14 | L | D | D | L | L | 1940-05-11 | Chelsea | A |
7 | 0 | Charlton Athletic | 14 | 3 | 2 | 2 | 21 | 18 | 2 | 1 | 4 | 10 | 13 | 1 | 13 | L | W | L | W | W | 1940-05-18 | Brentford | A |
8 | 0 | Chelsea | 16 | 3 | 1 | 4 | 18 | 25 | 1 | 2 | 5 | 13 | 23 | 0.65 | 11 | L | L | W | D | L | 1940-05-11 | Brentford | H |
9 | 0 | Southampton | 14 | 4 | 1 | 2 | 14 | 15 | 0 | 1 | 6 | 8 | 28 | 0.51 | 10 | W | W | W | L | L | 1940-05-18 | Tottenham Hotspur | H |
10 | 0 | Portsmouth | 14 | 2 | 1 | 4 | 10 | 14 | 1 | 0 | 6 | 11 | 21 | 0.6 | 7 | W | L | L | W | L | 1940-05-11 | Tottenham Hotspur | A |
South D |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Clapton Orient | 4 | 3 | Aldershot | Brisbane Road | 4,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Crystal Palace | 11 | 5 | 0 | 1 | 32 | 8 | 4 | 0 | 1 | 14 | 10 | 2.56 | 18 | W | W | W | W | W | 1940-05-08 | Reading | A |
2 | 0 | Queens Park Rangers | 13 | 4 | 1 | 1 | 15 | 11 | 3 | 1 | 3 | 9 | 11 | 1.09 | 16 | W | W | W | L | L | 1940-05-13 | Crystal Palace | A |
3 | 2 | Clapton Orient | 14 | 6 | 1 | 2 | 25 | 16 | 1 | 1 | 3 | 6 | 17 | 0.94 | 16 | W | W | W | L | W | 1940-05-11 | Watford | A |
4 | -1 | Watford | 12 | 5 | 1 | 0 | 20 | 7 | 1 | 2 | 3 | 7 | 13 | 1.35 | 15 | W | W | W | L | L | 1940-05-11 | Clapton Orient | H |
5 | -1 | Bournemouth & Boscombe Athletic | 13 | 5 | 1 | 1 | 22 | 6 | 1 | 1 | 4 | 13 | 15 | 1.67 | 14 | D | L | W | W | L | 1940-05-18 | Crystal Palace | A |
6 | 0 | Norwich City | 12 | 5 | 1 | 0 | 19 | 9 | 0 | 2 | 4 | 7 | 16 | 1.04 | 13 | L | W | L | W | W | 1940-05-18 | Watford | A |
7 | 0 | Aldershot | 14 | 4 | 1 | 2 | 19 | 11 | 1 | 1 | 5 | 12 | 19 | 1.03 | 12 | L | W | L | L | L | 1940-05-13 | Brighton & Hove Albion | A |
8 | 0 | Southend United | 13 | 4 | 1 | 1 | 19 | 8 | 1 | 1 | 5 | 11 | 25 | 0.91 | 12 | D | W | L | W | L | 1940-05-18 | Aldershot | A |
9 | 0 | Reading | 14 | 3 | 1 | 2 | 12 | 10 | 1 | 1 | 6 | 11 | 25 | 0.66 | 10 | L | D | L | W | L | 1940-05-08 | Crystal Palace | H |
10 | 0 | Brighton & Hove Albion | 14 | 1 | 2 | 3 | 12 | 14 | 0 | 0 | 8 | 10 | 44 | 0.38 | 4 | L | L | D | L | L | 1940-05-13 | Aldershot | H |
South Western |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Newport County | 4 | 1 | Bristol City | Rexville | 2,000 | |
Swindon Town | 1 | 3 | Torquay United | County Ground | 1,789 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Plymouth Argyle | 24 | 12 | 1 | 0 | 50 | 11 | 3 | 2 | 6 | 11 | 16 | 2.26 | 33 | W | W | W | W | D | 1940-05-11 | Swindon Town | A |
2 | 0 | Torquay United | 24 | 11 | 1 | 0 | 46 | 18 | 2 | 4 | 6 | 16 | 25 | 1.44 | 31 | W | W | L | W | D | 1940-05-11 | Cardiff City | H |
3 | 0 | Bristol Rovers | 26 | 5 | 3 | 5 | 42 | 32 | 4 | 6 | 3 | 16 | 16 | 1.21 | 27 | W | W | W | L | W | 1940-05-13 | Plymouth Argyle | A |
4 | 0 | Swindon Town | 25 | 5 | 5 | 2 | 30 | 21 | 4 | 2 | 7 | 28 | 35 | 1.04 | 25 | L | D | D | L | L | 1940-05-11 | Plymouth Argyle | H |
5 | 0 | Swansea Town | 23 | 6 | 3 | 3 | 21 | 14 | 2 | 2 | 7 | 19 | 30 | 0.91 | 21 | L | W | L | W | L | 1940-05-13 | Bristol City | H |
6 | 0 | Cardiff City | 23 | 4 | 8 | 0 | 20 | 13 | 0 | 3 | 8 | 11 | 38 | 0.61 | 19 | D | D | L | L | L | 1940-05-11 | Torquay United | A |
7 | 1 | Newport County | 22 | 3 | 2 | 4 | 12 | 15 | 4 | 2 | 7 | 26 | 36 | 0.75 | 18 | W | L | L | L | W | 1940-05-13 | Cardiff City | A |
8 | -1 | Bristol City | 25 | 6 | 1 | 6 | 28 | 27 | 1 | 3 | 8 | 24 | 53 | 0.65 | 18 | L | L | W | W | L | 1940-05-13 | Swansea Town | A |