View Season Fixtures

Saturday 1941-10-18

 

North Regional League
  Venue Gate Notes
Barnsley 2 1 Sheffield United Oakwell 959  
Blackpool 2 1 Bolton Wanderers Bloomfield Road 3,000  
Bradford City 0 2 York City Valley Parade 647  
Bury 5 0 Oldham Athletic Gigg Lane 881  
Chesterfield 1 2 Mansfield Town Saltergate Recreation Ground 600  
Grimsby Town 2 2 Huddersfield Town Old Showground, Scunthorpe 2,000  
Halifax Town 0 0 Blackburn Rovers The Shay 1,500  
Leeds United 4 0 Bradford Elland Road 2,000  
Liverpool 6 1 Stockport County Anfield Road 3,000  
Manchester United 8 1 Chester Maine Road 2,500  
Middlesbrough 2 2 Sunderland Ayresome Park 10,000  
Newcastle United 3 1 Gateshead St James' Park 12,000
Preston North End 6 0 Rochdale Deepdale  
Rotherham United 2 3 Lincoln City Millmoor  
Sheffield Wednesday 5 2 Doncaster Rovers Hillsborough 940  
Southport 1 1 Burnley Haig Avenue  
Stoke City 5 0 Manchester City Victoria Ground 3,000  
Tranmere Rovers 0 4 Everton Prenton Park 3,000  
Wrexham 2 2 New Brighton Racecourse Ground 700  

 

 

Ptn   Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Lincoln City 8 400173 31085 3.12515WWWDW 1941-10-25 Grimsby Town A
2 0 Blackpool 8 4 0 0 18 4 3 0 1 17 6 3.5 14WWWWW 1941-10-25 Blackburn Rovers A
3 0 Manchester United 8 3 0 1 30 6 3 1 0 18 5 4.364 13WWW LW 1941-10-25 Stoke City A
4 1 Liverpool 8 4 0 0 22 7 2 1 1 14 14 1.714 13WWDWW 1941-10-25 Everton H
5 3 Preston North End 8 4 0 0 18 2 1 1 2 6 5 3.429 11WW LWW 1941-10-25 Halifax Town A
6 1 Blackburn Rovers 8 3 1 0 9 3 1 2 1 7 5 2 11DWDDW 1941-10-25 Blackpool H
7 -1 Sunderland 8 2 1 1 18 8 2 2 0 7 5 1.923 11DDWWD 1941-10-25 Newcastle United A
8 -4 Bradford 8 2 2 0 13 4 2 1 1 6 8 1.583 11 LWWWD 1941-10-25 Middlesbrough A
9 2 Stoke City 8 3 0 1 20 10 2 0 2 15 11 1.667 10W LW LW 1941-10-25 Manchester United H
10 -1 Burnley 8 3 0 1 8 4 1 2 1 6 6 1.4 10DWW LD 1941-10-25 Bury A
11 6 Newcastle United 8 3 1 0 12 6 0 3 1 4 9 1.067 10WDDWW 1941-10-25 Sunderland H
12 0 Halifax Town 8 2 1 1 8 5 1 2 1 4 5 1.2 9D LDWW 1941-10-25 Preston North End H
13 0 Grimsby Town 8 1 3 0 10 6 2 0 2 7 9 1.133 9D LWWW 1941-10-25 Lincoln City H
14 1 Middlesbrough 8 2 2 0 11 6 1 1 2 14 19 1 9DD LDW 1941-10-25 Bradford H
15 4 Everton 8 2 1 1 8 7 2 0 2 10 12 0.947 9WW LW L 1941-10-25 Liverpool A
16 -6 Chester 8 2 0 2 8 12 2 1 1 11 13 0.76 9 L L LWW 1941-10-25 Tranmere Rovers A
17 6 York City 8 2 2 0 15 10 1 0 3 7 12 1 8WDD L L 1941-10-25 Huddersfield Town A
18 -4 Doncaster Rovers 8 2 2 0 10 5 1 0 3 8 14 0.947 8 LDDW L 1941-10-25 Rotherham United A
19 -3 Gateshead 8 2 2 0 10 6 0 2 2 5 11 0.882 8 LDWD L 1941-10-25 Bradford City A
20 1 Huddersfield Town 8 3 0 1 16 6 0 1 3 5 11 1.235 7DWW L L 1941-10-25 York City H
21 -3 Manchester City 8 2 1 1 10 8 1 0 3 9 17 0.76 7 LWWW L 1941-10-25 New Brighton H
22 -2 Sheffield United 8 1 1 2 5 6 2 0 2 6 11 0.647 7 LWDWW 1941-10-25 Sheffield Wednesday A
23 7 Sheffield Wednesday 8 2 1 1 7 5 0 2 2 4 13 0.611 7WD LD L 1941-10-25 Sheffield United H
24 3 New Brighton 8 1 3 0 12 11 0 2 2 6 23 0.529 7DDD LD 1941-10-25 Manchester City A
25 -3 Tranmere Rovers 8 2 1 1 10 7 0 1 3 6 11 0.889 6 L L LWD 1941-10-25 Chester H
26 -2 Rotherham United 8 2 0 2 11 8 1 0 3 4 10 0.833 6 L L L LW 1941-10-25 Doncaster Rovers H
27 4 Barnsley 8 2 0 2 7 8 0 2 2 5 7 0.8 6W LD L L 1941-10-25 Mansfield Town H
28 5 Leeds United 8 3 0 1 12 3 0 0 4 3 16 0.789 6W L L LW 1941-10-25 Chesterfield A
29 3 Mansfield Town 8 1 0 3 9 10 2 0 2 5 9 0.737 6W L L L L 1941-10-25 Barnsley A
30 -4 Bolton Wanderers 8 1 2 1 7 10 0 2 2 8 11 0.714 6 L LDD L 1941-10-25 Oldham Athletic H
31 -6 Oldham Athletic 8 2 2 0 12 7 0 0 4 5 19 0.654 6 LDW L L 1941-10-25 Bolton Wanderers A
32 -4 Chesterfield 8 1 0 3 5 6 1 1 2 8 12 0.722 5 LWD LW 1941-10-25 Leeds United H
33 -4 Bradford City 8 1 1 2 4 6 0 2 2 6 11 0.588 5 LD LW L 1941-10-25 Gateshead H
34 1 Southport 8 2 1 1 9 11 0 0 4 4 19 0.433 5D L LW L 1941-10-25 Rochdale H
35 2 Bury 8 1 1 2 9 12 0 1 3 8 13 0.68 4WD L L L 1941-10-25 Burnley H
36 0 Wrexham 8 1 1 2 11 17 0 1 3 6 14 0.548 4DD L L L 1941-10-25 Stockport County H
37 -3 Rochdale 8 1 2 1 7 10 0 0 4 3 16 0.385 4 L LD LD 1941-10-25 Southport A
38 0 Stockport County 8 1 0 3 9 13 0 0 4 3 20 0.364 2 L LW L L 1941-10-25 Wrexham A

 

 

London League
  Venue Gate Notes
Aldershot11 Clapton Orient Recreation Ground2,500  
Arsenal 4 1 West Ham United White Hart Lane 13,419  
Brentford 1 4 Tottenham Hotspur Griffin Park 6,000  
Brighton & Hove Albion 2 1 Portsmouth Goldstone Ground  
Chelsea 0 5 Reading Stamford Bridge 2,945  
Crystal Palace 3 1 Fulham Selhurst Park 5,000  
Millwall 4 2 Watford The Den 2,500  
Queens Park Rangers 0 0 Charlton Athletic Loftus Road 5,500  

 

 

Ptn   Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Arsenal 8 300143 401188 2.90914WWWWW 1941-10-25 Watford A
2 0 West Ham United 8 3 0 1 11 6 2 1 1 18 9 1.933 11 LWWWW 1941-10-25 Queens Park Rangers H
3 0 Portsmouth 8 1 1 1 4 7 4 0 1 14 5 1.5 11 LWW LW 1941-10-25 Brentford H
4 2 Brighton & Hove Albion 8 1 2 1 8 10 3 1 0 13 10 1.05 11WWWDD 1941-10-25 Chelsea A
5 2 Crystal Palace 8 4 0 0 9 2 1 1 2 8 16 0.944 11WWWD L 1941-10-25 Tottenham Hotspur A
6 -2 Aldershot 8 3 1 0 13 4 1 1 2 8 11 1.4 10DW LW L 1941-10-25 Millwall H
7 2 Tottenham Hotspur 8 3 0 2 12 7 1 1 1 7 5 1.583 9W LDW L 1941-10-25 Crystal Palace H
8 -3 Brentford 8 2 0 2 9 9 2 1 1 12 10 1.105 9 L L LWD 1941-10-25 Portsmouth A
9 2 Reading 8 1 1 1 11 8 2 1 2 17 9 1.647 8W LDDW 1941-10-25 Charlton Athletic A
10 -2 Charlton Athletic 8 3 1 2 14 8 0 1 1 0 1 1.556 8D L L LW 1941-10-25 Reading H
11 -1 Fulham 8 1 1 3 12 19 2 0 1 10 7 0.846 7 LW LDW 1941-10-25 Clapton Orient A
12 2 Millwall 8 2 0 2 13 12 1 0 3 4 10 0.773 6W LWW L 1941-10-25 Aldershot A
13 -1 Queens Park Rangers 8 1 1 3 7 12 1 0 2 7 7 0.737 5DW L L L 1941-10-25 West Ham United A
14 -1 Chelsea 8 1 0 2 8 13 1 0 4 8 14 0.593 4 L L L LW 1941-10-25 Brighton & Hove Albion H
15 0 Clapton Orient 8 0 1 2 7 14 0 2 3 4 12 0.423 3D LD L L 1941-10-25 Fulham H
16 0 Watford 8 0 1 3 4 18 0 0 4 4 22 0.2 1 L LD L L 1941-10-25 Arsenal H

 

 

South League
  Venue Gate Notes
Cardiff City20 Wolverhampton Wanderers Ninian Park3,217  
Leicester City 7 2 Luton Town Filbert Street 3,000
Nottingham Forest 4 0 Walsall City Ground 1,063
Southampton 4 3 Bournemouth & Boscombe Athletic The Dell 1,600
West Bromwich Albion 8 2 Swansea Town The Hawthorns 1,000

 

 

Ptn   Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Bristol City 7 400207 20154 2.27312WWWWL 1941-11-08 Northampton Town A
2 3 West Bromwich Albion 7 4 0 0 22 6 0 1 2 4 6 2.167 9WW L LW 1941-11-08 Wolverhampton Wanderers A
3 3 Cardiff City 6 2 1 0 8 4 2 0 1 9 7 1.545 9WWWWD 1941-10-25 Bournemouth & Boscombe Athletic H
4 3 Leicester City 8 3 1 0 13 5 0 2 2 3 7 1.333 9W LDWW 1941-10-25 Northampton Town H
5 -2 Northampton Town 6 3 0 0 10 6 1 1 1 6 7 1.231 9 LWWWD 1941-10-25 Leicester City A
6 -4 Walsall 8 3 1 0 16 7 1 0 3 9 15 1.136 9 LW LWW 1941-10-25 Wolverhampton Wanderers A
7 -3 Norwich City 6 2 1 0 11 2 1 1 1 6 5 2.429 8W LWWD 1941-11-08 Nottingham Forest A
8 0 Bournemouth & Boscombe Athletic 6 3 0 0 9 2 0 0 3 5 9 1.273 6 LWW L L 1941-10-25 Cardiff City A
9 0 Luton Town 8 3 0 1 12 8 0 0 4 4 20 0.571 6 LW LW L 1941-10-25 Southampton H
10 0 Nottingham Forest 6 2 0 1 10 4 0 0 3 6 17 0.762 4W L L LW 1941-11-08 Norwich City H
11 2 Southampton 4 1 0 1 5 6 0 0 2 4 11 0.529 2W L L L# 1941-10-25 Luton Town A
12 -1 Wolverhampton Wanderers 6 0 1 2 1 5 0 0 3 2 8 0.231 1 L LD L L 1941-10-25 Walsall H
13 -1 Swansea Town 6 0 0 2 5 9 0 0 4 8 26 0.371 0 L L L L L 1941-11-22 Cardiff City A