FA Cup Top 25 Ranking as at 1977-78
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 1977-78 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | D 1 | 308 | 166 | 60 | 82 | 683 | 404 | 279 | 89 | 1879-80 | 1977-78 | Rd 3 | |
2 | 0 | West Bromwich Albion | D 1 | 296 | 154 | 62 | 80 | 531 | 332 | 199 | 84 | 1883-84 | 1977-78 | SF | |
3 | 0 | Blackburn Rovers | D 2 | 289 | 146 | 59 | 84 | 591 | 347 | 244 | 89 | 1879-80 | 1977-78 | Rd 4 | |
4 | 0 | Everton | D 1 | 268 | 145 | 46 | 77 | 520 | 318 | 202 | 80 | 1886-87 | 1977-78 | Rd 4 | |
5 | 0 | Liverpool | D 1 | 262 | 134 | 55 | 73 | 397 | 265 | 132 | 75 | 1893-94 | 1977-78 | Rd 3 | |
6 | 0 | Sheffield Wednesday | D 3 | 275 | 133 | 58 | 84 | 501 | 338 | 163 | 87 | 1880-81 | 1977-78 | Rd 2 | |
7 | 0 | Wolverhampton Wanderers | D 1 | 269 | 132 | 56 | 81 | 526 | 342 | 184 | 85 | 1883-84 | 1977-78 | Rd 4 | |
8 | 1 | Arsenal | D 1 | 254 | 130 | 51 | 73 | 427 | 287 | 140 | 76 | 1890-91 | 1977-78 | Final | |
9 | -1 | Bolton Wanderers | D 2 | 277 | 127 | 69 | 81 | 479 | 366 | 113 | 85 | 1881-82 | 1977-78 | Rd 5 | |
10 | 1 | Manchester United | D 1 | 255 | 125 | 60 | 70 | 462 | 341 | 121 | 75 | 1886-87 | 1977-78 | Rd 4 | |
11 | -1 | Tottenham Hotspur | D 2 | 252 | 124 | 62 | 66 | 499 | 313 | 186 | 71 | 1895-96 | 1977-78 | Rd 3 | |
12 | 0 | Newcastle United | D 1 | 252 | 124 | 58 | 70 | 469 | 316 | 153 | 76 | 1892-93 | 1977-78 | Rd 4 | |
13 | 0 | Preston North End | D 3 | 256 | 123 | 52 | 81 | 519 | 324 | 195 | 84 | 1883-84 | 1977-78 | Rd 2 | |
14 | 0 | Derby County | D 1 | 248 | 120 | 45 | 83 | 479 | 380 | 99 | 84 | 1884-85 | 1977-78 | Rd 5 | |
15 | 0 | Nottingham Forest | D 1 | 278 | 116 | 74 | 88 | 467 | 380 | 87 | 90 | 1878-79 | 1977-78 | Rd 6 | |
16 | 0 | Sunderland | D 2 | 253 | 111 | 61 | 81 | 444 | 346 | 98 | 83 | 1884-85 | 1977-78 | Rd 3 | |
17 | 1 | Chelsea | D 1 | 231 | 108 | 60 | 63 | 385 | 259 | 126 | 62 | 1906-07 | 1977-78 | Rd 5 | |
18 | -1 | Sheffield United | D 2 | 237 | 108 | 54 | 75 | 361 | 296 | 65 | 79 | 1889-90 | 1977-78 | Rd 3 | |
19 | 0 | Manchester City | D 1 | 219 | 107 | 44 | 68 | 401 | 283 | 118 | 72 | 1896-97 | 1977-78 | Rd 4 | |
20 | 0 | Burnley | D 2 | 227 | 100 | 49 | 78 | 392 | 308 | 84 | 80 | 1885-86 | 1977-78 | Rd 4 | |
21 | 1 | Notts County | D 2 | 229 | 99 | 40 | 90 | 445 | 339 | 106 | 91 | 1877-78 | 1977-78 | Rd 5 | |
22 | -1 | Birmingham City | D 1 | 224 | 98 | 44 | 82 | 371 | 317 | 54 | 81 | 1881-82 | 1977-78 | Rd 4 | |
23 | 0 | Swindon Town | D 3 | 192 | 96 | 32 | 64 | 351 | 273 | 78 | 64 | 1886-87 | 1977-78 | Rd 3 | |
24 | 0 | Southampton | D 2 | 219 | 87 | 58 | 74 | 346 | 293 | 53 | 74 | 1894-95 | 1977-78 | Rd 4 | |
25 | 0 | Leicester City | D 1 | 202 | 87 | 46 | 69 | 310 | 283 | 27 | 68 | 1893-94 | 1977-78 | Rd 4 | |
76 | 6 | Ipswich Town | D 1 | 110 | 46 | 28 | 36 | 186 | 161 | 25 | 36 | 1936-37 | 1977-78 | Winner |
League Cup Top 25 Ranking as as 1977-78
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 1977-78 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | D 1 | 88 | 48 | 24 | 16 | 185 | 116 | 69 | 18 | 1960-61 | 1977-78 | Rd 4 | |
2 | 0 | Norwich City | D 1 | 73 | 40 | 15 | 18 | 139 | 86 | 53 | 18 | 1960-61 | 1977-78 | Rd 2 | |
3 | 1 | Manchester City | D 1 | 69 | 37 | 15 | 17 | 134 | 82 | 51 | 18 | 1960-61 | 1977-78 | Rd 5 | |
4 | -1 | West Ham United | D 1 | 66 | 34 | 12 | 20 | 142 | 92 | 50 | 18 | 1960-61 | 1977-78 | Rd 2 | |
5 | 3 | Leeds United | D 1 | 59 | 31 | 10 | 18 | 105 | 78 | 27 | 18 | 1960-61 | 1977-78 | SF | |
6 | 0 | Rotherham United | D 3 | 63 | 29 | 13 | 21 | 92 | 88 | 4 | 18 | 1960-61 | 1977-78 | Rd 2 | |
7 | -2 | Stoke City | D 2 | 64 | 28 | 17 | 19 | 94 | 81 | 13 | 18 | 1960-61 | 1977-78 | Rd 2 | |
8 | 1 | Queens Park Rangers | D 1 | 54 | 28 | 9 | 17 | 117 | 79 | 38 | 18 | 1960-61 | 1977-78 | Rd 3 | |
9 | 8 | Arsenal | D 1 | 54 | 27 | 15 | 12 | 87 | 50 | 37 | 12 | 1966-67 | 1977-78 | SF | |
10 | -3 | Chelsea | D 1 | 55 | 27 | 13 | 15 | 102 | 68 | 34 | 15 | 1960-61 | 1977-78 | Rd 2 | |
11 | 2 | Burnley | D 2 | 55 | 27 | 12 | 16 | 95 | 65 | 30 | 14 | 1960-61 | 1977-78 | Rd 3 | |
12 | 0 | Tottenham Hotspur | D 2 | 45 | 27 | 9 | 9 | 86 | 44 | 42 | 11 | 1966-67 | 1977-78 | Rd 3 | |
13 | -3 | Leicester City | D 1 | 57 | 26 | 14 | 17 | 102 | 74 | 29 | 18 | 1960-61 | 1977-78 | Rd 2 | |
14 | 6 | Swindon Town | D 3 | 56 | 26 | 12 | 18 | 98 | 84 | 14 | 18 | 1960-61 | 1977-78 | Rd 4 | |
15 | -4 | Blackburn Rovers | D 2 | 55 | 26 | 11 | 18 | 91 | 72 | 19 | 18 | 1960-61 | 1977-78 | Rd 2 | |
16 | 5 | Bury | D 3 | 54 | 26 | 10 | 18 | 80 | 65 | 15 | 18 | 1960-61 | 1977-78 | Rd 5 | |
17 | -2 | West Bromwich Albion | D 1 | 48 | 26 | 8 | 14 | 93 | 59 | 34 | 13 | 1965-66 | 1977-78 | Rd 4 | |
18 | -2 | Derby County | D 1 | 60 | 24 | 17 | 19 | 105 | 87 | 18 | 18 | 1960-61 | 1977-78 | Rd 3 | |
19 | -5 | Blackpool | D 2 | 58 | 24 | 16 | 18 | 99 | 77 | 22 | 18 | 1960-61 | 1977-78 | Rd 2 | |
20 | -1 | Fulham | D 2 | 56 | 23 | 15 | 18 | 88 | 68 | 20 | 18 | 1960-61 | 1977-78 | Rd 1 | |
21 | -3 | Carlisle United | D 3 | 52 | 23 | 10 | 19 | 72 | 77 | -5 | 18 | 1960-61 | 1977-78 | Rd 1 | |
22 | 3 | Coventry City | D 1 | 49 | 23 | 8 | 18 | 86 | 93 | -7 | 18 | 1960-61 | 1977-78 | Rd 4 | |
23 | 3 | Millwall | D 2 | 56 | 21 | 15 | 20 | 81 | 82 | -1 | 18 | 1960-61 | 1977-78 | Rd 3 | |
24 | 14 | Liverpool | D 1 | 48 | 21 | 15 | 12 | 73 | 46 | 27 | 12 | 1960-61 | 1977-78 | Final | |
25 | -3 | Manchester United | D 1 | 46 | 21 | 14 | 11 | 78 | 56 | 22 | 11 | 1960-61 | 1977-78 | Rd 2 | |
33 | 29 | Nottingham Forest | D 1 | 39 | 20 | 6 | 13 | 69 | 46 | 23 | 14 | 1960-61 | 1977-78 | Winner |