FA Cup Top 25 Ranking as at 1987-88
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 1987-88 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | D 2 | 334 | 176 | 66 | 92 | 717 | 436 | 281 | 99 | 1879-80 | 1987-88 | Rd 4 | |
2 | 0 | Everton | D 1 | 320 | 175 | 59 | 86 | 607 | 364 | 243 | 90 | 1886-87 | 1987-88 | Rd 5 | |
3 | 0 | West Bromwich Albion | D 2 | 322 | 164 | 68 | 90 | 572 | 366 | 206 | 94 | 1883-84 | 1987-88 | Rd 3 | |
4 | 0 | Liverpool | D 1 | 312 | 163 | 67 | 82 | 487 | 296 | 191 | 85 | 1893-94 | 1987-88 | Final | |
5 | 0 | Blackburn Rovers | D 2 | 313 | 156 | 63 | 94 | 617 | 374 | 243 | 99 | 1879-80 | 1987-88 | Rd 3 | |
6 | 0 | Tottenham Hotspur | D 1 | 304 | 154 | 76 | 74 | 587 | 359 | 228 | 81 | 1895-96 | 1987-88 | Rd 4 | |
7 | 1 | Arsenal | D 1 | 303 | 154 | 67 | 82 | 513 | 340 | 173 | 86 | 1890-91 | 1987-88 | Rd 6 | |
8 | -1 | Sheffield Wednesday | D 1 | 321 | 152 | 75 | 94 | 582 | 401 | 181 | 97 | 1880-81 | 1987-88 | Rd 3 | |
9 | 0 | Manchester United | D 1 | 295 | 148 | 69 | 78 | 523 | 372 | 151 | 85 | 1886-87 | 1987-88 | Rd 5 | |
10 | 0 | Wolverhampton Wanderers | D 4 | 304 | 145 | 68 | 91 | 576 | 397 | 179 | 95 | 1883-84 | 1987-88 | Rd 3 | |
11 | 0 | Bolton Wanderers | D 4 | 301 | 136 | 74 | 91 | 512 | 402 | 110 | 95 | 1881-82 | 1987-88 | Rd 3 | |
12 | 0 | Newcastle United | D 1 | 275 | 132 | 63 | 80 | 498 | 351 | 147 | 86 | 1892-93 | 1987-88 | Rd 5 | |
13 | 0 | Preston North End | D 3 | 275 | 130 | 54 | 91 | 555 | 364 | 191 | 94 | 1883-84 | 1987-88 | Rd 1 | |
14 | 0 | Derby County | D 1 | 271 | 129 | 49 | 93 | 513 | 413 | 100 | 94 | 1884-85 | 1987-88 | Rd 3 | |
15 | 0 | Nottingham Forest | D 1 | 304 | 127 | 79 | 98 | 505 | 412 | 93 | 100 | 1878-79 | 1987-88 | SF | |
16 | 1 | Manchester City | D 2 | 250 | 119 | 53 | 78 | 449 | 323 | 126 | 82 | 1896-97 | 1987-88 | Rd 6 | |
17 | -1 | Sheffield United | D 2 | 266 | 117 | 64 | 85 | 394 | 331 | 63 | 89 | 1889-90 | 1987-88 | Rd 4 | |
18 | 0 | Sunderland | D 3 | 273 | 116 | 66 | 91 | 462 | 374 | 88 | 93 | 1884-85 | 1987-88 | Rd 2 | |
19 | 0 | Chelsea | D 1 | 255 | 116 | 66 | 73 | 417 | 289 | 128 | 72 | 1906-07 | 1987-88 | Rd 4 | |
20 | 0 | Burnley | D 4 | 261 | 115 | 58 | 88 | 447 | 351 | 96 | 90 | 1885-86 | 1987-88 | Rd 1 | |
21 | 0 | Swindon Town | D 2 | 228 | 115 | 39 | 74 | 425 | 316 | 109 | 74 | 1886-87 | 1987-88 | Rd 4 | |
22 | 0 | Notts County | D 3 | 256 | 110 | 46 | 100 | 489 | 385 | 104 | 101 | 1877-78 | 1987-88 | Rd 2 | |
23 | 0 | Birmingham City | D 2 | 250 | 108 | 50 | 92 | 402 | 345 | 57 | 91 | 1881-82 | 1987-88 | Rd 5 | |
24 | 0 | Southampton | D 1 | 250 | 103 | 63 | 84 | 389 | 319 | 70 | 84 | 1894-95 | 1987-88 | Rd 4 | |
25 | 0 | Watford | D 1 | 219 | 100 | 49 | 70 | 362 | 289 | 73 | 69 | 1905-06 | 1987-88 | Rd 6 | |
98 | 7 | Wimbledon | D 1 | 72 | 30 | 15 | 27 | 97 | 103 | -6 | 28 | 1929-30 | 1987-88 | Winner |
League Cup Top 25 Ranking as as 1987-88
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 1987-88 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | D 2 | 136 | 74 | 34 | 28 | 266 | 167 | 99 | 28 | 1960-61 | 1987-88 | Rd 4 | |
2 | 0 | Liverpool | D 1 | 118 | 65 | 33 | 20 | 222 | 89 | 133 | 22 | 1960-61 | 1987-88 | Rd 3 | |
3 | 0 | Norwich City | D 1 | 120 | 65 | 27 | 28 | 213 | 129 | 84 | 28 | 1960-61 | 1987-88 | Rd 3 | |
4 | 3 | Arsenal | D 1 | 110 | 59 | 27 | 24 | 184 | 101 | 83 | 22 | 1966-67 | 1987-88 | Final | |
5 | -1 | West Ham United | D 1 | 117 | 58 | 28 | 31 | 237 | 153 | 84 | 28 | 1960-61 | 1987-88 | Rd 2 | |
6 | -1 | Manchester City | D 2 | 112 | 58 | 25 | 29 | 204 | 130 | 73 | 28 | 1960-61 | 1987-88 | Rd 5 | |
7 | -1 | Tottenham Hotspur | D 1 | 94 | 54 | 17 | 23 | 167 | 91 | 76 | 21 | 1966-67 | 1987-88 | Rd 3 | |
8 | 0 | Queens Park Rangers | D 1 | 97 | 48 | 21 | 28 | 192 | 124 | 68 | 28 | 1960-61 | 1987-88 | Rd 3 | |
9 | 0 | Nottingham Forest | D 1 | 90 | 48 | 18 | 24 | 177 | 98 | 79 | 24 | 1960-61 | 1987-88 | Rd 3 | |
10 | 1 | Swindon Town | D 2 | 101 | 47 | 23 | 31 | 169 | 156 | 13 | 28 | 1960-61 | 1987-88 | Rd 3 | |
11 | 2 | Everton | D 1 | 91 | 46 | 21 | 24 | 164 | 90 | 74 | 21 | 1960-61 | 1987-88 | SF | |
12 | -2 | Rotherham United | D 3 | 104 | 45 | 25 | 34 | 158 | 147 | 11 | 28 | 1960-61 | 1987-88 | Rd 2 | |
13 | 3 | Oxford United | D 1 | 95 | 43 | 24 | 28 | 146 | 118 | 28 | 26 | 1962-63 | 1987-88 | SF | |
14 | -2 | West Bromwich Albion | D 2 | 93 | 43 | 24 | 26 | 149 | 115 | 34 | 23 | 1965-66 | 1987-88 | Rd 1 | |
15 | 2 | Manchester United | D 1 | 86 | 43 | 19 | 24 | 146 | 97 | 49 | 21 | 1960-61 | 1987-88 | Rd 5 | |
16 | -2 | Chelsea | D 1 | 94 | 42 | 24 | 28 | 166 | 123 | 43 | 25 | 1960-61 | 1987-88 | Rd 2 | |
17 | -2 | Leeds United | D 2 | 92 | 41 | 18 | 33 | 149 | 130 | 19 | 28 | 1960-61 | 1987-88 | Rd 3 | |
18 | 2 | Stoke City | D 2 | 95 | 40 | 26 | 29 | 129 | 115 | 14 | 28 | 1960-61 | 1987-88 | Rd 4 | |
19 | -1 | Burnley | D 4 | 89 | 40 | 18 | 31 | 151 | 130 | 21 | 24 | 1960-61 | 1987-88 | Rd 2 | |
20 | -1 | Ipswich Town | D 2 | 85 | 40 | 16 | 29 | 147 | 121 | 26 | 27 | 1960-61 | 1987-88 | Rd 4 | |
21 | 3 | Watford | D 1 | 89 | 39 | 18 | 32 | 159 | 131 | 28 | 28 | 1960-61 | 1987-88 | Rd 4 | |
22 | -1 | Coventry City | D 1 | 84 | 39 | 17 | 28 | 137 | 135 | 2 | 28 | 1960-61 | 1987-88 | Rd 3 | |
23 | -1 | Fulham | D 3 | 93 | 38 | 25 | 30 | 145 | 121 | 24 | 28 | 1960-61 | 1987-88 | Rd 2 | |
24 | 2 | Blackpool | D 3 | 92 | 37 | 24 | 31 | 146 | 128 | 18 | 28 | 1960-61 | 1987-88 | Rd 2 | |
25 | -2 | Birmingham City | D 2 | 87 | 36 | 22 | 29 | 139 | 129 | 10 | 28 | 1960-61 | 1987-88 | Rd 1 | |
28 | 16 | Luton Town | D 1 | 80 | 35 | 18 | 27 | 119 | 109 | 10 | 27 | 1960-61 | 1987-88 | Winner |