FA Cup Top 25 Ranking as at 2004-05
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2004-05 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Everton | PL | 383 | 207 | 74 | 102 | 700 | 428 | 272 | 107 | 1886-87 | 2004-05 | Rd 5 | |
2 | 2 | Manchester United | PL | 375 | 203 | 85 | 87 | 681 | 433 | 248 | 101 | 1886-87 | 2004-05 | Final | |
3 | 2 | Arsenal | PL | 385 | 201 | 91 | 93 | 648 | 406 | 242 | 103 | 1890-91 | 2004-05 | Winner | |
4 | -2 | Liverpool | PL | 383 | 200 | 87 | 96 | 616 | 358 | 258 | 102 | 1893-94 | 2004-05 | Rd 3 | |
5 | -2 | Aston Villa | PL | 384 | 200 | 76 | 108 | 789 | 489 | 300 | 116 | 1879-80 | 2004-05 | Rd 3 | |
6 | 0 | Tottenham Hotspur | PL | 366 | 186 | 91 | 89 | 707 | 440 | 267 | 98 | 1895-96 | 2004-05 | Rd 6 | |
7 | 0 | Blackburn Rovers | PL | 370 | 180 | 82 | 108 | 702 | 439 | 263 | 116 | 1879-80 | 2004-05 | SF | |
8 | 0 | West Bromwich Albion | PL | 355 | 175 | 73 | 107 | 620 | 414 | 206 | 111 | 1883-84 | 2004-05 | Rd 4 | |
9 | 0 | Sheffield Wednesday | L 1 | 369 | 172 | 88 | 109 | 655 | 463 | 192 | 114 | 1880-81 | 2004-05 | Rd 1 | |
10 | 1 | Bolton Wanderers | PL | 356 | 165 | 84 | 107 | 608 | 469 | 139 | 112 | 1881-82 | 2004-05 | Rd 6 | |
11 | 1 | Newcastle United | PL | 340 | 164 | 81 | 95 | 603 | 419 | 184 | 103 | 1892-93 | 2004-05 | SF | |
12 | -2 | Wolverhampton Wanderers | Ch | 350 | 164 | 79 | 107 | 634 | 446 | 188 | 112 | 1883-84 | 2004-05 | Rd 4 | |
13 | 0 | Chelsea | PL | 328 | 158 | 83 | 87 | 558 | 363 | 195 | 89 | 1906-07 | 2004-05 | Rd 5 | |
14 | 1 | Nottingham Forest | Ch | 356 | 150 | 91 | 115 | 580 | 464 | 116 | 117 | 1878-79 | 2004-05 | Rd 5 | |
15 | -1 | Preston North End | Ch | 318 | 150 | 60 | 108 | 620 | 424 | 196 | 111 | 1883-84 | 2004-05 | Rd 3 | |
16 | 0 | Sheffield United | Ch | 330 | 144 | 85 | 101 | 483 | 396 | 87 | 106 | 1889-90 | 2004-05 | Rd 5 | |
17 | 1 | Derby County | Ch | 309 | 143 | 56 | 110 | 573 | 475 | 98 | 111 | 1884-85 | 2004-05 | Rd 4 | |
18 | -1 | Manchester City | PL | 299 | 142 | 62 | 95 | 533 | 387 | 146 | 99 | 1896-97 | 2004-05 | Rd 3 | |
19 | 0 | Burnley | Ch | 319 | 140 | 75 | 104 | 539 | 421 | 118 | 107 | 1885-86 | 2004-05 | Rd 5 | |
20 | 0 | Sunderland | Ch | 321 | 135 | 78 | 108 | 523 | 430 | 93 | 110 | 1884-85 | 2004-05 | Rd 4 | |
21 | 1 | Notts County | L 2 | 306 | 130 | 59 | 117 | 564 | 452 | 112 | 118 | 1877-78 | 2004-05 | Rd 3 | |
22 | -1 | Swindon Town | L 1 | 267 | 130 | 46 | 91 | 478 | 366 | 112 | 91 | 1886-87 | 2004-05 | Rd 2 | |
23 | 0 | Southampton | PL | 305 | 125 | 79 | 101 | 471 | 390 | 81 | 101 | 1894-95 | 2004-05 | Rd 6 | |
24 | 0 | West Ham United | Ch | 287 | 121 | 80 | 86 | 439 | 382 | 57 | 90 | 1905-06 | 2004-05 | Rd 4 | |
25 | 0 | Birmingham City | PL | 285 | 121 | 56 | 108 | 445 | 391 | 54 | 108 | 1881-82 | 2004-05 | Rd 4 |
League Cup Top 25 Ranking as as 2004-05
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2004-05 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | PL | 204 | 117 | 44 | 43 | 399 | 230 | 169 | 45 | 1960-61 | 2004-05 | Rd 3 | |
2 | 0 | Liverpool | PL | 193 | 112 | 46 | 35 | 392 | 172 | 220 | 39 | 1960-61 | 2004-05 | Final | |
3 | 0 | Tottenham Hotspur | PL | 171 | 101 | 29 | 41 | 327 | 179 | 148 | 38 | 1966-67 | 2004-05 | Rd 5 | |
4 | 0 | Arsenal | PL | 178 | 98 | 41 | 39 | 314 | 170 | 144 | 39 | 1966-67 | 2004-05 | Rd 5 | |
5 | 0 | West Ham United | Ch | 182 | 92 | 40 | 50 | 341 | 219 | 122 | 45 | 1960-61 | 2004-05 | Rd 3 | |
6 | 0 | Norwich City | PL | 178 | 90 | 40 | 48 | 301 | 199 | 102 | 45 | 1960-61 | 2004-05 | Rd 3 | |
7 | 0 | Nottingham Forest | Ch | 171 | 89 | 42 | 40 | 330 | 191 | 139 | 41 | 1960-61 | 2004-05 | Rd 4 | |
8 | 0 | Manchester City | PL | 171 | 87 | 35 | 49 | 316 | 201 | 114 | 45 | 1960-61 | 2004-05 | Rd 3 | |
9 | 0 | Manchester United | PL | 149 | 81 | 27 | 41 | 250 | 164 | 86 | 38 | 1960-61 | 2004-05 | SF | |
10 | 0 | Queens Park Rangers | Ch | 148 | 74 | 27 | 47 | 273 | 192 | 81 | 45 | 1960-61 | 2004-05 | Rd 2 | |
11 | 2 | Southampton | PL | 163 | 73 | 45 | 45 | 275 | 197 | 78 | 45 | 1960-61 | 2004-05 | Rd 4 | |
12 | -1 | Birmingham City | PL | 164 | 73 | 38 | 53 | 259 | 216 | 43 | 45 | 1960-61 | 2004-05 | Rd 3 | |
13 | 5 | Chelsea | PL | 154 | 73 | 35 | 46 | 265 | 193 | 72 | 42 | 1960-61 | 2004-05 | Winner | |
14 | -2 | Sheffield Wednesday | L 1 | 148 | 73 | 33 | 42 | 252 | 178 | 74 | 39 | 1966-67 | 2004-05 | Rd 2 | |
15 | -1 | Ipswich Town | Ch | 148 | 72 | 28 | 48 | 250 | 195 | 55 | 44 | 1960-61 | 2004-05 | Rd 2 | |
16 | -1 | Coventry City | Ch | 143 | 72 | 22 | 49 | 248 | 209 | 39 | 45 | 1960-61 | 2004-05 | Rd 3 | |
17 | -1 | Swindon Town | L 1 | 161 | 70 | 36 | 55 | 261 | 236 | 25 | 45 | 1960-61 | 2004-05 | Rd 2 | |
18 | -1 | Bolton Wanderers | PL | 160 | 70 | 36 | 54 | 269 | 254 | 15 | 45 | 1960-61 | 2004-05 | Rd 3 | |
19 | 0 | Crystal Palace | PL | 161 | 69 | 40 | 52 | 252 | 204 | 48 | 45 | 1960-61 | 2004-05 | Rd 4 | |
20 | 0 | Everton | PL | 145 | 68 | 39 | 38 | 262 | 159 | 103 | 38 | 1960-61 | 2004-05 | Rd 4 | |
21 | 1 | Tranmere Rovers | L 1 | 155 | 67 | 36 | 52 | 234 | 220 | 14 | 45 | 1960-61 | 2004-05 | Rd 2 | |
22 | -1 | Oxford United | L 2 | 151 | 67 | 36 | 48 | 220 | 190 | 30 | 43 | 1962-63 | 2004-05 | Rd 1 | |
23 | 5 | Fulham | PL | 154 | 65 | 35 | 54 | 248 | 218 | 30 | 45 | 1960-61 | 2004-05 | Rd 5 | |
24 | -1 | Leicester City | Ch | 142 | 65 | 29 | 48 | 220 | 185 | 36 | 45 | 1960-61 | 2004-05 | Rd 2 | |
25 | 1 | Leeds United | Ch | 144 | 65 | 25 | 54 | 235 | 193 | 42 | 45 | 1960-61 | 2004-05 | Rd 3 |