Top 20 Division 1 Goal Scorers 1891-92 |
||||
---|---|---|---|---|
Pos | Scorer | Goals | Club | Career Goals to date |
1 | Johnny Campbell | 32 | Sunderland | 48 |
2 | Jack Devey | 29 | Aston Villa | 29 |
3 | Jack 'Skimmy' Southworth | 22 | Blackburn Rovers | 87 |
4 | Jimmy Cassidy | 18 | Bolton Wanderers | 39 |
5 | Jimmy Hannah | 17 | Sunderland | 17 |
5 | Alex Latta | 17 | Everton | 30 |
5 | Tom Nicol | 17 | Burnley | 20 |
8 | Lewis Campbell | 16 | Aston Villa | 18 |
8 | Jimmy Ross | 16 | Preston North End | 59 |
10 | John Goodall | 15 | Derby County | 53 |
10 | Jimmy Millar | 15 | Sunderland | 28 |
10 | Jimmy Oswald | 15 | Notts County | 44 |
13 | Billy Dickson | 14 | Aston Villa | 32 |
14 | Harry Daft | 13 | Notts County | 37 |
14 | Tom Pearson | 13 | West Bromwich Albion | 54 |
14 | Harry Walkerdine | 13 | Notts County | 13 |
17 | Will Devey | 12 | Wolverhampton Wanderers | 12 |
17 | Geordie Drummond | 12 | Preston North End | 27 |
17 | Jimmy Munro | 12 | Bolton Wanderers | 20 |
20 | Charlie Athersmith | 11 | Aston Villa | 14 |
All time Top 20 Goal Scorers to the end of 1891-92 |
||
---|---|---|
Pos | Scorer | Goals |
1 | Jack 'Skimmy' Southworth | 87 |
2 | Jimmy Ross | 59 |
3 | Tom Pearson | 54 |
4 | John Goodall | 53 |
5 | Johnny Campbell | 48 |
6 | Fred Geary | 47 |
7 | Jimmy Oswald | 44 |
8 | Harry Wood | 43 |
9 | Jimmy Cassidy | 39 |
10 | Harry Daft | 37 |
10 | Nat Walton | 37 |
12 | Edgar Chadwick | 35 |
13 | Billy Barbour | 33 |
13 | David Wykes | 33 |
15 | Billy Dickson | 32 |
16 | Alex Latta | 30 |
16 | Alf Milward | 30 |
18 | Jack Devey | 29 |
18 | Nick Ross | 29 |
20 | Denny Hodgetts | 28 |
20 | Jimmy Millar | 28 |