Top 20 Division 1 Goal Scorers 1914-15 |
||||
---|---|---|---|---|
Pos | Scorer | Goals | Club | Career Goals to date |
1 | Bobby Parker | 36 | Everton | 53 |
2 | Joe Smith | 29 | Bolton Wanderers | 90 |
3 | Jimmy Bauchop | 28 | Bradford Park Avenue | 46 |
4 | Fred Pagnam | 24 | Liverpool | 24 |
5 | Charlie Buchan | 23 | Sunderland | 72 |
5 | Walter Tinsley | 23 | Middlesbrough | 45 |
7 | David McLean | 22 | Sheffield Wednesday | 113 |
7 | George Philip | 22 | Sunderland | 22 |
9 | Bert Bliss | 21 | Tottenham Hotspur | 34 |
10 | Percy Dawson | 20 | Blackburn Rovers | 23 |
11 | Harry Hampton | 19 | Aston Villa | 215 |
11 | Teddy Hodgson | 19 | Burnley | 31 |
13 | Fred Howard | 18 | Manchester City | 40 |
14 | Oscar Fox | 17 | Bradford City | 42 |
14 | Eddie Latheron | 17 | Blackburn Rovers | 94 |
16 | Gilbert Kemp | 16 | Oldham Athletic | 23 |
17 | Tommy Little | 15 | Bradford Park Avenue | 15 |
18 | Jimmy Cantrell | 14 | Tottenham Hotspur | 128 |
18 | Joe Clennell | 14 | Everton | 30 |
18 | George Elliott | 14 | Middlesbrough | 98 |
18 | Billy Hibbert | 14 | Newcastle United | 138 |
All time Top 20 Goal Scorers to the end of 1914-15 |
||
---|---|---|
Pos | Scorer | Goals |
1 | Steve Bloomer | 314 |
2 | Harry Hampton | 215 |
3 | Andy Wilson | 199 |
4 | Jack Devey | 169 |
5 | Joe Bache | 168 |
6 | Albert Shepherd | 153 |
7 | George Holley | 151 |
7 | Grenville Morris | 151 |
9 | Knocker West | 150 |
10 | Billy Hibbert | 138 |
11 | Johnny Campbell | 136 |
12 | Jack 'Skimmy' Southworth | 133 |
13 | Sandy Turnbull | 130 |
14 | Jimmy Cantrell | 128 |
15 | Arthur Brown | 125 |
16 | Sam Raybould | 120 |
17 | Jimmy Ross | 119 |
18 | Alf Common | 118 |
19 | Jimmy Settle | 116 |
20 | Edgar Chadwick | 114 |
20 | Sandy Young | 114 |