Top 20 Division 1 Goal Scorers 1932-33 |
||||
---|---|---|---|---|
Pos | Scorer | Goals | Club | Career Goals to date |
1 | Jack Bowers | 35 | Derby County | 105 |
2 | Jack Ball | 33 | Sheffield Wednesday | 94 |
2 | Cliff Bastin | 33 | Arsenal | 83 |
2 | George 'Bomber' Brown | 33 | Aston Villa | 221 |
2 | Billy Hartill | 33 | Wolverhampton Wanderers | 33 |
6 | Ginger Richardson | 30 | West Bromwich Albion | 57 |
7 | Jimmy Dunne | 26 | Sheffield United | 139 |
8 | Jack Milsom | 25 | Bolton Wanderers | 50 |
9 | Tim Coleman | 24 | Arsenal | 75 |
9 | Dixie Dean | 24 | Everton | 233 |
9 | Gordon Hodgson | 24 | Liverpool | 173 |
12 | Joe Hulme | 20 | Arsenal | 92 |
12 | Jack Weddle | 20 | Portsmouth | 103 |
14 | Jack Allen | 19 | Newcastle United | 107 |
14 | Hughie Gallacher | 19 | Chelsea | 190 |
16 | Jimmy Hampson | 18 | Blackpool | 73 |
16 | David Jack | 18 | Arsenal | 254 |
18 | George Camsell | 17 | Middlesbrough | 131 |
18 | Dally Duncan | 17 | Derby County | 20 |
18 | Ernie Thompson | 17 | Blackburn Rovers | 38 |
18 | Fred Tilson | 17 | Manchester City | 53 |
All time Top 20 Goal Scorers to the end of 1932-33 |
||
---|---|---|
Pos | Scorer | Goals |
1 | Steve Bloomer | 314 |
2 | Charlie Buchan | 258 |
3 | David Jack | 254 |
4 | Joe Smith | 241 |
5 | Joe Bradford | 239 |
6 | Dixie Dean | 233 |
7 | George 'Bomber' Brown | 221 |
8 | Harry Hampton | 219 |
9 | Billy Walker | 214 |
10 | Dave Halliday | 209 |
11 | Harry Johnson | 203 |
12 | Vic Watson | 202 |
13 | Andy Wilson | 199 |
14 | George Elliott | 197 |
15 | Hughie Gallacher | 190 |
16 | Arthur Chandler | 188 |
17 | Billy Hibbert | 177 |
18 | Gordon Hodgson | 173 |
19 | Jack Devey | 169 |
20 | Joe Bache | 168 |