Season 1949-50

 

Top 20 Division 1 Goal Scorers 1949-50

Pos Scorer Goals Club Career Goals to date
1 Dickie Davis 25 Sunderland 51
2 Stan Mortensen 22 Blackpool 89
2 Jackie Stamps 22 Derby County 63
4 Peter Goring 21 Arsenal 21
5 Jack Rowley 20 Manchester United 99
6 Reg Lewis 19 Arsenal 88
6 Charlie Vaughan 19 Charlton Athletic 55
8 Hugh Billington 18 Chelsea 23
8 Trevor Ford 18 Aston Villa 58
8 Billy Liddell 18 Liverpool 43
8 Jackie Milburn 18 Newcastle United 37
8 Jesse Pye 18 Wolverhampton Wanderers 71
13 Ike Clarke 17 Portsmouth 42
14 Roy Bentley 16 Chelsea 40
14 Peter Harris 16 Portsmouth 48
14 Charlie Mitten 16 Manchester United 50
14 Duggie Reid 16 Portsmouth 74
18 Frank Bowyer 15 Stoke City 36
18 Peter McKennan 15 Middlesbrough 15
18 Stan Pearson 15 Manchester United 68
18 Davy Walsh 15 West Bromwich Albion 15

 

All time Top 20 Goal Scorers to the end of 1949-50

Pos Scorer Goals
1 Steve Bloomer 314
2 Dixie Dean 310
3 Gordon Hodgson 287
4 David Jack 259
5 Charlie Buchan 258
6 Joe Bradford 248
7 Hughie Gallacher 246
8 Joe Smith 241
9 George 'Bomber' Brown 240
10 George Camsell 233
11 Harry Hampton 219
12 Billy Walker 214
13 Dave Halliday 211
14 Bobby Gurney 205
15 Arthur Chandler 203
15 Harry Johnson 203
17 Vic Watson 202
18 Andy Wilson 199
19 George Elliott 197
20 Jack Bowers 186