Top 20 Division 1 Goal Scorers 1953-54 |
||||
---|---|---|---|---|
Pos | Scorer | Goals | Club | Career Goals to date |
1 | Jimmy Glazzard | 29 | Huddersfield Town | 74 |
2 | Johnny Nicholls | 28 | West Bromwich Albion | 38 |
3 | Ronnie Allen | 27 | West Bromwich Albion | 94 |
4 | Johnny Hancocks | 25 | Wolverhampton Wanderers | 114 |
4 | Charlie Wayman | 25 | Preston North End | 72 |
4 | Dennis Wilshaw | 25 | Wolverhampton Wanderers | 65 |
7 | Stuart Leary | 24 | Charlton Athletic | 37 |
7 | Roy Swinbourne | 24 | Wolverhampton Wanderers | 76 |
9 | Tommy Taylor | 22 | Manchester United | 29 |
10 | Roy Bentley | 21 | Chelsea | 93 |
10 | Stan Mortensen | 21 | Blackpool | 181 |
10 | Tommy Thompson | 21 | Aston Villa | 57 |
13 | Peter Harris | 20 | Portsmouth | 102 |
14 | Ken Chisholm | 19 | Sunderland / Cardiff City | 32 |
14 | Billy Gray | 19 | Burnley | 19 |
16 | Lindy Delapenha | 18 | Middlesbrough | 50 |
16 | Doug Lishman | 18 | Arsenal | 101 |
16 | Johnny McNichol | 18 | Chelsea | 29 |
16 | Willie Moir | 18 | Bolton Wanderers | 110 |
16 | Dennis Woodhead | 18 | Sheffield Wednesday | 39 |
16 | Tommy Wright | 18 | Sunderland | 52 |
All time Top 20 Goal Scorers to the end of 1953-54 |
||
---|---|---|
Pos | Scorer | Goals |
1 | Steve Bloomer | 314 |
2 | Dixie Dean | 310 |
3 | Gordon Hodgson | 287 |
4 | David Jack | 259 |
5 | Charlie Buchan | 258 |
6 | Joe Bradford | 248 |
7 | Hughie Gallacher | 246 |
8 | Joe Smith | 241 |
9 | George 'Bomber' Brown | 240 |
10 | George Camsell | 233 |
11 | Harry Hampton | 219 |
12 | Billy Walker | 214 |
13 | Dave Halliday | 211 |
14 | Bobby Gurney | 205 |
15 | Arthur Chandler | 203 |
15 | Harry Johnson | 203 |
17 | Vic Watson | 202 |
18 | Andy Wilson | 199 |
19 | George Elliott | 197 |
20 | Jack Bowers | 186 |