Top 20 Premier League Goal Scorers 1993-94 |
||||
---|---|---|---|---|
Pos | Scorer | Goals | Club | Career Goals to date |
1 | Andy Cole | 34 | Newcastle United | 34 |
2 | Alan Shearer | 31 | Blackburn Rovers | 70 |
3 | Matt Le Tissier | 25 | Southampton | 100 |
3 | Chris Sutton | 25 | Norwich City | 35 |
5 | Ian Wright | 23 | Arsenal | 90 |
6 | Peter Beardsley | 21 | Newcastle United | 134 |
7 | Mark Bright | 19 | Sheffield Wednesday | 75 |
8 | Eric Cantona | 18 | Manchester United | 36 |
9 | Dean Holdsworth | 17 | AFC Wimbledon | 36 |
9 | Rod Wallace | 17 | Leeds United | 77 |
11 | Tony Cottee | 16 | Everton | 164 |
11 | Les Ferdinand | 16 | Queens Park Rangers | 56 |
13 | Kevin Campbell | 14 | Arsenal | 42 |
13 | Ian Rush | 14 | Liverpool | 212 |
15 | Ryan Giggs | 13 | Manchester United | 27 |
15 | Trevor Morley | 13 | West Ham United | 17 |
15 | Teddy Sheringham | 13 | Tottenham Hotspur | 68 |
15 | Mark Stein | 13 | Chelsea | 36 |
19 | Efan Ekoku | 12 | Norwich City | 15 |
19 | Jan Aage Fjortoft | 12 | Swindon Town | 12 |
19 | Robbie Fowler | 12 | Liverpool | 12 |
19 | Gordon Watson | 12 | Sheffield Wednesday | 13 |
All time more than 200 Goals Scored to the end of 1993-94 |
||
---|---|---|
Pos | Scorer | Goals |
1 | Jimmy Greaves | 357 |
2 | Steve Bloomer | 314 |
3 | Dixie Dean | 310 |
4 | Gordon Hodgson | 287 |
5 | David Jack | 259 |
6 | Charlie Buchan | 258 |
7 | Nat Lofthouse | 255 |
8 | Joe Bradford | 248 |
9 | Hughie Gallacher | 246 |
10 | Joe Smith | 241 |
11 | George 'Bomber' Brown | 240 |
12 | George Camsell | 233 |
13 | Harry Hampton | 219 |
14 | Billy Walker | 214 |
15 | Ian Rush | 212 |
16 | Dave Halliday | 211 |
16 | David Herd | 211 |
18 | Ronnie Allen | 210 |
18 | Geoff Hurst | 210 |
20 | Bobby Gurney | 205 |
21 | Arthur Chandler | 203 |
21 | Harry Johnson | 203 |
23 | Vic Watson | 202 |
24 | Denis Law | 201 |