FA Cup Honours as at 1963-64
Pos | Club | Div | Seasons | First | Last | Win | Final | SF | This Season | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Aston Villa | D 1 | 75 | 1879-80 | 1963-64 | 7 | 2 | 8 | Rd 3 |
2 | 0 | Newcastle United | D 2 | 62 | 1892-93 | 1963-64 | 6 | 4 | 2 | Rd 3 |
3 | 0 | Blackburn Rovers | D 1 | 75 | 1879-80 | 1963-64 | 6 | 2 | 8 | Rd 5 |
4 | 0 | Wanderers | NL | 9 | 1871-72 | 1879-80 | 5 | 0 | 0 | |
5 | 0 | West Bromwich Albion | D 1 | 70 | 1883-84 | 1963-64 | 4 | 5 | 6 | Rd 4 |
6 | 0 | Wolverhampton Wanderers | D 1 | 71 | 1883-84 | 1963-64 | 4 | 4 | 2 | Rd 3 |
7 | 0 | Bolton Wanderers | D 1 | 71 | 1881-82 | 1963-64 | 4 | 3 | 5 | Rd 4 |
8 | 0 | Sheffield United | D 1 | 65 | 1889-90 | 1963-64 | 4 | 2 | 4 | Rd 4 |
9 | 0 | Tottenham Hotspur | D 1 | 57 | 1895-96 | 1963-64 | 4 | 0 | 4 | Rd 3 |
10 | 0 | Arsenal | D 1 | 62 | 1890-91 | 1963-64 | 3 | 3 | 3 | Rd 5 |
11 | 0 | Manchester City | D 2 | 58 | 1896-97 | 1963-64 | 3 | 3 | 2 | Rd 3 |
12 | 0 | Manchester United | D 1 | 61 | 1886-87 | 1963-64 | 3 | 2 | 4 | SF |
13 | 0 | Sheffield Wednesday | D 1 | 73 | 1880-81 | 1963-64 | 3 | 1 | 8 | Rd 3 |
14 | 0 | Preston North End | D 2 | 70 | 1883-84 | 1963-64 | 2 | 5 | 3 | Final |
15 | 0 | Old Etonians | NL | 12 | 1873-74 | 1887-88 | 2 | 4 | 0 | |
16 | 0 | Everton | D 1 | 66 | 1886-87 | 1963-64 | 2 | 3 | 7 | Rd 5 |
17 | 0 | Nottingham Forest | D 1 | 76 | 1878-79 | 1963-64 | 2 | 0 | 6 | Rd 3 |
18 | 0 | Bury | D 2 | 60 | 1887-88 | 1963-64 | 2 | 0 | 0 | Rd 4 |
19 | 0 | Huddersfield Town | D 2 | 43 | 1911-12 | 1963-64 | 1 | 4 | 2 | Rd 5 |
20 | 0 | Derby County | D 2 | 70 | 1884-85 | 1963-64 | 1 | 3 | 8 | Rd 3 |
21 | 0 | Oxford University | NL | 8 | 1872-73 | 1879-80 | 1 | 3 | 2 | |
22 | 0 | Royal Engineers | NL | 17 | 1871-72 | 1887-88 | 1 | 3 | 0 | |
23 | 0 | Burnley | D 1 | 66 | 1885-86 | 1963-64 | 1 | 2 | 4 | Rd 6 |
24 | 0 | Portsmouth | D 2 | 54 | 1899-00 | 1963-64 | 1 | 2 | 1 | Rd 3 |
25 | 0 | Blackpool | D 1 | 52 | 1891-92 | 1963-64 | 1 | 2 | 0 | Rd 3 |
26 | 0 | Sunderland | D 2 | 69 | 1884-85 | 1963-64 | 1 | 1 | 7 | Rd 6 |
27 | 0 | Notts County | D 3 | 77 | 1877-78 | 1963-64 | 1 | 1 | 3 | Rd 2 |
29 | -1 | Cardiff City | D 2 | 40 | 1914-15 | 1963-64 | 1 | 1 | 1 | Rd 3 |
29 | -1 | Clapham Rovers | NL | 16 | 1871-72 | 1886-87 | 1 | 1 | 1 | |
29 | 12 | West Ham United | D 1 | 49 | 1905-06 | 1963-64 | 1 | 1 | 1 | Winner |
31 | -1 | Barnsley | D 3 | 52 | 1894-95 | 1963-64 | 1 | 1 | 0 | Rd 5 |
31 | -1 | Charlton Athletic | D 2 | 35 | 1922-23 | 1963-64 | 1 | 1 | 0 | Rd 3 |
33 | -1 | Old Carthusians | NL | 11 | 1879-80 | 1889-90 | 1 | 0 | 2 | |
34 | -1 | Blackburn Olympic | NL | 8 | 1880-81 | 1887-88 | 1 | 0 | 1 | |
35 | -1 | Bradford City | D 4 | 49 | 1905-06 | 1963-64 | 1 | 0 | 0 | Rd 1 |
36 | -1 | Leicester City | D 1 | 54 | 1893-94 | 1963-64 | 0 | 3 | 1 | Rd 3 |
37 | -1 | Liverpool | D 1 | 61 | 1893-94 | 1963-64 | 0 | 2 | 5 | Rd 6 |
37 | -1 | Southampton | D 2 | 60 | 1894-95 | 1963-64 | 0 | 2 | 5 | Rd 3 |
39 | -1 | Birmingham City | D 1 | 67 | 1881-82 | 1963-64 | 0 | 2 | 4 | Rd 3 |
40 | -1 | Queen's Park | 5 | 1871-72 | 1886-87 | 0 | 2 | 2 | ||
41 | -1 | Chelsea | D 1 | 48 | 1906-07 | 1963-64 | 0 | 1 | 5 | Rd 4 |
42 | -1 | Bristol City | D 3 | 54 | 1898-99 | 1963-64 | 0 | 1 | 1 | Rd 4 |
43 | 0 | Luton Town | D 3 | 54 | 1885-86 | 1963-64 | 0 | 1 | 0 | Rd 3 |
44 | 0 | Fulham | D 1 | 51 | 1903-04 | 1963-64 | 0 | 0 | 4 | Rd 4 |
45 | 0 | Millwall | D 3 | 58 | 1887-88 | 1963-64 | 0 | 0 | 3 | Rd 1 |
45 | 0 | Swifts | NL | 16 | 1873-74 | 1889-90 | 0 | 0 | 3 | |
48 | 0 | Grimsby Town | D 2 | 65 | 1882-83 | 1963-64 | 0 | 0 | 2 | Rd 3 |
48 | 2 | Swansea Town | D 2 | 39 | 1913-14 | 1963-64 | 0 | 0 | 2 | SF |
48 | 0 | Swindon Town | D 2 | 50 | 1886-87 | 1963-64 | 0 | 0 | 2 | Rd 5 |
51 | -1 | Cambridge University | NL | 7 | 1873-74 | 1879-80 | 0 | 0 | 1 | |
51 | -1 | Crewe Alexandra | D 3 | 46 | 1883-84 | 1963-64 | 0 | 0 | 1 | Rd 1 |
51 | -1 | Crystal Palace (1861) | NL | 5 | 1871-72 | 1875-76 | 0 | 0 | 1 | |
51 | -1 | Darwen | NL | 22 | 1877-78 | 1935-36 | 0 | 0 | 1 | |
51 | -1 | Derby Junction | NL | 5 | 1884-85 | 1888-89 | 0 | 0 | 1 | |
51 | -1 | Hull City | D 3 | 48 | 1905-06 | 1963-64 | 0 | 0 | 1 | Rd 3 |
51 | -1 | Marlow | NL | 18 | 1871-72 | 1892-93 | 0 | 0 | 1 | |
51 | -1 | Norwich City | D 2 | 48 | 1905-06 | 1963-64 | 0 | 0 | 1 | Rd 3 |
51 | -1 | Old Harrovians | NL | 9 | 1876-77 | 1887-88 | 0 | 0 | 1 | |
51 | -1 | Oldham Athletic | D 3 | 48 | 1906-07 | 1963-64 | 0 | 0 | 1 | Rd 3 |
51 | -1 | Port Vale | D 3 | 44 | 1885-86 | 1963-64 | 0 | 0 | 1 | Rd 4 |
51 | -1 | Rangers | 1 | 1885-86 | 1886-87 | 0 | 0 | 1 | ||
51 | -1 | Reading | D 3 | 61 | 1877-78 | 1963-64 | 0 | 0 | 1 | Rd 2 |
51 | -1 | Shropshire Wanderers | NL | 4 | 1873-74 | 1877-78 | 0 | 0 | 1 | |
51 | -1 | Stoke City | D 1 | 67 | 1883-84 | 1963-64 | 0 | 0 | 1 | Rd 5 |
51 | -1 | York City | D 4 | 31 | 1926-27 | 1963-64 | 0 | 0 | 1 | Rd 1 |
League Cup Honours as as 1963-64
Pos | Club | Div | Seasons | First | Last | Win | Final | SF | This season | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Aston Villa | D 1 | 4 | 1960-61 | 1963-64 | 1 | 1 | 0 | Rd 3 |
2 | 0 | Birmingham City | D 1 | 4 | 1960-61 | 1963-64 | 1 | 0 | 0 | Rd 2 |
2 | 0 | Leicester City | D 1 | 4 | 1960-61 | 1963-64 | 1 | 0 | 0 | Winner |
2 | 0 | Norwich City | D 2 | 4 | 1960-61 | 1963-64 | 1 | 0 | 0 | Rd 5 |
5 | -1 | Rochdale | D 4 | 4 | 1960-61 | 1963-64 | 0 | 1 | 0 | Rd 2 |
5 | -1 | Rotherham United | D 2 | 4 | 1960-61 | 1963-64 | 0 | 1 | 0 | Rd 5 |
5 | 0 | Stoke City | D 1 | 4 | 1960-61 | 1963-64 | 0 | 1 | 0 | Final |
8 | -2 | Blackburn Rovers | D 1 | 4 | 1960-61 | 1963-64 | 0 | 0 | 1 | Rd 2 |
8 | -2 | Blackpool | D 1 | 4 | 1960-61 | 1963-64 | 0 | 0 | 1 | Rd 3 |
8 | -2 | Burnley | D 1 | 1 | 1960-61 | 1960-61 | 0 | 0 | 1 | |
8 | -2 | Bury | D 2 | 4 | 1960-61 | 1963-64 | 0 | 0 | 1 | Rd 2 |
8 | 0 | Manchester City | D 2 | 4 | 1960-61 | 1963-64 | 0 | 0 | 1 | SF |
8 | -2 | Shrewsbury Town | D 3 | 4 | 1960-61 | 1963-64 | 0 | 0 | 1 | Rd 1 |
8 | -2 | Sunderland | D 2 | 4 | 1960-61 | 1963-64 | 0 | 0 | 1 | Rd 2 |
8 | 0 | West Ham United | D 1 | 4 | 1960-61 | 1963-64 | 0 | 0 | 1 | SF |