Honours up to Season 1970-71

FA Cup Honours as at 1970-71

Pos Club Div Seasons First Last Win Final SF This Season
1 0 Aston VillaD 3 82 1879-80 1970-71 7 2 8 Rd 1
2 0 Newcastle UnitedD 1 69 1892-93 1970-71 6 4 2 Rd 3
3 0 Blackburn RoversD 2 82 1879-80 1970-71 6 2 8 Rd 3
4 0 West Bromwich AlbionD 1 77 1883-84 1970-71 5 5 7 Rd 4
5 0 Tottenham HotspurD 1 64 1895-96 1970-71 5 0 4 Rd 6
6 0 Wanderers NL 9 1871-72 1879-80 5 0 0
7 0 Wolverhampton WanderersD 1 78 1883-84 1970-71 4 4 2 Rd 4
8 0 Bolton WanderersD 2 78 1881-82 1970-71 4 3 5 Rd 3
9 3 ArsenalD 1 69 1890-91 1970-71 4 3 3 Winner
10 -1 Manchester CityD 1 65 1896-97 1970-71 4 3 2 Rd 5
11 -1 Sheffield UnitedD 2 72 1889-90 1970-71 4 2 4 Rd 3
12 -1 EvertonD 1 73 1886-87 1970-71 3 4 9SF 4th Place
13 0 Sheffield WednesdayD 2 80 1880-81 1970-71 3 2 8 Rd 3
14 0 Manchester UnitedD 1 68 1886-87 1970-71 3 2 7 Rd 3
15 0 Preston North EndD 3 77 1883-84 1970-71 2 5 3 Rd 1
16 0 Old Etonians NL 12 1873-74 1887-88 2 4 0
17 0 Nottingham ForestD 1 83 1878-79 1970-71 2 0 7 Rd 5
18 0 BuryD 3 67 1887-88 1970-71 2 0 0 Rd 2
19 0 Huddersfield TownD 1 50 1911-12 1970-71 1 4 2 Rd 4
20 0 Derby CountyD 1 77 1884-85 1970-71 1 3 8 Rd 5
21 3 LiverpoolD 1 68 1893-94 1970-71 1 3 5 Final
22 -1 Oxford University NL 8 1872-73 1879-80 1 3 2
23 -1 Royal Engineers NL 17 1871-72 1887-88 1 3 0
24 -1 ChelseaD 1 55 1906-07 1970-71 1 2 7 Rd 4
25 0 BurnleyD 1 73 1885-86 1970-71 1 2 4 Rd 3
26 0 PortsmouthD 2 61 1899-00 1970-71 1 2 1 Rd 4
27 0 BlackpoolD 1 59 1891-92 1970-71 1 2 0 Rd 4
28 0 SunderlandD 2 76 1884-85 1970-71 1 1 7 Rd 3
29 0 Notts CountyD 4 84 1877-78 1970-71 1 1 3 Rd 3
31 0 Cardiff CityD 2 47 1914-15 1970-71 1 1 1 Rd 4
31 0 Clapham Rovers NL 16 1871-72 1886-87 1 1 1
31 0 West Ham UnitedD 1 56 1905-06 1970-71 1 1 1 Rd 3
33 0 BarnsleyD 3 59 1894-95 1970-71 1 1 0 Rd 2
33 0 Charlton AthleticD 2 42 1922-23 1970-71 1 1 0 Rd 3
35 0 Old Carthusians NL 11 1879-80 1889-90 1 0 2
36 0 Blackburn Olympic NL 8 1880-81 1887-88 1 0 1
37 0 Bradford CityD 3 56 1905-06 1970-71 1 0 0 Rd 2
38 0 Leicester CityD 2 61 1893-94 1970-71 0 4 1 Rd 6
39 0 Birmingham CityD 2 74 1881-82 1970-71 0 2 5 Rd 3
39 0 SouthamptonD 1 67 1894-95 1970-71 0 2 5 Rd 5
41 0 Leeds UnitedD 1 44 1921-22 1970-71 0 2 2 Rd 5
41 0 Queen's Park 5 1871-72 1886-87 0 2 2
43 0 Bristol CityD 2 61 1898-99 1970-71 0 1 1 Rd 3
44 0 Luton TownD 2 61 1885-86 1970-71 0 1 0 Rd 3
45 0 FulhamD 3 58 1903-04 1970-71 0 0 4 Rd 1
46 0 MillwallD 2 65 1887-88 1970-71 0 0 3 Rd 3
46 0 Swifts NL 16 1873-74 1889-90 0 0 3
49 0 Grimsby TownD 4 72 1882-83 1970-71 0 0 2 Rd 1
49 3 Stoke CityD 1 74 1883-84 1970-71 0 0 2 SF 3rd Place
49 0 Swansea CityD 3 46 1913-14 1970-71 0 0 2 Rd 4
49 0 Swindon TownD 2 57 1886-87 1970-71 0 0 2 Rd 4
52 0 Cambridge University NL 7 1873-74 1879-80 0 0 1
52 0 Crewe AlexandraD 4 53 1883-84 1970-71 0 0 1 Rd 2
52 0 Crystal Palace (1861) NL 5 1871-72 1875-76 0 0 1
52 0 Darwen NL 22 1877-78 1935-36 0 0 1
52 0 Derby Junction NL 5 1884-85 1888-89 0 0 1
52 0 Hull CityD 2 55 1905-06 1970-71 0 0 1 Rd 6
52 0 Marlow NL 18 1871-72 1892-93 0 0 1
52 0 Norwich CityD 2 55 1905-06 1970-71 0 0 1 Rd 3
52 0 Old Harrovians NL 9 1876-77 1887-88 0 0 1
52 0 Oldham AthleticD 4 55 1906-07 1970-71 0 0 1 Rd 1
52 0 Port ValeD 3 51 1885-86 1970-71 0 0 1 Rd 1
52 0 Rangers 1 1885-86 1886-87 0 0 1
52 0 ReadingD 3 68 1877-78 1970-71 0 0 1 Rd 3
52 0 Shropshire Wanderers NL 4 1873-74 1877-78 0 0 1
52 0 WatfordD 2 52 1905-06 1970-71 0 0 1 Rd 4
52 0 York CityD 4 38 1926-27 1970-71 0 0 1 Rd 4

League Cup Honours as as 1970-71

Pos Club Div Seasons First Last Win Final SF This season
1 1 Aston VillaD 3 11 1960-61 1970-71 1 2 1 Final
2 -1 West Bromwich AlbionD 1 6 1965-66 1970-71 1 2 0 Rd 4
3 0 Leicester CityD 2 11 1960-61 1970-71 1 1 0 Rd 4
4 0 Birmingham CityD 2 11 1960-61 1970-71 1 0 1 Rd 4
4 0 Manchester CityD 1 11 1960-61 1970-71 1 0 1 Rd 2
4 13 Tottenham HotspurD 1 4 1966-67 1970-71 1 0 1 Winner
7 -1 ChelseaD 1 8 1960-61 1970-71 1 0 0 Rd 4
7 -1 Leeds UnitedD 1 11 1960-61 1970-71 1 0 0 Rd 2
7 -1 Norwich CityD 2 11 1960-61 1970-71 1 0 0 Rd 3
7 -1 Queens Park RangersD 2 11 1960-61 1970-71 1 0 0 Rd 3
7 -1 Swindon TownD 2 11 1960-61 1970-71 1 0 0 Rd 4
12 -1 ArsenalD 1 5 1966-67 1970-71 0 2 0 Rd 4
13 -1 West Ham UnitedD 1 11 1960-61 1970-71 0 1 2 Rd 3
14 -1 RochdaleD 3 11 1960-61 1970-71 0 1 0 Rd 2
14 -1 Rotherham UnitedD 3 11 1960-61 1970-71 0 1 0 Rd 2
14 -1 Stoke CityD 1 11 1960-61 1970-71 0 1 0 Rd 2
17 -1 BurnleyD 1 7 1960-61 1970-71 0 0 2 Rd 2
17 0 Manchester UnitedD 1 4 1960-61 1970-71 0 0 2SF
19 -2 Blackburn RoversD 2 11 1960-61 1970-71 0 0 1 Rd 2
19 -2 BlackpoolD 1 11 1960-61 1970-71 0 0 1 Rd 3
19 0 Bristol CityD 2 11 1960-61 1970-71 0 0 1SF
19 -2 BuryD 3 11 1960-61 1970-71 0 0 1 Rd 1
19 -2 Cardiff CityD 2 11 1960-61 1970-71 0 0 1 Rd 2
19 -2 Carlisle UnitedD 2 11 1960-61 1970-71 0 0 1 Rd 4
19 -2 Derby CountyD 1 11 1960-61 1970-71 0 0 1 Rd 4
19 -2 Huddersfield TownD 1 11 1960-61 1970-71 0 0 1 Rd 2
19 -2 Peterborough UnitedD 4 11 1960-61 1970-71 0 0 1 Rd 1
19 -2 Plymouth ArgyleD 3 11 1960-61 1970-71 0 0 1 Rd 1
19 -2 Shrewsbury TownD 3 11 1960-61 1970-71 0 0 1 Rd 1
19 -2 SunderlandD 2 11 1960-61 1970-71 0 0 1 Rd 2