FA Cup Honours as at 2000-01
Pos | Club | Div | Seasons | First | Last | Win | Final | SF | This Season | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Manchester United | PL | 97 | 1886-87 | 2000-01 | 10 | 5 | 7 | Rd 4 |
2 | 0 | Tottenham Hotspur | PL | 94 | 1895-96 | 2000-01 | 8 | 1 | 8 | SF |
3 | 0 | Arsenal | PL | 99 | 1890-91 | 2000-01 | 7 | 7 | 7 | Final |
4 | 0 | Aston Villa | PL | 112 | 1879-80 | 2000-01 | 7 | 3 | 9 | Rd 4 |
5 | 0 | Newcastle United | PL | 99 | 1892-93 | 2000-01 | 6 | 7 | 3 | Rd 3 |
6 | 2 | Liverpool | PL | 98 | 1893-94 | 2000-01 | 6 | 6 | 9 | Winner |
7 | -1 | Blackburn Rovers | D 1 | 112 | 1879-80 | 2000-01 | 6 | 2 | 8 | Rd 6 |
8 | -1 | Everton | PL | 103 | 1886-87 | 2000-01 | 5 | 7 | 11 | Rd 4 |
9 | 0 | West Bromwich Albion | D 1 | 107 | 1883-84 | 2000-01 | 5 | 5 | 9 | Rd 3 |
10 | 0 | Wanderers | NL | 9 | 1871-72 | 1879-80 | 5 | 0 | 0 | |
11 | 0 | Wolverhampton Wanderers | D 1 | 108 | 1883-84 | 2000-01 | 4 | 4 | 6 | Rd 4 |
12 | 0 | Manchester City | PL | 95 | 1896-97 | 2000-01 | 4 | 4 | 2 | Rd 5 |
13 | 0 | Bolton Wanderers | D 1 | 108 | 1881-82 | 2000-01 | 4 | 3 | 6 | Rd 5 |
14 | 0 | Sheffield United | D 1 | 102 | 1889-90 | 2000-01 | 4 | 2 | 6 | Rd 3 |
15 | 0 | Sheffield Wednesday | D 1 | 110 | 1880-81 | 2000-01 | 3 | 3 | 10 | Rd 4 |
16 | 0 | Chelsea | PL | 85 | 1906-07 | 2000-01 | 3 | 3 | 8 | Rd 5 |
17 | 0 | West Ham United | PL | 86 | 1905-06 | 2000-01 | 3 | 1 | 2 | Rd 6 |
18 | 0 | Preston North End | D 1 | 107 | 1883-84 | 2000-01 | 2 | 5 | 3 | Rd 3 |
19 | 0 | Old Etonians | NL | 12 | 1873-74 | 1887-88 | 2 | 4 | 0 | |
20 | 0 | Sunderland | PL | 106 | 1884-85 | 2000-01 | 2 | 2 | 7 | Rd 5 |
21 | 0 | Nottingham Forest | D 1 | 113 | 1878-79 | 2000-01 | 2 | 1 | 9 | Rd 3 |
22 | 0 | Bury | D 2 | 97 | 1887-88 | 2000-01 | 2 | 0 | 0 | Rd 1 |
23 | 0 | Huddersfield Town | D 1 | 80 | 1911-12 | 2000-01 | 1 | 4 | 2 | Rd 3 |
24 | 0 | Derby County | PL | 107 | 1884-85 | 2000-01 | 1 | 3 | 9 | Rd 4 |
25 | 0 | Leeds United | PL | 74 | 1921-22 | 2000-01 | 1 | 3 | 4 | Rd 4 |
26 | 0 | Oxford University | NL | 8 | 1872-73 | 1879-80 | 1 | 3 | 2 | |
27 | 0 | Royal Engineers | NL | 17 | 1871-72 | 1887-88 | 1 | 3 | 0 | |
28 | 0 | Southampton | PL | 97 | 1894-95 | 2000-01 | 1 | 2 | 7 | Rd 5 |
29 | 0 | Burnley | D 1 | 103 | 1885-86 | 2000-01 | 1 | 2 | 5 | Rd 3 |
30 | 0 | Portsmouth | D 1 | 91 | 1899-00 | 2000-01 | 1 | 2 | 2 | Rd 3 |
31 | 0 | Blackpool | D 3 | 89 | 1891-92 | 2000-01 | 1 | 2 | 0 | Rd 2 |
32 | 0 | Notts County | D 2 | 114 | 1877-78 | 2000-01 | 1 | 1 | 3 | Rd 3 |
33 | 0 | Cardiff City | D 3 | 77 | 1914-15 | 2000-01 | 1 | 1 | 1 | Rd 3 |
33 | 0 | Clapham Rovers | NL | 16 | 1871-72 | 1886-87 | 1 | 1 | 1 | |
35 | 0 | Barnsley | D 1 | 89 | 1894-95 | 2000-01 | 1 | 1 | 0 | Rd 3 |
35 | 0 | Charlton Athletic | PL | 72 | 1922-23 | 2000-01 | 1 | 1 | 0 | Rd 4 |
37 | 0 | Ipswich Town | PL | 59 | 1936-37 | 2000-01 | 1 | 0 | 2 | Rd 4 |
37 | 0 | Old Carthusians | NL | 11 | 1879-80 | 1889-90 | 1 | 0 | 2 | |
39 | 0 | Wimbledon | D 1 | 41 | 1929-30 | 2000-01 | 1 | 0 | 1 | Rd 5 |
39 | 0 | Blackburn Olympic | NL | 8 | 1880-81 | 1887-88 | 1 | 0 | 1 | |
41 | 0 | Bradford City | PL | 86 | 1905-06 | 2000-01 | 1 | 0 | 0 | Rd 3 |
41 | 0 | Coventry City | PL | 77 | 1907-08 | 2000-01 | 1 | 0 | 0 | Rd 4 |
43 | 0 | Leicester City | PL | 91 | 1893-94 | 2000-01 | 0 | 4 | 3 | Rd 6 |
44 | 0 | Birmingham City | D 1 | 104 | 1881-82 | 2000-01 | 0 | 2 | 7 | Rd 3 |
45 | 0 | Queen's Park | 5 | 1871-72 | 1886-87 | 0 | 2 | 2 | ||
46 | 0 | Fulham | D 1 | 88 | 1903-04 | 2000-01 | 0 | 1 | 4 | Rd 3 |
47 | 0 | Luton Town | D 2 | 91 | 1885-86 | 2000-01 | 0 | 1 | 3 | Rd 3 |
49 | 0 | Crystal Palace | D 1 | 86 | 1905-06 | 2000-01 | 0 | 1 | 2 | Rd 3 |
49 | 0 | Watford | D 1 | 82 | 1905-06 | 2000-01 | 0 | 1 | 2 | Rd 3 |
50 | 0 | Bristol City | D 2 | 91 | 1898-99 | 2000-01 | 0 | 1 | 1 | Rd 5 |
51 | 0 | Brighton & Hove Albion | D 3 | 85 | 1905-06 | 2000-01 | 0 | 1 | 0 | Rd 2 |
51 | 0 | Middlesbrough | PL | 99 | 1883-84 | 2000-01 | 0 | 1 | 0 | Rd 4 |
51 | 0 | Queens Park Rangers | D 1 | 86 | 1899-00 | 2000-01 | 0 | 1 | 0 | Rd 4 |
55 | 0 | Millwall | D 2 | 95 | 1887-88 | 2000-01 | 0 | 0 | 3 | Rd 2 |
55 | 0 | Norwich City | D 1 | 85 | 1905-06 | 2000-01 | 0 | 0 | 3 | Rd 3 |
55 | 0 | Oldham Athletic | D 2 | 85 | 1906-07 | 2000-01 | 0 | 0 | 3 | Rd 2 |
55 | 0 | Stoke City | D 2 | 104 | 1883-84 | 2000-01 | 0 | 0 | 3 | Rd 1 |
55 | 0 | Swifts | NL | 16 | 1873-74 | 1889-90 | 0 | 0 | 3 | |
60 | 0 | Grimsby Town | D 1 | 102 | 1882-83 | 2000-01 | 0 | 0 | 2 | Rd 3 |
60 | 0 | Swansea City | D 2 | 76 | 1913-14 | 2000-01 | 0 | 0 | 2 | Rd 1 |
60 | 0 | Swindon Town | D 2 | 87 | 1886-87 | 2000-01 | 0 | 0 | 2 | Rd 3 |
63 | 0 | Cambridge University | NL | 7 | 1873-74 | 1879-80 | 0 | 0 | 1 | |
63 | 0 | Chesterfield | D 3 | 81 | 1894-95 | 2000-01 | 0 | 0 | 1 | Rd 1 |
63 | 0 | Crewe Alexandra | D 1 | 83 | 1883-84 | 2000-01 | 0 | 0 | 1 | Rd 4 |
63 | 0 | Crystal Palace (1861) | NL | 5 | 1871-72 | 1875-76 | 0 | 0 | 1 | |
63 | 0 | Darwen | NL | 22 | 1877-78 | 1935-36 | 0 | 0 | 1 | |
63 | 0 | Derby Junction | NL | 5 | 1884-85 | 1888-89 | 0 | 0 | 1 | |
63 | 0 | Hull City | D 3 | 85 | 1905-06 | 2000-01 | 0 | 0 | 1 | Rd 1 |
63 | 0 | Leyton Orient | D 3 | 84 | 1905-06 | 2000-01 | 0 | 0 | 1 | Rd 3 |
63 | 0 | Marlow | NL | 22 | 1871-72 | 1994-95 | 0 | 0 | 1 | |
63 | 0 | Old Harrovians | NL | 9 | 1876-77 | 1887-88 | 0 | 0 | 1 | |
63 | 0 | Plymouth Argyle | D 3 | 88 | 1903-04 | 2000-01 | 0 | 0 | 1 | Rd 1 |
63 | 0 | Port Vale | D 2 | 81 | 1885-86 | 2000-01 | 0 | 0 | 1 | Rd 1 |
63 | 0 | Rangers | 1 | 1885-86 | 1886-87 | 0 | 0 | 1 | ||
63 | 0 | Reading | D 2 | 98 | 1877-78 | 2000-01 | 0 | 0 | 1 | Rd 2 |
63 | 0 | Shropshire Wanderers | NL | 4 | 1873-74 | 1877-78 | 0 | 0 | 1 | |
63 | 0 | Wycombe Wanderers | D 2 | 34 | 1932-33 | 2000-01 | 0 | 0 | 1 | SF |
63 | 0 | York City | D 3 | 68 | 1926-27 | 2000-01 | 0 | 0 | 1 | Rd 3 |
League Cup Honours as as 2000-01
Pos | Club | Div | Seasons | First | Last | Win | Final | SF | This season | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Liverpool | PL | 35 | 1960-61 | 2000-01 | 6 | 2 | 3 | Winner |
2 | -1 | Aston Villa | PL | 41 | 1960-61 | 2000-01 | 5 | 2 | 4 | Rd 3 |
3 | 0 | Nottingham Forest | D 1 | 37 | 1960-61 | 2000-01 | 4 | 2 | 0 | Rd 1 |
4 | 0 | Leicester City | PL | 41 | 1960-61 | 2000-01 | 3 | 2 | 0 | Rd 3 |
5 | 0 | Tottenham Hotspur | PL | 34 | 1966-67 | 2000-01 | 3 | 1 | 5 | Rd 3 |
6 | 0 | Arsenal | PL | 35 | 1966-67 | 2000-01 | 2 | 3 | 4 | Rd 3 |
7 | 0 | Norwich City | D 1 | 41 | 1960-61 | 2000-01 | 2 | 2 | 1 | Rd 3 |
8 | 0 | Chelsea | PL | 38 | 1960-61 | 2000-01 | 2 | 1 | 3 | Rd 3 |
9 | 0 | Manchester City | PL | 41 | 1960-61 | 2000-01 | 2 | 1 | 2 | Rd 5 |
10 | 0 | Wolverhampton Wanderers | D 1 | 35 | 1966-67 | 2000-01 | 2 | 0 | 1 | Rd 3 |
11 | 0 | Manchester United | PL | 34 | 1960-61 | 2000-01 | 1 | 3 | 3 | Rd 4 |
12 | 0 | West Bromwich Albion | D 1 | 36 | 1965-66 | 2000-01 | 1 | 2 | 1 | Rd 2 |
13 | 0 | Leeds United | PL | 41 | 1960-61 | 2000-01 | 1 | 1 | 3 | Rd 3 |
14 | 4 | Birmingham City | D 1 | 41 | 1960-61 | 2000-01 | 1 | 1 | 2 | Final |
15 | -1 | Queens Park Rangers | D 1 | 41 | 1960-61 | 2000-01 | 1 | 1 | 1 | Rd 1 |
15 | -1 | Sheffield Wednesday | D 1 | 35 | 1966-67 | 2000-01 | 1 | 1 | 1 | Rd 5 |
17 | -1 | Luton Town | D 2 | 40 | 1960-61 | 2000-01 | 1 | 1 | 0 | Rd 2 |
17 | -1 | Stoke City | D 2 | 41 | 1960-61 | 2000-01 | 1 | 1 | 0 | Rd 4 |
19 | -1 | Swindon Town | D 2 | 41 | 1960-61 | 2000-01 | 1 | 0 | 2 | Rd 2 |
20 | 0 | Oxford United | D 2 | 39 | 1962-63 | 2000-01 | 1 | 0 | 1 | Rd 1 |
21 | 0 | West Ham United | PL | 41 | 1960-61 | 2000-01 | 0 | 2 | 5 | Rd 4 |
22 | 0 | Middlesbrough | PL | 41 | 1960-61 | 2000-01 | 0 | 2 | 2 | Rd 3 |
23 | 0 | Everton | PL | 34 | 1960-61 | 2000-01 | 0 | 2 | 1 | Rd 2 |
24 | 0 | Bolton Wanderers | D 1 | 41 | 1960-61 | 2000-01 | 0 | 1 | 2 | Rd 1 |
24 | 0 | Sunderland | PL | 41 | 1960-61 | 2000-01 | 0 | 1 | 2 | Rd 5 |
26 | 0 | Southampton | PL | 41 | 1960-61 | 2000-01 | 0 | 1 | 1 | Rd 3 |
26 | 0 | Tranmere Rovers | D 1 | 41 | 1960-61 | 2000-01 | 0 | 1 | 1 | Rd 4 |
28 | 0 | Newcastle United | PL | 41 | 1960-61 | 2000-01 | 0 | 1 | 0 | Rd 4 |
28 | 0 | Oldham Athletic | D 2 | 41 | 1960-61 | 2000-01 | 0 | 1 | 0 | Rd 2 |
28 | 0 | Rochdale | D 3 | 41 | 1960-61 | 2000-01 | 0 | 1 | 0 | Rd 1 |
28 | 0 | Rotherham United | D 2 | 41 | 1960-61 | 2000-01 | 0 | 1 | 0 | Rd 1 |
32 | 0 | Burnley | D 1 | 37 | 1960-61 | 2000-01 | 0 | 0 | 3 | Rd 2 |
32 | 1 | Crystal Palace | D 1 | 41 | 1960-61 | 2000-01 | 0 | 0 | 3 | SF |
32 | 1 | Ipswich Town | PL | 40 | 1960-61 | 2000-01 | 0 | 0 | 3 | SF |
35 | -2 | Wimbledon | D 1 | 24 | 1977-78 | 2000-01 | 0 | 0 | 2 | Rd 4 |
35 | -2 | Blackburn Rovers | D 1 | 41 | 1960-61 | 2000-01 | 0 | 0 | 2 | Rd 3 |
35 | -2 | Bristol City | D 2 | 41 | 1960-61 | 2000-01 | 0 | 0 | 2 | Rd 1 |
35 | -2 | Coventry City | PL | 41 | 1960-61 | 2000-01 | 0 | 0 | 2 | Rd 4 |
35 | -2 | Plymouth Argyle | D 3 | 41 | 1960-61 | 2000-01 | 0 | 0 | 2 | Rd 1 |
40 | 0 | Blackpool | D 3 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 2 |
40 | 0 | Bury | D 2 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 1 |
40 | 0 | Cardiff City | D 3 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 1 |
40 | 0 | Carlisle United | D 3 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 1 |
40 | 0 | Chester City | NL | 40 | 1960-61 | 1999-00 | 0 | 0 | 1 | |
40 | 0 | Derby County | PL | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 4 |
40 | 0 | Huddersfield Town | D 1 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 1 |
40 | 0 | Peterborough United | D 2 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 1 |
40 | 0 | Shrewsbury Town | D 3 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 1 |
40 | 0 | Stockport County | D 1 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 1 |
40 | 0 | Walsall | D 2 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 2 |
40 | 0 | Watford | D 1 | 41 | 1960-61 | 2000-01 | 0 | 0 | 1 | Rd 3 |