Club Attack and Defence Rankings for Season 1920-21

 

Division 1

Pos Club WLD Ranking
Attack Defence
1 1 Burnley 17 1 2
2 5 Manchester City 12 3 6
3 3 Bolton Wanderers 10 2 7
4 0 Liverpool 9 8 1
5 3 Newcastle United 8 5 3
6D 2 Tottenham Hotspur 5 3 4
7 9 Everton 5 5 9
8 5 Middlesbrough 4 16 7
9 1 Arsenal 2 12 15
10 -1 Aston Villa 1 8 20
11 9 Blackburn Rovers -1 13 13
12 -7 Sunderland -1 13 14
13 -1 Manchester United -2 7 18
14 -13 West Bromwich Albion -2 15 10
15 0 Bradford City -3 10 15
16 3 Preston North End -3 10 17
17D 2 Huddersfield Town -3 20 5
18 -15 Chelsea -3 18 10
19 -2 Oldham Athletic -9 17 22
20 -6 Sheffield United -12 20 18
21 -3 Derby County -16 22 10
22 -11 Bradford -18 19 21

 

Division 2

Pos Club WLD Ranking
Attack Defence
1 2 Birmingham 16 1 4
2 NL Cardiff City 16 3 3
3 5 Bristol City 9 7 1
4 0 Blackpool 8 5 6
5 2 West Ham United 6 6 2
6D 1 Notts County 5 4 5
7 8 Clapton Orient 3 14 6
8 1 South Shields 2 2 9
9 -3 Fulham 0 14 11
10D 1 The Wednesday -1 9 12
11 -6 Bury -2 13 13
12 2 Leicester City -2 20 9
13 -2 Hull City -2 14 16
14NL Leeds United -4 19 8
15 4 Wolverhampton Wanderers -4 7 20
16 -4 Barnsley -6 9 15
17 -4 Port Vale -6 14 13
18 0 Nottingham Forest -6 9 18
19 -2 Rotherham County -6 22 16
20 -10 Stoke -7 12 19
21 -1 Coventry City -7 20 21
22 -6 Stockport County -12 18 22

 

Division 3 South

Pos Club WLD Ranking
Attack Defence
1NL Crystal Palace 17 2 4
2NL Southampton 12 4 1
3NL Queens Park Rangers 11 5 3
4NL Swindon Town 10 1 9
5NL Swansea Town 9 10 7
6NL Watford 6 8 6
7NL Millwall 5 16 2
8NL Merthyr Town 3 7 9
9NL Luton Town 2 5 13
10NL Bristol Rovers 1 3 14
11NL Plymouth Argyle 1 21 4
12NL Portsmouth -3 12 8
13D 2 Grimsby Town -3 11 15
14NL Northampton Town -4 8 22
15NL Newport County -5 15 19
16NL Norwich City -6 13 11
17NL Southend United -6 13 17
18NL Brighton & Hove Albion -6 16 17
19NL Exeter City -7 20 12
20NL Reading -11 16 15
21NL Brentford -12 16 20
22NL Gillingham -14 22 21