Division 1 |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | D 2 | Everton | 14 | 1 | 5 | |
2 | -1 | Arsenal | 12 | 4 | 1 | |
3 | 0 | Sheffield Wednesday | 8 | 3 | 14 | |
4 | 1 | Huddersfield Town | 6 | 8 | 4 | |
5 | -3 | Aston Villa | 4 | 2 | 7 | |
6 | D 2 | West Bromwich Albion | 4 | 12 | 2 | |
7 | 8 | Sheffield United | 4 | 8 | 11 | |
8 | -4 | Portsmouth | 3 | 21 | 3 | |
9 | 10 | Birmingham | 2 | 11 | 6 | |
10 | -1 | Liverpool | 2 | 7 | 17 | |
11 | 6 | Newcastle United | 0 | 8 | 15 | |
12 | 0 | Chelsea | -2 | 16 | 8 | |
13 | -2 | Sunderland | -2 | 17 | 8 | |
14 | -6 | Manchester City | -4 | 6 | 8 | |
15 | -9 | Derby County | -4 | 15 | 11 | |
16 | -6 | Blackburn Rovers | -4 | 5 | 19 | |
17 | -3 | Bolton Wanderers | -4 | 14 | 13 | |
18 | -11 | Middlesbrough | -4 | 20 | 16 | |
19 | -3 | Leicester City | -5 | 13 | 18 | |
20 | 0 | Blackpool | -9 | 19 | 21 | |
21 | -8 | Grimsby Town | -10 | 17 | 20 | |
22 | -4 | West Ham United | -11 | 21 | 22 |
Division 2 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 3 | Wolverhampton Wanderers | 14 | 1 | 2 |
2 | D 1 | Leeds United | 12 | 5 | 3 |
3 | 8 | Stoke City | 10 | 13 | 1 |
4 | 14 | Plymouth Argyle | 7 | 2 | 8 |
5 | 8 | Bury | 7 | 12 | 4 |
6 | 0 | Bradford | 7 | 10 | 7 |
7 | 3 | Bradford City | 3 | 4 | 5 |
8 | -5 | Tottenham Hotspur | 1 | 3 | 16 |
9 | 5 | Millwall | 1 | 17 | 5 |
10 | 5 | Charlton Athletic | 1 | 17 | 8 |
11 | 6 | Nottingham Forest | 0 | 6 | 10 |
12 | D 1 | Manchester United | 0 | 11 | 10 |
13 | -6 | Preston North End | 0 | 7 | 14 |
14 | -5 | Southampton | -1 | 14 | 14 |
15 | 5 | Swansea Town | -3 | 9 | 12 |
16 | D 3S | Notts County | -4 | 7 | 12 |
17 | D 3N | Chesterfield | -5 | 15 | 19 |
18 | -6 | Oldham Athletic | -6 | 16 | 18 |
19 | -11 | Burnley | -7 | 19 | 20 |
20 | -15 | Port Vale | -9 | 20 | 21 |
21 | -2 | Barnsley | -9 | 21 | 22 |
22 | -6 | Bristol City | -19 | 22 | 16 |
Division 3 North |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 1 | Lincoln City | 17 | 2 | 2 |
2 | 7 | Gateshead | 17 | 4 | 3 |
3 | NL | Chester | 10 | 7 | 9 |
4 | 0 | Tranmere Rovers | 9 | 1 | 7 |
5 | 11 | Barrow | 9 | 5 | 8 |
6 | 12 | Crewe Alexandra | 8 | 3 | 10 |
7 | -2 | Southport | 6 | 17 | 4 |
8 | -2 | Hull City | 5 | 6 | 4 |
9 | 3 | York City | 3 | 9 | 18 |
10 | -7 | Wrexham | 3 | 12 | 11 |
11 | 0 | Darlington | -2 | 11 | 11 |
12 | -5 | Stockport County | -3 | 19 | 4 |
13 | 7 | Hartlepools United | -3 | 7 | 21 |
14 | -1 | Accrington Stanley | -4 | 10 | 16 |
15 | 0 | Doncaster Rovers | -4 | 16 | 16 |
16 | D 3S | Walsall | -5 | 18 | 19 |
17 | 0 | Halifax Town | -6 | 15 | 20 |
18 | -10 | Carlisle United | -7 | 12 | 15 |
19 | -5 | Rotherham United | -8 | 14 | 13 |
20 | -1 | New Brighton | -16 | 21 | 14 |
21 | 0 | Rochdale | -29 | 20 | 22 |
22 | Wigan Borough | -5 | 22 | 1 |
Division 3 South |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 8 | Fulham | 15 | 1 | 4 |
2 | D 2 | Reading | 13 | 3 | 7 |
3 | 2 | Southend United | 11 | 8 | 2 |
4 | -2 | Crystal Palace | 9 | 13 | 6 |
5 | -2 | Brentford | 6 | 19 | 1 |
6 | 1 | Luton Town | 5 | 4 | 10 |
7 | 6 | Exeter City | 5 | 8 | 4 |
8 | -4 | Brighton & Hove Albion | 4 | 14 | 3 |
9 | D 2 | Cardiff City | 4 | 5 | 11 |
10 | 12 | Norwich City | 4 | 11 | 7 |
11 | 7 | Watford | 4 | 6 | 14 |
12 | 2 | Coventry City | 2 | 2 | 19 |
13 | -5 | Queens Park Rangers | 0 | 7 | 11 |
14 | -8 | Northampton Town | -3 | 18 | 9 |
15 | -5 | Bournemouth & Boscombe Athletic | -4 | 16 | 13 |
16 | 3 | Clapton Orient | -7 | 8 | 17 |
17 | -5 | Swindon Town | -8 | 16 | 16 |
18 | -3 | Bristol Rovers | -8 | 20 | 18 |
19 | -8 | Torquay United | -9 | 15 | 20 |
20 | NL | Mansfield Town | -10 | 12 | 21 |
21 | -5 | Gillingham | -14 | 22 | 15 |
22 | -2 | Thames Association | -19 | 21 | 22 |