Division 1 |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 0 | Wolverhampton Wanderers | 19 | 1 | 1 | |
2 | 7 | Manchester United | 13 | 2 | 3 | |
3 | 9 | Arsenal | 8 | 3 | 5 | |
4 | 11 | Bolton Wanderers | 8 | 10 | 3 | |
5 | -1 | West Bromwich Albion | 7 | 3 | 5 | |
6 | D 2 | West Ham United | 6 | 5 | 8 | |
7 | -1 | Burnley | 6 | 8 | 8 | |
8 | -1 | Blackpool | 5 | 18 | 1 | |
9 | 4 | Birmingham City | 4 | 7 | 5 | |
10 | D 2 | Blackburn Rovers | 2 | 12 | 8 | |
11 | 8 | Newcastle United | -1 | 9 | 15 | |
12 | -10 | Preston North End | -1 | 15 | 14 | |
13 | -3 | Nottingham Forest | -2 | 13 | 12 | |
14 | -3 | Chelsea | -2 | 11 | 20 | |
15 | 2 | Leeds United | -3 | 22 | 12 | |
16 | 0 | Everton | -4 | 13 | 16 | |
17 | -9 | Luton Town | -5 | 16 | 11 | |
18 | -15 | Tottenham Hotspur | -6 | 5 | 18 | |
19 | -1 | Leicester City | -10 | 17 | 20 | |
20 | -15 | Manchester City | -11 | 19 | 18 | |
21 | -7 | Aston Villa | -12 | 21 | 16 | |
22 | -2 | Portsmouth | -21 | 19 | 22 |
Division 2 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | D 1 | Sheffield Wednesday | 20 | 1 | 1 |
2 | 3 | Fulham | 18 | 2 | 5 |
3 | 3 | Sheffield United | 11 | 6 | 1 |
4 | 0 | Liverpool | 11 | 4 | 6 |
5 | 6 | Stoke City | 7 | 12 | 4 |
6 | 4 | Bristol Rovers | 6 | 7 | 7 |
7 | 9 | Derby County | 6 | 9 | 10 |
8 | -5 | Charlton Athletic | 1 | 3 | 18 |
9 | 6 | Cardiff City | 1 | 14 | 8 |
10 | 7 | Bristol City | -1 | 9 | 9 |
11 | 8 | Swansea Town | -1 | 8 | 15 |
12 | D 3S | Brighton & Hove Albion | -1 | 9 | 18 |
13 | -6 | Middlesbrough | -2 | 4 | 10 |
14 | -5 | Huddersfield Town | -2 | 17 | 3 |
15 | D 1 | Sunderland | -2 | 15 | 12 |
16 | -8 | Ipswich Town | -2 | 17 | 13 |
17 | -5 | Leyton Orient | -6 | 13 | 14 |
18 | D 3N | Scunthorpe United | -9 | 20 | 17 |
19 | 1 | Lincoln City | -13 | 16 | 22 |
20 | -2 | Rotherham United | -13 | 22 | 16 |
21 | -8 | Grimsby Town | -14 | 17 | 18 |
22 | -8 | Barnsley | -15 | 20 | 21 |
Division 3 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | D 3S | Plymouth Argyle | 16 | 2 | 5 |
2 | D 3N | Hull City | 15 | 1 | 2 |
3 | D 3S | Brentford | 11 | 10 | 1 |
4 | D 3S | Norwich City | 11 | 2 | 6 |
5 | D 3S | Colchester United | 6 | 13 | 9 |
6 | D 3S | Reading | 4 | 9 | 7 |
7 | D 3N | Tranmere Rovers | 4 | 7 | 9 |
8 | D 3S | Southend United | 4 | 5 | 19 |
9 | D 3N | Halifax Town | 4 | 8 | 14 |
10 | D 3N | Bury | 2 | 15 | 4 |
11 | D 3N | Bradford City | 1 | 6 | 13 |
12 | D 3S | Bournemouth & Boscombe Athletic | 0 | 15 | 12 |
13 | D 3S | Queens Park Rangers | 0 | 11 | 14 |
14 | D 3S | Southampton | -1 | 4 | 19 |
15 | D 3S | Swindon Town | -1 | 21 | 3 |
16 | D 3N | Chesterfield | -2 | 18 | 8 |
17 | D 3S | Newport County | -3 | 15 | 11 |
18 | D 3N | Wrexham | -4 | 20 | 14 |
19 | D 3N | Accrington Stanley | -4 | 13 | 21 |
20 | D 3N | Mansfield Town | -5 | 12 | 24 |
21 | D 3N | Stockport County | -10 | 19 | 17 |
22 | D 2 | Doncaster Rovers | -13 | 23 | 22 |
23 | D 2 | Notts County | -17 | 22 | 23 |
24 | D 3N | Rochdale | -18 | 24 | 18 |
Division 4 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | D 3S | Port Vale | 18 | 1 | 3 |
2 | D 3S | Coventry City | 14 | 7 | 1 |
3 | D 3N | York City | 14 | 14 | 2 |
4 | D 3S | Shrewsbury Town | 12 | 2 | 5 |
5 | D 3S | Exeter City | 11 | 5 | 4 |
6 | D 3S | Walsall | 6 | 3 | 6 |
7 | D 3S | Crystal Palace | 6 | 4 | 10 |
8 | D 3S | Northampton Town | 5 | 6 | 14 |
9 | D 3S | Millwall | 4 | 11 | 9 |
10 | D 3N | Carlisle United | 4 | 20 | 7 |
11 | D 3S | Gillingham | 3 | 8 | 11 |
12 | D 3S | Torquay United | -2 | 10 | 11 |
13 | D 3N | Chester | -2 | 15 | 18 |
14 | D 3N | Bradford | -3 | 12 | 11 |
15 | D 3S | Watford | -4 | 9 | 16 |
16 | D 3N | Darlington | -4 | 17 | 8 |
17 | D 3N | Workington | -5 | 18 | 14 |
18 | D 3N | Crewe Alexandra | -6 | 16 | 17 |
19 | D 3N | Hartlepools United | -6 | 13 | 22 |
20 | D 3N | Gateshead | -6 | 22 | 20 |
21 | D 3N | Oldham Athletic | -10 | 21 | 18 |
22 | D 3S | Aldershot | -11 | 18 | 23 |
23 | D 3N | Barrow | -18 | 23 | 24 |
24 | D 3N | Southport | -20 | 24 | 21 |