Division 1 |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 3 | Leeds United | 25 | 3 | 2 | |
2 | 1 | Liverpool | 19 | 7 | 1 | |
3 | 2 | Everton | 15 | 1 | 4 | |
4 | 5 | Arsenal | 14 | 13 | 3 | |
5 | 1 | Chelsea | 8 | 2 | 8 | |
6 | 1 | Tottenham Hotspur | 3 | 8 | 7 | |
7 | 9 | Southampton | 3 | 11 | 5 | |
8 | 4 | West Ham United | 2 | 3 | 6 | |
9 | 1 | Newcastle United | 2 | 8 | 11 | |
10 | -2 | West Bromwich Albion | 1 | 5 | 18 | |
11 | -9 | Manchester United | 0 | 11 | 8 | |
12 | D 2 | Ipswich Town | -1 | 10 | 15 | |
13 | -12 | Manchester City | -2 | 5 | 11 | |
14 | 0 | Burnley | -3 | 14 | 21 | |
15 | 4 | Sheffield Wednesday | -6 | 18 | 10 | |
16 | 1 | Wolverhampton Wanderers | -7 | 18 | 14 | |
17 | -2 | Sunderland | -8 | 17 | 18 | |
18 | -7 | Nottingham Forest | -9 | 16 | 13 | |
19 | -1 | Stoke City | -9 | 20 | 16 | |
20 | 0 | Coventry City | -11 | 15 | 17 | |
21 | -8 | Leicester City | -12 | 21 | 20 | |
22 | D 2 | Queens Park Rangers | -24 | 21 | 22 |
Division 2 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 17 | Derby County | 21 | 4 | 1 |
2 | 9 | Crystal Palace | 14 | 2 | 5 |
3 | 12 | Charlton Athletic | 8 | 5 | 11 |
4 | 2 | Middlesbrough | 7 | 8 | 7 |
5 | 8 | Cardiff City | 5 | 3 | 14 |
6 | 8 | Huddersfield Town | 4 | 12 | 4 |
7 | -3 | Birmingham City | 2 | 1 | 18 |
8 | -5 | Blackpool | 1 | 15 | 2 |
9 | D 1 | Sheffield United | 1 | 5 | 10 |
10 | -3 | Millwall | 1 | 10 | 7 |
11 | 6 | Hull City | 0 | 7 | 11 |
12 | -2 | Carlisle United | 0 | 17 | 7 |
13 | -4 | Norwich City | -2 | 12 | 16 |
14 | 6 | Preston North End | -3 | 20 | 3 |
15 | -10 | Portsmouth | -4 | 8 | 17 |
16 | 3 | Bristol City | -4 | 17 | 13 |
17 | -5 | Bolton Wanderers | -4 | 11 | 20 |
18 | -2 | Aston Villa | -4 | 21 | 6 |
19 | -11 | Blackburn Rovers | -5 | 14 | 19 |
20 | D 3 | Oxford United | -9 | 22 | 15 |
21 | D 3 | Bury | -12 | 15 | 21 |
22 | D 1 | Fulham | -17 | 19 | 22 |
Division 3 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 5 | Watford | 18 | 1 | 1 |
2 | 7 | Swindon Town | 18 | 4 | 2 |
3 | D 4 | Luton Town | 15 | 1 | 3 |
4 | 8 | Bournemouth & Boscombe Athletic | 5 | 10 | 4 |
5 | D 2 | Plymouth Argyle | 3 | 18 | 6 |
6 | -2 | Torquay United | 2 | 15 | 5 |
7 | 12 | Tranmere Rovers | 2 | 6 | 18 |
8 | 6 | Southport | 1 | 4 | 14 |
9 | 4 | Stockport County | 0 | 7 | 18 |
10 | D 4 | Barnsley | 0 | 11 | 12 |
11 | D 2 | Rotherham United | -1 | 13 | 8 |
12 | -2 | Brighton & Hove Albion | -1 | 3 | 15 |
13 | -6 | Walsall | -2 | 22 | 6 |
14 | -9 | Reading | -3 | 7 | 16 |
15 | 5 | Mansfield Town | -3 | 11 | 11 |
16 | -1 | Bristol Rovers | -3 | 9 | 21 |
17 | -14 | Shrewsbury Town | -3 | 20 | 17 |
18 | 0 | Orient | -4 | 20 | 9 |
19 | -11 | Barrow | -4 | 13 | 22 |
20 | -9 | Gillingham | -5 | 15 | 12 |
21 | -4 | Northampton Town | -6 | 15 | 10 |
22 | D 4 | Hartlepool | -7 | 24 | 20 |
23 | D 4 | Crewe Alexandra | -11 | 19 | 23 |
24 | -8 | Oldham Athletic | -11 | 22 | 24 |
Division 4 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 9 | Doncaster Rovers | 13 | 6 | 3 |
2 | 9 | Halifax Town | 11 | 16 | 2 |
3 | 16 | Rochdale | 10 | 3 | 1 |
4 | 1 | Bradford City | 10 | 6 | 6 |
5 | 11 | Darlington | 6 | 9 | 5 |
6 | D 3 | Colchester United | 6 | 14 | 11 |
7 | -1 | Southend United | 5 | 1 | 16 |
8 | 5 | Lincoln City | 5 | 15 | 9 |
9 | -1 | Wrexham | 4 | 10 | 9 |
10 | 5 | Swansea Town | 3 | 13 | 12 |
11 | 3 | Brentford | 2 | 8 | 17 |
12 | 11 | Workington | 1 | 23 | 4 |
13 | 5 | Port Vale | 0 | 21 | 6 |
14 | 8 | Chester | -1 | 2 | 19 |
15 | -6 | Aldershot | -1 | 4 | 19 |
16 | D 3 | Scunthorpe United | -2 | 10 | 15 |
17 | 3 | Exeter City | -3 | 4 | 17 |
18 | D 3 | Peterborough United | -4 | 12 | 13 |
19 | -2 | Notts County | -4 | 19 | 13 |
20 | -13 | Chesterfield | -5 | 22 | 8 |
21 | 0 | York City | -7 | 16 | 23 |
22 | -10 | Newport County | -10 | 18 | 22 |
23 | D 3 | Grimsby Town | -13 | 20 | 21 |
24 | 0 | Bradford | -26 | 24 | 24 |