Final | |||||||
---|---|---|---|---|---|---|---|
D 2 | Wolverhampton Wanderers | 3 | 1 | Newcastle United | D 1 | The Crystal Palace, London |
Semi Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Newcastle United | 6 | 0 | Fulham | D 2 | Anfield Road, Liverpool | |
D 2 | Wolverhampton Wanderers | 2 | 0 | Southampton | NL | Stamford Bridge, London |
Round 4 |
|||||||
---|---|---|---|---|---|---|---|
D 1 | Everton | 0 | 0 | Southampton | NL | Goodison Park | |
D 2 | Fulham | 2 | 1 | Manchester United | D 1 | Craven Cottage | |
D 1 | Newcastle United | 5 | 1 | Grimsby Town | D 2 | St James' Park | |
D 2 | Stoke | 0 | 1 | Wolverhampton Wanderers | D 2 | Victoria Ground | |
Round 4 Replay | |||||||
NL | Southampton | 3 | 2 | Everton | D 1 | The Dell |
Round 3 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Aston Villa | 0 | 2 | Manchester United | D 1 | Villa Park | |
D 1 | Bolton Wanderers | 3 | 3 | Everton | D 1 | Burnden Park | |
D 2 | Grimsby Town | 1 | 0 | Crystal Palace | NL | Blundell Park | |
D 1 | Manchester City | 1 | 1 | Fulham | D 2 | Hyde Road | |
D 1 | Newcastle United | 3 | 1 | Liverpool | D 1 | St James' Park | |
NL | Portsmouth | 0 | 1 | Stoke | D 2 | Fratton Park | |
NL | Southampton | 2 | 0 | Bristol Rovers | NL | The Dell | |
D 2 | Wolverhampton Wanderers | 2 | 0 | Swindon Town | NL | Molineux | |
Round 3 Replay |
|||||||
D 1 | Everton | 3 | 1 | Bolton Wanderers | D 1 | Goodison Park | aet |
D 2 | Fulham | 3 | 1 | Manchester City | D 1 | Craven Cottage | 1. |
Notes | |||||||
1. Record Midweek attendance |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Aston Villa | 3 | 0 | Hull City | D 2 | Villa Park | |
NL | Bristol Rovers | 2 | 0 | Chesterfield Town | D 2 | Eastville | |
D 2 | Fulham | 2 | 1 | Norwich City | NL | Craven Cottage | |
D 2 | Grimsby Town | 6 | 2 | Carlisle United | NL | Blundell Park | |
D 1 | Liverpool | 1 | 1 | Brighton & Hove Albion | NL | Anfield Road | |
D 1 | Manchester City | 1 | 1 | New Brompton | NL | Hyde Road | |
D 1 | Manchester United | 1 | 0 | Chelsea | D 1 | Bank Street | |
D 1 | Newcastle United | 2 | 0 | West Ham United | NL | St James' Park | |
D 1 | Notts County | 1 | 1 | Bolton Wanderers | D 1 | Trent Bridge | |
D 2 | Oldham Athletic | 0 | 0 | Everton | D 1 | Boundary Park | |
NL | Plymouth Argyle | 2 | 3 | Crystal Palace | NL | Home Park | |
NL | Portsmouth | 1 | 0 | Leicester Fosse | D 2 | Fratton Park | |
NL | Southampton | 1 | 0 | West Bromwich Albion | D 2 | The Dell | |
D 2 | Stoke | 1 | 1 | Gainsborough Trinity | D 2 | Victoria Ground | |
NL | Swindon Town | 2 | 1 | Queens Park Rangers | NL | County Ground | |
D 2 | Wolverhampton Wanderers | 2 | 0 | Bury | D 1 | Molineux | |
Round 2 Replay | |||||||
D 1 | Bolton Wanderers | 2 | 1 | Notts County | D 1 | Burnden Park | aet |
NL | Brighton & Hove Albion | 0 | 3 | Liverpool | D 1 | Goldstone Ground | |
D 1 | Everton | 6 | 1 | Oldham Athletic | D 2 | Goodison Park | |
D 2 | Gainsborough Trinity | 2 | 2 | Stoke | D 2 | The Northolme | aet |
NL | New Brompton | 1 | 2 | Manchester City | D 1 | Priestfield Road | |
Round 2 Replay 2 | |||||||
D 2 | Stoke | 3 | 1 | Gainsborough Trinity | D 2 | City Ground, Nottingham |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Aston Villa | 3 | 0 | Stockport County | D 2 | Villa Park | 1. |
D 1 | Bolton Wanderers | 5 | 0 | Woking | NL | Burnden Park | |
D 2 | Bradford City | 1 | 1 | Wolverhampton Wanderers | D 2 | Valley Parade | |
NL | Brighton & Hove Albion | 1 | 1 | Preston North End | D 1 | Goldstone Ground | |
D 1 | Bristol City | 0 | 0 | Grimsby Town | D 2 | Ashton Gate | |
D 2 | Burnley | 1 | 2 | Southampton | NL | Turf Moor | |
D 1 | Bury | 2 | 1 | Millwall | NL | Gigg Lane | |
NL | Carlisle United | 2 | 2 | Brentford | NL | Devonshire Park | |
D 1 | Chelsea | 9 | 1 | Worksop Town | NL | Stamford Bridge | |
D 2 | Chesterfield Town | 4 | 0 | Stockton | NL | Saltergate Recreation Ground | |
NL | Coventry City | 2 | 4 | Crystal Palace | NL | Highfield Road | |
D 1 | Everton | 1 | 0 | Tottenham Hotspur | NL | Goodison Park | |
D 2 | Gainsborough Trinity | 1 | 0 | Watford | NL | The Northolme | |
D 2 | Glossop | 0 | 0 | Manchester City | D 1 | North Road | |
NL | Hastings & St. Leonards | 0 | 1 | Portsmouth | NL | Recreation Ground | |
D 2 | Leicester Fosse | 2 | 0 | Blackburn Rovers | D 1 | Filbert Street | |
D 1 | Liverpool | 4 | 2 | Derby County | D 2 | Anfield Road | |
NL | Luton Town | 3 | 8 | Fulham | D 2 | Kenilworth Road | |
D 1 | Manchester United | 3 | 1 | Blackpool | D 2 | Bank Street | |
NL | New Brompton | 3 | 1 | Sunderland | D 1 | Priestfield Road | |
D 1 | Newcastle United | 2 | 0 | Nottingham Forest | D 1 | St James' Park | |
NL | Northampton Town | 0 | 1 | Bristol Rovers | NL | County Ground | |
NL | Norwich City | 2 | 0 | The Wednesday | D 1 | The Nest, Rosary Road | |
D 1 | Notts County | 2 | 0 | Middlesbrough | D 1 | Trent Bridge | |
D 2 | Oldham Athletic | 2 | 1 | Leeds City | D 2 | Boundary Park | |
NL | Plymouth Argyle | 1 | 0 | Barnsley | D 2 | Home Park | |
NL | Queens Park Rangers | 1 | 0 | Reading | NL | Park Royal Ground | |
D 2 | Stoke | 5 | 0 | Lincoln City | D 2 | Victoria Ground | |
NL | Swindon Town | 0 | 0 | Sheffield United | D 1 | County Ground | |
D 2 | West Bromwich Albion | 1 | 1 | Birmingham | D 1 | The Hawthorns | |
NL | West Ham United | 1 | 0 | Rotherham Town | NL | Upton Park | |
D 1 | Woolwich Arsenal | 0 | 0 | Hull City | D 2 | Manor Ground | |
Round 1 Replay |
|||||||
D 1 | Birmingham | 1 | 2 | West Bromwich Albion | D 2 | St Andrew's | |
NL | Brentford | 1 | 3 | Carlisle United | NL | Griffin Park | aet |
D 2 | Grimsby Town | 2 | 1 | Bristol City | D 1 | Blundell Park | |
D 2 | Hull City | 4 | 1 | Woolwich Arsenal | D 1 | Anlaby Road | |
D 1 | Manchester City | 6 | 0 | Glossop | D 2 | Hyde Road | |
D 1 | Preston North End | 0 | 1 | Brighton & Hove Albion | NL | Deepdale | 2. |
D 1 | Sheffield United | 2 | 3 | Swindon Town | NL | Bramall Lane | aet |
D 2 | Wolverhampton Wanderers | 1 | 0 | Bradford City | D 2 | Molineux | |
Round 1 Replay 2 |
|||||||
NL | Brighton & Hove Albion | 1 | 0 | Preston North End | D 1 | Stamford Bridge, London | |
Notes | |||||||
1 Venue switched for £450 plus 50% of gross receipts & expenses to Stockport County | |||||||
2. Abandoned 112 mns - fog |