Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Manchester United | 1 | 0 | Bristol City | D 1 | The Crystal Palace, London |
Semi Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Bristol City | 1 | 1 | Derby County | D 2 | Stamford Bridge, London | aet |
D 1 | Manchester United | 1 | 0 | Newcastle United | D 1 | Bramall Lane, Sheffield | |
Semi Final Replay | |||||||
D 1 | Bristol City | 2 | 1 | Derby County | D 2 | St Andrew's, Birmingham |
Round 4 |
|||||||
---|---|---|---|---|---|---|---|
D 2 | Burnley | 1 | 0 | Manchester United | D 1 | Turf Moor | 1. |
D 2 | Derby County | 3 | 0 | Nottingham Forest | D 1 | Baseball Ground | |
D 2 | Glossop | 0 | 0 | Bristol City | D 1 | North Road | |
D 1 | Newcastle United | 2 | 2 | Sunderland | D 1 | St James' Park | |
Round 4 Replay | |||||||
D 1 | Bristol City | 1 | 0 | Glossop | D 2 | Ashton Gate | |
D 2 | Burnley | 2 | 3 | Manchester United | D 1 | Turf Moor | |
D 1 | Sunderland | 0 | 3 | Newcastle United | D 1 | Roker Park | |
Notes | |||||||
1. Abandoned 72 Min. |
Round 3 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Bradford City | 0 | 1 | Sunderland | D 1 | Valley Parade | |
D 1 | Bristol City | 2 | 0 | Norwich City | NL | Ashton Gate | |
D 2 | Derby County | 1 | 0 | Plymouth Argyle | NL | Baseball Ground | |
D 1 | Manchester United | 6 | 1 | Blackburn Rovers | D 1 | Bank Street | |
D 1 | Nottingham Forest | 3 | 1 | Millwall | NL | City Ground | |
D 1 | The Wednesday | 0 | 1 | Glossop | D 2 | Owlerton Stadium | |
D 2 | Tottenham Hotspur | 0 | 0 | Burnley | D 2 | White Hart Lane | |
NL | West Ham United | 0 | 0 | Newcastle United | D 1 | Upton Park | |
Round 3 Replay |
|||||||
D 2 | Burnley | 3 | 1 | Tottenham Hotspur | D 2 | Turf Moor | |
D 1 | Newcastle United | 2 | 1 | West Ham United | NL | St James' Park |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Blackburn Rovers | 2 | 1 | Chelsea | D 1 | Ewood Park | |
D 1 | Bristol City | 2 | 2 | Bury | D 1 | Ashton Gate | |
NL | Crystal Palace | 0 | 0 | Burnley | D 2 | The Crystal Palace | |
D 2 | Leeds City | 1 | 1 | West Ham United | NL | Elland Road | |
D 1 | Leicester Fosse | 0 | 2 | Derby County | D 2 | Filbert Street | |
D 1 | Liverpool | 2 | 3 | Norwich City | NL | Anfield Road | |
D 1 | Manchester United | 1 | 0 | Everton | D 1 | Bank Street | |
D 1 | Newcastle United | 2 | 1 | Blackpool | D 2 | St James' Park | |
D 1 | Nottingham Forest | 1 | 0 | Brentford | NL | City Ground | |
NL | Plymouth Argyle | 2 | 0 | Exeter City | NL | Home Park | |
NL | Portsmouth | 2 | 2 | The Wednesday | D 1 | Fratton Park | |
D 1 | Preston North End | 1 | 2 | Sunderland | D 1 | Deepdale | |
D 2 | Stockport County | 1 | 1 | Glossop | D 2 | Edgeley Park | |
D 2 | Tottenham Hotspur | 1 | 0 | Fulham | D 2 | White Hart Lane | |
D 2 | West Bromwich Albion | 1 | 2 | Bradford City | D 1 | The Hawthorns | |
D 1 | Woolwich Arsenal | 1 | 1 | Millwall | NL | Manor Ground | |
Round 2 Replay | |||||||
D 2 | Burnley | 9 | 0 | Crystal Palace | NL | Turf Moor | |
D 1 | Bury | 0 | 1 | Bristol City | D 1 | Gigg Lane | |
D 2 | Glossop | 1 | 0 | Stockport County | D 2 | North Road | aet |
NL | Millwall | 1 | 0 | Woolwich Arsenal | D 1 | North Greenwich | |
D 1 | The Wednesday | 3 | 0 | Portsmouth | NL | Owlerton Stadium | |
NL | West Ham United | 2 | 1 | Leeds City | D 2 | Upton Park | aet |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
D 2 | Birmingham | 2 | 5 | Portsmouth | NL | St Andrew's | |
D 2 | Blackpool | 2 | 0 | Hastings & St. Leonards | NL | Bloomfield Road | |
D 1 | Bradford City | 0 | 0 | Workington | NL | Valley Parade | 1. |
NL | Brentford | 2 | 0 | Gainsborough Trinity | D 2 | Griffin Park | |
D 1 | Bristol City | 1 | 1 | Southampton | NL | Ashton Gate | |
NL | Bristol Rovers | 1 | 4 | Burnley | D 2 | Eastville | |
D 1 | Bury | 8 | 0 | Kettering Town | NL | Gigg Lane | |
D 2 | Chesterfield Town | 0 | 2 | Glossop | D 2 | Saltergate Recreation Ground | |
NL | Croydon Common | 1 | 1 | Woolwich Arsenal | D 1 | The Crystal Palace, London | |
D 1 | Everton | 3 | 1 | Barnsley | D 2 | Goodison Park | |
D 2 | Fulham | 4 | 1 | Carlisle United | NL | Craven Cottage | |
D 2 | Grimsby Town | 0 | 2 | Stockport County | D 2 | Blundell Park | 2. |
D 2 | Hull City | 1 | 1 | Chelsea | D 1 | Anlaby Road | |
D 1 | Liverpool | 5 | 1 | Lincoln City | NL | Anfield Road | |
NL | Luton Town | 1 | 2 | Millwall | NL | Kenilworth Road | |
D 1 | Manchester City | 3 | 4 | Tottenham Hotspur | D 2 | Hyde Road | |
D 1 | Manchester United | 1 | 0 | Brighton & Hove Albion | NL | Bank Street | |
D 1 | Newcastle United | 5 | 0 | Clapton Orient | D 2 | St James' Park | |
NL | Northampton Town | 1 | 1 | Derby County | D 2 | County Ground | |
NL | Norwich City | 0 | 0 | Reading | NL | Stamford Bridge, London | |
D 1 | Nottingham Forest | 2 | 0 | Aston Villa | D 1 | City Ground | |
D 1 | Notts County | 0 | 1 | Blackburn Rovers | D 1 | Trent Bridge | |
D 2 | Oldham Athletic | 1 | 1 | Leeds City | D 2 | Boundary Park | |
NL | Plymouth Argyle | 1 | 0 | Swindon Town | NL | Home Park | |
D 1 | Preston North End | 1 | 0 | Middlesbrough | D 1 | Deepdale | |
NL | Queens Park Rangers | 0 | 0 | West Ham United | NL | Park Royal Ground | |
D 1 | Sheffield United | 2 | 3 | Sunderland | D 1 | Bramall Lane | |
D 1 | The Wednesday | 5 | 0 | Stoke | NL | Owlerton Stadium | |
NL | Watford | 1 | 1 | Leicester Fosse | D 1 | Cassio Road | |
D 2 | West Bromwich Albion | 3 | 1 | Bolton Wanderers | D 2 | The Hawthorns | |
D 2 | Wolverhampton Wanderers | 2 | 2 | Crystal Palace | NL | Molineux | |
NL | Wrexham | 1 | 1 | Exeter City | NL | Racecourse Ground | |
NL | Wrexham | 1 | 1 | Exeter City | NL | Racecourse Ground | |
Round 1 Replay |
|||||||
D 1 | Bradford City | 2 | 0 | Workington | NL | Valley Parade | |
D 1 | Chelsea | 1 | 0 | Hull City | D 2 | Stamford Bridge | |
NL | Crystal Palace | 4 | 2 | Wolverhampton Wanderers | D 2 | The Crystal Palace | aet |
D 2 | Derby County | 4 | 2 | Northampton Town | NL | Baseball Ground | |
NL | Exeter City | 2 | 1 | Wrexham | NL | St James Park | aet |
D 2 | Grimsby Town | 0 | 2 | Stockport County | D 2 | Blundell Park | |
D 2 | Leeds City | 2 | 0 | Oldham Athletic | D 2 | Elland Road | |
D 1 | Leicester Fosse | 3 | 1 | Watford | NL | Filbert Street | |
NL | Reading | 1 | 1 | Norwich City | NL | Elm Park | aet |
NL | Southampton | 0 | 2 | Bristol City | D 1 | The Dell | |
NL | West Ham United | 1 | 0 | Queens Park Rangers | NL | Upton Park | |
D 1 | Woolwich Arsenal | 2 | 0 | Croydon Common | NL | Manor Ground | |
Round 1 Replay 2 |
|||||||
NL | Norwich City | 3 | 2 | Reading | NL | Villa Park, Birmingham | aet |
Notes | |||||||
1. Abandoned - snow, hail & lightening | |||||||
2. Abandoned 75 Min. - blizzard, bad light & fog |