Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Leeds United | 1 | 0 | Arsenal | D 1 | Wembley Stadium (Empire Stadium), London | |
3rd/4th Place Play Off | |||||||
D 2 | Birmingham City | 0 | 0 | Stoke City | D 1 | St Andrew's | aet 4-3p* |
Notes | |||||||
*First FA Cup match decided by penalties |
Semi Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Arsenal | 1 | 1 | Stoke City | D 1 | Villa Park, Birmingham | |
D 1 | Leeds United | 3 | 0 | Birmingham City | D 2 | Hillsborough, Sheffield | |
Semi Final Replay | |||||||
D 1 | Arsenal | 2 | 1 | Stoke City | D 1 | Goodison Park, Liverpool |
Round 6 |
|||||||
---|---|---|---|---|---|---|---|
D 2 | Birmingham City | 3 | 1 | Huddersfield Town | D 1 | St Andrew's | |
D 1 | Leeds United | 2 | 1 | Tottenham Hotspur | D 1 | Elland Road | |
D 1 | Manchester United | 1 | 1 | Stoke City | D 1 | Old Trafford | |
D 2 | Orient | 0 | 1 | Arsenal | D 1 | Brisbane Road | |
Round 6 Replay |
|||||||
D 1 | Stoke City | 2 | 1 | Manchester United | D 1 | Victoria Ground | aet |
Round 5 |
|||||||
---|---|---|---|---|---|---|---|
D 2 | Birmingham City | 3 | 1 | Portsmouth | D 2 | St Andrew's | |
D 2 | Cardiff City | 0 | 2 | Leeds United | D 1 | Ninian Park | |
D 1 | Derby County | 2 | 2 | Arsenal | D 1 | Baseball Ground | |
D 1 | Everton | 0 | 2 | Tottenham Hotspur | D 1 | Goodison Park | |
D 1 | Huddersfield Town | 4 | 2 | West Ham United | D 1 | Leeds Road | |
D 1 | Manchester United | 0 | 0 | Middlesbrough | D 2 | Old Trafford | |
D 2 | Orient | 3 | 2 | Chelsea | D 1 | Brisbane Road | |
D 1 | Stoke City | 4 | 1 | Hull City | D 2 | Victoria Ground | |
Round 5 Replay |
|||||||
D 1 | Arsenal | 0 | 0 | Derby County | D 1 | Highbury | aet |
D 2 | Middlesbrough | 0 | 3 | Manchester United | D 1 | Ayresome Park | |
Round 5 Replay 2 | |||||||
D 1 | Arsenal | 1 | 0 | Derby County | D 1 | Filbert Street, Leicester |
Round 4 |
|||||||
---|---|---|---|---|---|---|---|
D 2 | Birmingham City | 1 | 0 | Ipswich Town | D 1 | St Andrew's | |
D 2 | Cardiff City | 1 | 1 | Sunderland | D 2 | Ninian Park | |
D 1 | Chelsea | 3 | 0 | Bolton Wanderers | D 3 | Stamford Bridge | |
D 1 | Coventry City | 0 | 1 | Hull City | D 2 | Highfield Road | |
D 1 | Derby County | 6 | 0 | Notts County | D 3 | Baseball Ground | |
D 1 | Everton | 2 | 1 | Walsall | D 3 | Goodison Park | |
NL | Hereford United | 0 | 0 | West Ham United | D 1 | Edgar Street | |
D 1 | Huddersfield Town | 3 | 0 | Fulham | D 2 | Leeds Road | |
D 1 | Leicester City | 0 | 2 | Orient | D 2 | Filbert Street | |
D 1 | Liverpool | 0 | 0 | Leeds United | D 1 | Anfield Road | |
D 2 | Millwall | 2 | 2 | Middlesbrough | D 2 | The Den, New Cross | |
D 2 | Portsmouth | 2 | 0 | Swansea City | D 3 | Fratton Park | |
D 2 | Preston North End | 0 | 2 | Manchester United | D 1 | Deepdale | |
D 4 | Reading | 1 | 2 | Arsenal | D 1 | Elm Park | |
D 1 | Tottenham Hotspur | 2 | 0 | Rotherham United | D 3 | White Hart Lane | |
D 3 | Tranmere Rovers | 2 | 2 | Stoke City | D 1 | Prenton Park | |
Round 4 Replay |
|||||||
D 1 | Leeds United | 2 | 0 | Liverpool | D 1 | Elland Road | |
D 2 | Middlesbrough | 2 | 1 | Millwall | D 2 | Ayresome Park | |
D 1 | Stoke City | 2 | 0 | Tranmere Rovers | D 3 | Victoria Ground | |
D 2 | Sunderland | 1 | 1 | Cardiff City | D 2 | Roker Park | aet |
D 1 | West Ham United | 3 | 1 | Hereford United | NL | Upton Park | |
Round 4 Replay 2 | |||||||
D 2 | Cardiff City | 3 | 1 | Sunderland | D 2 | Maine Road, Manchester |
Round 3 | |||||||
---|---|---|---|---|---|---|---|
D 2 | Birmingham City | 3 | 0 | Port Vale | D 3 | St Andrew's | |
D 2 | Blackpool | 0 | 1 | Chelsea | D 1 | Bloomfield Road | |
NL | Blyth Spartans | 2 | 2 | Reading | D 4 | Croft Park | |
D 3 | Bolton Wanderers | 2 | 1 | Torquay United | D 3 | Burnden Park | |
NL | Boston United | 0 | 1 | Portsmouth | D 2 | York Street | |
D 2 | Burnley | 0 | 1 | Huddersfield Town | D 1 | Turf Moor | |
D 4 | Bury | 1 | 1 | Rotherham United | D 3 | Gigg Lane | |
D 2 | Charlton Athletic | 0 | 0 | Tranmere Rovers | D 3 | The Valley | |
D 1 | Crystal Palace | 2 | 2 | Everton | D 1 | Selhurst Park | |
D 1 | Derby County | 2 | 0 | Shrewsbury Town | D 3 | Baseball Ground | |
D 1 | Leeds United | 4 | 1 | Bristol Rovers | D 3 | Elland Road | |
D 1 | Manchester City | 1 | 1 | Middlesbrough | D 2 | Maine Road | |
D 2 | Millwall | 3 | 1 | Nottingham Forest | D 1 | The Den, New Cross | |
D 1 | Newcastle United | 2 | 2 | Hereford United | NL | St James' Park | |
D 2 | Norwich City | 0 | 3 | Hull City | D 2 | Carrow Road | |
D 2 | Orient | 3 | 0 | Wrexham | D 3 | Brisbane Road | |
D 2 | Oxford United | 0 | 3 | Liverpool | D 1 | Manor Ground | |
D 4 | Peterborough United | 0 | 2 | Ipswich Town | D 1 | London Road | |
D 2 | Preston North End | 4 | 2 | Bristol City | D 2 | Deepdale | |
D 2 | Queens Park Rangers | 1 | 1 | Fulham | D 2 | Loftus Road | |
D 1 | Sheffield United | 1 | 3 | Cardiff City | D 2 | Bramall Lane | |
D 1 | Southampton | 1 | 1 | Manchester United | D 1 | The Dell | |
D 1 | Stoke City | 2 | 1 | Chesterfield | D 3 | Victoria Ground | |
D 2 | Sunderland | 3 | 0 | Sheffield Wednesday | D 2 | Roker Park | |
D 3 | Swansea City | 1 | 0 | Gillingham | D 4 | Vetch Field | |
D 2 | Swindon Town | 0 | 2 | Arsenal | D 1 | County Ground | |
D 1 | Tottenham Hotspur | 1 | 1 | Carlisle United | D 2 | White Hart Lane | |
D 3 | Walsall | 1 | 0 | AFC Bournemouth | D 3 | Fellows Park | |
D 2 | Watford | 1 | 4 | Notts County | D 3 | Vicarage Road | |
D 1 | West Bromwich Albion | 1 | 2 | Coventry City | D 1 | The Hawthorns | |
D 1 | West Ham United | 2 | 1 | Luton Town | D 2 | Upton Park | |
D 1 | Wolverhampton Wanderers | 1 | 1 | Leicester City | D 1 | Molineux | |
Round 3 Replay |
|||||||
D 2 | Carlisle United | 1 | 3 | Tottenham Hotspur | D 1 | Brunton Park | |
D 1 | Everton | 3 | 2 | Crystal Palace | D 1 | Goodison Park | |
D 2 | Fulham | 2 | 1 | Queens Park Rangers | D 2 | Craven Cottage | |
NL | Hereford United | 2 | 1 | Newcastle United | D 1 | Edgar Street | aet |
D 1 | Leicester City | 2 | 0 | Wolverhampton Wanderers | D 1 | Filbert Street | |
D 1 | Manchester United | 4 | 1 | Southampton | D 1 | Old Trafford | aet |
D 2 | Middlesbrough | 1 | 0 | Manchester City | D 1 | Ayresome Park | |
D 4 | Reading | 6 | 1 | Blyth Spartans | NL | Elm Park | |
D 3 | Rotherham United | 2 | 1 | Bury | D 4 | Millmoor | |
D 3 | Tranmere Rovers | 4 | 2 | Charlton Athletic | D 2 | Prenton Park |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
D 3 | AFC Bournemouth | 2 | 0 | Southend United | D 4 | Dean Court | |
NL | Barnet | 1 | 4 | Torquay United | D 3 | Underhill Stadium | |
D 3 | Barnsley | 0 | 0 | Chesterfield | D 3 | Oakwell | |
NL | Blyth Spartans | 1 | 0 | Stockport County | D 4 | Croft Park | |
NL | Boston United | 2 | 1 | Hartlepool | D 4 | York Street | |
D 3 | Brighton & Hove Albion | 1 | 1 | Walsall | D 3 | Goldstone Ground | |
D 3 | Bristol Rovers | 3 | 0 | Cambridge United | D 4 | Eastville | |
NL | Hereford United | 0 | 0 | Northampton Town | D 4 | Edgar Street | |
D 3 | Mansfield Town | 2 | 2 | Tranmere Rovers | D 3 | Field Mill | |
D 4 | Peterborough United | 4 | 0 | Enfield | NL | London Road | |
D 3 | Port Vale | 1 | 0 | Darlington | D 4 | Vale Park | |
D 4 | Reading | 1 | 0 | Aldershot | D 4 | Elm Park | |
NL | Romford | 0 | 1 | Gillingham | D 4 | Brooklands Stadium | |
NL | Rossendale United | 1 | 4 | Bolton Wanderers | D 3 | Gigg Lane, Bury | |
D 3 | Rotherham United | 1 | 1 | York City | D 3 | Millmoor | |
D 3 | Shrewsbury Town | 2 | 1 | Guildford City | NL | Gay Meadow | |
NL | South Shields | 1 | 3 | Notts County | D 3 | Simonside Hall | |
D 3 | Swansea City | 0 | 0 | Exeter City | D 4 | Vetch Field | |
D 4 | Workington | 1 | 3 | Bury | D 4 | Borough Park | |
D 3 | Wrexham | 4 | 0 | Wigan Athletic | NL | Racecourse Ground | |
Round 2 Replay | |||||||
D 3 | Chesterfield | 1 | 0 | Barnsley | D 3 | Saltergate Recreation Ground | |
D 4 | Exeter City | 0 | 1 | Swansea City | D 3 | St James Park | |
D 4 | Northampton Town | 2 | 2 | Hereford United | NL | County Ground | aet |
D 3 | Tranmere Rovers | 4 | 2 | Mansfield Town | D 3 | Prenton Park | |
D 3 | Walsall | 2 | 1 | Brighton & Hove Albion | D 3 | Fellows Park | |
D 3 | York City | 2 | 3 | Rotherham United | D 3 | Bootham Crescent | aet |
Round 2 Replay 2 | |||||||
NL | Hereford United | 2 | 1 | Northampton Town | D 4 | The Hawthorns, West Bromwich | aet |
Bye to next round | |||||||
D 1 | All First Division clubs | ||||||
D 2 | All Second Division clubs |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
D 3 | AFC Bournemouth | 11 | 0 | Margate | NL | Dean Court | |
D 4 | Aldershot | 4 | 2 | Alvechurch | NL | Recreation Ground | |
D 4 | Barrow | 0 | 2 | Darlington | D 4 | Holker Street | |
NL | Basingstoke Town | 1 | 5 | Northampton Town | D 4 | The Camrose | |
D 3 | Blackburn Rovers | 1 | 1 | Port Vale | D 3 | Ewood Park | |
D 3 | Bolton Wanderers | 3 | 0 | Bangor City | NL | Burnden Park | |
NL | Bridgwater Town | 0 | 3 | Reading | D 4 | Fairfax Park | |
D 3 | Brighton & Hove Albion | 7 | 1 | Hillingdon Borough | NL | Goldstone Ground | |
D 3 | Bristol Rovers | 3 | 0 | Telford United | NL | Eastville | |
D 4 | Cambridge United | 2 | 1 | Weymouth | NL | Abbey Stadium | |
D 4 | Chester | 1 | 1 | Mansfield Town | D 3 | Sealand Road | |
D 3 | Chesterfield | 3 | 0 | Oldham Athletic | D 3 | Saltergate Recreation Ground | |
D 4 | Colchester United | 1 | 4 | Shrewsbury Town | D 3 | Layer Road | |
NL | Crawley Town | 0 | 0 | Exeter City | D 4 | Town Mead | |
D 4 | Crewe Alexandra | 0 | 1 | Blyth Spartans | NL | Gresty Road | |
D 4 | Doncaster Rovers | 1 | 2 | Stockport County | D 4 | Belle Vue | |
NL | Ellesmere Port Town | 0 | 3 | Boston United | NL | Thornton Road | |
NL | Enfield | 2 | 0 | Maidenhead | NL | Southbury Road | |
NL | Frickley Colliery | 2 | 2 | Rotherham United | D 3 | Westfield Lane | |
D 4 | Gillingham | 3 | 2 | Plymouth Argyle | D 3 | Priestfield Stadium | |
NL | Guildford City | 0 | 0 | Dover | NL | Joseph's Road | |
D 4 | Hartlepool | 6 | 1 | Scarborough | NL | Victoria Park | |
NL | Kettering Town | 2 | 4 | Barnet | NL | Rockingham Road | |
NL | King's Lynn | 0 | 0 | Hereford United | NL | Walks Stadium | |
D 4 | Lincoln City | 1 | 2 | Bury | D 4 | Sincil Bank | |
D 3 | Notts County | 6 | 0 | Newport County | D 4 | Meadow Lane | |
NL | Redditch United | 1 | 1 | Peterborough United | D 4 | Valley Stadium | |
D 3 | Rochdale | 1 | 3 | Barnsley | D 3 | Spotland | |
NL | Rossendale United | 1 | 0 | Altrincham | NL | Dark Lane | |
NL | Skelmersdale United | 0 | 4 | Tranmere Rovers | D 3 | Whitemoss Park | |
NL | South Shields | 3 | 3 | Scunthorpe United | D 4 | Simonside Hall | |
D 4 | Southend United | 1 | 0 | Aston Villa | D 3 | Roots Hall | |
D 4 | Southport | 1 | 3 | Workington | D 4 | Haig Avenue | |
D 3 | Swansea City | 1 | 1 | Brentford | D 4 | Vetch Field | |
D 3 | Torquay United | 1 | 0 | Nuneaton Borough | NL | Plainmoor | |
D 3 | Walsall | 4 | 1 | Dagenham | NL | Fellows Park | |
NL | Wigan Athletic | 2 | 1 | Halifax Town | D 3 | Springfield Park | |
NL | Witney Town | 0 | 3 | Romford | NL | Marriott's Close Ground | |
D 3 | Wrexham | 5 | 1 | Bradford City | D 3 | Racecourse Ground | |
D 3 | York City | 4 | 2 | Grimsby Town | D 4 | Bootham Crescent | |
Round 1 Replay |
|||||||
D 4 | Brentford | 2 | 3 | Swansea City | D 3 | Griffin Park | |
NL | Dover | 0 | 2 | Guildford City | NL | Crabble Stadium | |
D 4 | Exeter City | 2 | 0 | Crawley Town | NL | St James Park | |
NL | Hereford United | 1 | 0 | King's Lynn | NL | Edgar Street | |
D 3 | Mansfield Town | 4 | 3 | Chester | D 4 | Field Mill | |
D 4 | Peterborough United | 6 | 0 | Redditch United | NL | London Road | |
D 3 | Port Vale | 3 | 1 | Blackburn Rovers | D 3 | Vale Park | |
D 3 | Rotherham United | 4 | 0 | Frickley Colliery | NL | Millmoor | |
D 4 | Scunthorpe United | 2 | 3 | South Shields | NL | Old Showground | |
Bye to next round | |||||||
D 1 | All First Division clubs | ||||||
D 2 | All Second Division clubs |