Season Fixtures

Season 1917-18

 

The War Cups
League Championship Cup Final 1918 Venue Gate Notes
Leeds City 2 0 Stoke Elland Road, Leeds 15,000 1st Leg
Stoke 1 0 Leeds City Victoria Ground, Stoke-on-Trent 14,500 2nd Leg agg 1-2

 

Lancashire Section
    North Regional Pld W D L F A W D L F A G Ave Pts
1D 2 Stoke 30 14 0 1 72 12 8 4 3 37 15 4.04 48
2 D 1 Liverpool 30 12 3 0 61 10 9 3 3 40 16 3.88 48
3 D 1 Everton 30 10 3 2 62 19 9 3 3 30 17 2.56 44
4NL Rochdale 30 11 2 2 53 20 4 7 4 25 27 1.66 39
5 D 1 Manchester City 30 8 4 3 31 16 7 4 4 26 12 2.04 38
6 D 2 Stockport County 30 9 3 3 30 13 8 0 7 29 19 1.84 37
7 D 1 Bolton Wanderers 30 6 3 6 37 29 7 1 7 31 41 0.97 30
8 D 1 Manchester United 30 7 6 2 22 14 4 2 9 23 35 0.92 30
9 D 1 Oldham Athletic 30 8 5 2 32 20 3 1 11 18 39 0.85 28
10 D 1 Preston North End 30 7 2 6 21 21 5 1 9 17 32 0.72 27
11NL Port Vale 30 4 4 7 23 24 5 4 6 24 34 0.81 26
12 D 2 Blackpool 30 8 1 6 19 28 1 5 9 19 39 0.57 24
13NL Southport 30 7 2 6 24 23 1 4 10 9 46 0.48 22
14 D 2 Bury 30 6 2 7 25 26 2 3 10 21 38 0.72 21
15 D 1 Burnley 30 4 3 8 21 34 0 2 13 8 66 0.29 13
16 D 1 Blackburn Rovers 30 1 1 13 12 58 1 0 14 10 69 0.17 5
 
Lancashire Sub Tounament
    Football League North Pld W D L F A W D L F A G Ave Pts
1 D 1 Liverpool 6 3 0 0 10 3 2 0 1 14 4 3.43 10
2 D 1 Everton 6 3 0 0 13 3 2 0 1 6 4 2.71 10
3 D 1 Manchester City 6 3 0 0 6 0 1 1 1 5 4 2.75 9
4 D 1 Preston North End 6 2 0 1 5 5 2 1 0 5 3 1.25 9
5 D 2 Blackpool 6 2 0 1 9 4 2 0 1 9 5 2 8
6 D 1 Bolton Wanderers 6 3 0 0 8 1 0 1 2 3 8 1.22 7
7 D 1 Oldham Athletic 6 2 0 1 5 4 1 1 1 4 5 1 7
8 D 1 Manchester United 6 3 0 0 6 1 0 1 2 0 6 0.86 7
9D 2 Stoke 6 1 2 0 7 1 1 0 2 3 4 2 6
10NL Rochdale 6 2 0 1 8 4 1 0 2 5 4 1.63 6
11 D 1 Burnley 6 2 1 0 7 2 0 0 3 3 9 0.91 5
12 D 2 Bury 6 0 2 1 4 7 1 0 2 4 8 0.53 4
13 D 2 Stockport County 6 1 0 2 3 5 1 0 2 3 8 0.46 4
14NL Port Vale 6 1 0 2 4 6 0 0 3 0 9 0.27 2
15 D 1 Blackburn Rovers 6 1 0 2 3 6 0 0 3 0 7 0.23 2
16NL Southport Central 6 0 0 3 0 13 0 0 3 1 10 0.04 0
 
Midland Section
    Midland Pld W D L F A W D L F A G Ave Pts
1 D 2 Leeds City 28 12 1 1 39 7 11 0 3 36 16 3.26 47
2 D 1 Sheffield United 28 12 0 2 40 7 8 1 5 26 20 2.44 41
3 D 2 Birmingham 28 11 2 1 37 11 3 4 7 22 27 1.55 34
4 D 2 Hull City 28 8 2 4 38 23 7 2 5 29 27 1.34 34
5 D 2 Nottingham Forest 28 8 2 4 24 9 5 2 7 17 19 1.46 30
6 D 1 Bradford 28 10 0 4 30 12 3 4 7 10 17 1.38 30
7 D 2 Leicester Fosse 28 11 0 3 38 12 2 3 9 14 31 1.21 29
8 D 2 Huddersfield Town 28 10 2 2 36 15 2 0 12 13 31 1.07 26
9NL Rotherham County 28 5 4 5 23 21 3 5 6 19 31 0.81 25
10 D 1 Notts County 28 5 5 4 32 27 2 4 8 11 27 0.8 23
11 D 1 The Wednesday 28 8 2 4 34 24 1 3 10 11 35 0.76 23
12 D 2 Grimsby Town 28 3 8 3 15 16 2 3 9 9 46 0.39 21
13 D 1 Bradford City 28 5 1 8 21 24 3 3 8 13 31 0.62 20
14 D 2 Lincoln City 28 6 4 4 20 19 1 1 12 5 43 0.4 19
15 D 2 Barnsley 28 7 2 5 25 23 1 0 13 15 51 0.54 18
 
Midland Sub Tournament
    Midland Pld W D L F A W D L F A G Ave Pts
1 D 2 Grimsby Town 6 3 0 0 8 0 1 1 1 5 3 4.33 9
2 D 1 Notts County 6 3 0 0 13 3 1 0 2 6 6 2.11 8
3 D 1 The Wednesday 6 2 1 0 9 4 1 1 1 6 4 1.88 8
4 D 2 Hull City 6 2 1 0 10 6 1 1 1 2 3 1.33 8
5 D 2 Leeds City 6 2 1 0 4 1 1 1 1 4 5 1.33 8
6 D 2 Lincoln City 6 2 1 0 5 2 1 0 2 6 6 1.38 7
7 D 2 Huddersfield Town 6 2 1 0 8 4 1 0 2 5 7 1.18 7
8 D 2 Barnsley 6 2 1 0 8 2 1 0 2 6 10 1.17 7
9 D 1 Bradford City 6 1 2 0 6 4 0 2 1 2 4 1 6
10 D 2 Birmingham 6 2 1 0 4 2 0 1 2 2 7 0.67 6
11 D 1 Sheffield United 6 1 0 2 6 9 1 1 1 3 3 0.75 5
12 D 2 Leicester Fosse 6 2 1 0 5 2 0 0 3 1 8 0.6 5
13 D 2 Nottingham Forest 6 2 0 1 3 3 0 1 2 1 4 0.57 5
14NL Rotherham County 6 1 1 1 2 2 0 1 2 2 8 0.4 4
15 D 1 Bradford 6 1 0 2 5 5 0 1 2 3 7 0.67 3
16NL Gainsborough Trinity 6 0 0 3 0 8 0 0 3 3 11 0.16 0
 
London Combination
    London League Pld W D L F A W D L F A G Ave Pts
1 D 2 Chelsea 36 11 3 4 49 25 10 5 3 33 14 2.1 50
2NL West Ham United 36 12 4 2 61 20 8 5 5 42 31 2.02 49
3 D 2 Fulham 36 11 4 3 42 27 9 3 6 33 33 1.25 47
4 D 2 Tottenham Hotspur 36 10 0 6 35 20 12 2 6 51 36 1.54 46
5 D 2 Arsenal 36 12 2 7 46 26 4 3 8 30 31 1.33 37
6NL Brentford 36 9 2 7 41 33 7 1 10 40 61 0.86 35
7NL Queens Park Rangers 36 7 1 9 31 35 7 1 11 17 38 0.66 30
8NL Crystal Palace 36 8 2 8 37 34 5 2 11 17 49 0.65 30
9NL Millwall 36 5 3 10 24 36 7 1 10 28 38 0.7 28
10 D 2 Clapton Orient 36 0 3 15 18 51 2 1 15 16 53 0.33 8
Notes
Aston Villa – chose not to take part in wartime football league
Bristol City – unable to take part in wartime football league for geographic reasons
Derby County – chose not to take part in wartime football league
Middlesbrough – unable to take part in wartime football league for geographic reasons
Newcastle United – unable to take part in wartime football league for geographic reasons
Sunderland – unable to take part in wartime football league for geographic reasons
West Bromwich Albion – chose not to take part in wartime football league
Wolverhampton Wanderers - chose not to take part in wartime football league