English Football League Tables

Season 1964-65

 
Cup Competition
FA Cup Final 1965 Venue Gate Notes
D 1 Liverpool 2 1 Leeds United D 1 Wembley Stadium (Empire Stadium), London 100,000 aet
  Hunt, St John     Bremner        
 
FA Cup Semi-Finals 1965 Venue Gate Notes
D 1 Liverpool 2 0 Chelsea D 1 Villa Park, Birmingham 67,686
  Thompson, Stevenson (p)            
D 1 Manchester United 0 0 Leeds United D 1 Hillsborough, Sheffield 65,000 aet
                 
FA Cup Semi-Finals 1965 Replay Venue Gate Notes
D 1 Leeds United 1 0 Manchester United D 1 City Ground, Nottingham 46,300
  Bremner            
 
League Cup Final 1965 1st & 2nd Leg Venue Gate Notes
D 1 Chelsea 3 2 Leicester City D 1 Stamford Bridge, London 20,690
  McCreadie, Tambling, Venables (p)     Appleton, Goodfellow      
D 1 Leicester City 0 0 Chelsea D 1 Filbert Street, Leicester 26,958 agg 2-3
                 
 
League Cup Semi-Finals 1965 1st & 2nd Leg Venue Gate Notes
D 1 Aston Villa 2 3 Chelsea D 1 Villa Park, Birmingham 12,000
  Hateley 2     Tambling, Bridges, Boyle      
D 1 Leicester City 3 2 Plymouth Argyle D 2 Filbert Street, Leicester 12,470
  Roberts, Gibson, Williams OG     Williams, Trebilcock      
D 1 Chelsea 1 1 Aston Villa D 1 Stamford Bridge, London 17,425 agg 4-3
  Graham     Hateley        
D 2 Plymouth Argyle 0 1 Leicester City D 1 Home Park, Plymouth 20,872 agg 2-4
        Sjoberg        
 
European Cup Winners Cup Final 1965 Venue Gate Notes
D 1 West Ham United 2 0 1860 Munich Wembley Stadium (Empire Stadium), London 100,000
  Sealey 2            
 
European Fairs Cup Semi Final 1st and 2nd Leg 1965 Venue Gate Notes
D 1 Manchester United 3 2 Ferencvaros Old Trafford, Manchester 39,902
  Law (p), Herd 2 Novak, Rakosi
Ferencvaros 1 0 Manchester United D 1 Nep Stadion, Budapest 50,000 agg 3-3
Novak (p)
European Fairs Cup Semi Final Replay 1965 Venue Gate Notes
Ferencvaros 2 1 Manchester United D 1 Nep Stadion, Budapest 60,000  
Karaba, Fenyvesi Connely
Final Table for Season 1964-65
First Division
Home Away
Ptn Change from last Season First Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 1 Manchester United 42 16 4 1 52 13 10 5 6 37 26 2.282 61 SFDNE Fairs SF
2 D 2 Leeds United 42 16 3 2 53 23 10 6 5 30 29 1.596 61Final Rd 3
3 2 Chelsea 42 15 2 4 48 19 9 6 6 41 35 1.648 56 SFWin
4 -1 Everton 42 9 10 2 37 22 8 5 8 32 38 1.150 49 Rd 4 DNE Fairs Rd 3
5 8 Nottingham Forest 42 10 7 4 45 33 7 6 8 26 34 1.060 47 Rd 5 DNE
6 -2 Tottenham Hotspur 42 18 3 0 65 20 1 4 16 22 51 1.225 45 Rd 5 DNE
7 -6 Liverpool 42 12 5 4 42 33 5 5 11 25 40 0.918 44 Win DNE EC SF
8 -2 Sheffield Wednesday 42 13 5 3 37 15 3 6 12 20 40 1.036 43 Rd 3 DNE
9 5 West Ham United 42 14 2 5 48 25 5 2 14 34 46 1.155 42 Rd 4 Rd 2CWC W
10 -3 Blackburn Rovers 42 12 2 7 46 33 4 8 9 37 46 1.051 42 Rd 3 Rd 3
11 6 Stoke City 42 11 4 6 40 27 5 6 10 27 39 1.015 42 Rd 4 Rd 4
12 -3 Burnley 42 9 9 3 39 26 7 1 13 31 44 1.000 42 Rd 5 DNE
13 -5 Arsenal 42 11 5 5 42 31 6 2 13 27 44 0.920 41 Rd 4 DNE
14 -4 West Bromwich Albion 42 10 5 6 45 25 3 8 10 25 40 1.077 39 Rd 3 DNE
15 D 2 Sunderland 42 12 6 3 45 26 2 3 16 19 48 0.865 37 Rd 4 Rd 4
16 3 Aston Villa 42 14 1 6 36 24 2 4 15 21 58 0.695 37 Rd 5 SF
17 1 Blackpool 42 9 7 5 41 28 3 4 14 26 50 0.859 35 Rd 3 Rd 3
18 -7 Leicester City 42 9 6 6 43 36 2 7 12 26 49 0.812 35Rd 6Final
19 -7 Sheffield United 42 7 5 9 30 29 5 6 10 20 35 0.781 35 Rd 4 Rd 2
20 -5 Fulham 42 10 5 6 44 32 1 7 13 16 46 0.769 34 Rd 3 Rd 3
21 -5 Wolverhampton Wanderers 42 8 2 11 33 36 5 2 14 26 53 0.663 30Rd 6 DNE
22 -2 Birmingham City 42 6 8 7 36 40 2 3 16 28 56 0.667 27 Rd 3 Rd 2
Second Division
Home Away
Ptn Change from last Season Second Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 7 Newcastle United 42 16 4 1 50 16 8 5 8 31 29 1.800 57 Rd 3 Rd 2
2 9 Northampton Town 42 14 7 0 37 16 6 9 6 29 34 1.320 56 Rd 3 Rd 5
3 D 1 Bolton Wanderers 42 13 6 2 46 17 7 4 10 34 41 1.379 50 Rd 5 Rd 2
4 1 Southampton 42 12 6 3 49 25 5 8 8 34 38 1.317 48 Rd 4 Rd 3
5 D 1 Ipswich Town 42 11 7 3 48 30 4 10 7 26 37 1.104 47 Rd 4 Rd 2
6 11 Norwich City 42 15 4 2 47 21 5 3 13 14 36 1.070 47 Rd 3 Rd 4
7 D 3 Crystal Palace 42 11 6 4 37 24 5 7 9 18 27 1.078 45Rd 6 Rd 4
8 4 Huddersfield Town 42 12 4 5 28 15 5 6 10 25 36 1.039 44 Rd 4 Rd 2
9 4 Derby County 42 11 5 5 48 35 5 6 10 36 44 1.063 43 Rd 3 Rd 2
10 D 3 Coventry City 42 10 5 6 41 29 7 4 10 31 41 1.029 43 Rd 3 Rd 5
11 -5 Manchester City 42 12 3 6 40 24 4 6 11 23 38 1.016 41 Rd 3 Rd 2
12 -9 Preston North End 42 11 8 2 46 29 3 5 13 30 52 0.938 41 Rd 4 Rd 2
13 2 Cardiff City 42 10 7 4 43 25 3 7 11 21 32 1.123 40 Rd 3 Rd 2 CWC QF
14 -7 Rotherham United 42 10 7 4 39 25 4 5 12 31 44 1.014 40 Rd 4 Rd 3
15 5 Plymouth Argyle 42 10 7 4 36 28 6 1 14 27 51 0.797 40 Rd 4 SF
16 2 Bury 42 9 4 8 36 30 5 6 10 24 36 0.909 38 Rd 3 Rd 3
17 -7 Middlesbrough 42 8 5 8 40 31 5 4 12 30 45 0.921 35 Rd 5 Rd 2
18 -14 Charlton Athletic 42 8 5 8 35 34 5 4 12 29 41 0.853 35 Rd 4 Rd 4
19 -3 Leyton Orient 42 10 4 7 36 34 2 7 12 14 38 0.694 35 Rd 3 Rd 3
20 -11 Portsmouth 42 11 4 6 36 22 1 6 14 20 55 0.727 34 Rd 3 Rd 3
21 -7 Swindon Town 42 12 3 6 43 30 2 2 17 20 51 0.778 33 Rd 3 Rd 2
22 -3 Swansea Town 42 9 7 5 40 29 2 3 16 22 55 0.738 32 Rd 5 Rd 4
Third Division
Home Away
Ptn Change from last Season Third Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 D 4 Carlisle United 46 14 5 4 46 24 11 5 7 30 29 1.434 60 Rd 1 Rd 3
2 3 Bristol City 46 14 6 3 53 18 10 5 8 39 37 1.673 59 Rd 3 Rd 2
3 4 Mansfield Town 46 17 4 2 61 23 7 7 9 34 38 1.557 59 Rd 2 Rd 3
4 4 Hull City 46 14 6 3 51 25 9 6 8 40 32 1.596 58 Rd 2 Rd 2
5 11 Brentford 46 18 4 1 55 18 6 5 12 28 37 1.509 57 Rd 3 Rd 1
6 6 Bristol Rovers 46 14 7 2 52 21 6 8 9 30 37 1.414 55 Rd 3 Rd 2
7 D 4 Gillingham 46 16 5 2 45 13 7 4 12 25 37 1.400 55 Rd 2 Rd 1
8 2 Peterborough United 46 16 3 4 61 33 6 4 13 24 41 1.149 51Rd 6 Rd 2
9 -6 Watford 46 13 8 2 45 21 4 8 11 26 43 1.109 50 Rd 1 Rd 2
10 D 2 Grimsby Town 46 11 10 2 37 21 5 7 11 31 46 1.015 49 Rd 2 Rd 3
11 -7 Bournemouth & Boscombe Athletic 46 12 4 7 40 24 6 7 10 32 39 1.143 47 Rd 2 Rd 2
12 2 Southend United 46 14 4 5 48 24 5 4 14 30 47 1.099 46 Rd 1 Rd 3
13 -7 Reading 46 12 8 3 45 26 4 6 13 25 44 1.000 46 Rd 4 Rd 4
14 1 Queens Park Rangers 46 15 5 3 48 23 2 7 14 24 57 0.900 46 Rd 2 Rd 2
15 D 4 Workington 46 11 7 5 30 22 6 5 12 28 47 0.841 46 Rd 3 Rd 5
16 -5 Shrewsbury Town 46 10 6 7 42 38 5 6 12 34 46 0.905 42 Rd 5 Rd 2
17 D 4 Exeter City 46 8 7 8 33 27 4 10 9 18 25 0.981 41 Rd 2 Rd 2
18 D 2 Scunthorpe United 46 9 8 6 42 27 5 4 14 23 45 0.903 40 Rd 1 Rd 2
19 0 Walsall 46 9 4 10 34 36 6 3 14 21 44 0.688 37 Rd 1 Rd 1
20 -11 Oldham Athletic 46 10 3 10 40 39 3 7 13 21 44 0.735 36 Rd 3 Rd 2
21 -3 Luton Town 46 6 8 9 32 36 5 3 15 19 58 0.543 33 Rd 3 Rd 2
22 -9 Port Vale 46 7 6 10 27 33 2 8 13 14 43 0.539 32 Rd 2 Rd 1
23 -6 Colchester United 46 7 6 10 30 34 3 4 16 20 55 0.562 30 Rd 2 Rd 1
24 -4 Barnsley 46 8 5 10 33 31 1 6 16 21 59 0.600 29 Rd 2 Rd 2
Fourth Division
Home Away
Ptn Change from last Season Fourth Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 7 Brighton & Hove Albion 46 18 5 0 68 20 8 6 9 34 37 1.789 63 Rd 1 Rd 1
2 D 3 Millwall 46 13 10 0 45 15 10 6 7 33 30 1.733 62 Rd 4 Rd 2
3 19 York City 46 20 1 2 63 21 8 5 10 28 35 1.625 62 Rd 2 Rd 1
4 14 Oxford United 46 18 4 1 54 13 5 11 7 33 31 1.977 61 Rd 1 Rd 2
5 2 Tranmere Rovers 46 20 2 1 72 20 7 4 12 27 36 1.768 60 Rd 1 Rd 2
6 14 Rochdale 46 15 4 4 46 22 7 10 6 28 31 1.396 58 Rd 1 Rd 2
7 6 Bradford 46 14 8 1 52 22 6 9 8 34 40 1.387 57 Rd 1 Rd 1
8 4 Chester 46 19 1 3 75 26 6 5 12 44 55 1.469 56 Rd 3 Rd 3
9 5 Doncaster Rovers 46 13 6 4 46 25 7 5 11 38 47 1.167 51 Rd 3 Rd 3
10 D 3 Crewe Alexandra 46 11 8 4 55 34 7 5 11 35 47 1.111 49 Rd 1 Rd 1
11 -5 Torquay United 46 11 5 7 41 33 10 2 11 29 37 1.000 49 Rd 3 Rd 2
12 4 Chesterfield 46 13 5 5 36 22 7 3 13 22 48 0.829 48 Rd 3 Rd 4
13 D 3 Notts County 46 12 7 4 43 23 3 7 13 18 50 0.836 44 Rd 2 Rd 3
14 D 3 Wrexham 46 12 5 6 59 37 5 4 14 25 55 0.913 43 Rd 2 Rd 1
15 8 Hartlepools United 46 11 10 2 44 28 4 3 16 17 57 0.718 43 Rd 2 Rd 1
16 -1 Newport County 46 14 5 4 54 26 3 3 17 31 55 1.049 42 Rd 3 Rd 1
17 2 Darlington 46 14 2 7 52 30 4 4 15 32 57 0.966 42 Rd 3 Rd 2
18 -9 Aldershot 46 14 3 6 46 25 1 4 18 18 59 0.762 37 Rd 2 Rd 1
19 -14 Bradford City 46 9 2 12 37 36 3 6 14 33 52 0.795 32 Rd 1 Rd 5
20 1 Southport 46 5 9 9 35 45 3 7 13 23 44 0.652 32 Rd 3 Rd 1
21 3 Barrow 46 9 4 10 30 38 3 2 18 29 67 0.562 30 Rd 1 Rd 1
22 -11 Lincoln City 46 8 4 11 35 33 3 2 18 23 66 0.586 28 Rd 3 Rd 1
23 -13 Halifax Town 46 9 4 10 37 37 2 2 19 17 66 0.524 28 Rd 1 Rd 1
24 -7 Stockport County 46 8 4 11 30 34 2 3 18 14 53 0.506 27 Rd 4 Rd 1

 

1965 Election to the Fourth Division of the Football League
League Clubs Ave Gate FA Cup League Cup Ballot Result
D 4 Lincoln City 4,474 Rd 3 Rd 1 48 Re-Elected
D 4 Stockport County 5,739 Rd 4 Rd 1 45 Re-Elected
D 4 Barrow 3,200 Rd 1 Rd 1 41 Re-Elected
D 4 Halifax Town 3,006 Rd 1 Rd 1 41 Re-Elected
SL Bedford Town Q4 4 Failed
NRL Gateshead Q4 4 Failed
SL Guildford City Rd 1 3 Failed
SL Hereford United Rd 1 2 Failed
CCL Wigan Athletic Rd 1 2 Failed
SL Cambridge United Rd 1 1 Failed
Lan Morecambe Q3 1 Failed
SL Romford Rd 1 1 Failed
NRL South Shields Rd 1 1 Failed
SL Wellington Town Q1 1 Failed
SL Wimbledon Q4 1 Failed
SxC Bexley United Q3 0 Failed
SL Corby Town Rd 1 0 Failed
Lan New Brighton Q2 0 Failed