English Football League Tables

Season 1965-66

 
Cup Competition
World Cup Final 1966 Venue Gate Notes
England 4 2 West Germany Wembley Stadium (Empire Stadium), London 96,924 aet
  Hurst 3, Peters     Haller, Weber        
World Cup Semi Final 1966 Venue Gate Notes
England 2 1 Portugal Wembley Stadium (Empire Stadium), London 94,493
  Charlton R 2     Eusebio (p)      
 
FA Cup Final 1966 Venue Gate Notes
D 1 Everton 3 2 Sheffield Wednesday D 1 Wembley Stadium (Empire Stadium), London 100,000
  Trebilcock 2, Temple     McCalliog, Ford      
 
FA Cup Semi-Finals 1966 Venue Gate Notes
D 1 Everton 1 0 Manchester United D 1 Burnden Park, Bolton 60,000
  Harvey            
D 1 Sheffield Wednesday 2 0 Chelsea D 1 Villa Park, Birmingham 61,321
  Pugh, McCalliog            
 
League Cup Final 1966 1st & 2nd Leg Venue Gate Notes
D 1 West Ham United 2 1 West Bromwich Albion D 1 Upton Park, London 28,341
  Byrne, Moore     Astle      
D 1 West Bromwich Albion 4 1 West Ham United D 1 The Hawthorns, West Bromwich 31,925 agg 5-3
  Kaye, Brown, Clark, Williams     Peters        
 
League Cup Semi-Finals 1966 1st & 2nd Leg Venue Gate Notes
D 1 West Bromwich Albion 2 1 Peterborough UnitedD 3 The Hawthorns, West Bromwich 20,000
  Brown, Astle     Crowe      
D 3 Peterborough United 2 4 West Bromwich Albion D 1 London Road, Peterborough 18,288 agg 3-6
  Commy, Rankmore     Brown 3, Crawford R        
D 1 West Ham United 5 2 Cardiff City D 2 Upton Park, London 19,900
  Bovington, Brabrook, Byrne, Hurst, Sissons     Andrews 2      
D 2 Cardiff City 1 5 West Ham United D 1 Ninian Park, Cardiff 14,315 agg 3-10
  Lewis     Hurst 2, Peters 2, Burnett        
 
European Cup Winners Cup Final 1966 Venue Gate Notes
Borussia Dortmund  2 1 Liverpool D 1 Hampden Park, Glasgow 41,657
  Held, Libuda     Hunt      
Final Table for Season 1965-66
First Division
Home Away
Ptn Change from last Season First Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 6 Liverpool 42 17 2 2 52 15 9 7 5 27 19 2.324 61 Rd 3 DNECWC F
2 0 Leeds United 42 14 4 3 49 15 9 5 7 30 23 2.079 55 Rd 4 Rd 3Fairs SF
3 9 Burnley 42 15 3 3 45 20 9 4 8 34 27 1.681 55 Rd 4 Rd 5
4 -3 Manchester United 42 12 8 1 50 20 6 7 8 34 39 1.424 51 SFDNE EC SF
5 -2 Chelsea 42 11 4 6 30 21 11 3 7 35 32 1.226 51 SFDNEFairs SF
6 8 West Bromwich Albion 42 11 6 4 58 34 8 6 7 33 35 1.319 50 Rd 3 Win
7 11 Leicester City 42 12 4 5 40 28 9 3 9 40 37 1.231 49 Rd 5 Rd 2
8 -2 Tottenham Hotspur 42 11 6 4 55 37 5 6 10 20 29 1.136 44 Rd 5 DNE
9 10 Sheffield United 42 11 6 4 37 25 5 5 11 19 34 0.949 43 Rd 4 Rd 2
10 1 Stoke City 42 12 6 3 42 22 3 6 12 23 42 1.016 42 Rd 3 Rd 4
11 -7 Everton 42 12 6 3 39 19 3 5 13 17 43 0.903 41 Win DNE Fairs Rd 2
12 -3 West Ham United 42 12 5 4 46 33 3 4 14 24 50 0.843 39 Rd 4FinalCWC SF
13 4 Blackpool 42 9 5 7 36 29 5 4 12 19 36 0.846 37 Rd 3 Rd 3
14 -1 Arsenal 42 8 8 5 36 31 4 5 12 26 44 0.827 37 Rd 3 DNE
15 D 2 Newcastle United 42 10 5 6 26 20 4 4 13 24 43 0.794 37 Rd 4 Rd 2
16 0 Aston Villa 42 10 3 8 39 34 5 3 13 30 46 0.863 36 Rd 3 Rd 5
17 -9 Sheffield Wednesday 42 11 6 4 35 18 3 2 16 21 48 0.848 36Final DNE
18 -13 Nottingham Forest 42 11 3 7 31 26 3 5 13 25 46 0.778 36 Rd 4 DNE
19 -4 Sunderland 42 13 2 6 36 28 1 6 14 15 44 0.708 36 Rd 3 Rd 3
20 0 Fulham 42 9 4 8 34 37 5 3 13 33 48 0.788 35 Rd 3 Rd 4
21 D 2 Northampton Town 42 8 6 7 31 32 2 7 12 24 60 0.598 33 Rd 3 Rd 3
22 -12 Blackburn Rovers 42 6 1 14 30 36 2 3 16 27 52 0.648 20Rd 6 Rd 2
Second Division
Home Away
Ptn Change from last Season Second Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 10 Manchester City 42 14 7 0 40 14 8 8 5 36 30 1.727 59Rd 6 Rd 3
2 2 Southampton 42 13 4 4 51 25 9 6 6 34 31 1.518 54 Rd 3 Rd 3
3 7 Coventry City 42 14 5 2 54 31 6 8 7 19 22 1.377 53 Rd 5 Rd 4
4 4 Huddersfield Town 42 12 7 2 35 12 7 6 8 27 24 1.722 51 Rd 5 Rd 3
5 D 3 Bristol City 42 9 10 2 27 15 8 7 6 36 33 1.313 51 Rd 3 Rd 2
6 D 1 Wolverhampton Wanderers 42 15 4 2 52 18 5 6 10 35 43 1.426 50 Rd 5 DNE
7 7 Rotherham United 42 12 6 3 48 29 4 8 9 27 45 1.014 46 Rd 4 Rd 4
8 1 Derby County 42 13 2 6 48 31 3 9 9 23 37 1.044 43 Rd 3 Rd 3
9 -6 Bolton Wanderers 42 12 2 7 43 25 4 7 10 19 34 1.051 41 Rd 4 Rd 3
10 D 1 Birmingham City 42 10 6 5 41 29 6 3 12 29 46 0.933 41 Rd 4 Rd 2
11 -4 Crystal Palace 42 11 7 3 29 16 3 6 12 18 36 0.904 41 Rd 3 Rd 2
12 8 Portsmouth 42 13 4 4 47 26 3 4 14 27 52 0.949 40 Rd 3 Rd 3
13 -7 Norwich City 42 8 7 6 33 27 4 8 9 19 25 1.000 39 Rd 5 Rd 2
14 D 3 Carlisle United 42 16 2 3 43 19 1 3 17 17 44 0.952 39 Rd 4 Rd 2
15 -10 Ipswich Town 42 12 6 3 38 23 3 3 15 20 43 0.879 39 Rd 3 Rd 5
16 2 Charlton Athletic 42 10 6 5 39 29 2 8 11 22 41 0.871 38 Rd 3 Rd 3
17 -5 Preston North End 42 7 10 4 37 23 4 5 12 25 47 0.886 37Rd 6 Rd 4
18 -3 Plymouth Argyle 42 7 8 6 37 26 5 5 11 17 37 0.857 37 Rd 4 Rd 2
19 -3 Bury 42 12 5 4 45 25 2 2 17 17 51 0.816 35 Rd 3 Rd 2
20 -7 Cardiff City 42 10 3 8 37 35 2 7 12 34 56 0.780 34 Rd 4 SFCWC Rd 1
21 -4 Middlesbrough 42 8 8 5 36 28 2 5 14 22 58 0.674 33 Rd 3 Rd 3
22 -3 Leyton Orient 42 3 9 9 19 36 2 4 15 19 44 0.475 23 Rd 3 Rd 2
Third Division
Home Away
Ptn Change from last Season Third Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 3 Hull City 46 19 2 2 64 24 12 5 6 45 38 1.758 69Rd 6 Rd 2
2 D 4 Millwall 46 19 4 0 47 13 8 7 8 29 30 1.767 65 Rd 2 Rd 4
3 11 Queens Park Rangers 46 16 3 4 62 29 8 6 9 33 36 1.462 57 Rd 3 Rd 1
4 14 Scunthorpe United 46 9 8 6 44 34 12 3 8 36 33 1.194 53 Rd 1 Rd 1
5 10 Workington 46 13 6 4 38 18 6 8 9 29 39 1.175 52 Rd 1 Rd 3
6 1 Gillingham 46 14 4 5 33 19 8 4 11 29 35 1.148 52 Rd 1 Rd 2
7 D 2 Swindon Town 46 11 8 4 43 18 8 5 10 31 30 1.542 51 Rd 3 Rd 2
8 5 Reading 46 13 5 5 36 19 6 8 9 34 44 1.111 51 Rd 3 Rd 4
9 10 Walsall 46 13 7 3 48 21 7 3 13 29 43 1.203 50 Rd 4 Rd 2
10 6 Shrewsbury Town 46 13 7 3 48 22 6 4 13 25 42 1.141 49 Rd 5 Rd 3
11 -1 Grimsby Town 46 15 6 2 47 25 2 7 14 21 37 1.097 47 Rd 4 Rd 5
12 -3 Watford 46 12 4 7 33 19 5 9 9 22 32 1.078 47 Rd 2 Rd 2
13 -5 Peterborough United 46 13 6 4 50 26 4 6 13 30 40 1.212 46 Rd 2 SF
14 D 4 Oxford United 46 11 3 9 38 33 8 5 10 32 41 0.946 46 Rd 1 Rd 1
15 D 4 Brighton & Hove Albion 46 13 4 6 48 28 3 7 13 19 37 1.031 43 Rd 2 Rd 2
16 -10 Bristol Rovers 46 11 10 2 38 15 3 4 16 26 49 1.000 42 Rd 1 Rd 2
17 D 2 Swansea Town 46 14 4 5 61 37 1 7 15 20 59 0.844 41 Rd 1 Rd 2
18 -7 Bournemouth & Boscombe Athletic 46 9 8 6 24 19 4 4 15 14 37 0.679 38 Rd 3 Rd 1
19 -16 Mansfield Town 46 10 5 8 31 36 5 3 15 28 53 0.663 38 Rd 1 Rd 3
20 0 Oldham Athletic 46 8 7 8 34 33 4 6 13 21 48 0.679 37 Rd 3 Rd 2
21 -9 Southend United 46 15 1 7 43 28 1 3 19 11 55 0.651 36 Rd 3 Rd 2
22 -5 Exeter City 46 9 6 8 36 28 3 5 15 17 51 0.671 35 Rd 1 Rd 1
23 -18 Brentford 46 9 4 10 34 30 1 8 14 14 39 0.696 32 Rd 2 Rd 2
24 D 4 York City 46 5 7 11 30 44 4 2 17 23 62 0.500 27 Rd 1 Rd 2
Fourth Division
Home Away
Ptn Change from last Season Fourth Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 8 Doncaster Rovers 46 15 6 2 49 21 9 5 9 36 33 1.574 59 Rd 1 Rd 2
2 15 Darlington 46 16 3 4 41 17 9 6 8 31 36 1.358 59 Rd 2 Rd 4
3 8 Torquay United 46 17 2 4 43 20 7 8 8 29 29 1.469 58 Rd 1 Rd 1
4 D 3 Colchester United 46 13 7 3 45 21 10 3 10 25 26 1.489 56 Rd 1 Rd 2
5 0 Tranmere Rovers 46 15 1 7 56 32 9 7 7 37 34 1.409 56 Rd 1 Rd 1
6 D 3 Luton Town 46 19 2 2 65 27 5 6 12 25 43 1.286 56 Rd 2 Rd 1
7 1 Chester 46 15 5 3 52 27 5 7 11 27 43 1.129 52 Rd 3 Rd 1
8 5 Notts County 46 9 8 6 32 25 10 4 9 29 28 1.151 50 Rd 1 Rd 1
9 7 Newport County 46 14 6 3 46 24 4 6 13 29 51 1.000 48 Rd 1 Rd 1
10 10 Southport 46 15 6 2 47 20 3 6 14 21 49 0.986 48 Rd 5 Rd 1
11 -4 Bradford 46 14 2 7 59 31 7 3 13 43 61 1.109 47 Rd 1 Rd 2
12 9 Barrow 46 12 8 3 48 31 4 7 12 24 45 0.947 47 Rd 1 Rd 1
13 11 Stockport County 46 12 4 7 42 29 6 2 15 29 41 1.014 42 Rd 2 Rd 1
14 -4 Crewe Alexandra 46 12 4 7 42 23 4 5 14 19 40 0.968 41 Rd 4 Rd 2
15 8 Halifax Town 46 11 6 6 46 31 4 5 14 21 44 0.893 41 Rd 1 Rd 1
16 D 3 Barnsley 46 11 6 6 43 24 4 4 15 31 54 0.949 40 Rd 2 Rd 1
17 1 Aldershot 46 12 6 5 47 27 3 4 16 28 57 0.893 40 Rd 2 Rd 2
18 -3 Hartlepools United 46 13 4 6 44 22 3 4 16 19 53 0.840 40 Rd 3 Rd 2
19 D 3 Port Vale 46 12 7 4 38 18 3 2 18 10 41 0.814 39 Rd 3 Rd 1
20 -8 Chesterfield 46 8 9 6 37 35 5 4 14 25 43 0.795 39 Rd 1 Rd 3
21 -15 Rochdale 46 12 1 10 46 27 4 4 15 25 60 0.816 37 Rd 2 Rd 2
22 0 Lincoln City 46 9 7 7 37 29 4 4 15 20 53 0.695 37 Rd 1 Rd 1
23 -4 Bradford City 46 10 5 8 37 34 2 8 13 26 60 0.670 37 Rd 1 Rd 1
24 -10 Wrexham 46 10 4 9 43 43 3 5 15 29 61 0.692 35 Rd 2 Rd 2

 

1966 Election to the Fourth Division of the Football League
League Clubs Ave Gate FA Cup League Cup Ballot Result
D 4 Lincoln City 3,845 Rd 1 Rd 1 43 Re-Elected
D 4 Bradford City 4,025 Rd 1 Rd 1 42 Re-Elected
D 4 Wrexham 5,555 Rd 2 Rd 2 40 Re-Elected
D 4 Rochdale 2,974 Rd 2 Rd 2 36 Re-Elected
SL Cambridge United Q4 5 Failed
CCL Wigan Athletic Rd 2 5 Failed
SL Hereford United Rd 3 4 Failed
SL Bedford Town Rd 4 3 Failed
NRL South Shields Rd 2 3 Failed
Lan Morecambe Q2 2 Failed
SL Romford Rd 1 2 Failed
SL Corby Town Rd 3 1 Failed
NRL Gateshead Rd 2 1 Failed
SL Wellington Town Q4 1 Failed
SL Folkestone Rd 3 0 Failed
ML Scarborough Rd 1 0 Failed
SL Wimbledon Rd 2 0 Failed
SL Yeovil Town Rd 1 0 Failed