Monday 1896-01-27

Select a date to view this season

 

Southern League
Southern League Venue Gate Notes
Royal Ordnance Factories 1 4 Chatham Maze Hill, Greenwich  

 

Ptn Southern League Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Millwall Athletic 11 6 0 0 31 4 4 1 0 13 3 6.29 21 W W W W W1896-02-08 Reading A
2 1 Chatham 11 4 1 0 14 5 3 1 2 13 14 1.42 16 W L W WD1896-02-08 Swindon Town A
3 -1 Southampton St. Mary's 12 5 0 0 20 3 2 0 5 9 17 1.45 14 W W W W L1896-02-15 Swindon Town A
4 0 Luton Town 11 3 0 1 16 5 3 1 3 12 6 2.55 13 W LD L W1896-02-08 New Brompton A
5 0 Reading 11 5 0 1 16 9 0 1 4 3 18 0.7 11D W L W W1896-02-08 Millwall Athletic H
6 0 New Brompton 11 2 2 1 7 4 2 1 3 4 16 0.55 11 LD L L W1896-02-01 Royal Ordnance Factories A
7 0 Swindon Town 8 2 1 1 8 4 2 0 2 9 10 1.21 9 L W L L W1896-02-08 Chatham H
8 0 Royal Ordnance Factories 12 1 1 4 8 11 1 1 4 5 17 0.46 6 L L LD W1896-02-01 New Brompton H
9 0 Clapton 10 1 1 4 12 17 1 0 3 8 21 0.53 5D L W L L1896-02-08 Ilford H
10 0 Ilford 9 0 0 6 0 15 0 0 3 1 10 0.04 0 L L L L L1896-02-08 Clapton A
Ptn Test Match Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Liverpool 1 1 0 0 4 0 0 0 0 0 0 4 2 W# ## #1896-04-20 Small Heath A
2 0 Manchester City 1 0 1 0 1 1 0 0 0 0 0 1 1 D# ## #1896-04-20 West Bromwich Albion A
3 0 West Bromwich Albion 1 0 0 0 0 0 0 1 0 1 1 1 1 D# ## #1896-04-20 Manchester City H
4 0 Small Heath 1 0 0 0 0 0 0 0 1 0 4 0 0 L# ## #1896-04-20 Liverpool H