First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
The Wednesday | 1 | 0 | Sheffield United | Owlerton Stadium | 12,250 | |
Davis (p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 37 | 13 | 3 | 2 | 46 | 14 | 9 | 2 | 8 | 30 | 31 | 1.689 | 49 | L | W | D | W | D | 1906-04-21 | Sheffield United | H |
2 | 0 | Preston North End | 36 | 11 | 4 | 2 | 33 | 15 | 5 | 8 | 6 | 18 | 24 | 1.308 | 44 | L | L | W | W | D | 1906-04-21 | Bolton Wanderers | H |
3 | 2 | The Wednesday | 36 | 11 | 5 | 2 | 37 | 19 | 6 | 3 | 9 | 22 | 30 | 1.204 | 42 | W | W | L | W | D | 1906-04-23 | Everton | H |
4 | -1 | Manchester City | 36 | 10 | 2 | 6 | 41 | 22 | 8 | 3 | 7 | 25 | 28 | 1.32 | 41 | L | W | D | L | L | 1906-04-21 | Sunderland | H |
5 | -1 | Bolton Wanderers | 36 | 13 | 0 | 5 | 50 | 21 | 4 | 6 | 8 | 30 | 42 | 1.27 | 40 | W | W | L | L | L | 1906-04-21 | Preston North End | A |
6 | 0 | Blackburn Rovers | 34 | 10 | 4 | 4 | 33 | 17 | 6 | 3 | 7 | 20 | 23 | 1.325 | 39 | D | L | W | W | W | 1906-04-21 | Bury | A |
7 | 0 | Stoke | 37 | 12 | 5 | 2 | 41 | 15 | 4 | 2 | 12 | 13 | 35 | 1.08 | 39 | W | W | L | L | W | 1906-04-24 | Newcastle United | A |
8 | 0 | Aston Villa | 37 | 12 | 2 | 4 | 49 | 18 | 4 | 4 | 11 | 21 | 37 | 1.273 | 38 | W | D | L | L | L | 1906-04-21 | Notts County | H |
9 | 0 | Newcastle United | 34 | 10 | 4 | 3 | 41 | 23 | 6 | 1 | 10 | 24 | 24 | 1.383 | 37 | D | L | W | L | W | 1906-04-24 | Stoke | H |
10 | 0 | Birmingham | 35 | 12 | 2 | 3 | 43 | 18 | 3 | 5 | 10 | 15 | 37 | 1.055 | 37 | L | W | W | D | L | 1906-04-21 | Nottingham Forest | A |
11 | 0 | Woolwich Arsenal | 36 | 12 | 4 | 3 | 43 | 21 | 3 | 2 | 12 | 17 | 39 | 1 | 36 | D | W | W | W | W | 1906-04-21 | Middlesbrough | A |
12 | 0 | Sheffield United | 37 | 10 | 4 | 5 | 33 | 23 | 5 | 2 | 11 | 23 | 36 | 0.949 | 36 | L | L | D | L | D | 1906-04-21 | Liverpool | A |
13 | 0 | Everton | 36 | 11 | 1 | 6 | 40 | 29 | 3 | 6 | 9 | 25 | 33 | 1.048 | 35 | L | W | D | L | D | 1906-04-23 | The Wednesday | A |
14 | 0 | Sunderland | 35 | 13 | 1 | 3 | 38 | 16 | 2 | 3 | 13 | 20 | 44 | 0.967 | 34 | W | L | L | D | W | 1906-04-21 | Manchester City | A |
15 | 0 | Notts County | 37 | 8 | 9 | 2 | 34 | 21 | 3 | 3 | 12 | 20 | 48 | 0.783 | 34 | L | W | L | D | D | 1906-04-21 | Aston Villa | A |
16 | 0 | Derby County | 36 | 9 | 5 | 4 | 25 | 15 | 4 | 2 | 12 | 12 | 35 | 0.74 | 33 | D | L | L | W | D | 1906-04-21 | Wolverhampton Wanderers | A |
17 | 0 | Nottingham Forest | 36 | 10 | 2 | 6 | 38 | 26 | 2 | 3 | 13 | 17 | 48 | 0.743 | 29 | D | L | W | L | L | 1906-04-21 | Birmingham | H |
18 | 0 | Middlesbrough | 36 | 9 | 4 | 5 | 39 | 23 | 0 | 6 | 12 | 14 | 47 | 0.757 | 28 | W | L | W | W | D | 1906-04-21 | Woolwich Arsenal | H |
19 | 0 | Bury | 36 | 7 | 5 | 6 | 25 | 26 | 2 | 5 | 11 | 24 | 48 | 0.662 | 28 | W | L | L | W | D | 1906-04-21 | Blackburn Rovers | H |
20 | 0 | Wolverhampton Wanderers | 37 | 6 | 5 | 7 | 31 | 28 | 1 | 2 | 16 | 20 | 71 | 0.515 | 21 | W | L | D | W | D | 1906-04-21 | Derby County | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Gainsborough Trinity | 2 | 1 | West Bromwich Albion | The Northolme | 4,223 | |
Winter, Westwood (p) | Lineups | Haywood A |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 36 | 16 | 1 | 1 | 41 | 7 | 12 | 5 | 1 | 39 | 20 | 2.96 | 62 | W | W | W | D | W | 1906-04-21 | Burton United | A |
2 | 0 | Manchester United | 35 | 14 | 3 | 1 | 49 | 13 | 11 | 3 | 3 | 29 | 12 | 3.12 | 56 | W | W | D | W | W | 1906-04-21 | Leeds City | A |
3 | 0 | Chelsea | 36 | 13 | 4 | 1 | 57 | 13 | 9 | 5 | 4 | 31 | 19 | 2.75 | 53 | D | D | D | W | W | 1906-04-21 | Gainsborough Trinity | H |
4 | 0 | West Bromwich Albion | 36 | 12 | 4 | 2 | 49 | 15 | 8 | 4 | 6 | 23 | 20 | 2.06 | 48 | L | W | D | L | L | 1906-04-21 | Chesterfield Town | A |
5 | 0 | Hull City | 36 | 9 | 5 | 4 | 36 | 20 | 9 | 1 | 8 | 29 | 32 | 1.25 | 42 | L | W | D | W | W | 1906-04-21 | Grimsby Town | A |
6 | 0 | Leicester Fosse | 37 | 10 | 3 | 6 | 30 | 21 | 5 | 9 | 4 | 22 | 24 | 1.16 | 42 | D | D | L | L | L | 1906-04-21 | Lincoln City | A |
7 | 0 | Leeds City | 36 | 11 | 5 | 2 | 37 | 16 | 5 | 4 | 9 | 19 | 27 | 1.3 | 41 | W | L | D | W | L | 1906-04-21 | Manchester United | H |
8 | 0 | Grimsby Town | 36 | 10 | 7 | 1 | 32 | 13 | 4 | 3 | 11 | 13 | 32 | 1 | 38 | L | D | D | W | W | 1906-04-21 | Hull City | H |
9 | 0 | Burnley | 36 | 8 | 4 | 6 | 25 | 23 | 6 | 4 | 8 | 15 | 27 | 0.8 | 36 | L | W | D | W | W | 1906-04-21 | Glossop | H |
10 | 0 | Bradford City | 36 | 7 | 3 | 8 | 21 | 22 | 6 | 4 | 8 | 24 | 36 | 0.78 | 33 | L | W | L | L | L | 1906-04-21 | Burslem Port Vale | A |
11 | 0 | Stockport County | 36 | 10 | 6 | 2 | 33 | 15 | 2 | 3 | 13 | 8 | 39 | 0.76 | 33 | W | W | D | D | D | 1906-04-21 | Clapton Orient | A |
12 | 0 | Barnsley | 36 | 11 | 3 | 4 | 44 | 16 | 1 | 4 | 13 | 15 | 45 | 0.97 | 31 | W | D | D | W | D | 1906-04-21 | Blackpool | H |
13 | 0 | Lincoln City | 35 | 9 | 1 | 7 | 41 | 25 | 2 | 5 | 11 | 22 | 41 | 0.95 | 28 | W | D | D | L | W | 1906-04-21 | Leicester Fosse | H |
14 | 0 | Glossop | 36 | 9 | 4 | 5 | 35 | 26 | 1 | 4 | 13 | 13 | 42 | 0.71 | 28 | D | W | D | W | L | 1906-04-21 | Burnley | A |
15 | 0 | Chesterfield Town | 37 | 8 | 4 | 6 | 26 | 21 | 2 | 4 | 13 | 14 | 48 | 0.58 | 28 | L | L | L | W | D | 1906-04-21 | West Bromwich Albion | H |
16 | 0 | Burslem Port Vale | 36 | 9 | 4 | 5 | 32 | 24 | 2 | 0 | 16 | 14 | 53 | 0.6 | 26 | L | L | W | D | L | 1906-04-21 | Bradford City | H |
17 | 0 | Burton United | 36 | 9 | 4 | 5 | 26 | 19 | 1 | 2 | 15 | 8 | 41 | 0.57 | 26 | L | L | L | L | L | 1906-04-21 | Bristol City | H |
18 | 0 | Blackpool | 36 | 7 | 3 | 8 | 19 | 21 | 2 | 5 | 11 | 14 | 40 | 0.54 | 26 | L | W | L | L | W | 1906-04-21 | Barnsley | A |
19 | 0 | Gainsborough Trinity | 36 | 9 | 2 | 7 | 34 | 22 | 1 | 2 | 15 | 6 | 34 | 0.71 | 24 | W | L | W | L | L | 1906-04-21 | Chelsea | H |
20 | 0 | Clapton Orient | 36 | 5 | 4 | 9 | 18 | 22 | 1 | 3 | 14 | 16 | 53 | 0.45 | 19 | L | L | W | L | L | 1906-04-21 | Stockport County | H |