First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Fulham | 1 | 0 | Nottingham Forest | Craven Cottage | 13,360 | |
Leggat | Lineups | |||||
Preston North End | 2 | 3 | Burnley | Deepdale | 25,604 | Largest home gate 1960-61 |
Fullam, Lambert | Lineups | Harris 2, Pointer |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tottenham Hotspur | 7 | 3 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 12 | 5 | 3 | 14 | W | W | W | W | W | 1960-09-14 | Bolton Wanderers | H |
2 | 0 | Sheffield Wednesday | 7 | 4 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 2 | 4.5 | 12 | W | D | W | W | D | 1960-09-14 | Manchester City | H |
3 | 0 | Wolverhampton Wanderers | 7 | 4 | 0 | 0 | 11 | 5 | 1 | 1 | 1 | 6 | 6 | 1.545 | 11 | L | W | W | W | D | 1960-09-14 | Leicester City | A |
4 | 3 | Burnley | 8 | 2 | 0 | 2 | 10 | 7 | 3 | 0 | 1 | 7 | 4 | 1.545 | 10 | W | W | W | L | L | 1960-09-17 | Birmingham City | H |
5 | -1 | Manchester City | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 8 | 4 | 1.833 | 9 | W | D | D | W | W | 1960-09-14 | Sheffield Wednesday | A |
6 | -1 | Blackburn Rovers | 7 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 10 | 9 | 1.267 | 9 | W | L | W | D | L | 1960-09-17 | Wolverhampton Wanderers | A |
7 | 4 | Fulham | 7 | 3 | 1 | 0 | 9 | 6 | 1 | 0 | 2 | 6 | 11 | 0.882 | 9 | W | L | W | W | W | 1960-09-17 | Chelsea | H |
8 | -2 | Aston Villa | 8 | 4 | 0 | 0 | 10 | 6 | 0 | 1 | 3 | 7 | 15 | 0.81 | 9 | W | L | D | W | W | 1960-09-17 | Manchester United | H |
9 | -1 | Everton | 7 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 3 | 6 | 10 | 1.333 | 8 | W | W | L | L | W | 1960-09-14 | Blackpool | H |
10 | -1 | Arsenal | 7 | 3 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 5 | 1.25 | 7 | L | W | D | L | W | 1960-09-14 | Birmingham City | A |
11 | -1 | Chelsea | 7 | 2 | 1 | 1 | 12 | 10 | 1 | 0 | 2 | 6 | 8 | 1 | 7 | W | W | L | W | D | 1960-09-17 | Fulham | A |
12 | 0 | West Ham United | 7 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 4 | 5 | 10 | 1 | 6 | L | W | L | L | W | 1960-09-14 | Manchester United | A |
13 | 0 | Newcastle United | 7 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | 2 | 8 | 12 | 0.889 | 6 | L | L | W | L | L | 1960-09-14 | West Bromwich Albion | H |
14 | 0 | Birmingham City | 7 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 2 | 5 | 7 | 0.833 | 6 | L | L | L | W | D | 1960-09-14 | Arsenal | H |
15 | 0 | Cardiff City | 8 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 7 | 0.75 | 6 | L | L | D | W | L | 1960-09-17 | Manchester City | A |
16 | 0 | Preston North End | 8 | 2 | 0 | 2 | 8 | 7 | 1 | 0 | 3 | 3 | 9 | 0.688 | 6 | L | W | L | W | W | 1960-09-17 | Sheffield Wednesday | H |
17 | 0 | Bolton Wanderers | 7 | 1 | 1 | 2 | 7 | 7 | 1 | 0 | 2 | 3 | 5 | 0.833 | 5 | W | L | W | L | L | 1960-09-14 | Tottenham Hotspur | A |
18 | 0 | Leicester City | 7 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 2 | 7 | 8 | 0.688 | 4 | D | L | L | L | L | 1960-09-14 | Wolverhampton Wanderers | H |
19 | 0 | Nottingham Forest | 7 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 4 | 9 | 0.5 | 4 | L | W | L | D | L | 1960-09-17 | West Bromwich Albion | H |
20 | 0 | Manchester United | 6 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | 10 | 0.571 | 3 | D | L | L | W | L | 1960-09-14 | West Ham United | H |
21 | 0 | Blackpool | 7 | 1 | 0 | 3 | 7 | 11 | 0 | 1 | 2 | 2 | 5 | 0.563 | 3 | L | L | L | L | W | 1960-09-14 | Everton | A |
22 | 0 | West Bromwich Albion | 7 | 1 | 0 | 3 | 9 | 8 | 0 | 0 | 3 | 2 | 6 | 0.786 | 2 | L | W | L | L | L | 1960-09-14 | Newcastle United | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ipswich Town | 4 | 0 | Brighton & Hove Albion | Portman Road | 14,672 | |
Crawford 2, Phillips 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Ipswich Town | 8 | 4 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 8 | 8 | 2.111 | 13 | W | W | W | D | W | 1960-09-17 | Rotherham United | A |
2 | -1 | Norwich City | 7 | 2 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | 1 | 5 | 11 | W | W | D | W | D | 1960-09-14 | Plymouth Argyle | A |
3 | 0 | Sheffield United | 7 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 5 | 6 | 1.714 | 9 | L | W | W | L | W | 1960-09-14 | Huddersfield Town | A |
4 | 0 | Huddersfield Town | 7 | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 5 | 6 | 1.091 | 9 | W | L | D | W | D | 1960-09-14 | Sheffield United | H |
5 | 0 | Portsmouth | 8 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 3 | 4 | 10 | 1 | 9 | L | W | W | D | W | 1960-09-17 | Plymouth Argyle | A |
6 | 0 | Scunthorpe United | 6 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 1 | 6 | 5 | 1.75 | 8 | W | W | L | D | W | 1960-09-15 | Middlesbrough | H |
7 | 0 | Rotherham United | 8 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 3 | 2 | 5 | 1.429 | 8 | L | L | W | L | W | 1960-09-17 | Ipswich Town | H |
8 | 0 | Sunderland | 7 | 2 | 1 | 0 | 8 | 3 | 0 | 3 | 1 | 6 | 7 | 1.4 | 8 | L | D | D | W | D | 1960-09-14 | Charlton Athletic | H |
9 | 0 | Southampton | 7 | 3 | 0 | 1 | 16 | 7 | 1 | 0 | 2 | 1 | 6 | 1.308 | 8 | L | W | L | W | W | 1960-09-14 | Derby County | A |
10 | 0 | Leyton Orient | 7 | 2 | 0 | 2 | 6 | 9 | 1 | 2 | 0 | 6 | 4 | 0.923 | 8 | W | W | L | W | D | 1960-09-14 | Leeds United | H |
11 | 0 | Middlesbrough | 6 | 1 | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | 1.714 | 7 | W | W | L | D | L | 1960-09-15 | Scunthorpe United | A |
12 | 0 | Plymouth Argyle | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 3 | 8 | 0.9 | 7 | L | L | D | W | W | 1960-09-14 | Norwich City | H |
13 | 0 | Liverpool | 7 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | 0.889 | 6 | L | D | W | L | D | 1960-09-14 | Luton Town | A |
14 | 0 | Luton Town | 7 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 6 | 7 | 0.833 | 6 | L | D | D | L | D | 1960-09-14 | Liverpool | H |
15 | 0 | Leeds United | 7 | 1 | 1 | 2 | 5 | 8 | 1 | 1 | 1 | 8 | 8 | 0.813 | 6 | L | L | W | D | W | 1960-09-14 | Leyton Orient | A |
16 | 0 | Lincoln City | 7 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 8 | 0.7 | 6 | W | W | D | L | D | 1960-09-14 | Swansea Town | H |
17 | 0 | Derby County | 7 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 3 | 5 | 12 | 0.667 | 6 | L | L | L | W | L | 1960-09-14 | Southampton | H |
18 | 0 | Stoke City | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 11 | 0.5 | 6 | W | W | L | L | L | 1960-09-17 | Derby County | A |
19 | 1 | Charlton Athletic | 7 | 1 | 2 | 1 | 6 | 5 | 0 | 1 | 2 | 3 | 8 | 0.692 | 5 | D | D | W | L | L | 1960-09-14 | Sunderland | A |
20 | -1 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 10 | 6 | 0 | 0 | 4 | 2 | 12 | 0.667 | 5 | L | W | L | L | L | 1960-09-17 | Southampton | A |
21 | 0 | Bristol Rovers | 8 | 1 | 2 | 1 | 9 | 9 | 0 | 1 | 3 | 3 | 13 | 0.545 | 5 | W | L | L | D | D | 1960-09-17 | Leyton Orient | H |
22 | 0 | Swansea Town | 7 | 1 | 1 | 2 | 7 | 7 | 0 | 1 | 2 | 2 | 5 | 0.75 | 4 | D | L | D | L | L | 1960-09-14 | Lincoln City | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 3 | Grimsby Town | Valley Parade | 7,546 | |
Jackson P | Lineups | Rafferty, Scott, Williams | ||||
Watford | 0 | 0 | Port Vale | Vicarage Road | 16,719 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Grimsby Town | 8 | 3 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 7 | 4 | 2.167 | 13 | W | D | W | W | W | 1960-09-17 | Bristol City | H |
2 | 0 | Walsall | 7 | 3 | 1 | 0 | 14 | 3 | 1 | 1 | 1 | 3 | 3 | 2.833 | 10 | W | D | L | W | W | 1960-09-15 | Newport County | A |
3 | 0 | Notts County | 7 | 4 | 0 | 0 | 14 | 6 | 0 | 2 | 1 | 4 | 6 | 1.5 | 10 | W | W | D | L | W | 1960-09-14 | Reading | A |
4 | 0 | Queens Park Rangers | 8 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 8 | 10 | 1.364 | 10 | W | W | D | D | W | 1960-09-17 | Colchester United | A |
5 | 0 | Halifax Town | 8 | 4 | 0 | 0 | 11 | 3 | 0 | 2 | 2 | 5 | 9 | 1.333 | 10 | W | W | L | L | D | 1960-09-17 | Bradford City | H |
6 | 1 | Port Vale | 8 | 3 | 1 | 0 | 15 | 3 | 0 | 2 | 2 | 3 | 6 | 2 | 9 | D | L | W | W | W | 1960-09-17 | Reading | H |
7 | -1 | Bury | 7 | 2 | 1 | 0 | 9 | 4 | 1 | 2 | 1 | 7 | 5 | 1.778 | 9 | W | L | D | D | W | 1960-09-17 | Brentford | A |
8 | 1 | Watford | 8 | 2 | 2 | 0 | 12 | 6 | 1 | 1 | 2 | 5 | 7 | 1.308 | 9 | D | D | L | W | W | 1960-09-17 | Walsall | H |
9 | -1 | Bristol City | 7 | 3 | 1 | 0 | 11 | 1 | 0 | 1 | 2 | 3 | 8 | 1.556 | 8 | W | D | L | D | W | 1960-09-17 | Grimsby Town | A |
10 | 0 | Swindon Town | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | 7 | 0.875 | 8 | L | D | W | W | D | 1960-09-17 | Chesterfield | H |
11 | 0 | Bradford City | 8 | 2 | 1 | 1 | 9 | 6 | 0 | 2 | 2 | 4 | 6 | 1.083 | 7 | L | D | L | D | W | 1960-09-17 | Halifax Town | A |
12 | 0 | Colchester United | 7 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 3 | 2 | 9 | 1 | 7 | L | W | W | L | L | 1960-09-14 | Barnsley | A |
13 | 0 | Hull City | 8 | 2 | 0 | 1 | 9 | 4 | 1 | 1 | 3 | 8 | 14 | 0.944 | 7 | D | W | W | L | L | 1960-09-17 | Coventry City | H |
14 | 0 | Newport County | 7 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 3 | 4 | 13 | 0.941 | 7 | L | D | W | W | L | 1960-09-15 | Walsall | H |
15 | 0 | Chesterfield | 8 | 2 | 1 | 1 | 7 | 5 | 0 | 2 | 2 | 5 | 12 | 0.706 | 7 | L | W | W | L | D | 1960-09-17 | Swindon Town | A |
16 | 0 | Tranmere Rovers | 8 | 2 | 1 | 1 | 8 | 8 | 1 | 0 | 3 | 3 | 11 | 0.579 | 7 | W | L | W | W | L | 1960-09-17 | Shrewsbury Town | H |
17 | 0 | Brentford | 7 | 3 | 0 | 1 | 12 | 5 | 0 | 0 | 3 | 1 | 11 | 0.813 | 6 | L | L | W | L | L | 1960-09-14 | Torquay United | A |
18 | 0 | Southend United | 8 | 2 | 0 | 3 | 7 | 9 | 1 | 0 | 2 | 5 | 7 | 0.75 | 6 | L | W | L | W | L | 1960-09-17 | Torquay United | A |
19 | 0 | Torquay United | 7 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 5 | 10 | 0.75 | 6 | L | W | D | D | L | 1960-09-14 | Brentford | H |
20 | 0 | Barnsley | 7 | 1 | 2 | 0 | 8 | 5 | 1 | 0 | 3 | 4 | 13 | 0.667 | 6 | L | L | D | D | L | 1960-09-14 | Colchester United | H |
21 | 0 | Coventry City | 8 | 1 | 3 | 0 | 10 | 7 | 0 | 0 | 4 | 6 | 14 | 0.762 | 5 | L | D | D | L | L | 1960-09-17 | Hull City | A |
22 | 0 | Bournemouth & Boscombe Athletic | 8 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 4 | 5 | 10 | 0.75 | 5 | D | D | L | L | D | 1960-09-17 | Barnsley | A |
23 | 0 | Shrewsbury Town | 7 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 3 | 1 | 10 | 0.467 | 5 | D | W | L | L | D | 1960-09-17 | Tranmere Rovers | A |
24 | 0 | Reading | 7 | 1 | 0 | 2 | 4 | 6 | 0 | 1 | 3 | 6 | 13 | 0.526 | 3 | L | L | L | D | W | 1960-09-14 | Notts County | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Northampton Town | 4 | 1 | Crewe Alexandra | County Ground | 9,034 | |
Leck, Deakin, Fowler, Jones OG | Lineups | Wheatley | ||||
Rochdale | 2 | 1 | Carlisle United | Spotland | 4,023 | |
Lord 2 | Lineups | Walker |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Northampton Town | 8 | 4 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 7 | 5 | 1.818 | 14 | W | W | W | W | W | 1960-09-17 | Gillingham | H |
2 | -1 | Peterborough United | 8 | 4 | 0 | 0 | 14 | 6 | 2 | 1 | 1 | 7 | 4 | 2.1 | 13 | W | L | W | W | W | 1960-09-17 | Stockport County | H |
3 | 0 | York City | 7 | 4 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 4 | 4 | 1.875 | 11 | W | W | D | D | W | 1960-09-17 | Chester | A |
4 | 0 | Stockport County | 8 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 10 | 7 | 1.75 | 11 | D | D | W | L | W | 1960-09-17 | Peterborough United | A |
5 | 0 | Crystal Palace | 8 | 2 | 1 | 1 | 14 | 8 | 3 | 0 | 1 | 9 | 6 | 1.643 | 11 | L | W | L | D | W | 1960-09-17 | Carlisle United | H |
6 | 0 | Aldershot | 7 | 4 | 0 | 0 | 12 | 2 | 1 | 0 | 2 | 5 | 7 | 1.889 | 10 | L | W | W | W | L | 1960-09-14 | Chester | A |
7 | 0 | Wrexham | 8 | 3 | 0 | 1 | 9 | 3 | 2 | 0 | 2 | 5 | 5 | 1.75 | 10 | W | L | W | W | L | 1960-09-17 | Doncaster Rovers | A |
8 | 0 | Workington | 8 | 2 | 1 | 1 | 8 | 5 | 2 | 0 | 2 | 12 | 10 | 1.333 | 9 | W | W | D | W | L | 1960-09-17 | Accrington Stanley | H |
9 | 0 | Gillingham | 8 | 3 | 1 | 0 | 11 | 5 | 0 | 2 | 2 | 4 | 8 | 1.154 | 9 | L | W | W | D | L | 1960-09-17 | Northampton Town | A |
10 | 0 | Southport | 7 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 2 | 3 | 1.125 | 9 | W | L | W | D | L | 1960-09-14 | Darlington | A |
11 | 4 | Rochdale | 8 | 2 | 0 | 2 | 6 | 5 | 2 | 0 | 2 | 7 | 6 | 1.182 | 8 | W | L | W | L | L | 1960-09-17 | Darlington | A |
12 | -1 | Accrington Stanley | 7 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 6 | 13 | 0.875 | 8 | W | W | L | W | D | 1960-09-17 | Workington | A |
13 | -1 | Bradford | 8 | 2 | 1 | 1 | 10 | 7 | 1 | 0 | 3 | 4 | 9 | 0.875 | 7 | L | L | D | L | L | 1960-09-17 | Exeter City | H |
14 | -1 | Barrow | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 3 | 2 | 8 | 0.75 | 7 | L | L | W | L | L | 1960-09-17 | Aldershot | A |
15 | -1 | Mansfield Town | 8 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 4 | 5 | 0.583 | 7 | L | W | L | W | W | 1960-09-17 | Southport | A |
16 | 0 | Millwall | 8 | 1 | 1 | 2 | 7 | 8 | 1 | 1 | 2 | 10 | 9 | 1 | 6 | W | L | L | W | D | 1960-09-17 | Oldham Athletic | A |
17 | 0 | Hartlepools United | 8 | 2 | 0 | 2 | 7 | 5 | 0 | 2 | 2 | 5 | 8 | 0.923 | 6 | D | W | L | D | L | 1960-09-17 | Crewe Alexandra | A |
18 | 0 | Darlington | 7 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 10 | 13 | 0.75 | 5 | D | W | L | L | L | 1960-09-14 | Southport | H |
19 | 0 | Crewe Alexandra | 8 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 9 | 0.5 | 5 | L | L | L | L | W | 1960-09-17 | Hartlepools United | H |
20 | 0 | Doncaster Rovers | 7 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 2 | 3 | 5 | 0.5 | 4 | L | W | D | D | L | 1960-09-14 | Exeter City | A |
21 | 0 | Oldham Athletic | 8 | 0 | 1 | 3 | 5 | 10 | 1 | 1 | 2 | 4 | 11 | 0.429 | 4 | L | W | D | D | L | 1960-09-17 | Millwall | H |
22 | 0 | Exeter City | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 8 | 0.4 | 4 | D | L | L | W | L | 1960-09-14 | Doncaster Rovers | H |
23 | 0 | Carlisle United | 8 | 0 | 2 | 2 | 9 | 13 | 0 | 1 | 3 | 1 | 7 | 0.5 | 3 | L | D | L | L | L | 1960-09-17 | Crystal Palace | A |
24 | 0 | Chester | 7 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 4 | 2 | 9 | 0.5 | 3 | L | L | L | W | L | 1960-09-14 | Aldershot | H |