First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 2 | 0 | Arsenal | St Andrew's | 22,904 | |
Stubbs 2 | Lineups | |||||
Everton | 1 | 0 | Blackpool | Goodison Park | 46,943 | |
Lill | Lineups | |||||
Leicester City | 2 | 0 | Wolverhampton Wanderers | Filbert Street | 20,044 | |
Walsh, King (p) | Lineups | |||||
Manchester United | 6 | 1 | West Ham United | Old Trafford | 33,695 | |
Charlton 2, Viollet 2, Quixall, Scanlon | Lineups | Brett | ||||
Newcastle United | 3 | 2 | West Bromwich Albion | St James' Park | 16,107 | |
Hughes, Tuohy, White | Lineups | Smith, Burnside | ||||
Sheffield Wednesday | 3 | 1 | Manchester City | Hillsborough | 28,796 | |
Ellis 2, Craig | Lineups | Wagstaffe | ||||
Tottenham Hotspur | 3 | 1 | Bolton Wanderers | White Hart Lane | 43,559 | |
Blanchflower (p), Smith R 2 | Lineups | McAdams |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tottenham Hotspur | 8 | 4 | 0 | 0 | 12 | 3 | 4 | 0 | 0 | 12 | 5 | 3 | 16 | W | W | W | W | W | 1960-09-17 | Leicester City | A |
2 | 0 | Sheffield Wednesday | 8 | 5 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 14 | W | W | D | W | W | 1960-09-17 | Preston North End | A |
3 | 0 | Wolverhampton Wanderers | 8 | 4 | 0 | 0 | 11 | 5 | 1 | 1 | 2 | 6 | 8 | 1.308 | 11 | L | L | W | W | W | 1960-09-17 | Blackburn Rovers | H |
4 | 0 | Burnley | 8 | 2 | 0 | 2 | 10 | 7 | 3 | 0 | 1 | 7 | 4 | 1.545 | 10 | W | W | W | L | L | 1960-09-17 | Birmingham City | H |
5 | 4 | Everton | 8 | 4 | 0 | 0 | 11 | 2 | 1 | 0 | 3 | 6 | 10 | 1.417 | 10 | W | W | W | L | L | 1960-09-17 | Bolton Wanderers | A |
6 | -1 | Manchester City | 7 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 9 | 7 | 1.333 | 9 | L | W | D | D | W | 1960-09-17 | Cardiff City | H |
7 | -1 | Blackburn Rovers | 7 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 10 | 9 | 1.267 | 9 | W | L | W | D | L | 1960-09-17 | Wolverhampton Wanderers | A |
8 | -1 | Fulham | 7 | 3 | 1 | 0 | 9 | 6 | 1 | 0 | 2 | 6 | 11 | 0.882 | 9 | W | L | W | W | W | 1960-09-17 | Chelsea | H |
9 | -1 | Aston Villa | 8 | 4 | 0 | 0 | 10 | 6 | 0 | 1 | 3 | 7 | 15 | 0.81 | 9 | W | L | D | W | W | 1960-09-17 | Manchester United | H |
10 | 4 | Birmingham City | 8 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 5 | 7 | 1 | 8 | W | L | L | L | W | 1960-09-17 | Burnley | A |
11 | 2 | Newcastle United | 8 | 2 | 0 | 2 | 11 | 8 | 2 | 0 | 2 | 8 | 12 | 0.95 | 8 | W | L | L | W | L | 1960-09-17 | Arsenal | A |
12 | -1 | Chelsea | 7 | 2 | 1 | 1 | 12 | 10 | 1 | 0 | 2 | 6 | 8 | 1 | 7 | W | W | L | W | D | 1960-09-17 | Fulham | A |
13 | -3 | Arsenal | 8 | 3 | 0 | 1 | 8 | 3 | 0 | 1 | 3 | 2 | 7 | 1 | 7 | L | L | W | D | L | 1960-09-17 | Newcastle United | H |
14 | 4 | Leicester City | 8 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 2 | 7 | 8 | 0.813 | 6 | W | D | L | L | L | 1960-09-17 | Tottenham Hotspur | H |
15 | -3 | West Ham United | 8 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 6 | 16 | 0.75 | 6 | L | L | W | L | L | 1960-09-17 | Blackpool | H |
16 | -1 | Cardiff City | 8 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 7 | 0.75 | 6 | L | L | D | W | L | 1960-09-17 | Manchester City | A |
17 | -1 | Preston North End | 8 | 2 | 0 | 2 | 8 | 7 | 1 | 0 | 3 | 3 | 9 | 0.688 | 6 | L | W | L | W | W | 1960-09-17 | Sheffield Wednesday | H |
18 | 2 | Manchester United | 7 | 2 | 1 | 1 | 12 | 5 | 0 | 0 | 3 | 2 | 10 | 0.933 | 5 | W | D | L | L | W | 1960-09-17 | Aston Villa | A |
19 | -2 | Bolton Wanderers | 8 | 1 | 1 | 2 | 7 | 7 | 1 | 0 | 3 | 4 | 8 | 0.733 | 5 | L | W | L | W | L | 1960-09-17 | Everton | H |
20 | -1 | Nottingham Forest | 7 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 4 | 9 | 0.5 | 4 | L | W | L | D | L | 1960-09-17 | West Bromwich Albion | H |
21 | 0 | Blackpool | 8 | 1 | 0 | 3 | 7 | 11 | 0 | 1 | 3 | 2 | 6 | 0.529 | 3 | L | L | L | L | L | 1960-09-17 | West Ham United | A |
22 | 0 | West Bromwich Albion | 8 | 1 | 0 | 3 | 9 | 8 | 0 | 0 | 4 | 4 | 9 | 0.765 | 2 | L | L | W | L | L | 1960-09-17 | Nottingham Forest | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Derby County | 2 | 2 | Southampton | Baseball Ground | 12,965 | |
Fagan, Newbery | Lineups | Clifton, Paine | ||||
Huddersfield Town | 0 | 1 | Sheffield United | Leeds Road | 12,346 | |
Lineups | Nibloe | |||||
Leyton Orient | 0 | 1 | Leeds United | Brisbane Road | 8,505 | |
Lineups | Revie | |||||
Lincoln City | 2 | 0 | Swansea Town | Sincil Bank | 7,513 | |
Chapman, McClelland | Lineups | |||||
Luton Town | 2 | 1 | Liverpool | Kenilworth Road | 10,055 | |
Brown, McBride | Lineups | Moran (p) | ||||
Plymouth Argyle | 3 | 0 | Norwich City | Home Park | 23,147 | |
Jackson, McAnearney, Williams JSJ | Lineups | |||||
Sunderland | 2 | 2 | Charlton Athletic | Roker Park | 18,289 | |
Lawther, Maltby | Lineups | Leary, Werge |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ipswich Town | 8 | 4 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 8 | 8 | 2.111 | 13 | W | W | W | D | W | 1960-09-17 | Rotherham United | A |
2 | 0 | Norwich City | 8 | 2 | 2 | 0 | 6 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 11 | L | W | W | D | W | 1960-09-17 | Lincoln City | H |
3 | 0 | Sheffield United | 8 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 6 | 6 | 1.857 | 11 | W | L | W | W | L | 1960-09-17 | Swansea Town | H |
4 | 4 | Sunderland | 8 | 2 | 2 | 0 | 10 | 5 | 0 | 3 | 1 | 6 | 7 | 1.333 | 9 | D | L | D | D | W | 1960-09-17 | Huddersfield Town | H |
5 | 4 | Southampton | 8 | 3 | 0 | 1 | 16 | 7 | 1 | 1 | 2 | 3 | 8 | 1.267 | 9 | D | L | W | L | W | 1960-09-17 | Brighton & Hove Albion | H |
6 | 6 | Plymouth Argyle | 8 | 3 | 1 | 0 | 9 | 2 | 1 | 0 | 3 | 3 | 8 | 1.2 | 9 | W | L | L | D | W | 1960-09-17 | Portsmouth | H |
7 | -2 | Portsmouth | 8 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 3 | 4 | 10 | 1 | 9 | L | W | W | D | W | 1960-09-17 | Plymouth Argyle | A |
8 | -4 | Huddersfield Town | 8 | 1 | 2 | 1 | 7 | 6 | 2 | 1 | 1 | 5 | 6 | 1 | 9 | L | W | L | D | W | 1960-09-17 | Sunderland | A |
9 | -3 | Scunthorpe United | 6 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 1 | 6 | 5 | 1.75 | 8 | W | W | L | D | W | 1960-09-15 | Middlesbrough | H |
10 | -3 | Rotherham United | 8 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 3 | 2 | 5 | 1.429 | 8 | L | L | W | L | W | 1960-09-17 | Ipswich Town | H |
11 | 3 | Luton Town | 8 | 2 | 1 | 1 | 6 | 6 | 0 | 3 | 1 | 6 | 7 | 0.923 | 8 | W | L | D | D | L | 1960-09-17 | Charlton Athletic | A |
12 | 4 | Lincoln City | 8 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 4 | 8 | 0.9 | 8 | W | W | W | D | L | 1960-09-17 | Norwich City | A |
13 | 2 | Leeds United | 8 | 1 | 1 | 2 | 5 | 8 | 2 | 1 | 1 | 9 | 8 | 0.875 | 8 | W | L | L | W | D | 1960-09-17 | Middlesbrough | H |
14 | -4 | Leyton Orient | 8 | 2 | 0 | 3 | 6 | 10 | 1 | 2 | 0 | 6 | 4 | 0.857 | 8 | L | W | W | L | W | 1960-09-17 | Bristol Rovers | A |
15 | -4 | Middlesbrough | 6 | 1 | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | 1.714 | 7 | W | W | L | D | L | 1960-09-15 | Scunthorpe United | A |
16 | 1 | Derby County | 8 | 2 | 1 | 1 | 9 | 8 | 1 | 0 | 3 | 5 | 12 | 0.7 | 7 | D | L | L | L | W | 1960-09-17 | Stoke City | H |
17 | -4 | Liverpool | 8 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 3 | 8 | 0.818 | 6 | L | L | D | W | L | 1960-09-17 | Scunthorpe United | H |
18 | 1 | Charlton Athletic | 8 | 1 | 2 | 1 | 6 | 5 | 0 | 2 | 2 | 5 | 10 | 0.733 | 6 | D | D | D | W | L | 1960-09-17 | Luton Town | H |
19 | -1 | Stoke City | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 11 | 0.5 | 6 | W | W | L | L | L | 1960-09-17 | Derby County | A |
20 | 0 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 10 | 6 | 0 | 0 | 4 | 2 | 12 | 0.667 | 5 | L | W | L | L | L | 1960-09-17 | Southampton | A |
21 | 0 | Bristol Rovers | 8 | 1 | 2 | 1 | 9 | 9 | 0 | 1 | 3 | 3 | 13 | 0.545 | 5 | W | L | L | D | D | 1960-09-17 | Leyton Orient | H |
22 | 0 | Swansea Town | 8 | 1 | 1 | 2 | 7 | 7 | 0 | 1 | 3 | 2 | 7 | 0.643 | 4 | L | D | L | D | L | 1960-09-17 | Sheffield United | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 3 | 0 | Colchester United | Oakwell | 3,210 | |
Barber, Houghton, Smillie | Lineups | |||||
Reading | 2 | 0 | Notts County | Elm Park | 6,327 | |
Buck, Whitehouse | Lineups | |||||
Torquay United | 1 | 1 | Brentford | Plainmoor | 5,936 | |
Rawson | Lineups | Francis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Grimsby Town | 8 | 3 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 7 | 4 | 2.167 | 13 | W | D | W | W | W | 1960-09-17 | Bristol City | H |
2 | 0 | Walsall | 7 | 3 | 1 | 0 | 14 | 3 | 1 | 1 | 1 | 3 | 3 | 2.833 | 10 | W | D | L | W | W | 1960-09-15 | Newport County | A |
3 | 1 | Queens Park Rangers | 8 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 8 | 10 | 1.364 | 10 | W | W | D | D | W | 1960-09-17 | Colchester United | A |
4 | 1 | Halifax Town | 8 | 4 | 0 | 0 | 11 | 3 | 0 | 2 | 2 | 5 | 9 | 1.333 | 10 | W | W | L | L | D | 1960-09-17 | Bradford City | H |
5 | -2 | Notts County | 8 | 4 | 0 | 0 | 14 | 6 | 0 | 2 | 2 | 4 | 8 | 1.286 | 10 | L | W | W | D | L | 1960-09-17 | Newport County | A |
6 | 0 | Port Vale | 8 | 3 | 1 | 0 | 15 | 3 | 0 | 2 | 2 | 3 | 6 | 2 | 9 | D | L | W | W | W | 1960-09-17 | Reading | H |
7 | 0 | Bury | 7 | 2 | 1 | 0 | 9 | 4 | 1 | 2 | 1 | 7 | 5 | 1.778 | 9 | W | L | D | D | W | 1960-09-17 | Brentford | A |
8 | 0 | Watford | 8 | 2 | 2 | 0 | 12 | 6 | 1 | 1 | 2 | 5 | 7 | 1.308 | 9 | D | D | L | W | W | 1960-09-17 | Walsall | H |
9 | 0 | Bristol City | 7 | 3 | 1 | 0 | 11 | 1 | 0 | 1 | 2 | 3 | 8 | 1.556 | 8 | W | D | L | D | W | 1960-09-17 | Grimsby Town | A |
10 | 0 | Swindon Town | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | 7 | 0.875 | 8 | L | D | W | W | D | 1960-09-17 | Chesterfield | H |
11 | 9 | Barnsley | 8 | 2 | 2 | 0 | 11 | 5 | 1 | 0 | 3 | 4 | 13 | 0.833 | 8 | W | L | L | D | D | 1960-09-17 | Bournemouth & Boscombe Athletic | H |
12 | -1 | Bradford City | 8 | 2 | 1 | 1 | 9 | 6 | 0 | 2 | 2 | 4 | 6 | 1.083 | 7 | L | D | L | D | W | 1960-09-17 | Halifax Town | A |
13 | 0 | Hull City | 8 | 2 | 0 | 1 | 9 | 4 | 1 | 1 | 3 | 8 | 14 | 0.944 | 7 | D | W | W | L | L | 1960-09-17 | Coventry City | H |
14 | 0 | Newport County | 7 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 3 | 4 | 13 | 0.941 | 7 | L | D | W | W | L | 1960-09-15 | Walsall | H |
15 | -3 | Colchester United | 8 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 4 | 2 | 12 | 0.833 | 7 | L | L | W | W | L | 1960-09-17 | Queens Park Rangers | H |
16 | 1 | Brentford | 8 | 3 | 0 | 1 | 12 | 5 | 0 | 1 | 3 | 2 | 12 | 0.824 | 7 | D | L | L | W | L | 1960-09-17 | Bury | H |
17 | 2 | Torquay United | 8 | 1 | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 5 | 10 | 0.769 | 7 | D | L | W | D | D | 1960-09-17 | Southend United | H |
18 | -3 | Chesterfield | 8 | 2 | 1 | 1 | 7 | 5 | 0 | 2 | 2 | 5 | 12 | 0.706 | 7 | L | W | W | L | D | 1960-09-17 | Swindon Town | A |
19 | -3 | Tranmere Rovers | 8 | 2 | 1 | 1 | 8 | 8 | 1 | 0 | 3 | 3 | 11 | 0.579 | 7 | W | L | W | W | L | 1960-09-17 | Shrewsbury Town | H |
20 | -2 | Southend United | 8 | 2 | 0 | 3 | 7 | 9 | 1 | 0 | 2 | 5 | 7 | 0.75 | 6 | L | W | L | W | L | 1960-09-17 | Torquay United | A |
21 | 0 | Coventry City | 8 | 1 | 3 | 0 | 10 | 7 | 0 | 0 | 4 | 6 | 14 | 0.762 | 5 | L | D | D | L | L | 1960-09-17 | Hull City | A |
22 | 0 | Bournemouth & Boscombe Athletic | 8 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 4 | 5 | 10 | 0.75 | 5 | D | D | L | L | D | 1960-09-17 | Barnsley | A |
23 | 1 | Reading | 8 | 2 | 0 | 2 | 6 | 6 | 0 | 1 | 3 | 6 | 13 | 0.632 | 5 | W | L | L | L | D | 1960-09-17 | Port Vale | A |
24 | -1 | Shrewsbury Town | 7 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 3 | 1 | 10 | 0.467 | 5 | D | W | L | L | D | 1960-09-17 | Tranmere Rovers | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester | 2 | 0 | Aldershot | Sealand Road | 3,808 | |
Anderson, Davies | Lineups | |||||
Darlington | 1 | 0 | Southport | Feethams Ground | 3,120 | |
Milner | Lineups | |||||
Exeter City | 2 | 0 | Doncaster Rovers | St James Park | 5,015 | |
Harrison, Gordon | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Northampton Town | 8 | 4 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 7 | 5 | 1.818 | 14 | W | W | W | W | W | 1960-09-17 | Gillingham | H |
2 | 0 | Peterborough United | 8 | 4 | 0 | 0 | 14 | 6 | 2 | 1 | 1 | 7 | 4 | 2.1 | 13 | W | L | W | W | W | 1960-09-17 | Stockport County | H |
3 | 0 | York City | 7 | 4 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 4 | 4 | 1.875 | 11 | W | W | D | D | W | 1960-09-17 | Chester | A |
4 | 0 | Stockport County | 8 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 10 | 7 | 1.75 | 11 | D | D | W | L | W | 1960-09-17 | Peterborough United | A |
5 | 0 | Crystal Palace | 8 | 2 | 1 | 1 | 14 | 8 | 3 | 0 | 1 | 9 | 6 | 1.643 | 11 | L | W | L | D | W | 1960-09-17 | Carlisle United | H |
6 | 1 | Wrexham | 8 | 3 | 0 | 1 | 9 | 3 | 2 | 0 | 2 | 5 | 5 | 1.75 | 10 | W | L | W | W | L | 1960-09-17 | Doncaster Rovers | A |
7 | -1 | Aldershot | 8 | 4 | 0 | 0 | 12 | 2 | 1 | 0 | 3 | 5 | 9 | 1.545 | 10 | L | L | W | W | W | 1960-09-17 | Barrow | H |
8 | 0 | Workington | 8 | 2 | 1 | 1 | 8 | 5 | 2 | 0 | 2 | 12 | 10 | 1.333 | 9 | W | W | D | W | L | 1960-09-17 | Accrington Stanley | H |
9 | 0 | Gillingham | 8 | 3 | 1 | 0 | 11 | 5 | 0 | 2 | 2 | 4 | 8 | 1.154 | 9 | L | W | W | D | L | 1960-09-17 | Northampton Town | A |
10 | 0 | Southport | 8 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 2 | 2 | 4 | 1 | 9 | L | W | L | W | D | 1960-09-17 | Mansfield Town | H |
11 | 0 | Rochdale | 8 | 2 | 0 | 2 | 6 | 5 | 2 | 0 | 2 | 7 | 6 | 1.182 | 8 | W | L | W | L | L | 1960-09-17 | Darlington | A |
12 | 0 | Accrington Stanley | 7 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 6 | 13 | 0.875 | 8 | W | W | L | W | D | 1960-09-17 | Workington | A |
13 | 0 | Bradford | 8 | 2 | 1 | 1 | 10 | 7 | 1 | 0 | 3 | 4 | 9 | 0.875 | 7 | L | L | D | L | L | 1960-09-17 | Exeter City | H |
14 | 4 | Darlington | 8 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 10 | 13 | 0.813 | 7 | W | D | W | L | L | 1960-09-17 | Rochdale | H |
15 | -1 | Barrow | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 3 | 2 | 8 | 0.75 | 7 | L | L | W | L | L | 1960-09-17 | Aldershot | A |
16 | -1 | Mansfield Town | 8 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 4 | 5 | 0.583 | 7 | L | W | L | W | W | 1960-09-17 | Southport | A |
17 | -1 | Millwall | 8 | 1 | 1 | 2 | 7 | 8 | 1 | 1 | 2 | 10 | 9 | 1 | 6 | W | L | L | W | D | 1960-09-17 | Oldham Athletic | A |
18 | -1 | Hartlepools United | 8 | 2 | 0 | 2 | 7 | 5 | 0 | 2 | 2 | 5 | 8 | 0.923 | 6 | D | W | L | D | L | 1960-09-17 | Crewe Alexandra | A |
19 | 3 | Exeter City | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 8 | 0.6 | 6 | W | D | L | L | W | 1960-09-17 | Bradford | A |
20 | 4 | Chester | 8 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 4 | 2 | 9 | 0.625 | 5 | W | L | L | L | W | 1960-09-17 | York City | H |
21 | -2 | Crewe Alexandra | 8 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 9 | 0.5 | 5 | L | L | L | L | W | 1960-09-17 | Hartlepools United | H |
22 | -1 | Oldham Athletic | 8 | 0 | 1 | 3 | 5 | 10 | 1 | 1 | 2 | 4 | 11 | 0.429 | 4 | L | W | D | D | L | 1960-09-17 | Millwall | H |
23 | -3 | Doncaster Rovers | 8 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 3 | 3 | 7 | 0.429 | 4 | L | L | W | D | D | 1960-09-17 | Wrexham | H |
24 | -1 | Carlisle United | 8 | 0 | 2 | 2 | 9 | 13 | 0 | 1 | 3 | 1 | 7 | 0.5 | 3 | L | D | L | L | L | 1960-09-17 | Crystal Palace | A |