Cup and International Matches |
---|
FA Cup Round 6 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Manchester United | 3 | 1 | Preston North End | D 2 | Old Trafford | 60,433 | |
Law 2, Connelly | Lineups | Singleton |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield Wednesday | 4 | 1 | Stoke City | Hillsborough | 19,895 | |
McCalliog, Ford, Dobson, Fantham | Lineups | Viollet |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 35 | 14 | 2 | 2 | 47 | 14 | 9 | 4 | 4 | 24 | 14 | 2.536 | 52 | W | D | W | L | W | 1966-04-06 | Sheffield Wednesday | H |
2 | 0 | Burnley | 34 | 12 | 3 | 2 | 40 | 18 | 7 | 3 | 7 | 29 | 24 | 1.643 | 44 | W | W | W | L | L | 1966-04-02 | West Ham United | A |
3 | 0 | Leeds United | 33 | 11 | 4 | 2 | 40 | 13 | 6 | 4 | 6 | 22 | 19 | 1.938 | 42 | L | L | W | W | L | 1966-04-04 | Chelsea | H |
4 | 0 | Manchester United | 32 | 10 | 7 | 0 | 40 | 15 | 5 | 4 | 6 | 23 | 28 | 1.465 | 41 | W | L | W | D | W | 1966-04-06 | Aston Villa | A |
5 | 0 | Chelsea | 31 | 7 | 4 | 4 | 18 | 14 | 10 | 2 | 4 | 31 | 24 | 1.289 | 40 | D | W | W | L | W | 1966-04-04 | Leeds United | A |
6 | 0 | Tottenham Hotspur | 33 | 11 | 5 | 1 | 51 | 28 | 3 | 5 | 8 | 16 | 24 | 1.288 | 38 | L | D | L | D | W | 1966-04-02 | Nottingham Forest | H |
7 | 0 | Everton | 35 | 11 | 5 | 2 | 37 | 16 | 3 | 4 | 10 | 16 | 34 | 1.06 | 37 | D | W | W | W | D | 1966-04-08 | Newcastle United | A |
8 | 0 | West Bromwich Albion | 32 | 8 | 4 | 4 | 42 | 24 | 5 | 5 | 6 | 25 | 30 | 1.241 | 35 | L | D | D | W | D | 1966-04-02 | Fulham | A |
9 | 0 | Leicester City | 32 | 8 | 4 | 4 | 30 | 24 | 6 | 3 | 7 | 31 | 30 | 1.13 | 35 | D | D | W | L | W | 1966-04-08 | Blackburn Rovers | A |
10 | 0 | Stoke City | 34 | 9 | 6 | 2 | 36 | 20 | 3 | 5 | 9 | 22 | 36 | 1.036 | 35 | L | W | L | D | L | 1966-04-02 | Sunderland | A |
11 | 0 | Sheffield United | 34 | 9 | 6 | 2 | 31 | 21 | 3 | 5 | 9 | 13 | 29 | 0.88 | 35 | W | L | L | D | D | 1966-04-08 | Blackpool | A |
12 | 0 | Arsenal | 33 | 7 | 6 | 4 | 33 | 26 | 3 | 4 | 9 | 19 | 32 | 0.897 | 30 | L | L | L | D | D | 1966-04-05 | West Bromwich Albion | H |
13 | 0 | West Ham United | 34 | 9 | 4 | 4 | 38 | 29 | 2 | 4 | 11 | 17 | 40 | 0.797 | 30 | L | L | W | W | W | 1966-04-02 | Burnley | H |
14 | 0 | Aston Villa | 34 | 8 | 2 | 7 | 32 | 30 | 4 | 3 | 10 | 27 | 36 | 0.894 | 29 | L | D | L | L | W | 1966-04-02 | Northampton Town | H |
15 | 0 | Nottingham Forest | 33 | 10 | 2 | 4 | 27 | 18 | 1 | 5 | 11 | 18 | 41 | 0.763 | 29 | L | W | L | D | W | 1966-04-02 | Tottenham Hotspur | A |
16 | 3 | Sheffield Wednesday | 31 | 9 | 4 | 3 | 28 | 14 | 2 | 2 | 11 | 15 | 36 | 0.86 | 28 | W | W | D | L | L | 1966-04-04 | Blackpool | H |
17 | -1 | Blackpool | 33 | 7 | 4 | 6 | 30 | 24 | 3 | 4 | 9 | 13 | 28 | 0.827 | 28 | W | W | W | L | D | 1966-04-04 | Sheffield Wednesday | A |
18 | -1 | Newcastle United | 33 | 8 | 3 | 5 | 21 | 16 | 3 | 3 | 11 | 21 | 37 | 0.792 | 28 | W | L | L | W | W | 1966-04-08 | Everton | H |
19 | -1 | Sunderland | 34 | 10 | 1 | 5 | 28 | 24 | 1 | 5 | 12 | 13 | 40 | 0.641 | 28 | W | L | W | L | L | 1966-04-02 | Stoke City | H |
20 | 0 | Northampton Town | 35 | 6 | 5 | 6 | 26 | 27 | 1 | 6 | 11 | 21 | 55 | 0.573 | 25 | D | L | D | W | D | 1966-04-02 | Aston Villa | A |
21 | 0 | Fulham | 33 | 7 | 3 | 6 | 26 | 26 | 2 | 2 | 13 | 25 | 44 | 0.729 | 23 | W | W | W | W | L | 1966-04-02 | West Bromwich Albion | H |
22 | 0 | Blackburn Rovers | 32 | 6 | 1 | 8 | 27 | 23 | 1 | 3 | 13 | 23 | 47 | 0.714 | 18 | L | L | L | W | L | 1966-04-08 | Leicester City | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Reading | 3 | 2 | Oldham Athletic | Elm Park | 6,064 | |
Travers, Allen, Terry | Lineups | Towers 2 | ||||
Shrewsbury Town | 2 | 1 | Gillingham | Gay Meadow | 4,203 | |
Brodie, Broadbent | Lineups | Brown | ||||
Workington | 1 | 0 | Walsall | Borough Park | 2,719 | |
Oliver | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hull City | 34 | 13 | 2 | 2 | 47 | 19 | 9 | 4 | 4 | 35 | 29 | 1.708 | 50 | W | W | W | W | W | 1966-04-08 | Oxford United | A |
2 | 0 | Millwall | 35 | 14 | 4 | 0 | 40 | 13 | 6 | 5 | 6 | 21 | 23 | 1.694 | 49 | L | W | L | D | W | 1966-04-02 | Brentford | H |
3 | 0 | Queens Park Rangers | 31 | 11 | 2 | 3 | 43 | 21 | 6 | 5 | 4 | 25 | 24 | 1.511 | 41 | W | D | W | W | D | 1966-04-02 | Workington | H |
4 | 3 | Workington | 33 | 9 | 4 | 3 | 32 | 16 | 5 | 6 | 6 | 23 | 26 | 1.31 | 38 | W | D | L | W | L | 1966-04-02 | Queens Park Rangers | A |
5 | -1 | Swindon Town | 33 | 9 | 4 | 2 | 36 | 11 | 6 | 3 | 9 | 22 | 26 | 1.568 | 37 | L | W | W | L | W | 1966-04-01 | Reading | A |
6 | -1 | Walsall | 32 | 11 | 4 | 1 | 35 | 11 | 4 | 3 | 9 | 20 | 35 | 1.196 | 37 | L | D | W | D | W | 1966-04-02 | Brighton & Hove Albion | A |
7 | -1 | Watford | 34 | 9 | 3 | 5 | 28 | 15 | 5 | 6 | 6 | 20 | 26 | 1.171 | 37 | W | L | W | W | L | 1966-04-02 | Oxford United | H |
8 | 2 | Shrewsbury Town | 32 | 9 | 4 | 3 | 36 | 17 | 6 | 2 | 8 | 21 | 31 | 1.188 | 36 | W | L | W | L | L | 1966-04-02 | Exeter City | A |
9 | 3 | Reading | 32 | 9 | 4 | 3 | 24 | 12 | 4 | 6 | 6 | 24 | 33 | 1.067 | 36 | W | D | L | W | L | 1966-04-01 | Swindon Town | H |
10 | -2 | Scunthorpe United | 34 | 7 | 4 | 6 | 32 | 27 | 8 | 2 | 7 | 26 | 29 | 1.036 | 36 | L | D | W | D | D | 1966-04-02 | Swansea Town | H |
11 | -2 | Oxford United | 33 | 9 | 2 | 6 | 32 | 24 | 6 | 3 | 7 | 22 | 28 | 1.038 | 35 | W | W | W | L | L | 1966-04-02 | Watford | A |
12 | -1 | Bristol Rovers | 37 | 9 | 9 | 1 | 34 | 13 | 2 | 3 | 13 | 22 | 38 | 1.098 | 34 | W | D | W | L | W | 1966-04-02 | Gillingham | A |
13 | 0 | Grimsby Town | 31 | 10 | 6 | 0 | 36 | 18 | 2 | 3 | 10 | 15 | 24 | 1.214 | 33 | L | W | L | L | D | 1966-04-02 | Peterborough United | A |
14 | 0 | Peterborough United | 33 | 9 | 4 | 3 | 32 | 18 | 4 | 3 | 10 | 25 | 31 | 1.163 | 33 | D | W | D | L | W | 1966-04-02 | Grimsby Town | H |
15 | 0 | Gillingham | 32 | 8 | 3 | 4 | 20 | 16 | 5 | 4 | 8 | 18 | 22 | 1 | 33 | L | W | L | L | D | 1966-04-02 | Bristol Rovers | H |
16 | 0 | Brighton & Hove Albion | 33 | 8 | 4 | 5 | 36 | 23 | 3 | 5 | 8 | 14 | 24 | 1.064 | 31 | L | W | L | W | W | 1966-04-02 | Walsall | H |
17 | 0 | Bournemouth & Boscombe Athletic | 34 | 7 | 6 | 4 | 19 | 15 | 3 | 4 | 10 | 12 | 27 | 0.738 | 30 | W | W | W | L | W | 1966-04-08 | Millwall | H |
18 | 0 | Swansea Town | 33 | 11 | 2 | 3 | 49 | 23 | 0 | 5 | 12 | 15 | 52 | 0.853 | 29 | W | L | D | D | L | 1966-04-02 | Scunthorpe United | A |
19 | 0 | Southend United | 34 | 11 | 0 | 6 | 32 | 23 | 1 | 2 | 14 | 10 | 48 | 0.592 | 26 | L | W | L | W | L | 1966-04-08 | Gillingham | H |
20 | 0 | Mansfield Town | 33 | 6 | 4 | 7 | 20 | 28 | 3 | 3 | 10 | 22 | 43 | 0.592 | 25 | L | L | D | D | L | 1966-04-08 | York City | A |
21 | 0 | Brentford | 33 | 7 | 2 | 7 | 27 | 19 | 0 | 8 | 9 | 12 | 24 | 0.907 | 24 | D | D | D | D | L | 1966-04-02 | Millwall | A |
22 | 0 | Exeter City | 31 | 6 | 5 | 5 | 26 | 22 | 2 | 3 | 10 | 11 | 32 | 0.685 | 24 | D | L | L | L | L | 1966-04-02 | Shrewsbury Town | H |
23 | 0 | Oldham Athletic | 32 | 4 | 5 | 7 | 24 | 29 | 2 | 4 | 10 | 15 | 38 | 0.582 | 21 | L | D | L | L | W | 1966-04-09 | Workington | A |
24 | 0 | York City | 35 | 3 | 6 | 9 | 24 | 37 | 3 | 1 | 13 | 20 | 51 | 0.5 | 19 | D | L | L | L | L | 1966-04-08 | Mansfield Town | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wrexham | 2 | 2 | Rochdale | Racecourse Ground | 5,390 | |
Griffiths, Kinsey | Lineups | Jenkins, Lister |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Colchester United | 35 | 13 | 4 | 1 | 42 | 15 | 7 | 2 | 8 | 17 | 19 | 1.735 | 46 | L | W | W | W | W | 1966-04-02 | Wrexham | H |
2 | 0 | Tranmere Rovers | 36 | 13 | 1 | 4 | 45 | 23 | 7 | 5 | 6 | 28 | 27 | 1.46 | 46 | L | L | W | W | L | 1966-04-01 | Bradford | H |
3 | 0 | Chester | 35 | 15 | 3 | 0 | 47 | 16 | 4 | 5 | 8 | 22 | 34 | 1.38 | 46 | D | W | L | L | W | 1966-04-02 | Rochdale | H |
4 | 0 | Doncaster Rovers | 35 | 13 | 4 | 1 | 38 | 11 | 6 | 3 | 8 | 26 | 27 | 1.684 | 45 | D | W | D | W | W | 1966-04-09 | Chester | H |
5 | 0 | Torquay United | 35 | 13 | 2 | 3 | 36 | 17 | 6 | 5 | 6 | 22 | 22 | 1.487 | 45 | D | W | L | W | L | 1966-04-02 | Lincoln City | A |
6 | 0 | Darlington | 35 | 12 | 2 | 3 | 31 | 13 | 7 | 5 | 6 | 24 | 26 | 1.41 | 45 | W | W | W | L | W | 1966-04-09 | Luton Town | A |
7 | 0 | Luton Town | 33 | 15 | 0 | 2 | 52 | 24 | 4 | 3 | 9 | 19 | 32 | 1.268 | 41 | W | W | W | L | W | 1966-04-08 | Colchester United | A |
8 | 0 | Barrow | 34 | 11 | 4 | 2 | 41 | 24 | 3 | 5 | 9 | 20 | 34 | 1.052 | 37 | L | W | W | W | D | 1966-04-08 | Tranmere Rovers | A |
9 | 0 | Stockport County | 34 | 9 | 4 | 5 | 34 | 23 | 6 | 1 | 9 | 23 | 21 | 1.295 | 35 | W | D | W | W | L | 1966-04-08 | Hartlepool United | A |
10 | 0 | Southport | 33 | 10 | 5 | 1 | 31 | 13 | 2 | 6 | 9 | 16 | 32 | 1.044 | 35 | D | W | L | L | D | 1966-04-04 | Barnsley | H |
11 | 0 | Notts County | 33 | 5 | 6 | 5 | 19 | 17 | 7 | 4 | 6 | 18 | 21 | 0.974 | 34 | L | W | D | D | L | 1966-04-02 | Chesterfield | H |
12 | 0 | Barnsley | 36 | 9 | 4 | 5 | 33 | 20 | 4 | 3 | 11 | 27 | 45 | 0.923 | 33 | L | L | L | W | L | 1966-04-04 | Southport | A |
13 | 0 | Bradford | 35 | 10 | 2 | 5 | 44 | 24 | 4 | 2 | 12 | 30 | 50 | 1 | 32 | W | L | L | W | L | 1966-04-01 | Tranmere Rovers | A |
14 | 0 | Chesterfield | 36 | 6 | 6 | 5 | 28 | 26 | 5 | 3 | 11 | 21 | 33 | 0.831 | 31 | D | L | L | L | L | 1966-04-02 | Notts County | A |
15 | 0 | Crewe Alexandra | 34 | 9 | 2 | 5 | 31 | 12 | 3 | 4 | 11 | 12 | 33 | 0.956 | 30 | W | L | W | D | D | 1966-04-01 | Hartlepool United | H |
16 | 0 | Newport County | 32 | 10 | 3 | 2 | 33 | 15 | 1 | 5 | 11 | 23 | 44 | 0.949 | 30 | D | W | L | W | W | 1966-04-09 | Barnsley | H |
17 | 0 | Halifax Town | 34 | 8 | 6 | 4 | 36 | 25 | 3 | 2 | 11 | 16 | 36 | 0.852 | 30 | L | L | W | W | D | 1966-04-08 | Aldershot | A |
18 | 0 | Wrexham | 35 | 9 | 3 | 6 | 38 | 33 | 3 | 3 | 11 | 24 | 47 | 0.775 | 30 | D | D | W | W | L | 1966-04-02 | Colchester United | A |
19 | 0 | Port Vale | 34 | 9 | 5 | 3 | 32 | 17 | 1 | 2 | 14 | 6 | 30 | 0.809 | 27 | L | D | L | W | D | 1966-04-04 | Bradford City | H |
20 | 1 | Rochdale | 35 | 9 | 1 | 7 | 33 | 17 | 3 | 2 | 13 | 19 | 51 | 0.765 | 27 | D | W | L | L | L | 1966-04-02 | Chester | A |
21 | -1 | Hartlepool United | 33 | 8 | 2 | 6 | 31 | 19 | 2 | 4 | 11 | 14 | 40 | 0.763 | 26 | W | D | L | L | W | 1966-04-01 | Crewe Alexandra | A |
22 | 0 | Aldershot | 37 | 9 | 4 | 5 | 35 | 23 | 1 | 2 | 16 | 21 | 52 | 0.747 | 26 | D | L | W | L | D | 1966-04-08 | Halifax Town | H |
23 | 0 | Bradford City | 33 | 8 | 2 | 7 | 27 | 26 | 2 | 4 | 10 | 18 | 44 | 0.643 | 26 | L | D | W | L | L | 1966-04-04 | Port Vale | A |
24 | 0 | Lincoln City | 36 | 6 | 6 | 7 | 26 | 28 | 3 | 1 | 13 | 15 | 43 | 0.577 | 25 | W | W | L | L | L | 1966-04-02 | Torquay United | H |