Cup and International Matches |
---|
League Cup Round 1 Replay 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Aston Villa | 4 | 3 | Wrexham | D 3 | The Hawthorns, West Bromwich | 20,697 | |
Lochhead 2, Anderson (p), Ingle OG | Lineups | Moir, May, Davis | ||||||
D 3 | Halifax Town | 2 | 0 | Rochdale | D 3 | The Shay | 5,718 | |
Wallace, Brierley | Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Everton | 1 | 0 | Manchester United | Goodison Park | 52,151 | |
Johnson | Lineups | |||||
Ipswich Town | 0 | 0 | Derby County | Portman Road | 18,695 | |
Lineups | ||||||
Nottingham Forest | 0 | 0 | Stoke City | City Ground | 19,017 | |
Lineups | ||||||
Sheffield United | 3 | 1 | Huddersfield Town | Bramall Lane | 35,007 | |
Dearden 2, Woodward (p) | Lineups | Lawson J | ||||
Wolverhampton Wanderers | 1 | 0 | Crystal Palace | Molineux | 24,774 | |
Bailey | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sheffield United | 6 | 3 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 5.5 | 11 | W | D | W | W | W | 1971-09-04 | Nottingham Forest | A |
2 | 2 | Derby County | 6 | 1 | 2 | 0 | 6 | 4 | 1 | 2 | 0 | 4 | 2 | 1.667 | 8 | D | D | D | W | W | 1971-09-04 | Everton | A |
3 | 0 | Liverpool | 5 | 3 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 3 | 3 | 1.5 | 8 | W | W | L | W | W | 1971-09-01 | Manchester City | A |
4 | -2 | Manchester United | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 6 | 6 | 1.5 | 8 | L | D | W | W | W | 1971-09-04 | Ipswich Town | H |
5 | 0 | Stoke City | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 3 | 4 | 1.5 | 8 | D | W | W | W | L | 1971-09-04 | Wolverhampton Wanderers | H |
6 | 5 | Wolverhampton Wanderers | 6 | 2 | 2 | 0 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | 1.143 | 7 | W | D | W | D | L | 1971-09-04 | Stoke City | A |
7 | -1 | West Bromwich Albion | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1.25 | 6 | D | L | D | W | W | 1971-09-01 | Chelsea | A |
8 | -1 | Southampton | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 7 | 1.125 | 6 | D | W | D | W | L | 1971-09-01 | Leicester City | A |
9 | -1 | Leeds United | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 6 | W | D | D | L | W | 1971-09-01 | Newcastle United | H |
10 | 2 | Ipswich Town | 6 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | D | L | D | D | W | 1971-09-04 | Manchester United | A |
11 | -2 | Manchester City | 5 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 3 | 4 | 2.2 | 5 | W | L | D | W | L | 1971-09-01 | Liverpool | H |
12 | -2 | West Ham United | 6 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1.25 | 5 | W | W | D | L | L | 1971-09-04 | Newcastle United | A |
13 | 0 | Tottenham Hotspur | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 7 | 0.875 | 5 | L | D | W | D | D | 1971-09-04 | Liverpool | H |
14 | 6 | Everton | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0.75 | 5 | W | L | W | L | L | 1971-09-04 | Derby County | H |
15 | -1 | Coventry City | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 2 | 8 | 0.545 | 5 | L | W | D | D | L | 1971-09-04 | Chelsea | A |
16 | -1 | Arsenal | 5 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | L | L | L | W | W | 1971-09-04 | West Bromwich Albion | A |
17 | 0 | Nottingham Forest | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 6 | 0.667 | 4 | D | D | L | W | L | 1971-09-04 | Sheffield United | H |
18 | -2 | Newcastle United | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0.6 | 4 | L | D | W | D | L | 1971-09-01 | Leeds United | A |
19 | -1 | Leicester City | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 5 | 8 | 0.636 | 3 | L | L | L | W | D | 1971-09-01 | Southampton | H |
20 | -1 | Chelsea | 5 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 6 | 0.545 | 3 | W | L | D | L | L | 1971-09-01 | West Bromwich Albion | H |
21 | 0 | Crystal Palace | 6 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 8 | 0.4 | 3 | L | D | L | L | L | 1971-09-04 | Leeds United | A |
22 | 0 | Huddersfield Town | 6 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 7 | 0.417 | 2 | L | L | D | L | L | 1971-09-04 | Southampton | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 2 | 0 | Cardiff City | Ashton Gate | 23,525 | Largest home gate 1971-72 |
Galley J, Gow | Lineups | |||||
Fulham | 0 | 3 | Queens Park Rangers | Craven Cottage | 21,187 | Largest home gate 1971-72 |
Lineups | Saul, Matthewson OG, McCulloch | |||||
Middlesbrough | 2 | 1 | Sheffield Wednesday | Ayresome Park | 23,963 | |
Maddren, Hickton | Lineups | Sissons |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Bristol City | 4 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 5 | 1 | 2.4 | 7 | W | W | W | D | # | 1971-09-04 | Burnley | A |
2 | -1 | Blackpool | 4 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | W | L | W | W | # | 1971-09-01 | Portsmouth | A |
3 | -1 | Millwall | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 1.4 | 6 | W | D | W | D | # | 1971-09-04 | Sunderland | H |
4 | 6 | Queens Park Rangers | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 3 | 2.3 | 5 | W | D | L | W | # | 1971-09-04 | Swindon Town | A |
5 | -1 | Burnley | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 1.3 | 5 | W | L | W | D | # | 1971-09-04 | Bristol City | H |
6 | -1 | Norwich City | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | D | W | D | # | # | 1971-09-01 | Orient | H |
7 | -1 | Sunderland | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | W | D | D | # | # | 1971-09-01 | Carlisle United | H |
8 | -1 | Charlton Athletic | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1.3 | 4 | L | W | L | W | # | 1971-09-04 | Birmingham City | A |
9 | 8 | Middlesbrough | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | W | L | W | L | # | 1971-09-04 | Fulham | H |
10 | -2 | Portsmouth | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | W | L | W | # | # | 1971-09-01 | Blackpool | H |
11 | -2 | Preston North End | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | L | D | W | D | # | 1971-09-04 | Oxford United | H |
12 | 0 | Orient | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1.3 | 3 | L | W | D | # | # | 1971-09-01 | Norwich City | A |
13 | 0 | Birmingham City | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | L | W | D | # | # | 1971-09-01 | Hull City | A |
14 | 0 | Oxford United | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | W | L | D | # | # | 1971-09-01 | Luton Town | H |
15 | 0 | Hull City | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | D | W | L | # | # | 1971-09-01 | Birmingham City | H |
16 | -5 | Fulham | 4 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0.6 | 3 | L | D | L | W | # | 1971-09-04 | Middlesbrough | A |
17 | -1 | Swindon Town | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0.6 | 3 | D | W | L | # | # | 1971-09-01 | Watford | A |
18 | 0 | Luton Town | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.8 | 2 | D | L | D | # | # | 1971-09-01 | Oxford United | A |
19 | 0 | Carlisle United | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.7 | 2 | D | L | D | # | # | 1971-09-01 | Sunderland | A |
20 | 0 | Cardiff City | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 9 | 0.3 | 2 | L | D | L | L | D | 1971-09-04 | Watford | A |
21 | 0 | Watford | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0.2 | 1 | L | D | L | # | # | 1971-09-01 | Swindon Town | H |
22 | 0 | Sheffield Wednesday | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 6 | 0.2 | 0 | L | L | L | L | # | 1971-09-04 | Portsmouth | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 0 | Blackburn Rovers | Dean Court | 13,280 | |
Cave | Lineups | |||||
Barnsley | 0 | 0 | Tranmere Rovers | Oakwell | 4,274 | |
Lineups | ||||||
Oldham Athletic | 1 | 0 | York City | Boundary Park | 7,695 | |
Bebbington | Lineups | |||||
Rotherham United | 2 | 4 | Brighton & Hove Albion | Millmoor | 4,782 | |
Hudson, Johnson | Lineups | Napier K, Murray, Turner 2 | ||||
Swansea City | 2 | 0 | Bristol Rovers | Vetch Field | 6,801 | |
Evans B, Screen B | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | AFC Bournemouth | 4 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 | 7 | W | W | D | W | # | 1971-09-04 | Halifax Town | A |
2 | 0 | Brighton & Hove Albion | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8 | 3 | 2.75 | 7 | W | W | W | D | # | 1971-09-04 | York City | H |
3 | -2 | Notts County | 4 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 3.333 | 6 | W | L | W | W | # | 1971-09-04 | Walsall | A |
4 | 6 | Swansea City | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | W | D | L | W | # | 1971-09-04 | Barnsley | H |
5 | -1 | Aston Villa | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | W | D | W | # | # | 1971-09-04 | Bolton Wanderers | A |
6 | -1 | Shrewsbury Town | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 1.5 | 4 | W | W | L | # | # | 1971-09-01 | Walsall | H |
7 | 1 | Bolton Wanderers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1.333 | 4 | W | D | D | # | # | 1971-09-04 | Aston Villa | H |
8 | 1 | Plymouth Argyle | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 4 | W | W | L | # | # | 1971-09-04 | Mansfield Town | H |
9 | -2 | Blackburn Rovers | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | L | W | L | W | # | 1971-09-04 | Chesterfield | A |
10 | 3 | Tranmere Rovers | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | D | D | L | W | # | 1971-09-03 | Rochdale | A |
11 | -5 | Bristol Rovers | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 0.75 | 4 | L | D | W | D | # | 1971-09-04 | Bradford City | H |
12 | -1 | Halifax Town | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1.333 | 3 | L | W | D | # | # | 1971-09-04 | AFC Bournemouth | H |
13 | -1 | Walsall | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 1 | 3 | W | D | L | # | # | 1971-09-01 | Shrewsbury Town | A |
14 | 0 | Torquay United | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0.8 | 3 | D | L | W | # | # | 1971-09-01 | Bradford City | H |
15 | 4 | Barnsley | 4 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 0.625 | 3 | D | L | L | W | # | 1971-09-04 | Swansea City | A |
16 | 6 | Oldham Athletic | 4 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0.625 | 3 | W | L | L | D | # | 1971-09-04 | Shrewsbury Town | A |
17 | -2 | Port Vale | 4 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0.333 | 3 | L | L | W | D | # | 1971-09-04 | Wrexham | A |
18 | -2 | Chesterfield | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | W | L | L | # | # | 1971-09-04 | Blackburn Rovers | H |
19 | -1 | Wrexham | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | L | W | L | # | # | 1971-09-04 | Port Vale | H |
20 | -3 | Rotherham United | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 5 | 0.778 | 2 | L | L | W | L | # | 1971-09-04 | Torquay United | H |
21 | -1 | Bradford City | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0.5 | 2 | W | L | L | # | # | 1971-09-01 | Torquay United | A |
22 | -1 | Rochdale | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0.286 | 2 | L | W | L | # | # | 1971-09-03 | Tranmere Rovers | H |
23 | 0 | York City | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 0.429 | 1 | L | L | L | D | # | 1971-09-04 | Brighton & Hove Albion | A |
24 | 0 | Mansfield Town | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0.2 | 1 | L | L | D | # | # | 1971-09-04 | Plymouth Argyle | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Grimsby Town | 3 | 1 | Doncaster Rovers | Blundell Park | 10,400 | |
Woodward 2, Lewis | Lineups | Rabjohn | ||||
Newport County | 2 | 1 | Colchester United | Somerton Park | 4,168 | |
Sprague, Brown | Lineups | Lewis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterborough United | 4 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | W | W | D | W | # | 1971-09-04 | Exeter City | A |
2 | 4 | Grimsby Town | 4 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 7 | W | D | W | W | # | 1971-09-04 | Barrow | A |
3 | -1 | Brentford | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 6 | W | D | D | W | # | 1971-09-04 | Hartlepool | H |
4 | -1 | Southport | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 2 | 4.333 | 6 | W | W | L | W | # | 1971-09-03 | Colchester United | A |
5 | -1 | Reading | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 1.25 | 6 | W | W | W | L | # | 1971-09-04 | Darlington | H |
6 | -1 | Scunthorpe United | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 6 | 1.143 | 6 | W | W | W | L | # | 1971-09-04 | Doncaster Rovers | H |
7 | 0 | Lincoln City | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | W | L | W | # | # | 1971-09-01 | Crewe Alexandra | A |
8 | 0 | Workington | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1.667 | 4 | D | W | D | # | # | 1971-09-01 | Exeter City | H |
9 | 0 | Barrow | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0.5 | 4 | L | W | W | L | # | 1971-09-04 | Grimsby Town | H |
10 | 0 | Northampton Town | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 0.5 | 4 | L | D | D | W | # | 1971-09-04 | Newport County | A |
11 | 0 | Chester | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | W | L | D | # | # | 1971-09-01 | Aldershot | A |
12 | 0 | Hartlepool | 4 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | L | D | L | W | # | 1971-09-04 | Brentford | A |
13 | 0 | Southend United | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | L | D | W | L | # | 1971-09-04 | Bury | H |
14 | 0 | Bury | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 0.833 | 3 | L | W | D | L | # | 1971-09-04 | Southend United | A |
15 | 8 | Newport County | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 7 | 0.667 | 3 | W | L | D | L | # | 1971-09-04 | Northampton Town | H |
16 | -1 | Darlington | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0.6 | 3 | W | D | L | # | # | 1971-09-04 | Reading | A |
17 | -1 | Aldershot | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0.8 | 2 | L | D | D | # | # | 1971-09-01 | Chester | H |
18 | -1 | Crewe Alexandra | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0.8 | 2 | L | L | W | # | # | 1971-09-01 | Lincoln City | H |
19 | -1 | Doncaster Rovers | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 0.625 | 2 | L | L | L | W | # | 1971-09-04 | Scunthorpe United | A |
20 | -1 | Cambridge United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0.5 | 2 | L | D | D | # | # | 1971-09-01 | Gillingham | A |
21 | -1 | Gillingham | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0.5 | 2 | L | W | # | # | # | 1971-09-01 | Cambridge United | H |
22 | -1 | Colchester United | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0.286 | 2 | L | L | W | L | # | 1971-09-03 | Southport | H |
23 | -1 | Stockport County | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 7 | 0.5 | 1 | L | L | D | L | # | 1971-09-03 | Lincoln City | H |
24 | 0 | Exeter City | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 0.444 | 1 | D | L | L | # | # | 1971-09-01 | Workington | A |