1971-12-11

Select a date to view this season

 

 

Cup and International Matches
FA Cup Round 2 VenueGateNotes
D 3AFC Bournemouth20Southend UnitedD 4Dean Court 14,634  
Boyer, MacDougall Lineups      
SL Barnet 14Torquay United D 3Underhill Stadium 4,411  
Flatt Lineups Welsh 3, Tearse     
D 3Barnsley00Chesterfield D 3Oakwell 11,547  
  Lineups      
NL Blyth Spartans 10Stockport CountyD 4Croft Park 5,800  
Young Lineups      
NPL Boston United 21HartlepoolD 4York Street 4,738  
Smith, Froggatt Lineups Veart     
D 3Brighton & Hove Albion11Walsall D 3Goldstone Ground 12,797  
Irvine Lineups Woodward     
D 3Bristol Rovers30Cambridge UnitedD 4Eastville 8,788  
Taylor, Bannister, Godfrey Lineups      
SL Hereford United 00Northampton TownD 4Edgar Street 9,519  
  Lineups      
D 3Mansfield Town22Tranmere Rovers D 3Field Mill 5,634  
Thompson, Fairbrother Lineups Crossley, Storton     
D 4Peterborough United40 Enfield IsL London Road 7,702  
Price 2, Hall 2 Lineups      
D 3Port Vale10DarlingtonD 4Vale Park 5,402  
Morgan Lineups      
D 4Reading10AldershotD 4Elm Park 9,827  
Harman Lineups      
SL Romford 01GillinghamD 4Brooklands Stadium 8,539  
  Lineups Wilks     
CCL Rossendale United 14Bolton Wanderers D 3Gigg Lane, Bury 12,100  
Clay Lineups Greaves 3, Byrom     
D 3Rotherham United11York City D 3Millmoor 8,252  
Gilbert Lineups Rowles     
D 3Shrewsbury Town21 Guildford City SL Gay Meadow 7,163  
Wood, Moir R Lineups Dyson     
NPL South Shields 13Notts County D 3Simonside Hall 8,144  
Bains Lineups Masson, Cozens, Bradd     
D 3Swansea City00Exeter CityD 4Vetch Field 8,398  
  Lineups      
D 4Workington13BuryD 4Borough Park 5,640  
Spratt (p) Lineups McDermott, Murray, Jones     
D 3Wrexham40 Wigan Athletic NPL Racecourse Ground 12,895  
Moir, Kinsey 2, Whittle Lineups      

 

First Division
Division 1VenueGateNotes
Arsenal 20 Coventry CityHighbury28,597
Radford 2 Lineups    
Chelsea 00 Leeds UnitedStamford Bridge45,867
Lineups    
Huddersfield Town 01 Crystal PalaceLeeds Road11,692
Lineups Tambling    
Leicester City 01 Tottenham HotspurFilbert Street30,721
Lineups Peters    
Liverpool 32 Derby CountyAnfield Road44,601
Whitham 3 Lineups O'Hare 2    
Manchester City 40 Ipswich TownMaine Road26,900
Bell, Lee, Davies, Mellor Lineups    
Nottingham Forest 10 EvertonCity Ground18,639
Jackson Lineups    
Sheffield United 22 Wolverhampton WanderersBramall Lane29,046
Currie, Woodward (p) Lineups Colquhoun OG, Richards    
Southampton 33 West Ham UnitedThe Dell20,506
Gabriel, Paine, Channon Lineups Best, Bonds, Brooking    
Stoke City 11 Manchester UnitedVictoria Ground33,807
Mahoney Lineups Law    
West Bromwich Albion 03 Newcastle UnitedThe Hawthorns18,142
Lineups Busby, Macdonald 2    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Manchester United 21 9 0 1 23 10 5 5 1 24 15 1.88 33 D W W W W 1971-12-18 Ipswich Town A
2 1 Manchester City 21 9 1 1 28 6 3 4 3 13 14 2.05 29 W L W W W 1971-12-18 Leicester City H
3 1 Leeds United 21 8 3 0 21 5 4 1 5 9 12 1.765 28 D W W W L 1971-12-18 Crystal Palace A
4 -2 Derby County 21 6 4 0 23 8 4 3 4 14 11 1.947 27 L W L W L 1971-12-18 Everton H
5 1 Liverpool 21 8 2 0 21 11 3 3 5 9 11 1.364 27 W D W W L 1971-12-18 Tottenham Hotspur H
6 1 Tottenham Hotspur 21 9 2 0 29 7 1 4 5 9 18 1.52 26 W W L D W 1971-12-18 Liverpool A
7 -2 Sheffield United 21 6 4 1 26 10 5 0 5 12 18 1.357 26 D L W L W 1971-12-18 Nottingham Forest H
8 0 Arsenal 21 7 0 3 19 8 4 2 5 12 17 1.24 24 W D W D L 1971-12-18 West Bromwich Albion H
9 0 Chelsea 21 5 4 2 19 12 3 3 4 8 12 1.125 23 D D W W W 1971-12-17 Coventry City A
10 0 Wolverhampton Wanderers 21 6 5 0 25 14 2 2 6 11 19 1.091 23 D D W W W 1971-12-18 Stoke City H
11 0 Stoke City 21 5 3 2 14 8 3 3 5 9 15 1 22 D D D L L 1971-12-18 Wolverhampton Wanderers A
12 1 West Ham United 21 5 3 3 12 8 1 4 5 10 14 1 19 D D L L L 1971-12-18 Newcastle United H
13 -1 Ipswich Town 21 4 5 2 10 8 1 4 5 6 19 0.593 19 L D L W D 1971-12-18 Manchester United H
14 0 Coventry City 21 4 5 1 13 10 1 3 7 9 25 0.629 18 L D L L L 1971-12-17 Chelsea H
15 0 Everton 21 6 2 3 17 7 0 3 7 4 14 1 17 L D D W W 1971-12-18 Derby County A
16 0 Leicester City 21 3 4 4 8 7 2 3 5 13 19 0.808 17 L D D L W 1971-12-18 Manchester City A
17 2 Newcastle United 21 4 3 3 13 10 1 3 7 10 21 0.742 16 W D D W L 1971-12-18 West Ham United A
18 0 Southampton 21 4 3 3 18 17 2 1 8 10 30 0.596 16 D L L L W 1971-12-18 Huddersfield Town A
19 -2 Huddersfield Town 22 4 2 5 10 13 2 2 7 9 19 0.594 16 L D W L W 1971-12-18 Southampton H
20 0 Crystal Palace 21 3 2 5 14 16 2 2 7 6 20 0.556 14 W W L L D 1971-12-18 Leeds United H
21 0 Nottingham Forest 22 3 2 6 15 18 1 3 7 12 25 0.628 13 W L L L W 1971-12-18 Sheffield United A
22 0 West Bromwich Albion 21 1 2 7 6 14 2 3 6 8 16 0.467 11 L L L L L 1971-12-18 Arsenal A

 

Second Division
Second DivisionVenueGateNotes
Birmingham City00Sheffield WednesdaySt Andrew's29,272
Lineups   
Burnley13PortsmouthTurf Moor11,381
Waldron LineupsNulty OG, Reynolds, McCann   
Carlisle United14Queens Park RangersBrunton Park9,243
Ternent LineupsLeach, O'Rourke, Marsh 2   
Charlton Athletic23BlackpoolThe Valley9,617
Rogers, Peacock LineupsLennard, Dyson, Burns   
Hull City43MiddlesbroughBoothferry Park13,532
Kaye 2, Pearson, Banks LineupsMills 2, Craggs   
Luton Town22Cardiff CityKenilworth Road10,606
Anderson, Givens (p) LineupsPhillips, Clark   
Norwich City11WatfordCarrow Road20,227
Paddon LineupsMorrissey   
Orient01Swindon TownBrisbane Road6,120
LineupsHorsfield   
Oxford United00Bristol CityManor Ground8,056
Lineups   
Preston North End40MillwallDeepdale14,097
Tarbuck, Ingram (p), Clark, Lyall Lineups   
Sunderland21FulhamRoker Park11,833
Hughes, Tueart LineupsBarrett   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Norwich City 21 7 4 0 20 8 5 4 1 12 7 2.133 32 D W W D D 1971-12-18 Carlisle United A
2 0 Millwall 21 7 4 0 21 11 3 5 2 13 14 1.36 29 L D D W W 1971-12-18 Sunderland A
3 0 Queens Park Rangers 21 8 2 0 19 5 2 5 4 12 11 1.938 27 W W L W W 1971-12-18 Swindon Town H
4 4 Preston North End 21 8 0 3 20 9 1 6 3 13 15 1.375 24 W D W D W 1971-12-18 Oxford United A
5 4 Sunderland 21 5 5 1 18 13 2 5 3 11 15 1.036 24 W L D W D 1971-12-18 Millwall H
6 -2 Middlesbrough 21 9 1 1 15 6 2 1 7 13 22 1 24 L D L W L 1971-12-18 Fulham A
7 -1 Birmingham City 21 6 4 0 20 8 0 7 4 6 12 1.3 23 D D W L D 1971-12-18 Charlton Athletic A
8 -3 Burnley 21 5 2 3 21 12 4 2 5 16 16 1.321 22 L D L L W 1971-12-18 Bristol City A
9 1 Bristol City 21 6 2 3 24 15 2 4 4 10 13 1.214 22 D D D L L 1971-12-18 Burnley H
10 -3 Carlisle United 21 6 2 2 15 12 4 0 7 15 16 1.071 22 L W W W W 1971-12-18 Norwich City H
11 1 Portsmouth 21 5 5 1 20 14 2 2 6 14 17 1.097 21 W D L L W 1971-12-18 Sheffield Wednesday H
12 -1 Sheffield Wednesday 21 6 3 1 17 10 1 4 6 10 15 1.08 21 D W W D L 1971-12-18 Portsmouth A
13 1 Luton Town 21 3 5 2 13 12 1 6 4 9 13 0.88 19 D D W W L 1971-12-18 Orient H
14 -1 Charlton Athletic 21 6 2 2 18 10 2 1 8 14 28 0.842 19 L D W L W 1971-12-18 Birmingham City H
15 2 Swindon Town 21 3 3 4 9 8 3 4 4 6 10 0.833 19 W L W D L 1971-12-18 Queens Park Rangers A
16 3 Blackpool 21 5 3 2 18 8 2 1 8 8 17 1.04 18 W D L L D 1971-12-18 Hull City H
17 -1 Oxford United 20 5 5 1 15 8 0 3 6 5 14 0.909 18 D W L L D 1971-12-18 Preston North End H
18 -3 Fulham 21 6 2 3 14 12 2 0 8 9 27 0.59 18 L L L W W 1971-12-18 Middlesbrough H
19 -1 Orient 21 5 3 2 16 13 1 2 8 10 26 0.667 17 L W L L W 1971-12-18 Luton Town A
20 0 Hull City 21 5 2 4 14 13 1 1 8 7 18 0.677 15 W L D L L 1971-12-18 Blackpool A
21 0 Cardiff City 20 3 3 3 17 13 1 2 8 12 26 0.744 13 D W L L L 1971-12-18 Watford H
22 0 Watford 21 4 4 3 12 11 0 1 9 6 24 0.514 13 D L L W W 1971-12-18 Cardiff City A

 

Third Division
Third Division VenueGateNotes
Oldham Athletic11Blackburn RoversBoundary Park7,538
Shaw LineupsField   

 

Ptn Third Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Notts County 19 6 1 2 17 6 6 3 1 17 8 2.429 28 W W L W W 1971-12-18 Walsall H
2 0 AFC Bournemouth 19 9 1 0 23 8 2 5 2 14 9 2.176 28 D D D W W 1971-12-18 Halifax Town H
3 0 Aston Villa 19 8 0 2 20 5 4 2 3 19 13 2.167 26 W W W D W 1971-12-18 Bolton Wanderers H
4 0 Swansea City 19 7 2 1 15 3 4 2 3 9 11 1.714 26 W W W L W 1971-12-18 Barnsley A
5 0 Brighton & Hove Albion 19 5 3 1 14 8 4 3 3 15 13 1.381 24 D W W W W 1971-12-18 York City A
6 0 Rotherham United 19 5 4 1 23 14 4 2 3 10 10 1.375 24 L D W W D 1971-12-18 Torquay United A
7 0 Chesterfield 19 6 1 3 13 7 3 2 4 14 12 1.421 21 L L W W W 1971-12-18 Blackburn Rovers A
8 0 Shrewsbury Town 19 7 1 2 24 10 2 2 5 9 14 1.375 21 W W L W L 1971-12-18 Oldham Athletic A
9 0 Plymouth Argyle 20 5 2 3 18 14 3 2 5 14 17 1.032 20 L D W L L 1971-12-18 Mansfield Town A
10 3 Oldham Athletic 20 4 3 4 12 18 4 1 4 12 12 0.8 20 D W L W L 1971-12-18 Shrewsbury Town H
11 -1 Bristol Rovers 19 6 1 2 25 12 1 4 5 9 17 1.172 19 D D W L L 1971-12-18 Bradford City A
12 -1 Wrexham 19 5 1 3 17 12 3 2 5 13 15 1.111 19 D D L W W 1971-12-18 Port Vale A
13 -1 Rochdale 19 6 2 1 19 10 1 3 6 10 24 0.853 19 W L W L L 1971-12-17 Tranmere Rovers A
14 0 Port Vale 19 3 5 2 13 15 3 2 4 7 11 0.769 19 W L W D L 1971-12-18 Wrexham H
15 0 Halifax Town 19 5 3 2 16 10 1 3 5 5 12 0.955 18 W L L L D 1971-12-18 AFC Bournemouth A
16 0 Bolton Wanderers 18 3 4 2 8 6 2 3 4 9 11 1 17 D L L L L 1971-12-18 Aston Villa A
17 0 Tranmere Rovers 19 4 4 1 11 6 0 3 7 9 20 0.769 15 L L L W D 1971-12-17 Rochdale H
18 0 Bradford City 19 4 3 2 17 13 2 0 8 8 22 0.714 15 L L D L D 1971-12-18 Bristol Rovers H
19 0 Torquay United 20 4 4 3 20 17 0 3 6 3 17 0.676 15 D W W L L 1971-12-18 Rotherham United H
20 0 York City 19 2 4 3 11 11 2 2 6 15 21 0.813 14 D L D L L 1971-12-18 Brighton & Hove Albion H
21 0 Walsall 20 3 4 2 11 6 1 2 8 13 28 0.706 14 L W L W D 1971-12-18 Notts County A
22 0 Blackburn Rovers 20 4 1 4 10 11 1 3 7 8 22 0.545 14 D L W L W 1971-12-18 Chesterfield H
23 0 Barnsley 19 2 3 5 12 21 1 4 4 4 14 0.457 13 L D D W W 1971-12-18 Swansea City H
24 0 Mansfield Town 19 0 4 5 0 12 2 3 5 9 16 0.321 11 D W L L L 1971-12-18 Plymouth Argyle H

 

Fourth Division
Fourth Division VenueGateNotes
Brentford10SouthportGriffin Park9,624
Peat OG Lineups   
Newport County20Lincoln CitySomerton Park2,987
Brown 2 Lineups   
Scunthorpe United20ChesterOld Showground4,012
McDonald, Fletcher Lineups   

 

Ptn Fourth Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 1 Brentford 20 8 1 2 32 9 2 5 2 6 6 2.533 26 W W L D W 1971-12-18 Hartlepool A
2 -1 Southend United 19 8 1 1 23 9 2 4 3 9 11 1.6 25 D W W L W 1971-12-18 Bury A
3 2 Scunthorpe United 19 5 4 1 13 5 5 1 3 11 11 1.5 25 W W D W L 1971-12-18 Doncaster Rovers A
4 -1 Southport 20 7 3 0 28 10 3 1 6 10 12 1.727 24 L W L D L 1971-12-18 Colchester United H
5 -1 Workington 19 5 3 2 19 4 2 6 1 10 9 2.231 23 L W L W D 1971-12-18Chester A
6 0 Grimsby Town 19 7 1 2 26 13 3 2 4 13 18 1.258 23 W D L W L 1971-12-18 Barrow H
7 0 Lincoln City 20 7 2 0 22 7 1 4 6 13 24 1.129 22 L D D D W 1971-12-18 Stockport County H
8 0 Gillingham 18 6 1 3 15 9 3 2 3 12 14 1.174 21 L W W W D 1971-12-18 Aldershot A
9 0 Doncaster Rovers 19 5 2 2 17 10 3 3 4 8 13 1.087 21 W D D W L 1971-12-18 Scunthorpe United H
10 0 Colchester United 19 7 2 0 19 7 1 3 6 10 20 1.074 21 D W D D D 1971-12-18 Southport A
11 0 Cambridge United 19 5 3 1 22 9 2 3 5 7 18 1.074 20 D D L W L 1971-12-18 Crewe Alexandra A
12 0 Northampton Town 19 6 2 1 22 7 1 4 5 9 22 1.069 20 W L W L W 1971-12-18 Newport County H
13 0 Aldershot 19 1 7 2 10 10 4 3 2 13 16 0.885 20 D D L D W 1971-12-18 Gillingham H
14 0 Reading 19 6 0 3 17 11 2 3 5 6 21 0.719 19 W D L L W 1971-12-18 Darlington A
15 0 Peterborough United 19 8 0 2 24 7 0 2 7 11 23 1.167 18 L W W D W 1971-12-18 Exeter City H
16 0Chester 20 4 5 0 17 6 0 4 7 6 17 1 17 L L D L W 1971-12-18 Workington H
17 0 Bury 19 5 1 3 18 12 1 4 5 6 14 0.923 17 L W W L L 1971-12-18 Southend United H
18 0 Newport County 19 5 2 3 16 12 2 1 6 12 22 0.824 17 W L L W L 1971-12-18 Northampton Town A
19 0 Crewe Alexandra 19 5 2 3 13 8 1 0 8 11 24 0.75 14 W L L W L 1971-12-18 Cambridge United H
20 0 Exeter City 19 4 2 3 15 13 1 2 7 8 24 0.622 14 L L L W L 1971-12-18 Peterborough United A
21 0 Barrow 19 1 5 3 7 10 3 1 6 9 21 0.516 14 W D L D L 1971-12-18 Grimsby Town A
22 0 Stockport County 19 4 3 3 19 15 1 0 8 10 25 0.725 13 D L W L D 1971-12-18 Lincoln City A
23 0 Darlington 18 2 5 1 10 8 2 0 8 10 30 0.526 13 L D W L D 1971-12-18 Reading H
24 0 Hartlepool 19 4 2 4 14 14 0 1 8 5 23 0.514 11 L W D L L 1971-12-18 Brentford H