Cup and International Matches |
---|
FA Cup Round 3 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SL | Hereford United | 2 | 1 | Newcastle United | D 1 | Edgar Street | 15,500 | aet |
Radford, George | Lineups | Macdonald | ||||||
FA Cup Round 4 | Venue | Gate | Notes | |||||
D 2 | Birmingham City | 1 | 0 | Ipswich Town | D 1 | St Andrew's | 40,709 | |
Latchford R | Lineups | |||||||
D 1 | Chelsea | 3 | 0 | Bolton Wanderers | D 3 | Stamford Bridge | 38,066 | |
Hollins (p), Cooke, Houseman | Lineups | |||||||
D 1 | Coventry City | 0 | 1 | Hull City | D 2 | Highfield Road | 24,621 | |
Lineups | Wagstaff | |||||||
D 1 | Derby County | 6 | 0 | Notts County | D 3 | Baseball Ground | 39,450 | |
Durban 3, Robson, Hector, Hinton (p) | Lineups | |||||||
D 1 | Everton | 2 | 1 | Walsall | D 3 | Goodison Park | 45,462 | |
Johnson, Whittle | Lineups | Evans | ||||||
D 1 | Huddersfield Town | 3 | 0 | Fulham | D 2 | Leeds Road | 18,000 | |
Chapman, Lawson J 2 | Lineups | |||||||
D 1 | Leicester City | 0 | 2 | Orient | D 2 | Filbert Street | 31,402 | |
Lineups | Bowyer, Allen | |||||||
D 1 | Liverpool | 0 | 0 | Leeds United | D 1 | Anfield Road | 56,300 | |
Lineups | ||||||||
D 2 | Millwall | 2 | 2 | Middlesbrough | D 2 | The Den, New Cross | 23,579 | |
Smethurst, Possee | Lineups | Hickton, Downing | ||||||
D 2 | Portsmouth | 2 | 0 | Swansea City | D 3 | Fratton Park | 19,782 | |
Williams OG, Trebilcock | Lineups | |||||||
D 2 | Preston North End | 0 | 2 | Manchester United | D 1 | Deepdale | 37,052 | |
Lineups | Gowling 2 | |||||||
D 4 | Reading | 1 | 2 | Arsenal | D 1 | Elm Park | 25,756 | |
Wagstaff B | Lineups | Rice, Morgan OG | ||||||
D 1 | Tottenham Hotspur | 2 | 0 | Rotherham United | D 3 | White Hart Lane | 36,903 | |
Gilzean, Peters | Lineups | |||||||
D 3 | Tranmere Rovers | 2 | 2 | Stoke City | D 1 | Prenton Park | 24,424 | |
Yeats, Beamish | Lineups | Conroy, Ritchie |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Luton Town | 1 | 2 | Oxford United | Kenilworth Road | 9,892 | |
Halom | Lineups | Atkinson G, Skeen |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 27 | 9 | 5 | 0 | 26 | 10 | 6 | 4 | 3 | 14 | 11 | 1.905 | 39 | L | D | W | W | W | 1972-02-12 | Millwall | H |
2 | 0 | Millwall | 27 | 9 | 5 | 0 | 26 | 12 | 3 | 7 | 3 | 18 | 20 | 1.375 | 36 | W | D | D | L | W | 1972-02-12 | Norwich City | A |
3 | 0 | Queens Park Rangers | 27 | 11 | 2 | 0 | 29 | 8 | 2 | 7 | 5 | 13 | 14 | 1.909 | 35 | D | W | D | W | L | 1972-02-12 | Blackpool | H |
4 | 0 | Birmingham City | 27 | 9 | 4 | 0 | 33 | 12 | 1 | 8 | 5 | 8 | 14 | 1.577 | 32 | W | W | W | L | W | 1972-02-12 | Preston North End | A |
5 | 0 | Sunderland | 27 | 7 | 6 | 1 | 26 | 16 | 3 | 5 | 5 | 14 | 24 | 1 | 31 | W | L | L | W | W | 1972-02-12 | Oxford United | H |
6 | 0 | Carlisle United | 27 | 8 | 3 | 2 | 22 | 14 | 4 | 3 | 7 | 18 | 19 | 1.212 | 30 | D | D | D | W | D | 1972-02-12 | Luton Town | H |
7 | 0 | Middlesbrough | 27 | 11 | 2 | 1 | 20 | 8 | 2 | 2 | 9 | 15 | 26 | 1.029 | 30 | L | W | W | L | D | 1972-02-12 | Watford | A |
8 | 0 | Burnley | 27 | 7 | 3 | 3 | 25 | 14 | 5 | 2 | 7 | 19 | 20 | 1.294 | 29 | W | L | D | L | W | 1972-02-12 | Hull City | H |
9 | 0 | Preston North End | 27 | 9 | 1 | 4 | 22 | 11 | 1 | 7 | 5 | 15 | 20 | 1.194 | 28 | D | D | L | L | W | 1972-02-12 | Birmingham City | H |
10 | 0 | Blackpool | 27 | 7 | 4 | 2 | 25 | 9 | 4 | 1 | 9 | 15 | 23 | 1.25 | 27 | W | W | W | W | L | 1972-02-12 | Queens Park Rangers | A |
11 | 5 | Oxford United | 27 | 7 | 5 | 2 | 18 | 10 | 2 | 4 | 7 | 11 | 20 | 0.967 | 27 | W | W | L | D | L | 1972-02-12 | Sunderland | A |
12 | -1 | Luton Town | 28 | 5 | 6 | 3 | 19 | 16 | 2 | 7 | 5 | 13 | 18 | 0.941 | 27 | L | D | L | W | W | 1972-02-12 | Carlisle United | A |
13 | -1 | Sheffield Wednesday | 27 | 6 | 5 | 2 | 21 | 15 | 2 | 5 | 7 | 14 | 20 | 1 | 26 | D | D | L | L | D | 1972-02-12 | Swindon Town | A |
14 | -1 | Swindon Town | 27 | 5 | 4 | 4 | 14 | 10 | 4 | 4 | 6 | 11 | 19 | 0.862 | 26 | L | W | D | W | W | 1972-02-12 | Sheffield Wednesday | H |
15 | -1 | Bristol City | 27 | 7 | 3 | 4 | 26 | 18 | 2 | 4 | 7 | 10 | 16 | 1.059 | 25 | D | L | L | W | L | 1972-02-12 | Orient | A |
16 | -1 | Portsmouth | 27 | 6 | 6 | 2 | 23 | 16 | 2 | 3 | 8 | 19 | 27 | 0.977 | 25 | D | W | L | D | L | 1972-02-12 | Fulham | A |
17 | 0 | Charlton Athletic | 27 | 7 | 4 | 2 | 22 | 13 | 3 | 1 | 10 | 17 | 34 | 0.83 | 25 | L | D | W | W | L | 1972-02-12 | Cardiff City | H |
18 | 0 | Orient | 27 | 8 | 3 | 2 | 24 | 13 | 1 | 3 | 10 | 11 | 31 | 0.795 | 24 | D | W | W | L | W | 1972-02-12 | Bristol City | H |
19 | 0 | Fulham | 27 | 7 | 3 | 4 | 21 | 19 | 2 | 0 | 11 | 11 | 34 | 0.604 | 21 | L | W | L | L | L | 1972-02-12 | Portsmouth | H |
20 | 0 | Hull City | 27 | 6 | 3 | 5 | 20 | 16 | 1 | 3 | 9 | 9 | 21 | 0.784 | 20 | W | L | D | D | L | 1972-02-12 | Burnley | A |
21 | 0 | Cardiff City | 26 | 5 | 3 | 4 | 23 | 17 | 1 | 3 | 10 | 12 | 31 | 0.729 | 18 | L | L | D | W | L | 1972-02-12 | Charlton Athletic | A |
22 | 0 | Watford | 27 | 4 | 4 | 6 | 12 | 16 | 0 | 1 | 12 | 6 | 35 | 0.353 | 13 | L | L | L | L | L | 1972-02-12 | Middlesbrough | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 0 | Plymouth Argyle | Dean Court | 13,805 | |
MacDougall | Lineups | |||||
Aston Villa | 1 | 0 | York City | Villa Park | 26,905 | |
Anderson (p) | Lineups | |||||
Blackburn Rovers | 4 | 0 | Barnsley | Ewood Park | 7,678 | |
Field 3, McNamee | Lineups | |||||
Halifax Town | 2 | 1 | Bristol Rovers | The Shay | 2,021 | |
Kemp, Chadwick | Lineups | Bannister | ||||
Mansfield Town | 2 | 1 | Oldham Athletic | Field Mill | 4,385 | |
Wignall, Fairbrother | Lineups | Jones | ||||
Port Vale | 1 | 0 | Bradford City | Vale Park | 3,715 | |
Lacey | Lineups | |||||
Rochdale | 0 | 0 | Shrewsbury Town | Spotland | 3,502 | |
Lineups | ||||||
Wrexham | 1 | 2 | Brighton & Hove Albion | Racecourse Ground | 3,771 | |
Smith | Lineups | O'Sullivan, Irvine |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aston Villa | 27 | 13 | 0 | 2 | 30 | 7 | 6 | 2 | 4 | 22 | 15 | 2.364 | 40 | W | W | W | W | L | 1972-02-12 | AFC Bournemouth | H |
2 | 1 | AFC Bournemouth | 26 | 13 | 1 | 0 | 33 | 9 | 2 | 7 | 3 | 15 | 12 | 2.286 | 38 | W | D | W | D | W | 1972-02-12 | Aston Villa | A |
3 | -1 | Notts County | 25 | 9 | 1 | 2 | 22 | 6 | 7 | 4 | 2 | 20 | 12 | 2.333 | 37 | W | L | W | W | D | 1972-02-12 | Oldham Athletic | A |
4 | 0 | Brighton & Hove Albion | 27 | 8 | 3 | 1 | 18 | 8 | 7 | 4 | 4 | 25 | 20 | 1.536 | 37 | W | W | D | W | W | 1972-02-12 | Walsall | H |
5 | 0 | Rotherham United | 25 | 6 | 6 | 1 | 26 | 15 | 6 | 2 | 4 | 13 | 11 | 1.5 | 32 | D | W | D | L | W | 1972-02-12 | Shrewsbury Town | H |
6 | 0 | Swansea City | 26 | 7 | 3 | 3 | 17 | 8 | 6 | 3 | 4 | 15 | 14 | 1.455 | 32 | L | D | L | D | W | 1972-02-12 | Bolton Wanderers | H |
7 | 0 | Plymouth Argyle | 28 | 8 | 2 | 3 | 29 | 16 | 4 | 3 | 8 | 22 | 27 | 1.186 | 29 | L | L | W | D | W | 1972-02-12 | Wrexham | A |
8 | 0 | Chesterfield | 25 | 8 | 2 | 3 | 18 | 10 | 4 | 2 | 6 | 19 | 18 | 1.321 | 28 | W | D | W | L | W | 1972-02-12 | Halifax Town | H |
9 | 0 | Bristol Rovers | 26 | 8 | 2 | 2 | 31 | 15 | 1 | 7 | 6 | 11 | 20 | 1.2 | 27 | L | D | D | W | D | 1972-02-12 | Rochdale | H |
10 | 1 | Shrewsbury Town | 27 | 8 | 2 | 3 | 28 | 14 | 3 | 3 | 8 | 15 | 22 | 1.194 | 27 | D | L | L | L | W | 1972-02-12 | Rotherham United | A |
11 | -1 | Oldham Athletic | 28 | 6 | 3 | 6 | 19 | 28 | 5 | 2 | 6 | 19 | 21 | 0.776 | 27 | L | D | W | L | W | 1972-02-12 | Notts County | H |
12 | 1 | Blackburn Rovers | 28 | 8 | 2 | 4 | 22 | 13 | 2 | 4 | 8 | 10 | 24 | 0.865 | 26 | W | L | W | W | D | 1972-02-12 | Mansfield Town | A |
13 | -1 | Port Vale | 26 | 6 | 6 | 2 | 18 | 17 | 3 | 2 | 7 | 10 | 18 | 0.8 | 26 | W | D | L | L | W | 1972-02-12 | York City | A |
14 | 2 | Rochdale | 26 | 8 | 3 | 2 | 23 | 13 | 1 | 3 | 9 | 13 | 33 | 0.783 | 24 | D | W | L | W | L | 1972-02-12 | Bristol Rovers | A |
15 | -1 | Bolton Wanderers | 24 | 4 | 5 | 3 | 11 | 9 | 3 | 4 | 5 | 12 | 14 | 1 | 23 | W | W | L | D | D | 1972-02-12 | Swansea City | A |
16 | -1 | Wrexham | 26 | 6 | 3 | 4 | 22 | 17 | 3 | 2 | 8 | 14 | 22 | 0.923 | 23 | L | L | W | D | L | 1972-02-12 | Plymouth Argyle | H |
17 | 0 | Tranmere Rovers | 25 | 6 | 4 | 2 | 16 | 9 | 0 | 6 | 7 | 11 | 22 | 0.871 | 22 | L | D | D | W | D | 1972-02-12 | Torquay United | A |
18 | 1 | Halifax Town | 26 | 7 | 3 | 4 | 20 | 14 | 1 | 3 | 8 | 8 | 19 | 0.848 | 22 | W | L | L | W | L | 1972-02-12 | Chesterfield | A |
19 | -1 | Bradford City | 27 | 5 | 6 | 2 | 23 | 18 | 3 | 0 | 11 | 11 | 28 | 0.739 | 22 | L | D | L | D | L | 1972-02-12 | Barnsley | H |
20 | 1 | Walsall | 26 | 5 | 4 | 3 | 17 | 11 | 1 | 4 | 9 | 15 | 33 | 0.727 | 20 | W | D | L | D | W | 1972-02-12 | Brighton & Hove Albion | A |
21 | -1 | York City | 28 | 3 | 6 | 4 | 16 | 15 | 3 | 2 | 10 | 17 | 31 | 0.717 | 20 | L | W | D | W | L | 1972-02-12 | Port Vale | H |
22 | 1 | Mansfield Town | 27 | 2 | 5 | 6 | 7 | 18 | 2 | 5 | 7 | 13 | 22 | 0.5 | 18 | W | D | D | D | L | 1972-02-12 | Blackburn Rovers | H |
23 | -1 | Barnsley | 27 | 2 | 6 | 6 | 15 | 25 | 1 | 5 | 7 | 4 | 21 | 0.413 | 17 | L | D | L | D | L | 1972-02-12 | Bradford City | A |
24 | 0 | Torquay United | 26 | 4 | 4 | 6 | 21 | 23 | 0 | 3 | 9 | 4 | 23 | 0.543 | 15 | L | L | L | L | L | 1972-02-12 | Tranmere Rovers | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cambridge United | 1 | 1 | Brentford | Abbey Stadium | 6,861 | |
Walker | Lineups | Graham | ||||
Crewe Alexandra | 1 | 1 | Darlington | Gresty Road | 1,581 | |
Conlon | Lineups | Graham | ||||
Doncaster Rovers | 2 | 1 | Aldershot | Belle Vue | 2,703 | |
Elwiss, Usher | Lineups | Melledew | ||||
Exeter City | 1 | 0 | Newport County | St James Park | 3,732 | |
Binney | Lineups | |||||
Gillingham | 1 | 1 | Barrow | Priestfield Stadium | 4,331 | |
Wilks | Lineups | Irvine | ||||
Grimsby Town | 1 | 0 | Chester | Blundell Park | 9,431 | |
Brace | Lineups | |||||
Lincoln City | 2 | 1 | Hartlepool | Sincil Bank | 7,261 | |
McNeil, Spencer | Lineups | Young | ||||
Northampton Town | 1 | 1 | Peterborough United | County Ground | 5,186 | |
Large | Lineups | Hall | ||||
Southport | 0 | 1 | Bury | Haig Avenue | 3,083 | |
Lineups | Murray | |||||
Stockport County | 0 | 0 | Scunthorpe United | Edgeley Park | 2,452 | |
Lineups | ||||||
Workington | 1 | 0 | Colchester United | Borough Park | 2,170 | |
Ogilvie | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Scunthorpe United | 27 | 7 | 5 | 1 | 18 | 7 | 7 | 4 | 3 | 17 | 13 | 1.75 | 37 | D | W | D | D | W | 1972-02-12 | Barrow | H |
2 | 0 | Brentford | 28 | 10 | 1 | 3 | 40 | 13 | 4 | 7 | 3 | 13 | 14 | 1.963 | 36 | D | L | W | L | W | 1972-02-12 | Southend United | A |
3 | 1 | Grimsby Town | 27 | 11 | 2 | 2 | 39 | 18 | 4 | 3 | 5 | 15 | 21 | 1.385 | 35 | W | W | D | W | D | 1972-02-12 | Southport | A |
4 | -1 | Southport | 28 | 9 | 5 | 1 | 33 | 12 | 3 | 4 | 6 | 12 | 14 | 1.731 | 33 | L | D | D | D | D | 1972-02-12 | Grimsby Town | H |
5 | 0 | Lincoln City | 27 | 12 | 2 | 0 | 33 | 10 | 1 | 5 | 7 | 16 | 28 | 1.289 | 33 | W | W | D | W | W | 1972-02-12 | Peterborough United | A |
6 | 0 | Southend United | 26 | 10 | 1 | 2 | 29 | 15 | 3 | 4 | 6 | 12 | 20 | 1.171 | 31 | L | L | W | W | L | 1972-02-12 | Brentford | H |
7 | 0 | Workington | 26 | 6 | 6 | 2 | 21 | 5 | 3 | 6 | 3 | 13 | 13 | 1.889 | 30 | W | D | W | D | L | 1972-02-12 | Reading | A |
8 | 0 | Gillingham | 25 | 8 | 2 | 4 | 21 | 13 | 4 | 3 | 4 | 16 | 18 | 1.194 | 29 | D | L | D | W | L | 1972-02-12 | Newport County | A |
9 | 0 | Cambridge United | 26 | 6 | 5 | 1 | 26 | 11 | 4 | 4 | 6 | 15 | 25 | 1.139 | 29 | D | W | W | D | L | 1972-02-12 | Colchester United | A |
10 | 2 | Doncaster Rovers | 27 | 7 | 4 | 3 | 23 | 15 | 4 | 3 | 6 | 11 | 19 | 1 | 29 | W | L | D | W | W | 1972-02-12 | Northampton Town | A |
11 | 0 | Northampton Town | 27 | 7 | 4 | 3 | 29 | 15 | 3 | 4 | 6 | 15 | 27 | 1.048 | 28 | D | W | W | L | W | 1972-02-12 | Doncaster Rovers | H |
12 | -2 | Colchester United | 27 | 7 | 5 | 0 | 21 | 9 | 3 | 3 | 9 | 18 | 29 | 1.026 | 28 | L | W | D | L | D | 1972-02-12 | Cambridge United | H |
13 | 1 | Bury | 26 | 8 | 1 | 3 | 25 | 15 | 2 | 6 | 6 | 9 | 18 | 1.03 | 27 | W | L | W | D | W | 1972-02-12 | Crewe Alexandra | H |
14 | -1 | Reading | 25 | 9 | 0 | 3 | 23 | 12 | 3 | 3 | 7 | 9 | 25 | 0.865 | 27 | W | W | W | L | W | 1972-02-12 | Workington | H |
15 | 0 | Peterborough United | 26 | 8 | 3 | 2 | 31 | 14 | 0 | 6 | 7 | 14 | 26 | 1.125 | 25 | D | D | D | D | D | 1972-02-12 | Lincoln City | H |
16 | 0 | Aldershot | 27 | 2 | 8 | 4 | 14 | 15 | 4 | 4 | 5 | 14 | 21 | 0.778 | 24 | L | L | D | D | L | 1972-02-12 | Darlington | A |
17 | 2 | Exeter City | 27 | 6 | 2 | 5 | 21 | 20 | 3 | 3 | 8 | 16 | 30 | 0.74 | 23 | W | W | L | L | L | 1972-02-12 | Stockport County | A |
18 | -1 | Newport County | 26 | 7 | 2 | 3 | 19 | 12 | 2 | 2 | 10 | 15 | 32 | 0.773 | 22 | L | L | W | L | L | 1972-02-12 | Gillingham | H |
19 | 1 | Darlington | 26 | 5 | 6 | 1 | 16 | 11 | 2 | 2 | 10 | 15 | 40 | 0.608 | 22 | D | D | L | W | L | 1972-02-12 | Aldershot | H |
20 | -2 | Chester | 28 | 5 | 7 | 1 | 21 | 10 | 0 | 4 | 11 | 8 | 24 | 0.853 | 21 | L | D | L | D | L | 1972-02-12 | Hartlepool | A |
21 | 0 | Barrow | 27 | 2 | 6 | 4 | 12 | 15 | 3 | 3 | 9 | 11 | 27 | 0.548 | 19 | D | W | L | D | L | 1972-02-12 | Scunthorpe United | A |
22 | 0 | Stockport County | 27 | 4 | 6 | 4 | 20 | 17 | 1 | 2 | 10 | 15 | 32 | 0.714 | 18 | D | L | L | D | D | 1972-02-12 | Exeter City | H |
23 | 1 | Crewe Alexandra | 27 | 5 | 4 | 6 | 18 | 17 | 1 | 1 | 10 | 11 | 27 | 0.659 | 17 | D | L | D | L | L | 1972-02-12 | Bury | A |
24 | -1 | Hartlepool | 27 | 6 | 2 | 6 | 22 | 20 | 0 | 3 | 10 | 11 | 32 | 0.635 | 17 | L | W | D | L | L | 1972-02-12 | Chester | H |