Cup and International Matches |
---|
FA Cup Round 5 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Sunderland | 3 | 1 | Manchester City | D 1 | Roker Park | 51,782 | |
Halom, Hughes W 2 | Lineups | Lee |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 0 | 1 | Wolverhampton Wanderers | St Andrew's | 43,759 | |
Lineups | Dougan |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 31 | 13 | 1 | 1 | 35 | 15 | 5 | 7 | 4 | 20 | 18 | 1.667 | 44 | W | D | L | L | D | 1973-03-03 | Everton | A |
2 | 0 | Arsenal | 31 | 12 | 4 | 1 | 26 | 10 | 6 | 4 | 4 | 17 | 17 | 1.593 | 44 | W | W | D | W | W | 1973-02-28 | West Bromwich Albion | A |
3 | 0 | Leeds United | 29 | 12 | 3 | 1 | 33 | 10 | 4 | 5 | 4 | 18 | 20 | 1.7 | 40 | D | L | W | W | W | 1973-03-03 | Derby County | A |
4 | 0 | Ipswich Town | 30 | 8 | 5 | 2 | 27 | 14 | 6 | 5 | 4 | 17 | 17 | 1.419 | 38 | L | W | D | W | W | 1973-03-02 | West Ham United | A |
5 | 0 | Newcastle United | 31 | 9 | 4 | 2 | 28 | 15 | 4 | 5 | 7 | 21 | 24 | 1.256 | 35 | W | D | D | D | W | 1973-02-28 | Derby County | H |
6 | 0 | Derby County | 31 | 12 | 2 | 2 | 31 | 13 | 2 | 4 | 9 | 9 | 30 | 0.93 | 34 | W | L | L | W | D | 1973-02-28 | Newcastle United | A |
7 | 0 | West Ham United | 31 | 9 | 4 | 2 | 35 | 17 | 3 | 4 | 9 | 16 | 25 | 1.214 | 32 | L | W | W | W | D | 1973-03-02 | Ipswich Town | H |
8 | 0 | Tottenham Hotspur | 30 | 7 | 2 | 5 | 21 | 15 | 5 | 5 | 6 | 19 | 19 | 1.176 | 31 | W | W | L | D | L | 1973-03-10 | Norwich City | H |
9 | 2 | Wolverhampton Wanderers | 29 | 8 | 2 | 5 | 25 | 19 | 4 | 5 | 5 | 17 | 21 | 1.05 | 31 | W | D | L | W | L | 1973-03-03 | Manchester City | H |
10 | -1 | Manchester City | 29 | 9 | 4 | 1 | 26 | 11 | 2 | 4 | 9 | 15 | 30 | 1 | 30 | D | W | W | D | D | 1973-03-03 | Wolverhampton Wanderers | A |
11 | -1 | Chelsea | 29 | 6 | 5 | 3 | 24 | 15 | 3 | 6 | 6 | 16 | 23 | 1.053 | 29 | D | W | L | L | D | 1973-03-03 | Birmingham City | H |
12 | 0 | Southampton | 30 | 6 | 7 | 1 | 17 | 10 | 2 | 6 | 8 | 12 | 24 | 0.853 | 29 | L | D | D | D | W | 1973-03-03 | Leicester City | H |
13 | 0 | Coventry City | 29 | 7 | 5 | 4 | 22 | 18 | 3 | 3 | 7 | 8 | 14 | 0.938 | 28 | L | D | D | W | L | 1973-03-02 | Crystal Palace | H |
14 | 0 | Everton | 29 | 6 | 3 | 6 | 20 | 16 | 3 | 5 | 6 | 8 | 13 | 0.966 | 26 | L | D | L | D | W | 1973-03-03 | Liverpool | H |
15 | 0 | Leicester City | 31 | 6 | 6 | 4 | 20 | 16 | 2 | 4 | 9 | 14 | 25 | 0.829 | 26 | D | L | W | W | D | 1973-03-03 | Southampton | A |
16 | 0 | Sheffield United | 30 | 7 | 3 | 6 | 17 | 14 | 2 | 4 | 8 | 14 | 30 | 0.705 | 25 | D | L | L | W | D | 1973-03-03 | Arsenal | A |
17 | 0 | Stoke City | 30 | 6 | 6 | 1 | 26 | 12 | 2 | 2 | 13 | 19 | 32 | 1.023 | 24 | W | L | W | L | L | 1973-03-10 | Newcastle United | A |
18 | 0 | Crystal Palace | 28 | 6 | 4 | 4 | 20 | 14 | 1 | 5 | 8 | 12 | 22 | 0.889 | 23 | W | W | D | L | L | 1973-03-02 | Coventry City | A |
19 | 0 | Birmingham City | 30 | 5 | 6 | 3 | 23 | 16 | 2 | 3 | 11 | 11 | 29 | 0.756 | 23 | L | W | W | L | L | 1973-03-03 | Chelsea | A |
20 | 0 | Norwich City | 30 | 5 | 7 | 4 | 16 | 14 | 3 | 0 | 11 | 10 | 30 | 0.591 | 23 | L | L | L | L | L | 1973-03-07 | Coventry City | H |
21 | 0 | Manchester United | 30 | 5 | 6 | 4 | 16 | 15 | 1 | 4 | 10 | 13 | 34 | 0.592 | 22 | L | W | D | D | D | 1973-03-03 | West Bromwich Albion | H |
22 | 0 | West Bromwich Albion | 28 | 5 | 4 | 4 | 15 | 17 | 1 | 3 | 11 | 10 | 26 | 0.581 | 19 | L | L | L | L | D | 1973-02-28 | Arsenal | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Swindon Town | 3 | 0 | Cardiff City | County Ground | 10,015 | |
Thomas, Powell OG, Treacy | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 30 | 8 | 6 | 1 | 30 | 16 | 7 | 7 | 1 | 21 | 13 | 1.759 | 43 | D | D | W | W | L | 1973-03-02 | Swindon Town | A |
2 | 0 | Queens Park Rangers | 30 | 10 | 4 | 1 | 38 | 13 | 5 | 7 | 3 | 18 | 19 | 1.75 | 41 | W | D | W | W | D | 1973-03-03 | Carlisle United | A |
3 | 0 | Aston Villa | 30 | 8 | 5 | 3 | 18 | 12 | 5 | 5 | 4 | 18 | 21 | 1.091 | 36 | L | D | W | W | W | 1973-03-03 | Fulham | H |
4 | 0 | Oxford United | 31 | 11 | 1 | 3 | 26 | 11 | 4 | 4 | 8 | 14 | 20 | 1.29 | 35 | W | W | L | W | L | 1973-03-03 | Sunderland | A |
5 | 0 | Fulham | 30 | 9 | 4 | 2 | 27 | 12 | 3 | 6 | 6 | 19 | 22 | 1.353 | 34 | L | W | L | W | W | 1973-03-03 | Aston Villa | A |
6 | 0 | Middlesbrough | 32 | 9 | 4 | 3 | 19 | 11 | 3 | 6 | 7 | 12 | 24 | 0.886 | 34 | W | L | W | W | D | 1973-03-02 | Millwall | A |
7 | 0 | Blackpool | 30 | 7 | 5 | 3 | 25 | 13 | 5 | 4 | 6 | 18 | 23 | 1.194 | 33 | D | L | L | W | D | 1973-02-28 | Sheffield Wednesday | A |
8 | 0 | Luton Town | 30 | 4 | 8 | 4 | 21 | 19 | 8 | 1 | 5 | 17 | 16 | 1.086 | 33 | L | D | L | W | W | 1973-03-03 | Blackpool | A |
9 | 0 | Millwall | 31 | 9 | 3 | 3 | 24 | 13 | 3 | 4 | 9 | 19 | 23 | 1.194 | 31 | W | W | W | L | D | 1973-03-02 | Middlesbrough | H |
10 | 0 | Sheffield Wednesday | 30 | 9 | 2 | 3 | 29 | 16 | 2 | 6 | 8 | 16 | 25 | 1.098 | 30 | L | W | L | D | W | 1973-02-28 | Blackpool | H |
11 | 0 | Bristol City | 30 | 4 | 6 | 4 | 17 | 14 | 6 | 4 | 6 | 22 | 25 | 1 | 30 | D | W | L | D | W | 1973-03-03 | Portsmouth | H |
12 | 0 | Nottingham Forest | 30 | 8 | 5 | 2 | 22 | 13 | 2 | 4 | 9 | 11 | 24 | 0.892 | 29 | W | L | D | L | W | 1973-03-03 | Huddersfield Town | A |
13 | 0 | Hull City | 29 | 7 | 6 | 3 | 32 | 18 | 2 | 4 | 7 | 11 | 21 | 1.103 | 28 | L | L | W | D | D | 1973-03-02 | Brighton & Hove Albion | H |
14 | 0 | Portsmouth | 30 | 5 | 4 | 7 | 16 | 18 | 5 | 4 | 5 | 19 | 18 | 0.972 | 28 | L | W | W | W | D | 1973-03-03 | Bristol City | A |
15 | 0 | Preston North End | 30 | 5 | 4 | 5 | 14 | 18 | 5 | 4 | 7 | 15 | 27 | 0.644 | 28 | D | L | L | L | L | 1973-03-03 | Sheffield Wednesday | A |
16 | 0 | Carlisle United | 28 | 8 | 4 | 3 | 34 | 17 | 1 | 4 | 8 | 7 | 17 | 1.206 | 26 | D | L | D | L | D | 1973-03-03 | Queens Park Rangers | H |
17 | 0 | Sunderland | 26 | 6 | 5 | 2 | 22 | 10 | 2 | 4 | 7 | 15 | 24 | 1.088 | 25 | W | L | W | D | W | 1973-03-03 | Oxford United | H |
18 | 0 | Orient | 30 | 6 | 5 | 4 | 19 | 13 | 1 | 6 | 8 | 12 | 23 | 0.861 | 25 | W | L | W | D | D | 1973-03-03 | Cardiff City | A |
19 | 2 | Swindon Town | 31 | 5 | 7 | 3 | 23 | 21 | 2 | 4 | 10 | 15 | 31 | 0.731 | 25 | W | L | L | L | L | 1973-03-02 | Burnley | H |
20 | -1 | Huddersfield Town | 30 | 5 | 6 | 4 | 14 | 14 | 1 | 6 | 8 | 12 | 24 | 0.684 | 24 | D | W | L | L | L | 1973-03-03 | Nottingham Forest | H |
21 | -1 | Cardiff City | 28 | 9 | 1 | 4 | 23 | 14 | 0 | 4 | 10 | 8 | 29 | 0.721 | 23 | L | D | W | L | W | 1973-03-03 | Orient | H |
22 | 0 | Brighton & Hove Albion | 30 | 2 | 6 | 6 | 19 | 25 | 1 | 3 | 12 | 12 | 43 | 0.456 | 15 | L | W | L | L | L | 1973-03-02 | Hull City | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Halifax Town | 0 | 1 | Shrewsbury Town | The Shay | 1,474 | |
Lineups | Hughes | |||||
Swansea City | 2 | 1 | Watford | Vetch Field | 3,439 | |
Evans W, Thomas (p) | Lineups | Craker |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bolton Wanderers | 31 | 12 | 3 | 0 | 28 | 5 | 4 | 4 | 8 | 19 | 23 | 1.679 | 39 | W | L | W | W | L | 1973-03-03 | Walsall | H |
2 | 0 | AFC Bournemouth | 33 | 11 | 4 | 2 | 35 | 13 | 3 | 7 | 6 | 20 | 21 | 1.618 | 39 | L | W | D | W | L | 1973-03-02 | Tranmere Rovers | A |
3 | 0 | Bristol Rovers | 34 | 13 | 3 | 1 | 44 | 15 | 1 | 7 | 9 | 11 | 25 | 1.375 | 38 | W | D | D | L | W | 1973-03-03 | York City | A |
4 | 0 | Notts County | 33 | 11 | 3 | 2 | 24 | 11 | 5 | 3 | 9 | 19 | 28 | 1.103 | 38 | W | W | L | W | W | 1973-03-03 | Halifax Town | H |
5 | 0 | Tranmere Rovers | 33 | 10 | 5 | 2 | 32 | 13 | 3 | 6 | 7 | 13 | 20 | 1.364 | 37 | W | W | L | L | W | 1973-03-02 | AFC Bournemouth | H |
6 | 0 | Grimsby Town | 32 | 13 | 0 | 3 | 38 | 14 | 4 | 3 | 9 | 17 | 28 | 1.31 | 37 | W | L | W | L | W | 1973-03-03 | Swansea City | H |
7 | 0 | Oldham Athletic | 32 | 9 | 4 | 3 | 31 | 14 | 5 | 5 | 6 | 26 | 30 | 1.295 | 37 | L | D | L | W | D | 1973-03-03 | Port Vale | H |
8 | 0 | Blackburn Rovers | 31 | 8 | 5 | 2 | 21 | 9 | 6 | 4 | 6 | 16 | 22 | 1.194 | 37 | W | D | W | W | D | 1973-03-03 | Wrexham | H |
9 | 0 | Port Vale | 31 | 11 | 3 | 2 | 27 | 15 | 3 | 5 | 7 | 9 | 31 | 0.783 | 36 | W | W | L | W | L | 1973-03-03 | Oldham Athletic | A |
10 | 0 | Charlton Athletic | 33 | 10 | 4 | 3 | 37 | 16 | 4 | 2 | 10 | 17 | 27 | 1.256 | 34 | L | L | D | W | D | 1973-03-03 | Plymouth Argyle | A |
11 | 0 | York City | 32 | 7 | 8 | 1 | 18 | 6 | 4 | 3 | 9 | 16 | 23 | 1.172 | 33 | W | W | W | L | W | 1973-03-03 | Bristol Rovers | H |
12 | 0 | Wrexham | 32 | 8 | 6 | 2 | 25 | 17 | 2 | 5 | 9 | 12 | 25 | 0.881 | 31 | D | W | W | W | L | 1973-03-03 | Blackburn Rovers | A |
13 | 0 | Rochdale | 31 | 5 | 6 | 5 | 13 | 18 | 5 | 5 | 5 | 20 | 20 | 0.868 | 31 | L | W | W | D | W | 1973-03-02 | Watford | A |
14 | 3 | Shrewsbury Town | 32 | 7 | 8 | 1 | 19 | 11 | 3 | 3 | 10 | 11 | 25 | 0.833 | 31 | W | D | L | L | D | 1973-03-02 | Southend United | H |
15 | -1 | Plymouth Argyle | 31 | 9 | 2 | 5 | 29 | 18 | 3 | 4 | 8 | 19 | 29 | 1.021 | 30 | W | D | W | D | W | 1973-03-03 | Charlton Athletic | H |
16 | -1 | Walsall | 32 | 10 | 1 | 4 | 24 | 16 | 3 | 3 | 11 | 15 | 31 | 0.83 | 30 | W | D | D | L | L | 1973-03-03 | Bolton Wanderers | A |
17 | -1 | Chesterfield | 31 | 9 | 3 | 4 | 27 | 15 | 2 | 4 | 9 | 14 | 25 | 1.025 | 29 | L | D | L | W | D | 1973-03-03 | Rotherham United | A |
18 | 0 | Rotherham United | 34 | 7 | 4 | 5 | 24 | 21 | 4 | 3 | 11 | 14 | 30 | 0.745 | 29 | L | L | L | L | L | 1973-03-03 | Chesterfield | H |
19 | 0 | Brentford | 33 | 11 | 3 | 4 | 28 | 12 | 1 | 1 | 13 | 10 | 35 | 0.809 | 28 | W | L | W | L | L | 1973-03-03 | Scunthorpe United | H |
20 | 2 | Swansea City | 32 | 8 | 3 | 5 | 29 | 23 | 3 | 3 | 10 | 11 | 29 | 0.769 | 28 | W | W | D | W | W | 1973-03-03 | Grimsby Town | A |
21 | -1 | Southend United | 32 | 8 | 4 | 4 | 23 | 12 | 1 | 4 | 11 | 10 | 29 | 0.805 | 26 | L | L | D | W | L | 1973-03-02 | Shrewsbury Town | A |
22 | -1 | Watford | 31 | 8 | 3 | 3 | 21 | 17 | 1 | 5 | 11 | 7 | 19 | 0.778 | 26 | L | L | L | L | L | 1973-03-02 | Rochdale | H |
23 | 0 | Halifax Town | 30 | 2 | 7 | 6 | 12 | 16 | 3 | 5 | 7 | 11 | 18 | 0.676 | 22 | L | L | L | D | W | 1973-03-03 | Notts County | A |
24 | 0 | Scunthorpe United | 32 | 6 | 4 | 6 | 13 | 19 | 2 | 2 | 12 | 9 | 29 | 0.458 | 22 | L | L | L | L | L | 1973-03-03 | Brentford | A |