Cup and International Matches |
---|
European UEFA Cup QF 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Cologne 1.FC | 1 | 2 | Tottenham Hotspur | D 1 | Müngersdorfer Stadion | 28,000 | ||
Muller | Lineups | McGrath, Peters | ||||||
D 1 | Ipswich Town | 1 | 0 | Lokomotive Leipzig | Portman Road | 26,486 | ||
Beattie | Lineups |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
York City | 4 | 1 | AFC Bournemouth | Bootham Crescent | 10,652 | |
Topping, Jones, Lyons (p), Seal | Lineups | Greenhalgh |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol Rovers | 32 | 10 | 5 | 0 | 26 | 8 | 6 | 8 | 3 | 26 | 15 | 2.261 | 45 | D | L | W | L | L | 1974-03-08 | Huddersfield Town | H |
2 | 0 | York City | 31 | 10 | 6 | 1 | 28 | 10 | 5 | 7 | 2 | 18 | 14 | 1.917 | 43 | W | W | W | L | D | 1974-03-09 | Tranmere Rovers | A |
3 | 0 | Oldham Athletic | 29 | 7 | 4 | 3 | 24 | 13 | 9 | 4 | 2 | 24 | 15 | 1.714 | 40 | W | W | W | W | W | 1974-03-09 | Walsall | H |
4 | 0 | Chesterfield | 33 | 10 | 4 | 2 | 23 | 12 | 5 | 6 | 6 | 15 | 17 | 1.31 | 40 | L | W | D | L | W | 1974-03-09 | Southport | A |
5 | 0 | AFC Bournemouth | 33 | 11 | 1 | 5 | 20 | 15 | 5 | 7 | 4 | 20 | 20 | 1.143 | 40 | L | W | L | W | D | 1974-03-09 | Watford | A |
6 | 0 | Wrexham | 32 | 10 | 5 | 2 | 30 | 11 | 5 | 3 | 7 | 11 | 19 | 1.367 | 38 | W | D | L | D | W | 1974-03-16 | Halifax Town | H |
7 | 0 | Huddersfield Town | 32 | 10 | 3 | 2 | 29 | 12 | 2 | 8 | 7 | 15 | 24 | 1.222 | 35 | D | W | D | L | W | 1974-03-08 | Bristol Rovers | A |
8 | 0 | Watford | 32 | 9 | 4 | 4 | 22 | 17 | 5 | 3 | 7 | 21 | 25 | 1.024 | 35 | W | L | W | D | W | 1974-03-09 | AFC Bournemouth | H |
9 | 0 | Blackburn Rovers | 31 | 10 | 2 | 4 | 26 | 11 | 4 | 3 | 8 | 18 | 28 | 1.128 | 33 | L | L | D | W | L | 1974-03-12 | Bristol Rovers | A |
10 | 0 | Charlton Athletic | 32 | 9 | 4 | 4 | 32 | 24 | 5 | 1 | 9 | 16 | 25 | 0.98 | 33 | W | L | L | L | D | 1974-03-16 | Rochdale | A |
11 | 0 | Grimsby Town | 30 | 9 | 4 | 3 | 31 | 16 | 1 | 8 | 5 | 10 | 15 | 1.323 | 32 | L | L | W | D | W | 1974-03-16 | Aldershot | A |
12 | 0 | Walsall | 32 | 8 | 4 | 3 | 25 | 11 | 4 | 4 | 9 | 15 | 23 | 1.176 | 32 | D | W | W | L | L | 1974-03-09 | Oldham Athletic | A |
13 | 0 | Port Vale | 32 | 10 | 4 | 3 | 29 | 16 | 2 | 4 | 9 | 9 | 22 | 1 | 32 | W | L | W | L | W | 1974-03-10 | Plymouth Argyle | H |
14 | 0 | Halifax Town | 29 | 5 | 8 | 1 | 16 | 10 | 5 | 4 | 6 | 16 | 24 | 0.941 | 32 | D | D | D | W | D | 1974-03-10 | Cambridge United | H |
15 | 0 | Brighton & Hove Albion | 33 | 6 | 3 | 7 | 19 | 20 | 5 | 7 | 5 | 18 | 20 | 0.925 | 32 | W | W | W | D | D | 1974-03-10 | Hereford United | H |
16 | 0 | Plymouth Argyle | 30 | 8 | 5 | 2 | 26 | 12 | 4 | 2 | 9 | 17 | 20 | 1.344 | 31 | W | D | W | D | W | 1974-03-10 | Port Vale | A |
17 | 0 | Aldershot | 32 | 8 | 5 | 4 | 29 | 20 | 3 | 2 | 10 | 10 | 23 | 0.907 | 29 | L | L | D | D | W | 1974-03-13 | Rochdale | H |
18 | 0 | Southend United | 32 | 7 | 4 | 4 | 26 | 19 | 2 | 7 | 8 | 14 | 26 | 0.889 | 29 | L | D | D | W | D | 1974-03-10 | Shrewsbury Town | H |
19 | 0 | Hereford United | 32 | 6 | 3 | 6 | 19 | 17 | 3 | 7 | 7 | 17 | 25 | 0.857 | 28 | L | D | W | L | L | 1974-03-10 | Brighton & Hove Albion | A |
20 | 0 | Tranmere Rovers | 32 | 5 | 6 | 4 | 16 | 10 | 3 | 5 | 9 | 13 | 24 | 0.853 | 27 | D | W | D | D | L | 1974-03-09 | York City | H |
21 | 0 | Cambridge United | 31 | 7 | 6 | 3 | 25 | 18 | 1 | 2 | 12 | 6 | 28 | 0.674 | 24 | L | D | L | W | W | 1974-03-10 | Halifax Town | A |
22 | 0 | Southport | 32 | 2 | 9 | 4 | 12 | 13 | 2 | 2 | 13 | 14 | 41 | 0.481 | 19 | L | W | L | L | D | 1974-03-09 | Chesterfield | H |
23 | 0 | Shrewsbury Town | 33 | 4 | 4 | 8 | 13 | 18 | 1 | 3 | 13 | 13 | 33 | 0.51 | 17 | L | D | L | D | D | 1974-03-10 | Southend United | A |
24 | 0 | Rochdale | 33 | 1 | 7 | 9 | 19 | 32 | 1 | 3 | 12 | 9 | 39 | 0.394 | 14 | D | L | D | L | L | 1974-03-10 | Southport | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 2 | 0 | Hartlepool | Valley Parade | 2,098 | |
Ingram, Oates | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Colchester United | 34 | 13 | 3 | 0 | 38 | 8 | 6 | 5 | 7 | 21 | 19 | 2.185 | 46 | L | W | L | W | L | 1974-03-08 | Rotherham United | H |
2 | 0 | Gillingham | 33 | 11 | 4 | 1 | 42 | 13 | 7 | 6 | 4 | 30 | 21 | 2.118 | 46 | D | W | L | W | W | 1974-03-10 | Stockport County | A |
3 | 0 | Peterborough United | 30 | 13 | 3 | 0 | 31 | 6 | 3 | 6 | 5 | 16 | 20 | 1.808 | 41 | W | L | W | D | L | 1974-03-09 | Newport County | H |
4 | 0 | Bury | 32 | 14 | 1 | 2 | 39 | 13 | 2 | 6 | 7 | 15 | 23 | 1.5 | 39 | D | D | W | W | W | 1974-03-09 | Northampton Town | A |
5 | 0 | Swansea City | 33 | 11 | 2 | 4 | 27 | 11 | 4 | 4 | 8 | 12 | 20 | 1.258 | 36 | W | D | W | L | L | 1974-03-10 | Barnsley | A |
6 | 4 | Bradford City | 33 | 10 | 6 | 1 | 33 | 14 | 3 | 4 | 9 | 11 | 24 | 1.158 | 36 | W | L | W | L | W | 1974-03-10 | Chester | A |
7 | -1 | Northampton Town | 32 | 11 | 5 | 1 | 24 | 7 | 3 | 3 | 9 | 14 | 26 | 1.152 | 36 | D | L | W | W | D | 1974-03-09 | Bury | H |
8 | -1 | Torquay United | 34 | 9 | 5 | 2 | 26 | 15 | 2 | 9 | 7 | 12 | 23 | 1 | 36 | L | W | D | D | D | 1974-03-10 | Mansfield Town | H |
9 | -1 | Newport County | 34 | 10 | 4 | 3 | 30 | 19 | 2 | 7 | 8 | 15 | 29 | 0.938 | 35 | D | L | W | D | D | 1974-03-09 | Peterborough United | A |
10 | -1 | Reading | 32 | 7 | 6 | 2 | 25 | 10 | 4 | 6 | 7 | 16 | 19 | 1.414 | 34 | L | W | W | W | L | 1974-03-10 | Workington | H |
11 | 0 | Lincoln City | 33 | 9 | 5 | 3 | 30 | 19 | 3 | 4 | 9 | 17 | 29 | 0.979 | 33 | D | L | L | L | L | 1974-03-09 | Hartlepool | H |
12 | 0 | Barnsley | 33 | 11 | 4 | 2 | 33 | 13 | 1 | 5 | 10 | 12 | 34 | 0.957 | 33 | W | W | L | W | D | 1974-03-10 | Swansea City | H |
13 | 0 | Exeter City | 31 | 9 | 2 | 3 | 26 | 11 | 5 | 1 | 11 | 13 | 26 | 1.054 | 31 | W | L | L | L | L | 1974-03-09 | Mansfield Town | H |
14 | 0 | Hartlepool | 34 | 9 | 4 | 5 | 24 | 12 | 2 | 5 | 9 | 11 | 26 | 0.921 | 31 | L | W | L | W | L | 1974-03-09 | Lincoln City | A |
15 | 0 | Chester | 31 | 8 | 3 | 4 | 21 | 16 | 3 | 6 | 7 | 14 | 23 | 0.897 | 31 | L | D | W | W | D | 1974-03-10 | Bradford City | H |
16 | 0 | Mansfield Town | 31 | 11 | 3 | 1 | 35 | 15 | 0 | 5 | 11 | 11 | 35 | 0.92 | 30 | D | W | L | L | L | 1974-03-09 | Exeter City | A |
17 | 0 | Crewe Alexandra | 33 | 9 | 5 | 3 | 21 | 17 | 2 | 3 | 11 | 12 | 28 | 0.733 | 30 | W | D | D | W | W | 1974-03-10 | Exeter City | H |
18 | 0 | Darlington | 34 | 7 | 7 | 4 | 21 | 17 | 2 | 3 | 11 | 7 | 29 | 0.609 | 28 | W | L | W | W | L | 1974-03-10 | Doncaster Rovers | A |
19 | 0 | Rotherham United | 31 | 6 | 6 | 3 | 19 | 13 | 2 | 3 | 11 | 19 | 28 | 0.927 | 25 | L | L | D | W | L | 1974-03-08 | Colchester United | A |
20 | 0 | Brentford | 33 | 5 | 4 | 7 | 20 | 17 | 3 | 5 | 9 | 14 | 25 | 0.81 | 25 | D | W | L | L | D | 1974-03-09 | Scunthorpe United | H |
21 | 0 | Scunthorpe United | 30 | 8 | 6 | 1 | 25 | 13 | 1 | 1 | 13 | 8 | 35 | 0.688 | 25 | L | D | L | L | L | 1974-03-09 | Brentford | A |
22 | 0 | Workington | 32 | 8 | 5 | 2 | 24 | 14 | 0 | 4 | 13 | 6 | 36 | 0.6 | 25 | L | W | L | W | L | 1974-03-10 | Reading | A |
23 | 0 | Stockport County | 34 | 2 | 11 | 4 | 16 | 19 | 2 | 6 | 9 | 17 | 37 | 0.589 | 25 | D | D | L | D | L | 1974-03-10 | Gillingham | H |
24 | 0 | Doncaster Rovers | 31 | 6 | 5 | 5 | 25 | 19 | 1 | 2 | 12 | 8 | 40 | 0.559 | 21 | W | L | L | L | L | 1974-03-10 | Darlington | H |