Cup and International Matches |
---|
European UEFA Cup QF 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Lokomotive Leipzig | 1 | 0 | Ipswich Town | D 1 | Bruno-Plache-Stadion | 57,000 | aet agg 1-1 4-3p | |
Giebner | Lineups | |||||||
D 1 | Tottenham Hotspur | 3 | 0 | Cologne 1.FC | White Hart Lane | 40,968 | agg 5-1 | |
Chivers, Coates, Peters | Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Norwich City | 2 | 1 | Birmingham City | Carrow Road | 19,094 | |
Boyer, Suggett | Lineups | Styles |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 34 | 10 | 7 | 0 | 32 | 12 | 10 | 5 | 2 | 24 | 10 | 2.545 | 52 | L | W | D | D | L | 1974-03-23 | Burnley | H |
2 | 0 | Liverpool | 32 | 16 | 1 | 0 | 28 | 9 | 3 | 7 | 5 | 12 | 14 | 1.739 | 46 | W | W | W | D | W | 1974-03-23 | Wolverhampton Wanderers | A |
3 | 0 | Derby County | 34 | 9 | 7 | 1 | 31 | 15 | 4 | 6 | 7 | 12 | 18 | 1.303 | 39 | W | D | D | D | W | 1974-03-23 | Ipswich Town | H |
4 | 0 | Ipswich Town | 34 | 8 | 6 | 3 | 33 | 19 | 6 | 4 | 7 | 23 | 31 | 1.12 | 38 | D | W | L | D | D | 1974-03-23 | Derby County | A |
5 | 0 | Queens Park Rangers | 32 | 7 | 9 | 1 | 27 | 15 | 4 | 5 | 6 | 22 | 26 | 1.195 | 36 | D | W | W | D | L | 1974-03-23 | Coventry City | A |
6 | 0 | Everton | 33 | 10 | 6 | 1 | 23 | 9 | 3 | 3 | 10 | 17 | 28 | 1.081 | 35 | L | W | L | W | L | 1974-03-23 | Chelsea | H |
7 | 0 | Leicester City | 33 | 8 | 5 | 4 | 25 | 13 | 3 | 7 | 6 | 15 | 20 | 1.212 | 34 | L | L | W | D | D | 1974-03-23 | Newcastle United | A |
8 | 0 | Burnley | 32 | 8 | 7 | 2 | 23 | 14 | 4 | 3 | 8 | 16 | 25 | 1 | 34 | W | L | L | L | D | 1974-03-23 | Leeds United | A |
9 | 0 | Coventry City | 35 | 10 | 3 | 5 | 22 | 14 | 3 | 4 | 10 | 16 | 31 | 0.844 | 33 | W | W | L | W | L | 1974-03-23 | Queens Park Rangers | H |
10 | 0 | Chelsea | 34 | 9 | 3 | 5 | 34 | 22 | 2 | 7 | 8 | 17 | 26 | 1.063 | 32 | W | W | D | L | D | 1974-03-23 | Everton | A |
11 | 0 | Sheffield United | 33 | 5 | 6 | 5 | 22 | 18 | 6 | 4 | 7 | 17 | 22 | 0.975 | 32 | W | L | L | D | D | 1974-03-23 | West Ham United | H |
12 | 0 | Stoke City | 32 | 8 | 5 | 2 | 30 | 14 | 1 | 8 | 8 | 13 | 22 | 1.194 | 31 | W | L | D | W | D | 1974-03-23 | Norwich City | A |
13 | 0 | Newcastle United | 31 | 8 | 3 | 4 | 23 | 14 | 4 | 4 | 8 | 17 | 20 | 1.176 | 31 | L | D | D | W | L | 1974-03-23 | Leicester City | H |
14 | 0 | Manchester City | 32 | 8 | 4 | 3 | 17 | 9 | 3 | 5 | 9 | 13 | 20 | 1.034 | 31 | L | D | L | W | L | 1974-03-23 | Arsenal | A |
15 | 0 | Wolverhampton Wanderers | 33 | 8 | 4 | 3 | 20 | 14 | 2 | 7 | 9 | 18 | 28 | 0.905 | 31 | D | W | D | W | L | 1974-03-23 | Liverpool | H |
16 | 0 | Tottenham Hotspur | 32 | 7 | 3 | 6 | 20 | 21 | 3 | 8 | 5 | 15 | 21 | 0.833 | 31 | D | L | D | W | W | 1974-03-23 | Manchester United | A |
17 | 0 | Southampton | 34 | 8 | 7 | 2 | 28 | 16 | 2 | 4 | 11 | 12 | 38 | 0.741 | 31 | W | L | D | L | L | 1974-03-23 | Birmingham City | H |
18 | 0 | Arsenal | 33 | 7 | 5 | 5 | 18 | 15 | 3 | 5 | 8 | 18 | 28 | 0.837 | 30 | D | W | L | L | L | 1974-03-23 | Manchester City | H |
19 | 0 | West Ham United | 34 | 5 | 5 | 7 | 27 | 28 | 4 | 6 | 7 | 17 | 24 | 0.846 | 29 | L | D | W | D | W | 1974-03-23 | Sheffield United | A |
20 | 0 | Birmingham City | 33 | 7 | 5 | 4 | 21 | 18 | 1 | 4 | 12 | 15 | 37 | 0.655 | 25 | L | W | L | W | W | 1974-03-23 | Southampton | A |
21 | 1 | Norwich City | 34 | 4 | 8 | 5 | 19 | 24 | 1 | 5 | 11 | 10 | 26 | 0.58 | 23 | W | D | D | D | L | 1974-03-23 | Stoke City | H |
22 | -1 | Manchester United | 32 | 5 | 6 | 5 | 16 | 15 | 1 | 4 | 11 | 9 | 24 | 0.641 | 22 | L | D | W | D | D | 1974-03-23 | Tottenham Hotspur | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 2 | 1 | Port Vale | Goldstone Ground | 9,367 | |
Bridges, McEwan | Lineups | Harris | ||||
Hereford United | 0 | 2 | Aldershot | Edgar Street | 6,424 | |
Lineups | Howarth 2 | |||||
Huddersfield Town | 1 | 0 | Grimsby Town | Leeds Road | 4,473 | |
Gray | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol Rovers | 36 | 13 | 5 | 0 | 32 | 9 | 6 | 8 | 4 | 27 | 17 | 2.269 | 51 | W | L | W | W | D | 1974-03-23 | Walsall | H |
2 | 0 | York City | 34 | 11 | 6 | 1 | 30 | 11 | 5 | 8 | 3 | 19 | 16 | 1.815 | 46 | W | L | D | W | W | 1974-03-24 | Southend United | A |
3 | 0 | Oldham Athletic | 33 | 10 | 4 | 3 | 32 | 17 | 9 | 4 | 3 | 24 | 16 | 1.697 | 46 | W | L | W | W | W | 1974-03-23 | Hereford United | H |
4 | 0 | Chesterfield | 36 | 12 | 4 | 2 | 27 | 12 | 5 | 7 | 6 | 16 | 18 | 1.433 | 45 | W | W | D | L | W | 1974-03-23 | Tranmere Rovers | A |
5 | 0 | AFC Bournemouth | 36 | 11 | 2 | 5 | 22 | 17 | 5 | 8 | 5 | 23 | 25 | 1.071 | 42 | L | D | D | L | W | 1974-03-23 | Blackburn Rovers | A |
6 | 0 | Wrexham | 34 | 11 | 5 | 2 | 32 | 12 | 5 | 3 | 8 | 11 | 20 | 1.344 | 40 | L | W | W | D | L | 1974-03-23 | Grimsby Town | A |
7 | 0 | Huddersfield Town | 35 | 11 | 4 | 2 | 30 | 12 | 2 | 8 | 8 | 16 | 26 | 1.211 | 38 | W | D | L | D | W | 1974-03-23 | Brighton & Hove Albion | A |
8 | 0 | Watford | 34 | 9 | 5 | 4 | 23 | 18 | 5 | 3 | 8 | 21 | 27 | 0.978 | 36 | L | D | W | L | W | 1974-03-23 | Rochdale | H |
9 | 5 | Brighton & Hove Albion | 36 | 8 | 3 | 7 | 23 | 22 | 5 | 7 | 6 | 18 | 21 | 0.953 | 36 | W | L | W | W | W | 1974-03-23 | Huddersfield Town | H |
10 | -1 | Walsall | 35 | 9 | 5 | 3 | 29 | 13 | 4 | 4 | 10 | 16 | 25 | 1.184 | 35 | D | W | L | D | W | 1974-03-23 | Bristol Rovers | A |
11 | -1 | Blackburn Rovers | 33 | 10 | 2 | 4 | 26 | 11 | 5 | 3 | 9 | 20 | 31 | 1.095 | 35 | W | L | L | L | D | 1974-03-23 | AFC Bournemouth | H |
12 | 4 | Aldershot | 35 | 10 | 5 | 4 | 34 | 20 | 4 | 2 | 10 | 12 | 23 | 1.07 | 35 | W | W | W | L | L | 1974-03-23 | Port Vale | A |
13 | -1 | Southend United | 35 | 9 | 4 | 4 | 30 | 19 | 3 | 7 | 8 | 16 | 27 | 1 | 35 | W | W | W | L | D | 1974-03-24 | York City | H |
14 | -3 | Port Vale | 35 | 11 | 4 | 3 | 31 | 17 | 2 | 5 | 10 | 12 | 26 | 1 | 35 | L | D | W | W | L | 1974-03-23 | Aldershot | H |
15 | -2 | Charlton Athletic | 34 | 9 | 4 | 4 | 32 | 24 | 5 | 3 | 9 | 20 | 29 | 0.981 | 35 | D | D | W | L | L | 1974-03-23 | Cambridge United | H |
16 | -1 | Plymouth Argyle | 33 | 9 | 5 | 2 | 28 | 12 | 4 | 2 | 11 | 18 | 24 | 1.278 | 33 | L | W | L | W | D | 1974-03-23 | Halifax Town | A |
17 | 0 | Halifax Town | 33 | 5 | 8 | 2 | 16 | 11 | 5 | 5 | 8 | 20 | 31 | 0.857 | 33 | D | L | L | L | D | 1974-03-23 | Plymouth Argyle | H |
18 | 0 | Grimsby Town | 32 | 9 | 4 | 3 | 31 | 16 | 1 | 8 | 7 | 10 | 17 | 1.242 | 32 | L | L | L | L | W | 1974-03-23 | Wrexham | H |
19 | 0 | Hereford United | 36 | 7 | 3 | 8 | 23 | 22 | 3 | 7 | 8 | 18 | 27 | 0.837 | 30 | L | L | W | L | L | 1974-03-23 | Oldham Athletic | A |
20 | 0 | Tranmere Rovers | 34 | 5 | 7 | 4 | 16 | 10 | 3 | 6 | 9 | 13 | 24 | 0.853 | 29 | D | D | D | W | D | 1974-03-23 | Chesterfield | H |
21 | 0 | Cambridge United | 34 | 7 | 6 | 4 | 25 | 20 | 2 | 2 | 13 | 7 | 31 | 0.627 | 26 | L | L | W | L | D | 1974-03-23 | Charlton Athletic | A |
22 | 0 | Southport | 35 | 2 | 11 | 4 | 13 | 14 | 2 | 2 | 14 | 14 | 43 | 0.474 | 21 | L | D | D | L | W | 1974-03-23 | Shrewsbury Town | H |
23 | 0 | Shrewsbury Town | 36 | 5 | 5 | 8 | 17 | 21 | 1 | 3 | 14 | 13 | 35 | 0.536 | 20 | D | W | L | L | D | 1974-03-23 | Southport | A |
24 | 0 | Rochdale | 36 | 1 | 8 | 9 | 20 | 33 | 1 | 4 | 13 | 9 | 43 | 0.382 | 16 | D | L | D | D | L | 1974-03-23 | Watford | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 3 | 1 | Swansea City | Valley Parade | 2,271 | |
Gilliver 2, Ham | Lineups | Davies G | ||||
Chester | 2 | 1 | Peterborough United | Sealand Road | 1,678 | |
Redfern, Seddon | Lineups | Murray | ||||
Reading | 1 | 0 | Barnsley | Elm Park | 7,012 | |
Stuckey | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Gillingham | 35 | 12 | 4 | 1 | 43 | 13 | 7 | 6 | 5 | 30 | 23 | 2.028 | 48 | W | L | D | W | L | 1974-03-23 | Torquay United | A |
2 | 0 | Colchester United | 37 | 13 | 4 | 1 | 39 | 10 | 6 | 5 | 8 | 21 | 20 | 2 | 47 | D | L | L | L | W | 1974-03-22 | Mansfield Town | H |
3 | 0 | Peterborough United | 33 | 14 | 3 | 0 | 33 | 6 | 4 | 6 | 6 | 19 | 22 | 1.857 | 45 | L | W | W | W | L | 1974-03-23 | Bury | H |
4 | 0 | Bury | 35 | 15 | 1 | 2 | 41 | 13 | 2 | 7 | 8 | 17 | 27 | 1.45 | 42 | D | W | L | D | D | 1974-03-23 | Peterborough United | A |
5 | 2 | Reading | 35 | 9 | 6 | 2 | 28 | 10 | 4 | 7 | 7 | 17 | 20 | 1.5 | 39 | W | D | W | L | W | 1974-03-24 | Bradford City | H |
6 | -1 | Northampton Town | 35 | 12 | 5 | 1 | 27 | 8 | 3 | 4 | 10 | 16 | 30 | 1.132 | 39 | L | D | W | D | L | 1974-03-24 | Darlington | H |
7 | 4 | Bradford City | 36 | 11 | 6 | 2 | 36 | 16 | 3 | 4 | 10 | 11 | 25 | 1.146 | 38 | W | L | L | W | L | 1974-03-24 | Reading | A |
8 | -2 | Torquay United | 36 | 10 | 5 | 2 | 30 | 15 | 2 | 9 | 8 | 13 | 26 | 1.049 | 38 | L | W | L | W | D | 1974-03-23 | Gillingham | H |
9 | -1 | Newport County | 36 | 11 | 4 | 3 | 31 | 19 | 2 | 7 | 9 | 15 | 31 | 0.92 | 37 | W | L | D | L | W | 1974-03-22 | Doncaster Rovers | A |
10 | 0 | Exeter City | 35 | 9 | 4 | 3 | 28 | 13 | 6 | 2 | 11 | 21 | 31 | 1.114 | 36 | D | D | W | D | W | 1974-03-23 | Barnsley | A |
11 | -2 | Swansea City | 36 | 11 | 2 | 5 | 27 | 13 | 4 | 4 | 10 | 13 | 24 | 1.081 | 36 | L | L | L | W | D | 1974-03-23 | Lincoln City | A |
12 | 0 | Hartlepool | 36 | 10 | 4 | 5 | 27 | 12 | 3 | 5 | 9 | 12 | 26 | 1.026 | 35 | W | W | L | W | L | 1974-03-23 | Crewe Alexandra | A |
13 | 0 | Lincoln City | 35 | 9 | 5 | 4 | 30 | 20 | 4 | 4 | 9 | 20 | 29 | 1.02 | 35 | W | L | D | L | L | 1974-03-23 | Swansea City | H |
14 | 0 | Barnsley | 36 | 12 | 4 | 2 | 34 | 13 | 1 | 5 | 12 | 12 | 36 | 0.939 | 35 | L | L | W | W | W | 1974-03-23 | Exeter City | H |
15 | 0 | Chester | 34 | 10 | 3 | 4 | 24 | 17 | 3 | 6 | 8 | 14 | 24 | 0.927 | 35 | W | L | W | L | D | 1974-03-23 | Scunthorpe United | H |
16 | 0 | Mansfield Town | 35 | 11 | 5 | 1 | 39 | 19 | 0 | 6 | 12 | 12 | 40 | 0.864 | 33 | D | D | L | D | D | 1974-03-22 | Colchester United | A |
17 | 0 | Brentford | 36 | 7 | 4 | 7 | 25 | 19 | 3 | 6 | 9 | 15 | 26 | 0.889 | 30 | W | D | W | D | W | 1974-03-23 | Workington | H |
18 | 0 | Crewe Alexandra | 35 | 9 | 5 | 4 | 23 | 22 | 2 | 3 | 12 | 12 | 30 | 0.673 | 30 | L | L | W | D | D | 1974-03-23 | Hartlepool | H |
19 | 0 | Scunthorpe United | 33 | 10 | 6 | 1 | 27 | 13 | 1 | 1 | 14 | 9 | 37 | 0.72 | 29 | W | W | L | L | D | 1974-03-23 | Chester | A |
20 | 0 | Stockport County | 36 | 3 | 11 | 4 | 18 | 19 | 3 | 6 | 9 | 18 | 37 | 0.643 | 29 | W | W | D | D | L | 1974-03-23 | Rotherham United | H |
21 | 0 | Darlington | 37 | 7 | 7 | 5 | 21 | 20 | 2 | 4 | 12 | 7 | 30 | 0.56 | 29 | L | L | D | W | L | 1974-03-24 | Northampton Town | A |
22 | 0 | Rotherham United | 34 | 6 | 7 | 4 | 21 | 16 | 3 | 3 | 11 | 20 | 28 | 0.932 | 28 | L | D | W | L | L | 1974-03-23 | Stockport County | A |
23 | 0 | Workington | 34 | 9 | 5 | 2 | 27 | 15 | 0 | 4 | 14 | 6 | 38 | 0.623 | 27 | W | L | L | W | L | 1974-03-23 | Brentford | A |
24 | 0 | Doncaster Rovers | 34 | 6 | 6 | 5 | 25 | 19 | 2 | 2 | 13 | 10 | 44 | 0.556 | 24 | W | L | D | W | L | 1974-03-22 | Newport County | H |