Cup and International Matches |
FA Cup Round 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Newcastle United | 3 | 1 | Torquay United | D 4 | St James' Park | 21,366 | |
Robinson, Nattrass (p), Withe | Lineups | Lawrence | ||||||
D 2 | Preston North End | 3 | 0 | Derby County | D 1 | Deepdale | 19,884 | |
Bruce 2, Burns | Lineups | |||||||
FA Cup Round 3 Replay | Venue | Gate | Notes | |||||
NPL | Altrincham | 0 | 3 | Tottenham Hotspur | D 1 | Maine Road, Manchester | 27,878 | |
Lineups | Lee 3 |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Luton Town | 3 | 2 | Bristol Rovers | Kenilworth Road | 6,002 | |
Moss, Price, Hill | Lineups | White 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Crystal Palace | 23 | 7 | 3 | 2 | 20 | 9 | 3 | 7 | 1 | 14 | 9 | 16 | 30 | D | L | D | W | D | 1979-01-20 | Millwall | H |
2 | 0 | Stoke City | 23 | 7 | 4 | 1 | 24 | 10 | 4 | 4 | 3 | 8 | 11 | 11 | 30 | W | D | D | W | L | 1979-01-20 | Brighton & Hove Albion | A |
3 | 0 | Brighton & Hove Albion | 23 | 10 | 0 | 2 | 29 | 7 | 3 | 3 | 5 | 14 | 17 | 19 | 29 | W | W | W | W | D | 1979-01-20 | Stoke City | H |
4 | 0 | West Ham United | 22 | 8 | 2 | 2 | 28 | 8 | 3 | 3 | 4 | 16 | 15 | 21 | 27 | W | L | W | L | W | 1979-01-20 | Bristol Rovers | A |
5 | 0 | Fulham | 22 | 7 | 3 | 3 | 22 | 11 | 3 | 2 | 4 | 9 | 14 | 6 | 25 | W | W | L | L | D | 1979-01-20 | Sunderland | H |
6 | 0 | Sunderland | 22 | 6 | 3 | 2 | 19 | 11 | 3 | 4 | 4 | 13 | 16 | 5 | 25 | D | D | L | D | W | 1979-01-17 | Blackburn Rovers | A |
7 | 0 | Burnley | 22 | 8 | 2 | 1 | 23 | 12 | 1 | 5 | 5 | 12 | 20 | 3 | 25 | D | W | L | W | L | 1979-02-03 | Sunderland | A |
8 | 0 | Newcastle United | 23 | 8 | 2 | 1 | 16 | 6 | 2 | 3 | 7 | 8 | 17 | 1 | 25 | L | L | W | W | W | 1979-02-03 | Orient | A |
9 | 0 | Notts County | 23 | 5 | 5 | 1 | 12 | 8 | 3 | 4 | 5 | 18 | 29 | -7 | 25 | L | D | D | D | D | 1979-01-20 | Orient | A |
10 | 0 | Charlton Athletic | 23 | 3 | 4 | 4 | 15 | 14 | 5 | 3 | 4 | 23 | 22 | 2 | 23 | W | D | L | L | L | 1979-02-03 | Notts County | A |
11 | 0 | Orient | 23 | 6 | 2 | 3 | 17 | 10 | 3 | 3 | 6 | 10 | 16 | 1 | 23 | D | W | W | D | W | 1979-01-20 | Notts County | H |
12 | 0 | Cambridge United | 24 | 3 | 7 | 2 | 17 | 11 | 3 | 4 | 5 | 14 | 21 | -1 | 23 | W | D | L | D | W | 1979-02-03 | Luton Town | H |
13 | 0 | Bristol Rovers | 23 | 8 | 2 | 1 | 26 | 15 | 1 | 3 | 8 | 7 | 25 | -7 | 23 | L | D | W | D | L | 1979-01-20 | West Ham United | H |
14 | 3 | Luton Town | 22 | 7 | 1 | 3 | 31 | 12 | 2 | 2 | 7 | 9 | 17 | 11 | 21 | W | L | W | L | L | 1979-02-03 | Cambridge United | A |
15 | -1 | Wrexham | 20 | 5 | 4 | 1 | 16 | 7 | 2 | 3 | 5 | 9 | 14 | 4 | 21 | L | L | W | W | D | 1979-02-24 | Cambridge United | A |
16 | -1 | Preston North End | 23 | 5 | 5 | 2 | 25 | 15 | 2 | 2 | 7 | 12 | 25 | -3 | 21 | D | W | D | D | W | 1979-02-10 | Brighton & Hove Albion | H |
17 | -1 | Leicester City | 22 | 3 | 4 | 4 | 12 | 12 | 2 | 6 | 3 | 8 | 10 | -2 | 20 | W | D | D | L | D | 1979-01-20 | Blackburn Rovers | H |
18 | 0 | Oldham Athletic | 22 | 4 | 5 | 2 | 15 | 13 | 2 | 2 | 7 | 13 | 26 | -11 | 19 | L | L | D | D | D | 1979-02-10 | Fulham | A |
19 | 0 | Sheffield United | 21 | 5 | 2 | 4 | 19 | 15 | 1 | 3 | 6 | 9 | 18 | -5 | 17 | D | W | W | L | L | 1979-02-06 | Fulham | H |
20 | 0 | Cardiff City | 23 | 4 | 3 | 3 | 15 | 15 | 1 | 2 | 10 | 10 | 37 | -27 | 15 | L | D | L | W | L | 1979-02-24 | Orient | H |
21 | 0 | Blackburn Rovers | 21 | 1 | 6 | 2 | 13 | 12 | 2 | 1 | 9 | 9 | 28 | -18 | 13 | L | L | D | D | D | 1979-01-17 | Sunderland | H |
22 | 0 | Millwall | 22 | 3 | 2 | 6 | 12 | 19 | 1 | 2 | 8 | 7 | 19 | -19 | 12 | L | L | D | W | W | 1979-01-20 | Crystal Palace | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Swindon Town | 4 | 1 | Walsall | County Ground | 7,282 | |
Kamara, Bates 2, Gilchrist | Lineups | Austin |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Watford | 24 | 9 | 2 | 2 | 27 | 11 | 7 | 1 | 3 | 21 | 14 | 23 | 35 | W | W | D | W | D | 1979-01-20 | Bury | H |
2 | 0 | Shrewsbury Town | 22 | 5 | 6 | 0 | 15 | 6 | 5 | 4 | 2 | 14 | 10 | 13 | 30 | D | W | D | W | L | 1979-01-19 | Colchester United | H |
3 | 0 | Swansea City | 23 | 9 | 2 | 1 | 30 | 16 | 4 | 2 | 5 | 12 | 15 | 11 | 30 | W | L | L | W | W | 1979-02-02 | Carlisle United | H |
4 | 0 | Gillingham | 23 | 8 | 4 | 1 | 22 | 11 | 1 | 7 | 2 | 9 | 10 | 10 | 29 | W | W | W | D | D | 1979-01-27 | Brentford | H |
5 | 0 | Swindon Town | 22 | 10 | 0 | 1 | 21 | 5 | 3 | 2 | 6 | 10 | 17 | 9 | 28 | W | L | W | W | W | 1979-01-20 | Plymouth Argyle | H |
6 | 0 | Exeter City | 23 | 8 | 4 | 2 | 24 | 11 | 1 | 3 | 5 | 6 | 12 | 7 | 25 | W | W | W | D | D | 1979-01-20 | Oxford United | H |
7 | 0 | Carlisle United | 22 | 4 | 6 | 0 | 14 | 5 | 2 | 7 | 3 | 8 | 10 | 7 | 25 | D | W | D | D | W | 1979-01-20 | Lincoln City | H |
8 | 0 | Rotherham United | 22 | 8 | 0 | 3 | 15 | 9 | 2 | 4 | 5 | 11 | 15 | 2 | 24 | L | W | W | L | W | 1979-02-03 | Watford | A |
9 | 0 | Southend United | 23 | 6 | 2 | 3 | 17 | 8 | 1 | 7 | 4 | 12 | 15 | 6 | 23 | W | L | D | L | D | 1979-02-02 | Chesterfield | H |
10 | 0 | Chesterfield | 23 | 5 | 3 | 3 | 18 | 16 | 2 | 6 | 4 | 12 | 14 | 0 | 23 | L | D | W | D | L | 1979-02-02 | Southend United | A |
11 | 0 | Chester | 22 | 7 | 2 | 1 | 18 | 7 | 2 | 3 | 7 | 8 | 21 | -2 | 23 | L | L | L | D | W | 1979-01-17 | Colchester United | H |
12 | 0 | Plymouth Argyle | 22 | 4 | 5 | 1 | 14 | 11 | 3 | 3 | 6 | 17 | 20 | 0 | 22 | L | L | D | D | D | 1979-01-20 | Swindon Town | A |
13 | 0 | Blackpool | 22 | 7 | 2 | 2 | 16 | 5 | 2 | 2 | 7 | 7 | 21 | -3 | 22 | L | W | W | D | L | 1979-02-03 | Gillingham | A |
14 | 0 | Oxford United | 22 | 5 | 5 | 2 | 13 | 10 | 1 | 5 | 4 | 9 | 16 | -4 | 22 | W | W | D | W | D | 1979-01-20 | Exeter City | A |
15 | 0 | Hull City | 21 | 5 | 4 | 1 | 21 | 8 | 3 | 1 | 7 | 10 | 17 | 6 | 21 | W | W | L | W | L | 1979-02-03 | Shrewsbury Town | H |
16 | 0 | Colchester United | 21 | 6 | 4 | 1 | 15 | 9 | 0 | 4 | 6 | 5 | 15 | -4 | 20 | L | L | D | W | L | 1979-01-17 | Chester | A |
17 | 0 | Sheffield Wednesday | 21 | 2 | 6 | 2 | 8 | 9 | 3 | 4 | 4 | 12 | 17 | -6 | 20 | D | D | L | L | D | 1979-01-27 | Plymouth Argyle | A |
18 | 0 | Mansfield Town | 23 | 2 | 6 | 2 | 9 | 10 | 2 | 5 | 6 | 13 | 19 | -7 | 19 | D | L | D | W | D | 1979-02-10 | Carlisle United | A |
19 | 0 | Brentford | 23 | 7 | 2 | 3 | 12 | 8 | 0 | 3 | 8 | 7 | 19 | -8 | 19 | D | W | D | L | W | 1979-01-20 | Peterborough United | H |
20 | 0 | Peterborough United | 24 | 4 | 5 | 4 | 13 | 12 | 1 | 4 | 6 | 11 | 22 | -10 | 19 | W | L | L | D | D | 1979-01-20 | Brentford | A |
21 | 1 | Bury | 21 | 2 | 6 | 3 | 16 | 16 | 1 | 6 | 3 | 8 | 11 | -3 | 18 | D | W | D | D | L | 1979-01-20 | Watford | A |
22 | -1 | Walsall | 24 | 4 | 3 | 4 | 20 | 16 | 2 | 3 | 8 | 14 | 23 | -5 | 18 | L | L | L | L | W | 1979-02-03 | Peterborough United | A |
23 | 0 | Tranmere Rovers | 22 | 3 | 5 | 2 | 15 | 13 | 0 | 2 | 10 | 9 | 26 | -15 | 13 | L | L | L | L | L | 1979-02-03 | Plymouth Argyle | A |
24 | 0 | Lincoln City | 23 | 1 | 5 | 5 | 10 | 20 | 1 | 1 | 10 | 7 | 24 | -27 | 10 | L | L | W | L | D | 1979-01-20 | Carlisle United | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Grimsby Town | 7 | 2 | Darlington | Blundell Park | 5,620 | |
Lester 4, Ford, Waters, Moore K | Lineups | Cochrane, Stone | ||||
Port Vale | 1 | 3 | Doncaster Rovers | Vale Park | 3,381 | |
Bradley OG | Lineups | Olney, Cork, Laidlaw |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 24 | 9 | 2 | 1 | 22 | 3 | 5 | 2 | 5 | 21 | 20 | 20 | 32 | D | L | W | W | W | 1979-02-03 | Wigan Athletic | A |
2 | 0 | Wimbledon | 22 | 9 | 1 | 1 | 23 | 12 | 4 | 5 | 2 | 16 | 14 | 13 | 32 | L | W | D | W | D | 1979-02-03 | Rochdale | H |
3 | 3 | Grimsby Town | 24 | 9 | 2 | 2 | 34 | 13 | 4 | 2 | 5 | 13 | 13 | 21 | 30 | W | W | L | W | W | 1979-01-20 | Hartlepool United | A |
4 | -1 | Reading | 23 | 9 | 2 | 0 | 24 | 5 | 3 | 4 | 5 | 13 | 19 | 13 | 30 | L | W | L | D | W | 1979-02-03 | Torquay United | A |
5 | -1 | Aldershot | 24 | 7 | 4 | 1 | 20 | 9 | 3 | 6 | 3 | 14 | 15 | 10 | 30 | D | L | W | W | W | 1979-01-20 | Torquay United | H |
6 | -1 | Barnsley | 21 | 6 | 2 | 2 | 22 | 10 | 5 | 5 | 1 | 13 | 6 | 19 | 29 | W | D | W | L | W | 1979-01-31 | Torquay United | A |
7 | 0 | Wigan Athletic | 23 | 8 | 0 | 3 | 18 | 11 | 3 | 4 | 5 | 9 | 12 | 4 | 26 | L | W | W | W | D | 1979-02-03 | Portsmouth | H |
8 | 1 | Newport County | 24 | 5 | 4 | 4 | 17 | 17 | 4 | 3 | 4 | 16 | 15 | 1 | 25 | W | W | D | W | L | 1979-02-02 | Hartlepool United | H |
9 | -1 | Port Vale | 25 | 4 | 6 | 3 | 19 | 18 | 5 | 1 | 6 | 18 | 20 | -1 | 25 | L | D | W | W | L | 1979-02-06 | AFC Bournemouth | A |
10 | 0 | Stockport County | 24 | 8 | 2 | 3 | 21 | 9 | 1 | 4 | 6 | 14 | 21 | 5 | 24 | W | W | L | L | L | 1979-02-21 | Doncaster Rovers | H |
11 | 0 | Hereford United | 22 | 5 | 5 | 1 | 18 | 11 | 3 | 1 | 7 | 13 | 16 | 4 | 22 | W | L | L | W | W | 1979-01-30 | Doncaster Rovers | A |
12 | 0 | Scunthorpe United | 23 | 7 | 1 | 4 | 18 | 17 | 1 | 5 | 5 | 9 | 14 | -4 | 22 | L | W | D | W | W | 1979-02-03 | Aldershot | A |
13 | 0 | Bradford City | 23 | 6 | 2 | 3 | 19 | 13 | 4 | 0 | 8 | 11 | 25 | -8 | 22 | L | L | W | W | W | 1979-02-14 | Torquay United | A |
14 | 0 | Torquay United | 20 | 6 | 1 | 2 | 15 | 7 | 3 | 2 | 6 | 10 | 19 | -1 | 21 | D | L | L | W | L | 1979-01-20 | Aldershot | A |
15 | 0 | Hartlepool United | 21 | 3 | 6 | 2 | 17 | 13 | 3 | 3 | 4 | 7 | 16 | -5 | 21 | D | D | D | L | D | 1979-01-20 | Grimsby Town | H |
16 | 0 | AFC Bournemouth | 23 | 5 | 2 | 5 | 16 | 12 | 2 | 4 | 5 | 6 | 8 | 2 | 20 | L | L | L | L | L | 1979-02-03 | Doncaster Rovers | H |
17 | 0 | Huddersfield Town | 22 | 7 | 4 | 1 | 18 | 8 | 0 | 2 | 8 | 5 | 16 | -1 | 20 | L | W | L | D | W | 1979-02-03 | Grimsby Town | A |
18 | 0 | Northampton Town | 22 | 6 | 4 | 2 | 22 | 14 | 1 | 2 | 7 | 11 | 22 | -3 | 20 | W | L | L | L | D | 1979-02-10 | Doncaster Rovers | A |
19 | 0 | York City | 21 | 4 | 3 | 3 | 11 | 11 | 4 | 1 | 6 | 9 | 18 | -9 | 20 | D | L | W | W | L | 1979-02-03 | Hereford United | A |
20 | 0 | Darlington | 23 | 3 | 5 | 3 | 13 | 10 | 3 | 2 | 7 | 15 | 27 | -9 | 19 | L | W | D | D | L | 1979-01-27 | Torquay United | A |
21 | 0 | Doncaster Rovers | 22 | 4 | 4 | 4 | 15 | 14 | 2 | 2 | 6 | 12 | 19 | -6 | 18 | W | L | L | W | L | 1979-01-30 | Hereford United | H |
22 | 0 | Crewe Alexandra | 22 | 2 | 3 | 5 | 12 | 18 | 2 | 5 | 5 | 9 | 20 | -17 | 16 | W | L | L | L | D | 1979-02-06 | Hereford United | H |
23 | 0 | Rochdale | 23 | 2 | 3 | 5 | 7 | 14 | 1 | 4 | 8 | 9 | 23 | -21 | 13 | D | W | L | L | L | 1979-02-03 | Wimbledon | A |
24 | 0 | Halifax Town | 23 | 1 | 3 | 6 | 5 | 14 | 0 | 2 | 11 | 10 | 28 | -27 | 7 | L | L | L | D | L | 1979-02-10 | Crewe Alexandra | A |