Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Oldham Athletic | 2 | 1 | Burnley | Boundary Park | 9,519 | |
Atkinson, Wylde | Lineups | Arins | ||||
Swansea City | 2 | 0 | Luton Town | Vetch Field | 12,785 | |
Giles 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chelsea | 30 | 10 | 2 | 3 | 26 | 12 | 7 | 2 | 6 | 25 | 26 | 13 | 38 | W | L | D | W | L | 1980-03-08 | Fulham | A |
2 | 0 | Birmingham City | 29 | 10 | 2 | 2 | 22 | 10 | 6 | 4 | 5 | 16 | 15 | 13 | 38 | W | W | D | W | W | 1980-03-08 | Shrewsbury Town | A |
3 | 0 | Luton Town | 31 | 7 | 8 | 1 | 31 | 14 | 6 | 3 | 6 | 20 | 20 | 17 | 37 | L | D | L | W | L | 1980-03-08 | Preston North End | A |
4 | 0 | Leicester City | 31 | 8 | 5 | 3 | 24 | 15 | 5 | 6 | 4 | 20 | 17 | 12 | 37 | L | L | D | D | W | 1980-03-08 | Sunderland | A |
5 | 0 | West Ham United | 28 | 11 | 2 | 2 | 26 | 10 | 5 | 2 | 6 | 13 | 16 | 13 | 36 | D | W | W | W | W | 1980-03-11 | Notts County | H |
6 | 0 | Newcastle United | 31 | 12 | 2 | 1 | 26 | 10 | 2 | 6 | 8 | 16 | 25 | 7 | 36 | L | L | D | L | L | 1980-03-08 | Cambridge United | A |
7 | 0 | Queens Park Rangers | 31 | 9 | 5 | 2 | 38 | 18 | 5 | 2 | 8 | 18 | 21 | 17 | 35 | D | W | W | D | L | 1980-03-08 | Burnley | A |
8 | 0 | Sunderland | 30 | 13 | 2 | 0 | 37 | 11 | 1 | 5 | 9 | 11 | 25 | 12 | 35 | D | W | L | W | D | 1980-03-08 | Leicester City | H |
9 | 0 | Wrexham | 31 | 11 | 1 | 3 | 22 | 9 | 3 | 3 | 10 | 13 | 27 | -1 | 32 | L | D | L | W | L | 1980-03-15 | Fulham | H |
10 | 0 | Orient | 31 | 7 | 4 | 4 | 24 | 25 | 4 | 6 | 6 | 15 | 17 | -3 | 32 | W | W | L | D | L | 1980-03-08 | Bristol Rovers | A |
11 | 5 | Oldham Athletic | 30 | 9 | 3 | 3 | 19 | 12 | 2 | 5 | 8 | 16 | 25 | -2 | 30 | W | W | W | D | L | 1980-03-08 | Swansea City | H |
12 | 5 | Swansea City | 31 | 10 | 0 | 6 | 23 | 14 | 2 | 6 | 7 | 10 | 25 | -6 | 30 | W | L | W | D | L | 1980-03-08 | Oldham Athletic | A |
13 | -2 | Shrewsbury Town | 31 | 9 | 3 | 3 | 30 | 15 | 4 | 0 | 12 | 15 | 27 | 3 | 29 | W | W | W | W | W | 1980-03-08 | Birmingham City | H |
14 | -2 | Cambridge United | 31 | 7 | 5 | 3 | 28 | 16 | 1 | 8 | 7 | 12 | 23 | 1 | 29 | L | W | D | W | D | 1980-03-08 | Newcastle United | H |
15 | -2 | Cardiff City | 31 | 9 | 2 | 4 | 15 | 11 | 3 | 3 | 10 | 13 | 26 | -9 | 29 | L | W | L | L | W | 1980-03-08 | Charlton Athletic | H |
16 | -2 | Notts County | 31 | 4 | 8 | 4 | 22 | 18 | 5 | 2 | 8 | 17 | 19 | 2 | 28 | D | D | L | W | L | 1980-03-11 | West Ham United | A |
17 | -2 | Preston North End | 30 | 6 | 7 | 3 | 24 | 21 | 2 | 5 | 7 | 12 | 17 | -2 | 28 | D | L | W | L | L | 1980-03-08 | Luton Town | H |
18 | 0 | Bristol Rovers | 30 | 7 | 5 | 2 | 24 | 13 | 2 | 3 | 11 | 14 | 33 | -8 | 26 | L | D | W | W | D | 1980-03-08 | Orient | H |
19 | 0 | Watford | 31 | 5 | 5 | 5 | 15 | 16 | 2 | 6 | 8 | 9 | 18 | -10 | 25 | W | D | L | D | L | 1980-03-14 | Queens Park Rangers | A |
20 | 0 | Burnley | 31 | 5 | 6 | 5 | 17 | 17 | 1 | 4 | 10 | 16 | 38 | -22 | 22 | L | D | L | L | L | 1980-03-08 | Queens Park Rangers | H |
21 | 0 | Charlton Athletic | 30 | 6 | 5 | 4 | 20 | 16 | 0 | 3 | 12 | 8 | 33 | -21 | 20 | W | D | L | L | L | 1980-03-08 | Cardiff City | A |
22 | 0 | Fulham | 30 | 3 | 4 | 8 | 13 | 22 | 3 | 2 | 10 | 16 | 33 | -26 | 18 | D | D | L | L | D | 1980-03-08 | Chelsea | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 0 | 0 | Rotherham United | Oakwell | 13,186 | |
Lineups | ||||||
Bury | 0 | 2 | Carlisle United | Gigg Lane | 2,894 | |
Lineups | Bannon 2 | |||||
Gillingham | 1 | 0 | Hull City | Priestfield Stadium | 4,161 | |
Duncan | Lineups | |||||
Millwall | 6 | 2 | Swindon Town | The Den, New Cross | 6,572 | |
Shinton 2, Lyons 2, Tagg, Towner | Lineups | Rowland, Sitton OG |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Grimsby Town | 34 | 13 | 1 | 3 | 34 | 15 | 6 | 4 | 7 | 17 | 20 | 16 | 43 | W | W | W | L | W | 1980-03-08 | Rotherham United | A |
2 | 0 | Sheffield Wednesday | 33 | 8 | 4 | 5 | 32 | 17 | 8 | 6 | 2 | 31 | 20 | 26 | 42 | W | W | W | D | W | 1980-03-08 | Wimbledon | H |
3 | 0 | Colchester United | 34 | 7 | 8 | 2 | 28 | 17 | 9 | 1 | 7 | 19 | 24 | 6 | 41 | L | W | W | W | L | 1980-03-08 | Blackburn Rovers | H |
4 | 0 | Chesterfield | 33 | 11 | 4 | 1 | 36 | 14 | 4 | 5 | 8 | 17 | 24 | 15 | 39 | D | W | L | D | W | 1980-03-08 | Southend United | H |
5 | 0 | Blackburn Rovers | 33 | 8 | 5 | 3 | 21 | 10 | 7 | 4 | 6 | 18 | 16 | 13 | 39 | W | D | W | W | W | 1980-03-08 | Colchester United | A |
6 | 0 | Sheffield United | 34 | 11 | 4 | 3 | 31 | 15 | 5 | 3 | 8 | 22 | 30 | 8 | 39 | D | D | L | D | W | 1980-03-08 | Millwall | A |
7 | 0 | Exeter City | 34 | 10 | 4 | 4 | 27 | 18 | 4 | 4 | 8 | 19 | 35 | -7 | 36 | W | D | W | L | W | 1980-03-08 | Hull City | H |
8 | 2 | Millwall | 32 | 12 | 3 | 2 | 41 | 18 | 2 | 4 | 9 | 11 | 25 | 9 | 35 | W | L | W | L | L | 1980-03-08 | Sheffield United | H |
9 | -1 | Chester | 31 | 9 | 4 | 1 | 20 | 10 | 3 | 6 | 8 | 19 | 29 | 0 | 34 | L | D | W | L | L | 1980-03-08 | Barnsley | H |
10 | -1 | Swindon Town | 30 | 10 | 2 | 2 | 33 | 11 | 4 | 3 | 9 | 18 | 31 | 9 | 33 | L | L | W | L | L | 1980-03-08 | Blackpool | H |
11 | 0 | Reading | 32 | 10 | 4 | 2 | 32 | 15 | 1 | 6 | 9 | 14 | 35 | -4 | 32 | L | D | W | D | D | 1980-03-05 | Wimbledon | H |
12 | 4 | Carlisle United | 32 | 9 | 4 | 3 | 32 | 17 | 3 | 3 | 10 | 15 | 26 | 4 | 31 | W | D | L | W | L | 1980-03-08 | Oxford United | H |
13 | -1 | Oxford United | 33 | 7 | 4 | 6 | 26 | 18 | 3 | 7 | 6 | 17 | 26 | -1 | 31 | L | L | D | W | D | 1980-03-08 | Carlisle United | A |
14 | 3 | Gillingham | 33 | 6 | 7 | 3 | 18 | 12 | 4 | 4 | 9 | 18 | 26 | -2 | 31 | W | L | L | D | L | 1980-03-08 | Mansfield Town | H |
15 | -2 | Brentford | 33 | 8 | 4 | 5 | 30 | 22 | 4 | 3 | 9 | 21 | 34 | -5 | 31 | L | W | L | L | L | 1980-03-08 | Plymouth Argyle | H |
16 | -1 | Rotherham United | 32 | 10 | 0 | 5 | 30 | 19 | 3 | 5 | 9 | 16 | 34 | -7 | 31 | D | W | L | D | L | 1980-03-08 | Grimsby Town | H |
17 | -3 | Plymouth Argyle | 34 | 9 | 5 | 3 | 30 | 16 | 2 | 3 | 12 | 18 | 34 | -2 | 30 | L | L | L | W | D | 1980-03-08 | Brentford | A |
18 | 1 | Barnsley | 32 | 7 | 5 | 5 | 21 | 18 | 3 | 4 | 8 | 13 | 28 | -12 | 29 | D | D | D | L | D | 1980-03-08 | Chester | A |
19 | -1 | Southend United | 33 | 8 | 3 | 6 | 26 | 19 | 3 | 3 | 10 | 12 | 26 | -7 | 28 | W | D | L | W | W | 1980-03-08 | Chesterfield | A |
20 | 0 | Blackpool | 33 | 8 | 3 | 6 | 32 | 29 | 2 | 4 | 10 | 15 | 29 | -11 | 27 | W | L | L | L | L | 1980-03-08 | Swindon Town | A |
21 | 0 | Hull City | 33 | 6 | 6 | 3 | 19 | 15 | 1 | 7 | 10 | 16 | 38 | -18 | 27 | L | W | L | W | L | 1980-03-08 | Exeter City | A |
22 | 0 | Mansfield Town | 32 | 7 | 6 | 3 | 24 | 16 | 1 | 4 | 11 | 11 | 23 | -4 | 26 | W | W | D | L | L | 1980-03-08 | Gillingham | A |
23 | 0 | Wimbledon | 31 | 4 | 5 | 6 | 20 | 20 | 4 | 4 | 8 | 13 | 25 | -12 | 25 | D | L | L | W | W | 1980-03-05 | Reading | A |
24 | 0 | Bury | 33 | 7 | 3 | 7 | 26 | 19 | 3 | 1 | 12 | 10 | 31 | -14 | 24 | L | D | W | L | L | 1980-03-08 | Reading | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Darlington | 1 | 1 | Lincoln City | Feethams Ground | 1,935 | |
Ball | Lineups | Keeley | ||||
Halifax Town | 2 | 1 | Northampton Town | The Shay | 1,377 | |
Smith 2 | Lineups | Byatt | ||||
Scunthorpe United | 1 | 1 | Crewe Alexandra | Old Showground | 2,038 | |
O'Berg | Lineups | Nelson | ||||
Tranmere Rovers | 0 | 1 | Walsall | Prenton Park | 2,903 | |
Lineups | Penn |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Walsall | 35 | 10 | 7 | 0 | 32 | 13 | 10 | 6 | 2 | 26 | 16 | 29 | 53 | W | W | W | W | D | 1980-03-08 | Port Vale | A |
2 | 0 | Huddersfield Town | 34 | 12 | 2 | 2 | 47 | 13 | 7 | 6 | 5 | 28 | 27 | 35 | 46 | W | L | W | D | D | 1980-03-08 | York City | A |
3 | 0 | Portsmouth | 34 | 13 | 3 | 2 | 54 | 20 | 5 | 5 | 6 | 18 | 19 | 33 | 44 | D | W | L | D | W | 1980-03-08 | Doncaster Rovers | H |
4 | 0 | Bradford City | 33 | 10 | 5 | 2 | 33 | 11 | 7 | 3 | 6 | 26 | 31 | 17 | 42 | D | W | D | W | D | 1980-03-05 | Torquay United | A |
5 | 0 | Newport County | 33 | 11 | 5 | 2 | 34 | 19 | 6 | 1 | 8 | 24 | 20 | 19 | 40 | W | W | L | D | D | 1980-03-08 | Wigan Athletic | A |
6 | 0 | Peterborough United | 34 | 9 | 2 | 5 | 27 | 17 | 6 | 6 | 6 | 15 | 16 | 9 | 38 | W | W | W | D | W | 1980-03-05 | York City | H |
7 | 2 | Lincoln City | 33 | 10 | 6 | 1 | 32 | 10 | 3 | 4 | 9 | 14 | 25 | 11 | 36 | D | W | L | W | D | 1980-03-08 | Stockport County | A |
8 | -1 | Torquay United | 31 | 11 | 3 | 1 | 34 | 12 | 2 | 7 | 7 | 17 | 29 | 10 | 36 | D | L | L | L | D | 1980-03-05 | Bradford City | H |
9 | -1 | Aldershot | 32 | 9 | 4 | 4 | 27 | 14 | 5 | 3 | 7 | 18 | 19 | 12 | 35 | D | L | D | L | D | 1980-03-05 | Wigan Athletic | A |
10 | 0 | Northampton Town | 34 | 12 | 2 | 2 | 27 | 12 | 1 | 6 | 11 | 14 | 41 | -12 | 34 | L | W | W | W | D | 1980-03-08 | Rochdale | H |
11 | 4 | Halifax Town | 33 | 10 | 5 | 1 | 20 | 9 | 2 | 4 | 11 | 13 | 30 | -6 | 33 | W | L | D | W | D | 1980-03-14 | Newport County | A |
12 | -1 | Doncaster Rovers | 33 | 8 | 4 | 5 | 31 | 23 | 3 | 6 | 7 | 19 | 24 | 3 | 32 | D | L | W | L | D | 1980-03-08 | Portsmouth | A |
13 | -1 | Wigan Athletic | 29 | 8 | 3 | 4 | 29 | 21 | 5 | 3 | 6 | 19 | 26 | 1 | 32 | L | L | D | W | W | 1980-03-05 | Aldershot | H |
14 | -1 | AFC Bournemouth | 34 | 6 | 6 | 5 | 22 | 18 | 3 | 8 | 6 | 17 | 20 | 1 | 32 | L | D | W | L | L | 1980-03-08 | Bradford City | H |
15 | -1 | Tranmere Rovers | 33 | 8 | 1 | 7 | 26 | 18 | 4 | 6 | 7 | 15 | 23 | 0 | 31 | L | W | L | L | W | 1980-03-08 | Scunthorpe United | A |
16 | 0 | Hartlepool United | 32 | 8 | 5 | 4 | 29 | 22 | 3 | 3 | 9 | 16 | 23 | 0 | 30 | L | D | L | D | D | 1980-03-08 | Crewe Alexandra | A |
17 | 0 | Stockport County | 33 | 6 | 6 | 4 | 20 | 21 | 4 | 3 | 10 | 13 | 33 | -21 | 29 | D | D | L | W | L | 1980-03-08 | Lincoln City | H |
18 | 2 | Darlington | 35 | 6 | 8 | 3 | 27 | 19 | 1 | 6 | 11 | 14 | 37 | -15 | 28 | D | D | L | D | W | 1980-03-08 | Peterborough United | A |
19 | -1 | Port Vale | 34 | 6 | 4 | 7 | 24 | 16 | 3 | 5 | 9 | 18 | 35 | -9 | 27 | D | D | W | W | D | 1980-03-08 | Walsall | H |
20 | -1 | York City | 34 | 7 | 5 | 6 | 30 | 26 | 2 | 4 | 10 | 21 | 38 | -13 | 27 | L | D | W | D | L | 1980-03-05 | Peterborough United | A |
21 | 1 | Scunthorpe United | 32 | 8 | 7 | 2 | 28 | 17 | 1 | 1 | 13 | 9 | 41 | -21 | 26 | D | W | L | D | W | 1980-03-08 | Tranmere Rovers | H |
22 | -1 | Hereford United | 34 | 6 | 5 | 6 | 16 | 14 | 2 | 4 | 11 | 11 | 26 | -13 | 25 | L | L | L | D | L | 1980-03-08 | Aldershot | A |
23 | 0 | Crewe Alexandra | 35 | 6 | 5 | 6 | 17 | 21 | 0 | 4 | 14 | 7 | 37 | -34 | 21 | D | D | W | L | L | 1980-03-08 | Hartlepool United | H |
24 | 0 | Rochdale | 32 | 4 | 5 | 5 | 15 | 19 | 1 | 4 | 13 | 13 | 45 | -36 | 19 | D | L | L | L | W | 1980-03-08 | Northampton Town | A |