Cup and International Matches |
---|
League Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Manchester City | 5 | 1 | Notts County | D 2 | Maine Road | 26,363 | |
Tueart 4, Bennett | Lineups | Christie | ||||||
D 1 | West Bromwich Albion | 0 | 0 | Preston North End | D 2 | The Hawthorns | 17,579 | |
Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Norwich City | 1 | 1 | Crystal Palace | Carrow Road | 15,782 | |
Fashanu | Lineups | Francis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aston Villa | 14 | 6 | 0 | 1 | 15 | 4 | 4 | 2 | 1 | 12 | 9 | 14 | 22 | W | W | W | W | D | 1980-11-01 | Leicester City | H |
2 | 0 | Ipswich Town | 12 | 4 | 2 | 0 | 11 | 2 | 4 | 2 | 0 | 10 | 4 | 15 | 20 | W | D | D | D | W | 1980-11-01 | West Bromwich Albion | H |
3 | 0 | Liverpool | 13 | 5 | 2 | 0 | 21 | 6 | 1 | 4 | 1 | 8 | 7 | 14 | 18 | D | D | D | W | W | 1980-11-01 | Stoke City | A |
4 | 0 | Nottingham Forest | 14 | 6 | 0 | 1 | 20 | 7 | 1 | 4 | 2 | 4 | 6 | 11 | 18 | D | W | W | W | D | 1980-11-01 | Southampton | H |
5 | 0 | Manchester United | 14 | 3 | 4 | 0 | 16 | 6 | 2 | 4 | 1 | 5 | 4 | 11 | 18 | W | W | D | D | D | 1980-11-01 | Crystal Palace | A |
6 | 0 | West Bromwich Albion | 14 | 5 | 1 | 1 | 13 | 4 | 2 | 3 | 2 | 6 | 9 | 6 | 18 | W | D | L | W | W | 1980-11-01 | Ipswich Town | A |
7 | 0 | Everton | 14 | 4 | 3 | 0 | 13 | 4 | 3 | 0 | 4 | 11 | 11 | 9 | 17 | L | D | D | L | W | 1980-11-01 | Tottenham Hotspur | H |
8 | 0 | Arsenal | 14 | 5 | 2 | 0 | 12 | 4 | 1 | 3 | 3 | 6 | 10 | 4 | 17 | D | W | D | D | L | 1980-11-01 | Brighton & Hove Albion | H |
9 | 0 | Sunderland | 14 | 3 | 1 | 3 | 11 | 9 | 2 | 3 | 2 | 9 | 9 | 2 | 14 | L | L | D | W | D | 1980-11-01 | Wolverhampton Wanderers | A |
10 | 0 | Tottenham Hotspur | 13 | 3 | 3 | 0 | 11 | 5 | 2 | 1 | 4 | 9 | 15 | 0 | 14 | W | L | L | W | W | 1980-11-01 | Everton | A |
11 | 0 | Southampton | 14 | 4 | 1 | 2 | 16 | 10 | 1 | 2 | 4 | 8 | 11 | 3 | 13 | L | L | D | L | W | 1980-11-01 | Nottingham Forest | A |
12 | 0 | Middlesbrough | 14 | 4 | 3 | 0 | 15 | 5 | 1 | 0 | 6 | 7 | 19 | -2 | 13 | L | W | D | L | L | 1980-11-01 | Birmingham City | H |
13 | 0 | Stoke City | 14 | 2 | 3 | 2 | 9 | 7 | 2 | 2 | 3 | 7 | 16 | -7 | 13 | D | L | D | W | D | 1980-11-01 | Liverpool | H |
14 | 0 | Birmingham City | 13 | 2 | 4 | 1 | 10 | 7 | 1 | 2 | 3 | 7 | 10 | 0 | 12 | D | W | L | W | L | 1980-11-01 | Middlesbrough | A |
15 | 0 | Coventry City | 14 | 3 | 2 | 2 | 11 | 12 | 2 | 0 | 5 | 6 | 12 | -7 | 12 | L | W | L | W | L | 1980-11-01 | Leeds United | H |
16 | 0 | Leeds United | 14 | 3 | 2 | 2 | 5 | 4 | 1 | 1 | 5 | 7 | 17 | -9 | 11 | W | L | L | W | W | 1980-11-01 | Coventry City | A |
17 | 0 | Wolverhampton Wanderers | 13 | 4 | 0 | 2 | 6 | 4 | 0 | 2 | 5 | 5 | 14 | -7 | 10 | L | W | D | L | W | 1980-11-01 | Sunderland | H |
18 | 1 | Norwich City | 14 | 2 | 4 | 1 | 13 | 9 | 1 | 0 | 6 | 4 | 19 | -11 | 10 | D | D | L | W | D | 1980-11-01 | Manchester City | A |
19 | -1 | Leicester City | 14 | 3 | 1 | 3 | 8 | 7 | 1 | 0 | 6 | 3 | 16 | 14 | 9 | W | L | L | L | D | 1980-11-01 | Aston Villa | A |
20 | 0 | Brighton & Hove Albion | 14 | 2 | 1 | 4 | 9 | 10 | 0 | 3 | 4 | 8 | 18 | -11 | 8 | L | L | D | L | L | 1980-11-01 | Arsenal | A |
21 | 0 | Manchester City | 14 | 1 | 2 | 4 | 7 | 14 | 1 | 2 | 4 | 9 | 14 | -12 | 8 | W | W | L | L | L | 1980-11-01 | Norwich City | H |
22 | 0 | Crystal Palace | 14 | 3 | 0 | 4 | 14 | 13 | 0 | 1 | 6 | 2 | 16 | -13 | 7 | D | L | W | W | L | 1980-11-01 | Manchester United | H |
Manager of the month | |||||||||||||||||||||||
Ron Saunders - Aston Villa |
Third Division |
Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester | 0 | 2 | Huddersfield Town | Sealand Road | 4,331 | |
Lineups | ||||||
Oxford United | 1 | 1 | Rotherham United | Manor Ground | 3,064 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chesterfield | 16 | 6 | 1 | 1 | 16 | 7 | 4 | 1 | 3 | 16 | 9 | 16 | 22 | L | W | W | W | W | 1980-11-01 | Fulham | A |
2 | 0 | Charlton Athletic | 16 | 7 | 0 | 1 | 17 | 6 | 3 | 2 | 3 | 11 | 9 | 13 | 22 | W | W | W | W | W | 1980-11-01 | Huddersfield Town | A |
3 | 3 | Huddersfield Town | 17 | 5 | 3 | 0 | 12 | 3 | 3 | 2 | 4 | 11 | 8 | 12 | 21 | W | L | D | W | W | 1980-11-01 | Charlton Athletic | H |
4 | 1 | Rotherham United | 17 | 5 | 3 | 0 | 13 | 4 | 2 | 4 | 3 | 8 | 10 | 7 | 21 | D | D | D | W | D | 1980-11-01 | Millwall | H |
5 | -2 | Burnley | 16 | 6 | 2 | 0 | 16 | 4 | 1 | 4 | 3 | 5 | 9 | 8 | 20 | W | D | L | D | W | 1980-11-01 | Swindon Town | A |
6 | -2 | Plymouth Argyle | 17 | 5 | 1 | 3 | 16 | 11 | 2 | 5 | 1 | 10 | 8 | 7 | 20 | L | L | W | L | L | 1980-11-01 | Hull City | A |
7 | 0 | Sheffield United | 17 | 6 | 1 | 1 | 16 | 5 | 2 | 1 | 6 | 13 | 14 | 10 | 18 | D | W | W | W | L | 1980-11-01 | Colchester United | H |
8 | 0 | Barnsley | 16 | 4 | 2 | 2 | 9 | 5 | 2 | 4 | 2 | 13 | 13 | 4 | 18 | W | D | W | D | D | 1980-11-01 | Chester | H |
9 | 0 | Portsmouth | 15 | 6 | 0 | 2 | 12 | 8 | 3 | 0 | 4 | 8 | 9 | 3 | 18 | W | L | W | L | L | 1980-11-01 | Carlisle United | H |
10 | 0 | Brentford | 17 | 1 | 3 | 4 | 9 | 13 | 6 | 1 | 2 | 13 | 8 | 1 | 18 | W | L | D | L | W | 1980-11-01 | Oxford United | H |
11 | 0 | Exeter City | 16 | 4 | 2 | 2 | 15 | 12 | 3 | 1 | 4 | 11 | 13 | 1 | 17 | L | W | L | L | D | 1980-11-01 | Reading | A |
12 | 0 | Walsall | 17 | 4 | 1 | 3 | 15 | 14 | 3 | 2 | 4 | 8 | 11 | -2 | 17 | W | W | L | W | D | 1980-11-01 | Gillingham | H |
13 | 0 | Reading | 16 | 6 | 1 | 1 | 18 | 8 | 1 | 1 | 6 | 6 | 16 | 0 | 16 | L | W | L | L | D | 1980-11-01 | Exeter City | H |
14 | 0 | Blackpool | 17 | 2 | 3 | 3 | 9 | 12 | 3 | 3 | 3 | 12 | 13 | -4 | 16 | L | L | L | D | W | 1980-11-01 | Newport County | H |
15 | 0 | Chester | 15 | 4 | 1 | 3 | 7 | 5 | 2 | 2 | 3 | 4 | 6 | 0 | 15 | L | L | D | W | W | 1980-11-01 | Barnsley | A |
16 | 0 | Colchester United | 17 | 3 | 6 | 0 | 13 | 7 | 1 | 1 | 6 | 3 | 14 | -5 | 15 | W | D | L | D | D | 1980-11-01 | Sheffield United | A |
17 | 0 | Gillingham | 17 | 4 | 5 | 0 | 12 | 6 | 0 | 2 | 6 | 5 | 18 | -7 | 15 | D | W | D | L | W | 1980-11-01 | Walsall | A |
18 | 0 | Newport County | 15 | 4 | 1 | 3 | 10 | 10 | 2 | 1 | 4 | 10 | 11 | -1 | 14 | W | W | L | L | W | 1980-11-01 | Blackpool | A |
19 | 0 | Oxford United | 17 | 0 | 4 | 5 | 5 | 13 | 4 | 2 | 2 | 9 | 4 | -3 | 14 | D | L | D | W | D | 1980-11-01 | Brentford | A |
20 | 0 | Fulham | 17 | 2 | 2 | 4 | 5 | 11 | 3 | 1 | 5 | 12 | 13 | -7 | 13 | L | W | D | L | L | 1980-11-01 | Chesterfield | H |
21 | 0 | Millwall | 17 | 5 | 2 | 2 | 12 | 7 | 0 | 1 | 7 | 4 | 20 | -11 | 13 | L | L | D | L | W | 1980-11-01 | Rotherham United | A |
22 | 0 | Carlisle United | 16 | 2 | 2 | 4 | 10 | 18 | 2 | 2 | 4 | 9 | 15 | -14 | 12 | W | W | D | L | D | 1980-11-01 | Portsmouth | A |
23 | 0 | Swindon Town | 16 | 3 | 1 | 4 | 10 | 13 | 1 | 2 | 5 | 6 | 16 | -13 | 11 | W | L | D | L | D | 1980-11-01 | Burnley | H |
24 | 0 | Hull City | 17 | 1 | 2 | 5 | 6 | 11 | 0 | 4 | 5 | 6 | 16 | -15 | 8 | L | L | L | L | L | 1980-11-01 | Plymouth Argyle | H |
Manager of the month | |||||||||||||||||||||||
Mike Bailey - Charlton Athletic |
Fourth Division |
Division 4 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 1 | 1 | Southend United | Gresty Road | 4,217 | |
Lineups | ||||||
Lincoln City | 2 | 0 | Tranmere Rovers | Sincil Bank | 4,657 | |
Lineups | ||||||
Wigan Athletic | 1 | 0 | York City | Springfield Park | 3,668 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 17 | 8 | 0 | 0 | 20 | 1 | 4 | 2 | 3 | 13 | 11 | 21 | 26 | D | W | W | W | W | 1980-10-31 | Stockport County | H |
2 | 0 | Lincoln City | 17 | 5 | 3 | 1 | 22 | 5 | 5 | 2 | 1 | 9 | 4 | 22 | 25 | W | W | W | L | D | 1980-11-01 | Hereford United | A |
3 | 0 | Mansfield Town | 17 | 7 | 1 | 1 | 15 | 4 | 3 | 1 | 4 | 6 | 9 | 8 | 22 | W | W | W | W | W | 1980-11-01 | Rochdale | A |
4 | 0 | Aldershot | 17 | 6 | 3 | 0 | 9 | 1 | 3 | 1 | 4 | 7 | 10 | 5 | 22 | W | W | L | L | D | 1980-11-01 | Bradford City | A |
5 | 0 | Peterborough United | 17 | 4 | 3 | 1 | 15 | 10 | 3 | 2 | 4 | 14 | 13 | 6 | 19 | L | L | L | W | D | 1980-11-01 | Port Vale | H |
6 | 0 | Doncaster Rovers | 17 | 5 | 1 | 2 | 11 | 6 | 3 | 2 | 4 | 7 | 11 | 1 | 19 | D | L | W | D | D | 1980-11-01 | Wimbledon | H |
7 | 0 | Hartlepool United | 17 | 5 | 0 | 3 | 10 | 6 | 3 | 3 | 3 | 11 | 15 | 0 | 19 | W | D | L | W | L | 1980-11-01 | Crewe Alexandra | H |
8 | 0 | Wimbledon | 17 | 5 | 1 | 3 | 16 | 8 | 3 | 1 | 4 | 7 | 10 | 5 | 18 | W | W | L | D | W | 1980-11-01 | Doncaster Rovers | A |
9 | 1 | Crewe Alexandra | 17 | 3 | 3 | 3 | 11 | 11 | 3 | 3 | 2 | 11 | 11 | 0 | 18 | D | W | D | L | D | 1980-11-01 | Hartlepool United | A |
10 | -1 | Tranmere Rovers | 17 | 6 | 0 | 2 | 18 | 5 | 1 | 3 | 5 | 8 | 17 | 4 | 17 | L | D | W | W | L | 1980-10-31 | Bury | H |
11 | 0 | AFC Bournemouth | 17 | 4 | 3 | 1 | 7 | 4 | 2 | 2 | 5 | 6 | 12 | -3 | 17 | W | L | D | L | W | 1980-11-01 | Wigan Athletic | H |
12 | 0 | Rochdale | 17 | 5 | 2 | 1 | 14 | 5 | 0 | 4 | 5 | 10 | 20 | -1 | 16 | D | L | W | W | D | 1980-11-01 | Mansfield Town | H |
13 | 6 | Wigan Athletic | 16 | 6 | 2 | 1 | 14 | 7 | 1 | 0 | 6 | 3 | 14 | -4 | 16 | W | D | L | L | D | 1980-11-01 | AFC Bournemouth | A |
14 | -1 | Stockport County | 17 | 2 | 4 | 3 | 11 | 14 | 3 | 2 | 3 | 8 | 10 | -5 | 16 | L | W | W | L | D | 1980-10-31 | Southend United | A |
15 | -1 | Torquay United | 17 | 5 | 0 | 3 | 13 | 7 | 2 | 1 | 6 | 6 | 13 | -1 | 15 | L | W | L | W | L | 1980-11-01 | Darlington | H |
16 | -1 | Bradford City | 17 | 2 | 4 | 2 | 10 | 11 | 2 | 3 | 4 | 10 | 13 | -4 | 15 | L | D | L | W | L | 1980-11-01 | Aldershot | H |
17 | -1 | Scunthorpe United | 17 | 2 | 4 | 3 | 13 | 13 | 2 | 3 | 3 | 7 | 11 | -4 | 15 | D | L | W | L | L | 1980-11-01 | York City | A |
18 | -1 | Northampton Town | 16 | 4 | 0 | 3 | 10 | 5 | 3 | 1 | 5 | 9 | 21 | -7 | 15 | L | L | W | W | W | 1980-10-31 | Halifax Town | H |
19 | -1 | Port Vale | 17 | 5 | 2 | 2 | 18 | 8 | 1 | 0 | 7 | 8 | 19 | -1 | 14 | L | D | W | L | W | 1980-11-01 | Peterborough United | A |
20 | 0 | Darlington | 17 | 3 | 2 | 4 | 14 | 15 | 3 | 0 | 5 | 7 | 13 | -7 | 14 | D | L | W | L | L | 1980-11-01 | Torquay United | A |
21 | 0 | York City | 17 | 4 | 1 | 3 | 14 | 6 | 1 | 2 | 6 | 4 | 19 | -7 | 13 | L | L | L | W | D | 1980-11-01 | Scunthorpe United | H |
22 | 0 | Bury | 17 | 4 | 1 | 4 | 17 | 14 | 1 | 1 | 6 | 8 | 15 | -4 | 12 | W | D | L | L | W | 1980-10-31 | Tranmere Rovers | A |
23 | 0 | Halifax Town | 17 | 4 | 1 | 4 | 11 | 12 | 0 | 3 | 5 | 5 | 15 | -11 | 12 | W | D | L | D | L | 1980-10-31 | Northampton Town | A |
24 | 0 | Hereford United | 17 | 2 | 4 | 2 | 12 | 8 | 0 | 3 | 6 | 2 | 19 | -13 | 11 | L | D | L | D | D | 1980-11-01 | Lincoln City | H |