Cup and International Matches |
---|
European Cup Winners Cup Round 2 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Newport County | 6 | 0 | Haugar SK | Somerton Park | 8,855 | agg 6-0 | |
Gwyther, Lowndes, Aldridge, Tynan 2, Moore | Lineups | |||||||
Anglo Scottish Cup SF 1st Leg | Venue | Gate | Notes | |||||
Kilmarnock | 1 | 2 | Notts County | D 2 | Rugby Park | 2,900 | ||
League Cup Round 4 | Venue | Gate | Notes | |||||
D 1 | Tottenham Hotspur | 1 | 0 | Arsenal | D 1 | White Hart Lane | 42,551 | |
Ardiles | Lineups | |||||||
League Cup Round 4 Replay | Venue | Gate | Notes | |||||
D 2 | Cambridge United | 0 | 1 | Coventry City | D 1 | Abbey Stadium | 10,171 | |
Lineups | Hunt | |||||||
D 2 | Preston North End | 1 | 1 | West Bromwich Albion | D 1 | Deepdale | 14,420 | aet |
Bell | Lineups | Brown |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 3 | 1 | Watford | Eastville | 5,450 | |
Bates, McCaffery, Mabbutt | Lineups | Jackett |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Notts County | 15 | 6 | 1 | 0 | 15 | 5 | 4 | 3 | 1 | 8 | 7 | 11 | 24 | D | W | W | W | W | 1980-11-08 | Derby County | H |
2 | 0 | West Ham United | 14 | 6 | 0 | 1 | 16 | 5 | 3 | 4 | 0 | 5 | 2 | 14 | 22 | W | W | D | W | W | 1980-11-08 | Grimsby Town | H |
3 | 0 | Chelsea | 15 | 3 | 3 | 1 | 15 | 5 | 5 | 2 | 1 | 14 | 10 | 14 | 21 | W | W | W | D | W | 1980-11-08 | Oldham Athletic | H |
4 | 0 | Swansea City | 15 | 4 | 2 | 1 | 13 | 7 | 3 | 4 | 1 | 11 | 7 | 10 | 20 | D | W | D | W | W | 1980-11-08 | Orient | H |
5 | 0 | Blackburn Rovers | 15 | 6 | 2 | 0 | 13 | 2 | 2 | 2 | 3 | 7 | 10 | 8 | 20 | D | L | W | D | L | 1980-11-08 | Bristol City | A |
6 | 0 | Sheffield Wednesday | 15 | 6 | 1 | 0 | 14 | 4 | 1 | 3 | 4 | 7 | 15 | 2 | 18 | L | D | D | D | W | 1980-11-08 | Wrexham | H |
7 | 0 | Orient | 15 | 5 | 1 | 2 | 14 | 5 | 1 | 3 | 3 | 9 | 13 | 5 | 16 | W | D | L | L | W | 1980-11-08 | Swansea City | A |
8 | 0 | Newcastle United | 15 | 4 | 3 | 1 | 9 | 6 | 2 | 1 | 4 | 5 | 17 | -9 | 16 | W | L | W | L | L | 1980-11-08 | Cambridge United | A |
9 | 0 | Derby County | 14 | 3 | 3 | 1 | 13 | 10 | 2 | 2 | 3 | 7 | 11 | -1 | 15 | D | D | D | L | D | 1980-11-08 | Notts County | A |
10 | 0 | Bolton Wanderers | 15 | 4 | 2 | 2 | 18 | 10 | 1 | 2 | 4 | 7 | 11 | 4 | 14 | W | L | W | D | L | 1980-11-08 | Watford | A |
11 | 0 | Luton Town | 15 | 3 | 3 | 2 | 11 | 8 | 2 | 1 | 4 | 7 | 10 | 0 | 14 | W | W | D | D | L | 1980-11-08 | Queens Park Rangers | A |
12 | 0 | Wrexham | 15 | 3 | 2 | 3 | 9 | 8 | 2 | 2 | 3 | 5 | 6 | 0 | 14 | D | W | W | L | L | 1980-11-08 | Sheffield Wednesday | A |
13 | 0 | Preston North End | 15 | 2 | 4 | 1 | 6 | 4 | 1 | 3 | 4 | 5 | 13 | -6 | 13 | D | D | L | W | W | 1980-11-08 | Cardiff City | H |
14 | 0 | Cambridge United | 15 | 4 | 0 | 3 | 12 | 8 | 2 | 1 | 5 | 6 | 17 | -7 | 13 | L | L | L | W | W | 1980-11-08 | Newcastle United | H |
15 | 1 | Oldham Athletic | 15 | 3 | 4 | 1 | 7 | 3 | 0 | 2 | 5 | 4 | 12 | -4 | 12 | D | L | L | D | L | 1980-11-08 | Chelsea | A |
16 | -1 | Watford | 15 | 5 | 1 | 1 | 11 | 7 | 0 | 1 | 7 | 7 | 16 | -5 | 12 | L | L | W | D | W | 1980-11-08 | Bolton Wanderers | H |
17 | 0 | Shrewsbury Town | 15 | 3 | 2 | 2 | 11 | 9 | 0 | 4 | 4 | 3 | 10 | -5 | 12 | D | W | L | D | L | 1980-11-08 | Bristol Rovers | H |
18 | 0 | Grimsby Town | 15 | 2 | 5 | 1 | 3 | 2 | 0 | 3 | 4 | 3 | 11 | -7 | 12 | D | L | D | D | L | 1980-11-08 | West Ham United | A |
19 | 0 | Queens Park Rangers | 15 | 3 | 2 | 2 | 12 | 4 | 0 | 3 | 5 | 6 | 11 | 3 | 11 | D | L | L | D | W | 1980-11-08 | Luton Town | H |
20 | 0 | Cardiff City | 15 | 4 | 1 | 3 | 11 | 9 | 1 | 0 | 6 | 4 | 13 | -7 | 11 | L | L | W | L | L | 1980-11-08 | Preston North End | A |
21 | 0 | Bristol City | 15 | 2 | 3 | 2 | 7 | 6 | 0 | 2 | 6 | 4 | 14 | -9 | 9 | L | D | L | D | W | 1980-11-08 | Blackburn Rovers | H |
22 | 0 | Bristol Rovers | 15 | 1 | 5 | 2 | 9 | 9 | 0 | 2 | 5 | 2 | 13 | -11 | 9 | W | L | D | D | L | 1980-11-08 | Shrewsbury Town | A |
Third Division |
Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 3 | 1 | Carlisle United | Oakwell | 9,191 | |
Lineups | ||||||
Fulham | 0 | 0 | Plymouth Argyle | Craven Cottage | 3,507 | |
Lineups | ||||||
Huddersfield Town | 2 | 0 | Oxford United | Leeds Road | 7,543 | |
Lineups | ||||||
Hull City | 0 | 0 | Chester | Boothferry Park | 3,335 | |
Lineups | ||||||
Portsmouth | 2 | 1 | Colchester United | Fratton Park | 10,795 | |
Lineups | ||||||
Rotherham United | 0 | 0 | Chesterfield | Millmoor | 11,093 | |
Lineups | ||||||
Sheffield United | 0 | 0 | Burnley | Bramall Lane | 14,585 | |
Lineups | ||||||
Swindon Town | 0 | 0 | Gillingham | County Ground | 4,965 | |
Lineups | ||||||
Walsall | 2 | 2 | Charlton Athletic | Fellows Park | 4,287 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 18 | 7 | 0 | 1 | 17 | 6 | 4 | 3 | 3 | 14 | 11 | 14 | 25 | D | W | W | W | W | 1980-11-08 | Rotherham United | H |
2 | 0 | Chesterfield | 18 | 6 | 1 | 1 | 16 | 7 | 4 | 3 | 3 | 17 | 10 | 16 | 24 | D | D | L | W | W | 1980-11-08 | Brentford | H |
3 | 0 | Rotherham United | 19 | 6 | 4 | 0 | 16 | 4 | 2 | 4 | 3 | 8 | 10 | 10 | 24 | D | W | D | D | D | 1980-11-08 | Charlton Athletic | A |
4 | 1 | Huddersfield Town | 19 | 6 | 3 | 1 | 14 | 4 | 3 | 2 | 4 | 11 | 8 | 13 | 23 | W | L | W | L | D | 1980-11-08 | Millwall | A |
5 | -1 | Burnley | 18 | 6 | 2 | 0 | 16 | 4 | 2 | 5 | 3 | 8 | 9 | 11 | 23 | D | W | W | D | L | 1980-11-08 | Reading | H |
6 | 2 | Barnsley | 18 | 6 | 2 | 2 | 14 | 6 | 2 | 4 | 2 | 13 | 13 | 8 | 22 | W | W | W | D | W | 1980-11-08 | Exeter City | A |
7 | 2 | Portsmouth | 17 | 8 | 0 | 2 | 16 | 10 | 3 | 0 | 4 | 8 | 9 | 5 | 22 | W | W | W | L | W | 1980-11-08 | Gillingham | A |
8 | -2 | Sheffield United | 19 | 7 | 2 | 1 | 19 | 5 | 2 | 1 | 6 | 13 | 14 | 13 | 21 | D | W | D | W | W | 1980-11-08 | Chester | A |
9 | -2 | Plymouth Argyle | 19 | 5 | 1 | 3 | 16 | 11 | 2 | 6 | 2 | 10 | 9 | 6 | 21 | D | L | L | L | W | 1980-11-08 | Walsall | H |
10 | 0 | Brentford | 19 | 2 | 3 | 5 | 12 | 14 | 6 | 1 | 2 | 13 | 8 | 3 | 20 | L | W | W | L | D | 1980-11-08 | Chesterfield | A |
11 | 0 | Exeter City | 18 | 4 | 2 | 2 | 15 | 12 | 4 | 1 | 5 | 13 | 15 | 1 | 19 | W | L | L | W | L | 1980-11-08 | Barnsley | H |
12 | 1 | Walsall | 19 | 4 | 3 | 3 | 20 | 19 | 3 | 2 | 4 | 8 | 11 | -2 | 19 | D | D | W | W | L | 1980-11-08 | Plymouth Argyle | A |
13 | -1 | Reading | 17 | 7 | 1 | 1 | 20 | 9 | 1 | 1 | 6 | 6 | 16 | 1 | 18 | W | L | W | L | L | 1980-11-08 | Burnley | A |
14 | 2 | Gillingham | 19 | 4 | 5 | 0 | 12 | 6 | 0 | 4 | 6 | 8 | 21 | -7 | 17 | D | D | D | W | D | 1980-11-08 | Portsmouth | H |
15 | -1 | Newport County | 16 | 4 | 1 | 3 | 10 | 10 | 3 | 1 | 4 | 14 | 13 | 1 | 16 | W | W | W | L | L | 1980-11-08 | Hull City | H |
16 | 1 | Chester | 17 | 4 | 1 | 3 | 7 | 5 | 2 | 3 | 4 | 4 | 8 | -2 | 16 | D | L | L | L | D | 1980-11-08 | Sheffield United | H |
17 | -2 | Blackpool | 18 | 2 | 3 | 4 | 11 | 16 | 3 | 3 | 3 | 12 | 13 | -6 | 16 | L | L | L | L | D | 1980-11-08 | Oxford United | A |
18 | 2 | Fulham | 19 | 2 | 4 | 4 | 6 | 12 | 3 | 1 | 5 | 12 | 13 | -7 | 15 | D | D | L | W | D | 1980-11-08 | Carlisle United | A |
19 | -1 | Colchester United | 19 | 3 | 6 | 0 | 13 | 7 | 1 | 1 | 8 | 4 | 19 | -9 | 15 | L | L | W | D | L | 1980-11-08 | Swindon Town | H |
20 | -1 | Oxford United | 19 | 0 | 4 | 5 | 5 | 13 | 4 | 2 | 4 | 9 | 9 | -8 | 14 | L | L | D | L | D | 1980-11-08 | Blackpool | H |
21 | 0 | Millwall | 18 | 5 | 2 | 2 | 12 | 7 | 0 | 1 | 8 | 4 | 23 | -14 | 13 | L | L | L | D | L | 1980-11-08 | Huddersfield Town | H |
22 | 1 | Swindon Town | 18 | 3 | 2 | 5 | 10 | 16 | 1 | 2 | 5 | 6 | 16 | -16 | 12 | D | L | W | L | D | 1980-11-08 | Colchester United | A |
23 | -1 | Carlisle United | 18 | 2 | 2 | 4 | 10 | 18 | 2 | 2 | 6 | 11 | 20 | -17 | 12 | L | L | W | W | D | 1980-11-08 | Fulham | H |
24 | 0 | Hull City | 19 | 2 | 3 | 5 | 7 | 11 | 0 | 4 | 5 | 6 | 16 | -14 | 11 | D | W | L | L | L | 1980-11-08 | Newport County | A |
Fourth Division |
Division 4 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 0 | 2 | Aldershot | Dean Court | 3,477 | |
Lineups | ||||||
Bradford City | 3 | 0 | Darlington | Valley Parade | 2,053 | |
Lineups | ||||||
Doncaster Rovers | 1 | 1 | Wigan Athletic | Belle Vue | 3,625 | |
Lineups | ||||||
Hartlepool United | 2 | 0 | Scunthorpe United | Victoria Park | 4,400 | |
Lineups | ||||||
Northampton Town | 5 | 3 | Bury | County Ground | 2,229 | |
Lineups | ||||||
Peterborough United | 1 | 2 | Stockport County | London Road | 2,772 | |
Lineups | ||||||
Rochdale | 1 | 0 | Lincoln City | Spotland | 2,257 | |
Lineups | ||||||
York City | 1 | 1 | Halifax Town | Bootham Crescent | 1,837 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 19 | 10 | 0 | 0 | 23 | 1 | 4 | 2 | 3 | 13 | 11 | 24 | 30 | W | W | D | W | W | 1980-11-08 | Lincoln City | A |
2 | 0 | Lincoln City | 19 | 5 | 3 | 1 | 22 | 5 | 6 | 2 | 2 | 11 | 5 | 23 | 27 | L | W | W | W | W | 1980-11-08 | Southend United | H |
3 | 0 | Mansfield Town | 19 | 7 | 1 | 1 | 15 | 4 | 4 | 1 | 5 | 10 | 11 | 10 | 24 | L | W | W | W | W | 1980-11-08 | Torquay United | H |
4 | 0 | Aldershot | 19 | 6 | 3 | 0 | 9 | 1 | 4 | 1 | 5 | 9 | 11 | 6 | 24 | W | L | W | W | L | 1980-11-08 | Peterborough United | H |
5 | 1 | Hartlepool United | 19 | 7 | 0 | 3 | 18 | 8 | 3 | 3 | 3 | 11 | 15 | 6 | 23 | W | W | W | D | L | 1980-11-08 | Halifax Town | A |
6 | 1 | Doncaster Rovers | 19 | 6 | 2 | 2 | 14 | 8 | 3 | 2 | 4 | 7 | 11 | 2 | 22 | D | W | D | L | W | 1980-11-07 | Stockport County | A |
7 | -2 | Tranmere Rovers | 19 | 8 | 0 | 2 | 22 | 6 | 1 | 3 | 5 | 8 | 17 | 7 | 21 | W | W | L | D | W | 1980-11-08 | Darlington | A |
8 | 0 | Peterborough United | 19 | 4 | 4 | 2 | 17 | 13 | 3 | 2 | 4 | 14 | 13 | 5 | 20 | L | D | L | L | L | 1980-11-08 | Aldershot | A |
9 | 3 | Bradford City | 19 | 4 | 4 | 2 | 14 | 11 | 2 | 3 | 4 | 10 | 13 | 0 | 19 | W | W | L | D | L | 1980-11-08 | Wigan Athletic | A |
10 | -1 | AFC Bournemouth | 19 | 5 | 3 | 2 | 10 | 6 | 2 | 2 | 5 | 6 | 12 | -2 | 19 | L | W | W | L | D | 1980-11-08 | Bury | A |
11 | 2 | Northampton Town | 18 | 6 | 0 | 3 | 17 | 9 | 3 | 1 | 5 | 9 | 21 | -4 | 19 | W | W | L | L | W | 1980-11-08 | Wimbledon | A |
12 | -2 | Wimbledon | 19 | 5 | 1 | 3 | 16 | 8 | 3 | 1 | 6 | 8 | 13 | 3 | 18 | L | L | W | W | L | 1980-11-08 | Northampton Town | H |
13 | 1 | Rochdale | 19 | 6 | 2 | 2 | 16 | 9 | 0 | 4 | 5 | 10 | 20 | -3 | 18 | W | L | D | L | W | 1980-11-08 | Port Vale | A |
14 | -3 | Crewe Alexandra | 18 | 3 | 3 | 3 | 11 | 11 | 3 | 3 | 3 | 13 | 17 | -4 | 18 | L | D | W | D | L | 1980-11-05 | Hereford United | A |
15 | 1 | Stockport County | 19 | 2 | 4 | 3 | 11 | 14 | 4 | 2 | 4 | 10 | 13 | -6 | 18 | W | L | L | W | W | 1980-11-07 | Doncaster Rovers | H |
16 | 1 | Wigan Athletic | 18 | 6 | 2 | 1 | 14 | 7 | 1 | 1 | 7 | 4 | 18 | -7 | 17 | D | L | W | D | L | 1980-11-08 | Bradford City | H |
17 | 4 | York City | 19 | 5 | 2 | 3 | 16 | 7 | 1 | 2 | 6 | 4 | 19 | -6 | 16 | D | W | L | L | L | 1980-11-08 | Crewe Alexandra | A |
18 | -3 | Darlington | 19 | 3 | 2 | 4 | 14 | 15 | 4 | 0 | 6 | 9 | 16 | -8 | 16 | L | W | D | L | W | 1980-11-08 | Tranmere Rovers | H |
19 | -1 | Port Vale | 18 | 5 | 2 | 2 | 18 | 8 | 1 | 1 | 7 | 9 | 20 | -1 | 15 | D | L | D | W | L | 1980-11-05 | Torquay United | A |
20 | -1 | Torquay United | 18 | 5 | 0 | 4 | 13 | 9 | 2 | 1 | 6 | 6 | 13 | -3 | 15 | L | L | W | L | W | 1980-11-05 | Port Vale | H |
21 | -1 | Scunthorpe United | 19 | 2 | 4 | 3 | 13 | 13 | 2 | 3 | 5 | 7 | 14 | -7 | 15 | L | L | D | L | W | 1980-11-08 | Hereford United | H |
22 | 1 | Halifax Town | 19 | 4 | 1 | 4 | 11 | 12 | 0 | 4 | 6 | 7 | 18 | -12 | 13 | D | L | W | D | L | 1980-11-08 | Hartlepool United | H |
23 | -1 | Bury | 19 | 4 | 1 | 4 | 17 | 14 | 1 | 1 | 8 | 12 | 23 | -8 | 12 | L | L | W | D | L | 1980-11-08 | AFC Bournemouth | H |
24 | 0 | Hereford United | 18 | 2 | 4 | 3 | 12 | 10 | 0 | 3 | 6 | 2 | 19 | -15 | 11 | L | L | D | L | D | 1980-11-05 | Crewe Alexandra | H |