Cup and International Matches |
---|
European Cup Semi Final 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Aston Villa | 1 | 0 | Anderlecht | Villa Park | 38,539 | ||
Morley | Lineups | |||||||
European Cup Winners Cup Semi Final 1st Leg | Venue | Gate | Notes | |||||
D 1 | Tottenham Hotspur | 1 | 1 | Barcelona | White Hart Lane | 41,545 | ||
Roberts | Lineups | Olmo |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester United | 0 | 1 | Liverpool | Old Trafford | 48,371 | |
Lineups | Johnston | |||||
Sunderland | 1 | 1 | Ipswich Town | Roker Park | 11,845 | |
West | Lineups | Steggles |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 32 | 10 | 3 | 4 | 31 | 13 | 9 | 3 | 3 | 29 | 13 | 34 | 63 | W | W | W | W | W | 1982-04-10 | Manchester City | A |
2 | 0 | Ipswich Town | 32 | 12 | 1 | 2 | 34 | 17 | 7 | 3 | 7 | 24 | 25 | 16 | 61 | D | W | W | W | W | 1982-04-10 | Tottenham Hotspur | A |
3 | 0 | Southampton | 34 | 14 | 1 | 2 | 41 | 19 | 3 | 7 | 7 | 19 | 30 | 11 | 59 | D | W | L | D | L | 1982-04-10 | Aston Villa | H |
4 | 0 | Swansea City | 33 | 11 | 3 | 3 | 29 | 11 | 7 | 2 | 7 | 19 | 27 | 10 | 59 | W | L | L | W | D | 1982-04-10 | West Ham United | A |
5 | 0 | Manchester United | 32 | 8 | 6 | 3 | 21 | 9 | 7 | 4 | 4 | 22 | 14 | 20 | 55 | L | D | D | W | L | 1982-04-10 | Everton | A |
6 | 0 | Arsenal | 33 | 10 | 4 | 2 | 17 | 10 | 5 | 6 | 6 | 15 | 17 | 5 | 55 | D | D | W | L | D | 1982-04-10 | Brighton & Hove Albion | A |
7 | 0 | West Ham United | 34 | 8 | 7 | 2 | 34 | 22 | 5 | 6 | 6 | 21 | 20 | 13 | 52 | D | W | W | W | L | 1982-04-10 | Swansea City | H |
8 | 0 | Tottenham Hotspur | 28 | 8 | 1 | 5 | 28 | 18 | 7 | 5 | 2 | 19 | 10 | 19 | 51 | D | L | D | W | W | 1982-04-10 | Ipswich Town | H |
9 | 0 | Manchester City | 33 | 8 | 6 | 3 | 29 | 14 | 5 | 5 | 6 | 15 | 20 | 10 | 50 | L | D | D | D | W | 1982-04-10 | Liverpool | H |
10 | 0 | Everton | 33 | 8 | 5 | 3 | 24 | 15 | 4 | 6 | 7 | 17 | 23 | 3 | 47 | W | W | L | D | W | 1982-04-10 | Manchester United | H |
11 | 0 | Nottingham Forest | 32 | 6 | 6 | 4 | 16 | 15 | 6 | 5 | 5 | 17 | 20 | -2 | 47 | L | W | D | D | D | 1982-04-10 | Wolverhampton Wanderers | H |
12 | 0 | Brighton & Hove Albion | 33 | 6 | 7 | 4 | 26 | 21 | 5 | 6 | 5 | 10 | 14 | 1 | 46 | D | L | L | D | L | 1982-04-10 | Arsenal | H |
13 | 0 | Notts County | 32 | 6 | 5 | 4 | 22 | 22 | 5 | 2 | 10 | 26 | 27 | -1 | 40 | L | W | W | L | L | 1982-04-10 | Middlesbrough | A |
14 | 0 | Aston Villa | 32 | 6 | 5 | 4 | 19 | 18 | 4 | 5 | 8 | 22 | 27 | -4 | 40 | W | L | L | W | D | 1982-04-10 | Southampton | A |
15 | 0 | West Bromwich Albion | 30 | 5 | 6 | 3 | 18 | 13 | 3 | 5 | 8 | 18 | 25 | -2 | 35 | L | L | W | L | D | 1982-04-10 | Coventry City | H |
16 | 0 | Stoke City | 32 | 6 | 1 | 9 | 19 | 24 | 3 | 5 | 8 | 16 | 26 | -15 | 33 | L | D | L | L | L | 1982-04-10 | Sunderland | H |
17 | 0 | Birmingham City | 32 | 7 | 6 | 4 | 27 | 21 | 0 | 5 | 10 | 14 | 28 | -8 | 32 | L | L | W | D | D | 1982-04-10 | Leeds United | H |
18 | 0 | Coventry City | 33 | 6 | 3 | 7 | 23 | 22 | 2 | 5 | 10 | 15 | 31 | -15 | 32 | L | D | W | W | D | 1982-04-10 | West Bromwich Albion | A |
19 | 0 | Leeds United | 31 | 5 | 8 | 3 | 16 | 12 | 2 | 1 | 12 | 7 | 31 | -20 | 30 | D | D | L | D | L | 1982-04-10 | Birmingham City | A |
20 | 0 | Wolverhampton Wanderers | 34 | 6 | 4 | 7 | 11 | 15 | 1 | 4 | 12 | 10 | 38 | -32 | 29 | L | D | D | L | W | 1982-04-10 | Nottingham Forest | A |
21 | 0 | Middlesbrough | 32 | 3 | 7 | 6 | 14 | 20 | 1 | 5 | 10 | 9 | 22 | -19 | 24 | D | W | D | L | L | 1982-04-10 | Notts County | H |
22 | 0 | Sunderland | 32 | 2 | 5 | 10 | 10 | 25 | 3 | 4 | 8 | 11 | 20 | -24 | 24 | D | L | D | L | L | 1982-04-10 | Stoke City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chelsea | 4 | 1 | Cambridge United | Stamford Bridge | 6,196 | |
Lee 2, Fillery, Hutchings | Lineups | Smith (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 32 | 12 | 1 | 2 | 33 | 11 | 7 | 8 | 2 | 30 | 21 | 31 | 66 | W | W | D | D | L | 1982-04-10 | Cambridge United | A |
2 | 0 | Watford | 33 | 10 | 5 | 2 | 36 | 14 | 8 | 3 | 5 | 22 | 21 | 23 | 62 | L | W | W | W | L | 1982-04-09 | Crystal Palace | H |
3 | 0 | Sheffield Wednesday | 34 | 7 | 7 | 3 | 25 | 20 | 9 | 1 | 7 | 20 | 19 | 6 | 56 | L | W | W | W | D | 1982-04-10 | Shrewsbury Town | A |
4 | 0 | Rotherham United | 34 | 12 | 2 | 3 | 32 | 12 | 5 | 2 | 10 | 17 | 27 | 10 | 55 | L | W | W | L | D | 1982-04-10 | Grimsby Town | H |
5 | 0 | Newcastle United | 34 | 13 | 3 | 1 | 26 | 7 | 3 | 4 | 10 | 16 | 26 | 9 | 55 | L | W | D | W | W | 1982-04-10 | Leicester City | H |
6 | 0 | Blackburn Rovers | 34 | 10 | 2 | 4 | 20 | 9 | 5 | 7 | 6 | 20 | 21 | 10 | 54 | L | W | L | W | W | 1982-04-09 | Oldham Athletic | H |
7 | 0 | Queens Park Rangers | 33 | 12 | 3 | 2 | 29 | 6 | 4 | 2 | 10 | 16 | 25 | 14 | 53 | W | W | L | W | L | 1982-04-10 | Chelsea | A |
8 | 0 | Barnsley | 33 | 11 | 3 | 3 | 29 | 12 | 4 | 4 | 8 | 20 | 22 | 15 | 52 | W | D | W | W | W | 1982-04-09 | Grimsby Town | A |
9 | 0 | Leicester City | 31 | 10 | 4 | 2 | 24 | 11 | 4 | 5 | 6 | 20 | 22 | 11 | 51 | D | W | W | L | W | 1982-04-10 | Newcastle United | A |
10 | 0 | Norwich City | 33 | 10 | 3 | 4 | 30 | 18 | 5 | 2 | 9 | 14 | 26 | 0 | 50 | W | W | W | D | W | 1982-04-10 | Charlton Athletic | H |
11 | 0 | Oldham Athletic | 34 | 7 | 8 | 3 | 24 | 21 | 5 | 4 | 7 | 17 | 20 | 0 | 48 | D | D | L | L | L | 1982-04-09 | Blackburn Rovers | A |
12 | 1 | Chelsea | 33 | 9 | 4 | 4 | 32 | 23 | 4 | 3 | 9 | 16 | 24 | 1 | 46 | W | D | L | L | L | 1982-04-10 | Queens Park Rangers | H |
13 | -1 | Charlton Athletic | 34 | 10 | 3 | 4 | 28 | 17 | 2 | 7 | 8 | 17 | 32 | -4 | 46 | L | L | L | W | D | 1982-04-10 | Norwich City | A |
14 | 0 | Cambridge United | 33 | 8 | 3 | 5 | 22 | 16 | 2 | 3 | 12 | 15 | 30 | -9 | 36 | L | L | L | L | W | 1982-04-10 | Luton Town | H |
15 | 0 | Shrewsbury Town | 32 | 7 | 6 | 3 | 21 | 16 | 1 | 6 | 9 | 8 | 26 | -13 | 36 | D | D | W | L | D | 1982-04-10 | Sheffield Wednesday | H |
16 | 0 | Derby County | 33 | 7 | 7 | 2 | 26 | 17 | 2 | 2 | 13 | 16 | 41 | -16 | 36 | D | D | L | W | D | 1982-04-10 | Barnsley | A |
17 | 0 | Wrexham | 32 | 7 | 1 | 8 | 18 | 20 | 2 | 7 | 7 | 14 | 22 | -10 | 35 | W | D | D | W | D | 1982-04-10 | Bolton Wanderers | A |
18 | 0 | Cardiff City | 33 | 8 | 2 | 7 | 23 | 25 | 2 | 3 | 11 | 12 | 23 | -13 | 35 | W | W | L | W | D | 1982-04-10 | Orient | H |
19 | 0 | Crystal Palace | 31 | 7 | 2 | 6 | 17 | 17 | 2 | 5 | 9 | 6 | 17 | -11 | 34 | L | D | L | L | D | 1982-04-09 | Watford | A |
20 | 0 | Bolton Wanderers | 34 | 7 | 3 | 7 | 20 | 21 | 2 | 3 | 12 | 8 | 26 | -19 | 33 | D | L | L | L | L | 1982-04-10 | Wrexham | H |
21 | 0 | Orient | 31 | 4 | 6 | 5 | 15 | 18 | 4 | 0 | 12 | 10 | 27 | -20 | 30 | L | L | L | D | L | 1982-04-10 | Cardiff City | A |
22 | 0 | Grimsby Town | 31 | 2 | 7 | 6 | 16 | 21 | 4 | 4 | 8 | 18 | 28 | -15 | 29 | W | L | D | L | W | 1982-04-09 | Barnsley | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Oxford United | 5 | 0 | Swindon Town | Manor Ground | 7,354 | |
Fogg (p), Foley, Lawrence, Shotton, Thomas | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Lincoln City | 37 | 9 | 7 | 3 | 33 | 15 | 7 | 6 | 5 | 23 | 19 | 22 | 61 | W | D | D | W | W | 1982-04-10 | Burnley | A |
2 | 0 | Fulham | 35 | 9 | 6 | 2 | 32 | 17 | 7 | 6 | 5 | 24 | 20 | 19 | 60 | W | D | W | D | L | 1982-04-10 | Gillingham | A |
3 | 0 | Carlisle United | 35 | 13 | 4 | 1 | 33 | 15 | 4 | 5 | 8 | 16 | 23 | 11 | 60 | D | W | L | W | D | 1982-04-10 | Preston North End | A |
4 | 0 | Reading | 38 | 11 | 5 | 4 | 41 | 28 | 5 | 4 | 9 | 18 | 30 | 1 | 57 | L | W | L | W | W | 1982-04-10 | Oxford United | H |
5 | 3 | Oxford United | 35 | 8 | 6 | 4 | 24 | 14 | 7 | 5 | 5 | 24 | 21 | 13 | 56 | W | W | D | D | D | 1982-04-10 | Reading | A |
6 | -1 | Burnley | 35 | 8 | 6 | 2 | 25 | 13 | 6 | 8 | 5 | 23 | 23 | 12 | 56 | W | D | D | D | W | 1982-04-10 | Lincoln City | H |
7 | -1 | Chesterfield | 36 | 10 | 4 | 4 | 27 | 19 | 6 | 4 | 8 | 20 | 22 | 6 | 56 | L | L | D | D | W | 1982-04-10 | Doncaster Rovers | A |
8 | -1 | Gillingham | 36 | 10 | 4 | 4 | 37 | 24 | 5 | 5 | 8 | 14 | 22 | 5 | 54 | W | D | D | W | W | 1982-04-10 | Fulham | H |
9 | 0 | Southend United | 36 | 8 | 7 | 4 | 26 | 19 | 5 | 5 | 7 | 16 | 19 | 4 | 51 | W | D | L | D | L | 1982-04-09 | Wimbledon | H |
10 | 0 | Brentford | 36 | 6 | 4 | 7 | 15 | 12 | 8 | 4 | 7 | 21 | 21 | 3 | 50 | L | W | W | D | W | 1982-04-09 | Millwall | H |
11 | 0 | Bristol Rovers | 37 | 10 | 3 | 5 | 28 | 21 | 4 | 5 | 10 | 17 | 30 | -6 | 50 | L | L | L | W | D | 1982-04-10 | Portsmouth | H |
12 | 0 | Huddersfield Town | 37 | 8 | 4 | 7 | 30 | 22 | 5 | 6 | 7 | 25 | 25 | 8 | 49 | W | W | W | L | D | 1982-04-10 | Walsall | H |
13 | 0 | Millwall | 34 | 8 | 3 | 7 | 25 | 21 | 5 | 7 | 4 | 19 | 20 | 3 | 49 | L | W | D | D | W | 1982-04-09 | Brentford | A |
14 | 0 | Plymouth Argyle | 36 | 9 | 4 | 5 | 30 | 18 | 4 | 5 | 9 | 19 | 25 | 6 | 48 | L | L | W | W | W | 1982-04-09 | Exeter City | H |
15 | 0 | Walsall | 36 | 8 | 6 | 5 | 29 | 19 | 3 | 7 | 7 | 16 | 22 | 4 | 46 | D | D | L | L | D | 1982-04-10 | Huddersfield Town | A |
16 | 0 | Exeter City | 36 | 11 | 2 | 5 | 36 | 29 | 2 | 5 | 11 | 20 | 40 | -13 | 46 | W | L | L | W | D | 1982-04-09 | Plymouth Argyle | A |
17 | 0 | Portsmouth | 36 | 8 | 8 | 2 | 23 | 12 | 2 | 7 | 9 | 16 | 29 | -2 | 45 | D | L | W | D | D | 1982-04-10 | Bristol Rovers | A |
18 | 0 | Preston North End | 35 | 7 | 6 | 4 | 17 | 15 | 4 | 5 | 9 | 19 | 29 | -8 | 44 | D | W | W | D | D | 1982-04-10 | Carlisle United | H |
19 | 0 | Doncaster Rovers | 36 | 7 | 5 | 5 | 23 | 18 | 4 | 5 | 10 | 21 | 39 | -13 | 43 | L | D | W | D | L | 1982-04-10 | Chesterfield | H |
20 | 0 | Newport County | 36 | 5 | 8 | 4 | 19 | 17 | 4 | 5 | 10 | 22 | 29 | -5 | 40 | W | L | D | D | D | 1982-04-10 | Chester | A |
21 | 0 | Swindon Town | 35 | 6 | 4 | 8 | 29 | 31 | 3 | 8 | 6 | 12 | 23 | -13 | 39 | L | L | D | L | D | 1982-04-10 | Plymouth Argyle | H |
22 | 0 | Bristol City | 35 | 4 | 6 | 8 | 16 | 22 | 4 | 4 | 9 | 14 | 23 | -15 | 34 | D | L | L | L | L | 1982-04-10 | Exeter City | A |
23 | 0 | Wimbledon | 33 | 6 | 5 | 5 | 19 | 18 | 2 | 4 | 11 | 21 | 40 | -18 | 33 | L | D | D | W | L | 1982-04-09 | Southend United | A |
24 | 0 | Chester | 35 | 2 | 9 | 6 | 14 | 21 | 5 | 1 | 12 | 20 | 37 | -24 | 31 | L | D | L | L | L | 1982-04-10 | Newport County | H |