Cup and International Matches |
---|
European Cup Semi Final 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Anderlecht | 0 | 0 | Aston Villa | D 1 | Constant Vanden Stock Stadium | 38,040 | agg 0-1 | |
Lineups | ||||||||
European Cup Winners Cup Semi Final 2nd Leg | Venue | Gate | Notes | |||||
Barcelona | 1 | 0 | Tottenham Hotspur | D 1 | Nou Camp | 80,000 | agg 2-1 | |
Simonsen | Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
West Bromwich Albion | 0 | 1 | Manchester City | The Hawthorns | 11,632 | |
Lineups | Francis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 35 | 12 | 3 | 4 | 34 | 13 | 10 | 3 | 3 | 34 | 13 | 42 | 72 | W | W | W | W | W | 1982-04-24 | Southampton | A |
2 | 0 | Ipswich Town | 36 | 15 | 1 | 2 | 41 | 20 | 7 | 3 | 8 | 24 | 26 | 19 | 70 | W | W | W | L | D | 1982-04-24 | Manchester City | A |
3 | 0 | Swansea City | 36 | 13 | 3 | 3 | 32 | 11 | 7 | 3 | 7 | 20 | 28 | 13 | 66 | W | W | D | W | L | 1982-04-24 | Birmingham City | A |
4 | 0 | Manchester United | 36 | 10 | 6 | 3 | 24 | 9 | 7 | 5 | 5 | 26 | 19 | 22 | 62 | L | W | W | D | L | 1982-04-24 | Brighton & Hove Albion | A |
5 | 0 | Southampton | 37 | 14 | 1 | 3 | 41 | 22 | 4 | 7 | 8 | 22 | 32 | 9 | 62 | W | L | L | D | W | 1982-04-24 | Liverpool | H |
6 | 0 | Tottenham Hotspur | 32 | 9 | 2 | 5 | 31 | 20 | 8 | 5 | 3 | 22 | 13 | 20 | 58 | L | D | W | W | D | 1982-04-24 | Notts County | H |
7 | 0 | Arsenal | 36 | 11 | 4 | 3 | 20 | 13 | 5 | 6 | 7 | 16 | 19 | 4 | 58 | W | L | L | D | D | 1982-04-24 | Everton | A |
8 | 2 | Manchester City | 37 | 8 | 6 | 4 | 29 | 19 | 6 | 5 | 8 | 17 | 26 | 1 | 53 | W | L | L | L | L | 1982-04-24 | Ipswich Town | H |
9 | -1 | West Ham United | 36 | 9 | 9 | 2 | 41 | 28 | 3 | 6 | 7 | 17 | 21 | 9 | 51 | D | W | W | W | L | 1982-04-24 | Sunderland | H |
10 | -1 | Everton | 37 | 9 | 6 | 3 | 29 | 19 | 4 | 6 | 9 | 18 | 27 | 1 | 51 | W | L | L | D | W | 1982-04-24 | Arsenal | H |
11 | 0 | Nottingham Forest | 36 | 6 | 6 | 5 | 16 | 16 | 7 | 5 | 7 | 20 | 25 | -5 | 50 | L | L | W | L | L | 1982-04-24 | Aston Villa | H |
12 | 0 | Aston Villa | 35 | 8 | 5 | 4 | 23 | 18 | 5 | 5 | 8 | 25 | 27 | 3 | 49 | W | W | W | W | L | 1982-04-24 | Nottingham Forest | A |
13 | 0 | Brighton & Hove Albion | 37 | 7 | 7 | 4 | 28 | 22 | 5 | 6 | 8 | 12 | 23 | -5 | 49 | L | L | L | W | D | 1982-04-24 | Manchester United | H |
14 | 0 | Notts County | 35 | 7 | 5 | 5 | 27 | 25 | 5 | 2 | 11 | 26 | 30 | -2 | 43 | W | L | L | L | W | 1982-04-24 | Tottenham Hotspur | A |
15 | 0 | Coventry City | 36 | 8 | 3 | 7 | 25 | 22 | 3 | 5 | 10 | 17 | 32 | -12 | 41 | W | W | W | L | D | 1982-04-24 | Middlesbrough | A |
16 | 0 | Wolverhampton Wanderers | 37 | 7 | 5 | 7 | 16 | 17 | 2 | 4 | 12 | 11 | 38 | -28 | 36 | D | W | W | L | D | 1982-04-24 | Stoke City | A |
17 | 0 | West Bromwich Albion | 34 | 5 | 6 | 5 | 19 | 16 | 3 | 5 | 10 | 18 | 27 | -6 | 35 | L | L | L | L | L | 1982-04-24 | Sunderland | H |
18 | 0 | Sunderland | 36 | 4 | 5 | 10 | 15 | 26 | 4 | 5 | 8 | 14 | 22 | -19 | 34 | W | D | W | W | D | 1982-04-24 | West Bromwich Albion | A |
19 | 0 | Leeds United | 34 | 5 | 9 | 4 | 18 | 16 | 3 | 1 | 12 | 8 | 31 | -21 | 34 | L | D | W | D | D | 1982-04-24 | West Ham United | A |
20 | 0 | Birmingham City | 35 | 7 | 6 | 5 | 27 | 22 | 0 | 6 | 11 | 15 | 31 | -11 | 33 | D | L | L | L | L | 1982-04-24 | Swansea City | H |
21 | 0 | Stoke City | 35 | 6 | 1 | 10 | 19 | 25 | 3 | 5 | 10 | 16 | 30 | -20 | 33 | L | L | L | L | D | 1982-04-24 | Wolverhampton Wanderers | H |
22 | 0 | Middlesbrough | 36 | 5 | 7 | 6 | 19 | 21 | 1 | 6 | 11 | 10 | 24 | -16 | 31 | W | L | D | W | D | 1982-04-24 | Coventry City | H |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Carlisle United | 39 | 16 | 4 | 1 | 41 | 18 | 5 | 5 | 8 | 17 | 23 | 17 | 72 | W | W | W | W | D | 1982-04-24 | Gillingham | A |
2 | 0 | Fulham | 39 | 11 | 6 | 2 | 38 | 19 | 8 | 6 | 6 | 27 | 23 | 23 | 69 | W | W | W | L | W | 1982-04-25 | Millwall | A |
3 | 0 | Lincoln City | 40 | 11 | 7 | 3 | 37 | 16 | 7 | 6 | 6 | 23 | 20 | 24 | 67 | W | W | L | W | D | 1982-04-24 | Swindon Town | A |
4 | 0 | Oxford United | 39 | 9 | 7 | 4 | 27 | 15 | 9 | 5 | 5 | 30 | 23 | 19 | 66 | W | D | W | W | W | 1982-04-24 | Preston North End | A |
5 | 0 | Burnley | 39 | 9 | 6 | 3 | 29 | 18 | 7 | 9 | 5 | 25 | 24 | 12 | 63 | L | D | W | W | W | 1982-04-24 | Bristol City | H |
6 | 0 | Southend United | 40 | 10 | 7 | 4 | 30 | 19 | 6 | 6 | 7 | 22 | 23 | 10 | 61 | W | W | D | W | W | 1982-04-24 | Reading | A |
7 | 0 | Brentford | 40 | 8 | 5 | 7 | 23 | 15 | 9 | 4 | 7 | 23 | 22 | 9 | 60 | W | D | W | W | L | 1982-04-24 | Chester | A |
8 | 0 | Chesterfield | 39 | 11 | 4 | 5 | 30 | 22 | 6 | 5 | 8 | 20 | 22 | 6 | 60 | W | L | D | L | L | 1982-04-24 | Wimbledon | A |
9 | 0 | Plymouth Argyle | 41 | 11 | 5 | 5 | 35 | 20 | 5 | 5 | 10 | 22 | 27 | 10 | 58 | L | D | W | W | W | 1982-04-24 | Doncaster Rovers | A |
10 | 0 | Gillingham | 39 | 11 | 4 | 4 | 39 | 24 | 5 | 5 | 10 | 16 | 27 | 4 | 57 | L | L | W | W | D | 1982-04-24 | Carlisle United | H |
11 | 0 | Reading | 41 | 11 | 5 | 5 | 41 | 31 | 5 | 4 | 11 | 19 | 35 | -6 | 57 | L | L | L | L | W | 1982-04-24 | Southend United | H |
12 | 0 | Huddersfield Town | 40 | 9 | 4 | 7 | 32 | 23 | 5 | 7 | 8 | 26 | 28 | 7 | 53 | D | L | W | W | W | 1982-04-24 | Portsmouth | H |
13 | 0 | Millwall | 38 | 9 | 4 | 7 | 28 | 23 | 5 | 7 | 6 | 21 | 26 | 0 | 53 | W | L | D | L | L | 1982-04-25 | Fulham | H |
14 | 0 | Bristol Rovers | 40 | 10 | 4 | 5 | 29 | 22 | 5 | 5 | 11 | 21 | 35 | -7 | 52 | L | W | D | L | L | 1982-04-24 | Walsall | H |
15 | 0 | Portsmouth | 39 | 9 | 9 | 2 | 26 | 12 | 2 | 8 | 9 | 17 | 30 | 1 | 50 | D | W | D | D | L | 1982-04-24 | Huddersfield Town | A |
16 | 0 | Walsall | 40 | 9 | 6 | 6 | 30 | 22 | 3 | 7 | 9 | 17 | 25 | 0 | 49 | L | W | L | L | D | 1982-04-24 | Bristol Rovers | A |
17 | 0 | Exeter City | 40 | 12 | 2 | 5 | 40 | 29 | 2 | 5 | 14 | 24 | 47 | -12 | 49 | L | L | W | L | W | 1982-04-24 | Newport County | H |
18 | 0 | Preston North End | 39 | 7 | 6 | 6 | 18 | 19 | 5 | 6 | 9 | 22 | 29 | -8 | 48 | L | D | W | L | D | 1982-04-24 | Oxford United | H |
19 | 0 | Doncaster Rovers | 40 | 8 | 6 | 5 | 24 | 18 | 4 | 6 | 11 | 22 | 42 | -14 | 48 | W | D | L | D | L | 1982-04-24 | Plymouth Argyle | H |
20 | 0 | Newport County | 39 | 6 | 9 | 4 | 23 | 19 | 5 | 5 | 10 | 24 | 29 | -1 | 47 | D | W | W | W | L | 1982-04-24 | Exeter City | A |
21 | 0 | Swindon Town | 39 | 6 | 4 | 9 | 29 | 33 | 4 | 8 | 8 | 17 | 29 | -16 | 42 | L | W | L | L | L | 1982-04-24 | Lincoln City | H |
22 | 0 | Bristol City | 39 | 4 | 6 | 10 | 17 | 27 | 4 | 5 | 10 | 14 | 27 | -23 | 35 | D | L | L | L | D | 1982-04-24 | Burnley | A |
23 | 0 | Wimbledon | 38 | 6 | 5 | 7 | 22 | 23 | 2 | 5 | 13 | 21 | 44 | -24 | 34 | L | D | L | L | L | 1982-04-24 | Chesterfield | H |
24 | 0 | Chester | 39 | 2 | 10 | 7 | 14 | 23 | 5 | 1 | 14 | 20 | 42 | -31 | 32 | D | L | L | L | L | 1982-04-24 | Brentford | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hereford United | 2 | 1 | Blackpool | Edgar Street | 2,617 | |
Price, Bartley | Lineups | Musial OG | ||||
Peterborough United | 0 | 4 | Sheffield United | London Road | 13,439 | |
Lineups | Edwards 2, King, Morris |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wigan Athletic | 41 | 16 | 3 | 1 | 43 | 16 | 8 | 8 | 5 | 30 | 26 | 31 | 83 | D | W | W | W | W | 1982-04-24 | Rochdale | H |
2 | 2 | Sheffield United | 40 | 13 | 7 | 0 | 46 | 14 | 10 | 6 | 4 | 35 | 23 | 44 | 82 | W | D | W | D | W | 1982-04-24 | AFC Bournemouth | H |
3 | -1 | Peterborough United | 40 | 16 | 3 | 2 | 45 | 17 | 8 | 6 | 5 | 23 | 27 | 24 | 81 | L | W | D | W | W | 1982-04-24 | Northampton Town | A |
4 | -1 | AFC Bournemouth | 40 | 11 | 9 | 1 | 35 | 14 | 11 | 5 | 3 | 23 | 13 | 31 | 80 | W | W | W | W | W | 1982-04-24 | Sheffield United | A |
5 | 0 | Bradford City | 40 | 12 | 6 | 2 | 45 | 20 | 10 | 5 | 5 | 32 | 21 | 36 | 77 | L | D | W | D | D | 1982-04-24 | Blackpool | H |
6 | 0 | Colchester United | 40 | 10 | 5 | 4 | 44 | 21 | 7 | 6 | 8 | 29 | 29 | 23 | 62 | D | D | L | L | D | 1982-04-24 | Darlington | H |
7 | 0 | Port Vale | 40 | 8 | 10 | 2 | 23 | 16 | 8 | 4 | 8 | 27 | 27 | 7 | 62 | W | W | L | W | D | 1982-04-24 | Hartlepool United | A |
8 | 0 | Bury | 39 | 11 | 6 | 2 | 45 | 20 | 4 | 9 | 7 | 23 | 27 | 21 | 60 | L | D | D | D | L | 1982-04-24 | Hull City | A |
9 | 1 | Hereford United | 40 | 7 | 9 | 4 | 27 | 22 | 6 | 8 | 6 | 26 | 30 | 1 | 56 | W | W | D | W | D | 1982-04-24 | Mansfield Town | H |
10 | -1 | Darlington | 40 | 10 | 4 | 6 | 34 | 23 | 4 | 7 | 9 | 22 | 31 | 2 | 53 | W | W | W | W | L | 1982-04-24 | Colchester United | A |
11 | 0 | Blackpool | 40 | 10 | 4 | 7 | 37 | 24 | 3 | 7 | 9 | 23 | 30 | 6 | 50 | L | D | L | L | L | 1982-04-24 | Bradford City | A |
12 | 0 | Tranmere Rovers | 41 | 5 | 9 | 6 | 23 | 23 | 5 | 9 | 7 | 20 | 29 | -9 | 48 | L | D | W | D | D | 1982-04-24 | Aldershot | H |
13 | 0 | Aldershot | 41 | 6 | 7 | 8 | 28 | 29 | 5 | 8 | 7 | 22 | 32 | -11 | 48 | D | D | D | D | L | 1982-04-24 | Tranmere Rovers | A |
14 | 0 | Torquay United | 39 | 7 | 7 | 5 | 24 | 20 | 5 | 4 | 11 | 15 | 28 | -9 | 47 | W | L | L | L | W | 1982-04-24 | Stockport County | H |
15 | 0 | Mansfield Town | 41 | 7 | 6 | 8 | 36 | 36 | 5 | 4 | 11 | 22 | 33 | -11 | 46 | W | D | L | L | D | 1982-04-24 | Hereford United | A |
16 | 0 | Hartlepool United | 40 | 6 | 7 | 6 | 30 | 31 | 4 | 7 | 10 | 32 | 46 | -15 | 44 | L | L | D | L | D | 1982-04-24 | Port Vale | H |
17 | 0 | Stockport County | 41 | 10 | 3 | 8 | 33 | 27 | 1 | 8 | 11 | 13 | 36 | -17 | 44 | D | W | L | D | D | 1982-04-24 | Torquay United | A |
18 | 0 | Hull City | 40 | 11 | 2 | 6 | 30 | 20 | 5 | 8 | 8 | 32 | 35 | 7 | 42 | D | D | W | L | W | 1982-04-24 | Bury | H |
19 | 0 | York City | 39 | 6 | 5 | 8 | 30 | 35 | 5 | 1 | 14 | 23 | 51 | -33 | 39 | L | L | W | W | L | 1982-04-23 | Crewe Alexandra | H |
20 | 0 | Rochdale | 40 | 6 | 8 | 7 | 20 | 18 | 2 | 6 | 11 | 19 | 33 | -12 | 38 | D | L | W | L | L | 1982-04-24 | Wigan Athletic | A |
21 | 0 | Northampton Town | 42 | 8 | 5 | 9 | 31 | 27 | 2 | 3 | 15 | 21 | 50 | -25 | 38 | L | L | L | D | W | 1982-04-24 | Peterborough United | H |
22 | 0 | Scunthorpe United | 41 | 7 | 6 | 7 | 23 | 32 | 2 | 5 | 14 | 16 | 39 | -32 | 38 | D | L | D | W | W | 1982-04-24 | Halifax Town | H |
23 | 0 | Halifax Town | 39 | 4 | 9 | 6 | 22 | 27 | 3 | 9 | 8 | 21 | 36 | -20 | 32 | W | D | L | L | W | 1982-04-24 | Scunthorpe United | A |
24 | 0 | Crewe Alexandra | 40 | 3 | 6 | 11 | 16 | 25 | 3 | 3 | 14 | 8 | 38 | -39 | 27 | D | D | L | L | D | 1982-04-23 | York City | A |