Cup and International Matches |
---|
League Cup Round 1 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Bradford City | 1 | 0 | Mansfield Town | D 4 | Valley Parade | 3,265 | |
Campbell | Lineups | |||||||
D 4 | Chester | 1 | 2 | Blackpool | D 4 | Sealand Road | 2,257 | |
Sloan | Lineups | Bamber, Serella | ||||||
D 3 | Exeter City | 1 | 2 | Newport County | D 3 | St James Park | 2,292 | |
Kellow | Lineups | Lowndes, Gwyther | ||||||
D 3 | Reading | 0 | 2 | Oxford United | D 3 | Elm Park | 2,786 | |
Lineups | Fogg (p), Barnett | |||||||
D 3 | Southend United | 1 | 0 | Fulham | D 2 | Roots Hall | 2,671 | |
Nelson | Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester City | 1 | 0 | Stoke City | Maine Road | 27,847 | |
Cross | Lineups | |||||
Nottingham Forest | 0 | 3 | Manchester United | City Ground | 23,956 | |
Lineups | Robson, Whiteside, Wilkins | |||||
Sunderland | 1 | 1 | Notts County | Roker Park | 18,997 | |
Rowell | Lineups | Christie | ||||
West Bromwich Albion | 5 | 0 | Brighton & Hove Albion | The Hawthorns | 11,370 | |
Jol, Brown 2, Eastoe, Cross | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 5 | Manchester United | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | W | W | # | # | # | 1982-09-04 | West Bromwich Albion | A |
2 | -1 | Watford | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 6 | W | W | # | # | # | 1982-09-04 | Manchester City | A |
3 | 6 | Manchester City | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | W | W | # | # | # | 1982-09-04 | Watford | H |
4 | 3 | Sunderland | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | D | W | # | # | # | 1982-09-04 | West Ham United | H |
5 | -3 | Liverpool | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | D | W | # | # | # | 1982-09-04 | Arsenal | A |
6 | -3 | Tottenham Hotspur | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | W | D | # | # | # | 1982-09-04 | Everton | A |
7 | -3 | Swansea City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | W | D | # | # | # | 1982-09-04 | Norwich City | H |
8 | -3 | Everton | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | W | L | # | # | # | 1982-09-04 | Tottenham Hotspur | H |
9 | 11 | West Bromwich Albion | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | W | L | # | # | # | 1982-09-04 | Manchester United | H |
10 | -2 | West Ham United | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | W | L | # | # | # | 1982-09-04 | Sunderland | A |
11 | 1 | Coventry City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | L | W | # | # | # | 1982-09-04 | Ipswich Town | A |
12 | -1 | Stoke City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | L | W | # | # | # | 1982-09-04 | Birmingham City | A |
13 | -3 | Nottingham Forest | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -2 | 3 | L | W | # | # | # | 1982-09-04 | Brighton & Hove Albion | H |
14 | 0 | Notts County | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | D | D | # | # | # | 1982-09-04 | Luton Town | A |
15 | 0 | Arsenal | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | D | L | # | # | # | 1982-09-04 | Liverpool | H |
16 | 0 | Ipswich Town | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | L | D | # | # | # | 1982-09-04 | Coventry City | H |
17 | 0 | Norwich City | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | D | L | # | # | # | 1982-09-04 | Swansea City | A |
18 | 0 | Luton Town | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -2 | 1 | L | D | # | # | # | 1982-09-04 | Notts County | H |
19 | 0 | Birmingham City | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 1 | D | L | # | # | # | 1982-09-04 | Stoke City | H |
20 | -7 | Brighton & Hove Albion | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 1 | L | D | # | # | # | 1982-09-04 | Nottingham Forest | A |
21 | 0 | Southampton | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | L | L | # | # | # | 1982-09-04 | Aston Villa | H |
22 | 0 | Aston Villa | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -7 | 0 | L | L | # | # | # | 1982-09-04 | Southampton | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 1 | 2 | Newcastle United | Ewood Park | 14,421 | Largest home gate 1982-83 |
Bell | Lineups | Keegan, Martin |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 6 | Newcastle United | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | W | W | # | # | # | 1982-09-04 | Bolton Wanderers | A |
2 | -1 | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | D | W | # | # | # | 1982-09-04 | Leeds United | A |
3 | -1 | Chelsea | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | D | W | # | # | # | 1982-09-04 | Leicester City | H |
4 | -1 | Carlisle United | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W | # | # | # | # | 1982-09-04 | Grimsby Town | H |
5 | -1 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | W | # | # | # | # | 1982-09-04 | Charlton Athletic | A |
6 | -1 | Leicester City | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | W | L | # | # | # | 1982-09-04 | Chelsea | A |
7 | -1 | Charlton Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | # | # | # | # | 1982-09-04 | Sheffield Wednesday | H |
8 | 0 | Oldham Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | # | # | # | # | 1982-09-04 | Barnsley | A |
9 | 0 | Queens Park Rangers | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | W | L | # | # | # | 1982-09-04 | Derby County | H |
10 | 0 | Barnsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | # | # | # | # | 1982-09-04 | Oldham Athletic | H |
11 | 0 | Crystal Palace | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1982-09-04 | Rotherham United | A |
12 | 0 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1982-09-04 | Shrewsbury Town | A |
13 | 0 | Grimsby Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1982-09-04 | Carlisle United | A |
14 | 0 | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | # | # | # | # | 1982-09-04 | Wolverhampton Wanderers | H |
15 | 0 | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1982-09-04 | Newcastle United | H |
16 | 0 | Burnley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1982-09-04 | Middlesbrough | A |
17 | 0 | Rotherham United | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 1 | L | D | # | # | # | 1982-09-04 | Crystal Palace | H |
18 | 1 | Shrewsbury Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | # | # | # | # | 1982-09-04 | Fulham | H |
19 | -1 | Blackburn Rovers | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -2 | 0 | L | L | # | # | # | 1982-09-04 | Cambridge United | H |
20 | 0 | Cambridge United | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 0 | L | L | # | # | # | 1982-09-04 | Blackburn Rovers | A |
21 | 0 | Middlesbrough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | # | # | # | # | 1982-09-04 | Burnley | H |
22 | 0 | Derby County | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | L | # | # | # | # | 1982-09-04 | Queens Park Rangers | A |